Main Page: Difference between revisions
From OmegaMMO
| No edit summary | No edit summary | ||
| (25 intermediate revisions by the same user not shown) | |||
| Line 25: | Line 25: | ||
| </div> | </div> | ||
| <hr style="margin: | <hr style="margin:40px 0;"> | ||
| <div style="display: flex; justify-content: space-around; flex-wrap: wrap;"> | <div style="display: flex; justify-content: space-around; flex-wrap: wrap; align-items:flex-start; gap:24px;"> | ||
|    <div style="width: 30%; text-align:center;"> | |||
|    <div style="width: 30% | |||
| {{Mob|Poring|567|nolink}} | {{Mob|Poring|567|nolink}} | ||
|      <div style="font-size: 20px; font-weight: bold;">Beginners Help (Basics)</div> |      <div style="font-size: 20px; font-weight: bold;">Beginners Help (Basics)</div> | ||
|      <ul style="text-align:left;"> |      <ul style="text-align:left;"> | ||
|        <li>[[Job Change]]</li> |        <li>[[Job Change]]</li> | ||
|        <li>[[Welcome Package]]</li> |        <li>[[Welcome Package]]</li> | ||
|        <li>[[Stats  |        <li>[[Stats System Guide]]</li> | ||
|       <li>[[Beginners Guide]]</li> | |||
|        <li>[[Eden Board Guide]]</li> |        <li>[[Eden Board Guide]]</li> | ||
|        <li>[[Equipped Card Extraction System]]</li> |        <li>[[Equipped Card Extraction System]]</li> | ||
|        <li>[[ |        <li>[[Homunculus]]</li> | ||
|        <li>[[Commands  |        <li>[[Commands]]</li> | ||
|      </ul> |      </ul> | ||
|    </div> |    </div> | ||
|    <div style="width: 30% |    <div style="width: 30%; text-align:center;"> | ||
| {{Mob|Angeling|1096|nolink}} | {{Mob|Angeling|1096|nolink}} | ||
|      <div style="font-size: 20px; font-weight: bold;">Features</div> |      <div style="font-size: 20px; font-weight: bold;">Features</div> | ||
| Line 59: | Line 57: | ||
|        <li>[[Mine System]]</li> |        <li>[[Mine System]]</li> | ||
|        <li>[[Daily Rewards]]</li> |        <li>[[Daily Rewards]]</li> | ||
|        <li>[[Refinement & Enchanting]]</li> |        <li>[[Refinement & Enchanting]]</li> | ||
|       <li>[[Zeny Lottery Machine]]</li> | |||
|       <li>[[Omega Pets System Manual]]</li> | |||
|       <li>[[Omega Pets Collection System]]</li> | |||
|       <li>[[Rune Tablet System]]</li> | |||
|       <li>[[Element Island]]</li> | |||
|      </ul> |      </ul> | ||
|    </div> |    </div> | ||
| Line 68: | Line 70: | ||
|      <div style="font-size: 20px; font-weight: bold;">Guides</div> |      <div style="font-size: 20px; font-weight: bold;">Guides</div> | ||
|      <ul style="text-align:left;"> |      <ul style="text-align:left;"> | ||
|        <li>[[Episode Quests Guide]]</li> |        <li>[[Episode Quests Guide]]</li> | ||
|        <li>[[Leveling Routes]]</li> |        <li>[[Leveling Routes]]</li> | ||
|       <li>[[Omega Enchanter]]</li> | |||
|      </ul> |      </ul> | ||
|    </div> |    </div> | ||
| </div> | </div> | ||
| <hr style="margin: | <hr style="margin:60px 0;"> | ||
| <div style=" display: flex; justify-content: space-around; flex-wrap: wrap;"> | <div style=" display: flex; justify-content: space-around; flex-wrap: wrap;"> | ||
|    <div style="width: 45%; text-align:center;"> |    <div style="width: 45%; text-align:center;"> | ||
| {{Mob|Poring|3805|nolink}} | {{Mob|Poring|3805|nolink}} | ||
| Line 88: | Line 85: | ||
|      <ul style="text-align:left; margin-left:25%;"> |      <ul style="text-align:left; margin-left:25%;"> | ||
|        <li>[[Ongoing Events]]</li> |        <li>[[Ongoing Events]]</li> | ||
|        <li>[[Seasonal Events]]</li> |        <li>[[Seasonal Events]]</li> | ||
|      </ul> |      </ul> | ||
|    </div> |    </div> | ||
|    <div style="width: 45%; text-align:center;"> |    <div style="width: 45%; text-align:center;"> | ||
| {{Mob|Poring|1396|nolink}} | {{Mob|Poring|1396|nolink}} | ||
|      <div style="font-size: 20px; font-weight: bold;">Shops</div> |      <div style="font-size: 20px; font-weight: bold;">Shops</div> | ||
|      <ul style="text-align:left; margin-left:25%;"> |      <ul style="text-align:left; margin-left:25%;"> | ||
|        <li>[[Cash Shop Items]]</li> |        <li>[[Cash Shop Items]]</li> | ||
|      </ul> |      </ul> | ||
|    </div> |    </div> | ||
| </div> | </div> | ||
Latest revision as of 03:49, 30 October 2025
Server Information
    - Episode: 21
- Max Level: 275/60
- Max Stats: 130
- Max Traits: 100
- Max ASPD: 193
Exp and Drop Rates
    - Base & Job Exp: Multi Rates
- Quest Exp: 100x
- Item Drop: 25x
- Card Drop: 0.50%
- MVP Card Drop: 0.01%

Beginners Help (Basics)
    
  
Features
    
  




