Main Page: Difference between revisions
From OmegaMMO
| No edit summary | No edit summary | ||
| (14 intermediate revisions by the same user not shown) | |||
| Line 32: | Line 32: | ||
|      <div style="font-size: 20px; font-weight: bold;">Beginners Help (Basics)</div> |      <div style="font-size: 20px; font-weight: bold;">Beginners Help (Basics)</div> | ||
|      <ul style="text-align:left;"> |      <ul style="text-align:left;"> | ||
|        <li>[[Job Change]]</li> |        <li>[[Job Change]]</li> | ||
|        <li>[[Welcome Package]]</li> |        <li>[[Welcome Package]]</li> | ||
|        <li>[[Stats  |        <li>[[Stats System Guide]]</li> | ||
|       <li>[[Beginners Guide]]</li> | |||
|        <li>[[Eden Board Guide]]</li> |        <li>[[Eden Board Guide]]</li> | ||
|        <li>[[Equipped Card Extraction System]]</li> |        <li>[[Equipped Card Extraction System]]</li> | ||
|        <li>[[ |        <li>[[Homunculus]]</li> | ||
|        <li>[[Commands  |        <li>[[Commands]]</li> | ||
|      </ul> |      </ul> | ||
|    </div> |    </div> | ||
| Line 58: | Line 57: | ||
|        <li>[[Mine System]]</li> |        <li>[[Mine System]]</li> | ||
|        <li>[[Daily Rewards]]</li> |        <li>[[Daily Rewards]]</li> | ||
|        <li>[[Refinement & Enchanting]]</li> |        <li>[[Refinement & Enchanting]]</li> | ||
|        <li>[[Zeny Lottery Machine]]</li> |        <li>[[Zeny Lottery Machine]]</li> | ||
|       <li>[[Omega Pets System Manual]]</li> | |||
|       <li>[[Omega Pets Collection System]]</li> | |||
|       <li>[[Rune Tablet System]]</li> | |||
|       <li>[[Element Island]]</li> | |||
|      </ul> |      </ul> | ||
|    </div> |    </div> | ||
| Line 68: | Line 70: | ||
|      <div style="font-size: 20px; font-weight: bold;">Guides</div> |      <div style="font-size: 20px; font-weight: bold;">Guides</div> | ||
|      <ul style="text-align:left;"> |      <ul style="text-align:left;"> | ||
|        <li>[[Episode Quests Guide]]</li> |        <li>[[Episode Quests Guide]]</li> | ||
|        <li>[[Leveling Routes]]</li> |        <li>[[Leveling Routes]]</li> | ||
|       <li>[[Omega Enchanter]]</li> | |||
|      </ul> |      </ul> | ||
|    </div> |    </div> | ||
| Line 86: | Line 85: | ||
|      <ul style="text-align:left; margin-left:25%;"> |      <ul style="text-align:left; margin-left:25%;"> | ||
|        <li>[[Ongoing Events]]</li> |        <li>[[Ongoing Events]]</li> | ||
|        <li>[[Seasonal Events]]</li> |        <li>[[Seasonal Events]]</li> | ||
|      </ul> |      </ul> | ||
|    </div> |    </div> | ||
| Line 95: | Line 92: | ||
|      <div style="font-size: 20px; font-weight: bold;">Shops</div> |      <div style="font-size: 20px; font-weight: bold;">Shops</div> | ||
|      <ul style="text-align:left; margin-left:25%;"> |      <ul style="text-align:left; margin-left:25%;"> | ||
|        <li>[[Cash Shop Items]]</li> |        <li>[[Cash Shop Items]]</li> | ||
|      </ul> |      </ul> | ||
|    </div> |    </div> | ||
| </div> | </div> | ||
Latest revision as of 03:49, 30 October 2025
Server Information
    - Episode: 21
- Max Level: 275/60
- Max Stats: 130
- Max Traits: 100
- Max ASPD: 193
Exp and Drop Rates
    - Base & Job Exp: Multi Rates
- Quest Exp: 100x
- Item Drop: 25x
- Card Drop: 0.50%
- MVP Card Drop: 0.01%

Beginners Help (Basics)
    
  
Features
    
  




