Rune Tablet System: Difference between revisions
(→Runes) |
|||
Line 203: | Line 203: | ||
== Runes == | == Runes == | ||
Rune pieces have no effect on their own. | Rune pieces have no effect on their own. They are used for combining into tablets. | ||
They are used for combining into tablets | |||
{| class="wikitable | {| class="wikitable" | ||
|- | |||
! colspan="2" | Runes by Episode | |||
|- | |||
! EVT !! E19 !! E18 !! E17 | |||
|- | |||
! Rune Name !! Activation Cost | |||
|- | |||
| '''Spell Addict''' | |||
| 5 x <img src="https://muhro.eu/flux/data/items/icons/300114.png" alt="300114.png" /> [https://www.divine-pride.net/database/item/300114 Spell Addicted Plaga Card] (300114) <br/> 5 x <img src="https://muhro.eu/flux/data/items/icons/300115.png" alt="300115.png" /> [https://www.divine-pride.net/database/item/300115 Spell Addicted Sanare Card] (300115) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001407.png" alt="1001407.png" /> [https://www.divine-pride.net/database/item/1001407 Printed Lust Shatter] (1001407) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001404.png" alt="1001404.png" /> [https://www.divine-pride.net/database/item/1001404 Printed Envy Blunt] (1001404) <br/> 850 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Spell Sphere''' | |||
| 5 x <img src="https://muhro.eu/flux/data/items/icons/300116.png" alt="300116.png" /> [https://www.divine-pride.net/database/item/300116 Powerful Spell Card] (300116) <br/> 5 x <img src="https://muhro.eu/flux/data/items/icons/300117.png" alt="300117.png" /> [https://www.divine-pride.net/database/item/300117 Sharp Spell Card] (300117) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001402.png" alt="1001402.png" /> [https://www.divine-pride.net/database/item/1001402 Printed Pigritia Wave] (1001402) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001401.png" alt="1001401.png" /> [https://www.divine-pride.net/database/item/1001401 Printed Pigritia Spark] (1001401) <br/> 175 x <img src="https://muhro.eu/flux/data/items/icons/715.png" alt="715.png" /> [https://www.divine-pride.net/database/item/715 Yellow Gemstone] (715) <br/> 175 x <img src="https://muhro.eu/flux/data/items/icons/716.png" alt="716.png" /> [https://www.divine-pride.net/database/item/716 Red Gemstone] (716) <br/> 850 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Spell Overload''' | |||
| 5 x <img src="https://muhro.eu/flux/data/items/icons/300112.png" alt="300112.png" /> [https://www.divine-pride.net/database/item/300112 Spell Addicted Dolor Card] (300112) <br/> 5 x <img src="https://muhro.eu/flux/data/items/icons/300113.png" alt="300113.png" /> [https://www.divine-pride.net/database/item/300113 Unleashed Spell Card] (300113) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001405.png" alt="1001405.png" /> [https://www.divine-pride.net/database/item/1001405 Printed Addiction Plant] (1001405) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001398.png" alt="1001398.png" /> [https://www.divine-pride.net/database/item/1001398 Printed Pride Stone] (1001398) <br/> 175 x <img src="https://muhro.eu/flux/data/items/icons/715.png" alt="715.png" /> [https://www.divine-pride.net/database/item/715 Yellow Gemstone] (715) <br/> 850 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Bath Administrator''' | |||
| 5 x <img src="https://muhro.eu/flux/data/items/icons/300102.png" alt="300102.png" /> [https://www.divine-pride.net/database/item/300102 Bath Administrator Card] (300102) <br/> 5 x <img src="https://muhro.eu/flux/data/items/icons/300101.png" alt="300101.png" /> [https://www.divine-pride.net/database/item/300101 Broken Cleaner Card] (300101) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300103.png" alt="300103.png" /> [https://www.divine-pride.net/database/item/300103 Elder of Chung-Geum Card] (300103) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001410.png" alt="1001410.png" /> [https://www.divine-pride.net/database/item/1001410 Printed Pride Steel] (1001410) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001403.png" alt="1001403.png" /> [https://www.divine-pride.net/database/item/1001403 Printed Wrath Wheel] (1001403) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001390.png" alt="1001390.png" /> [https://www.divine-pride.net/database/item/1001390 Printed Invidia Bundle] (1001390) <br/> 250 x <img src="https://muhro.eu/flux/data/items/icons/579.png" alt="579.png" /> [https://www.divine-pride.net/database/item/579 Fresh Fish] (579) <br/> 950 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Papila Triplets''' | |||
| 3 x <img src="https://muhro.eu/flux/data/items/icons/300094.png" alt="300094.png" /> [https://www.divine-pride.net/database/item/300094 Senior Papila Ruba Card] (300094) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300096.png" alt="300096.png" /> [https://www.divine-pride.net/database/item/300096 Senior Papila Cae Card] (300096) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300092.png" alt="300092.png" /> [https://www.divine-pride.net/database/item/300092 Senior Papila Card] (300092) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001403.png" alt="1001403.png" /> [https://www.divine-pride.net/database/item/1001403 Printed Wrath Wheel] (1001403) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001395.png" alt="1001395.png" /> [https://www.divine-pride.net/database/item/1001395 Printed Luxuria Pierce] (1001395) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001394.png" alt="1001394.png" /> [https://www.divine-pride.net/database/item/1001394 Printed Gluttony Stick] (1001394) <br/> 550 x <img src="https://muhro.eu/flux/data/items/icons/6086.png" alt="6086.png" /> [https://www.divine-pride.net/database/item/6086 Withered Flower] (6086) <br/> 950 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Bookworm''' | |||
| 5 x <img src="https://muhro.eu/flux/data/items/icons/300104.png" alt="300104.png" /> [https://www.divine-pride.net/database/item/300104 Bookworm Card] (300104) <br/> 5 x <img src="https://muhro.eu/flux/data/items/icons/300105.png" alt="300105.png" /> [https://www.divine-pride.net/database/item/300105 Roaming Spell Book Card] (300105) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001389.png" alt="1001389.png" /> [https://www.divine-pride.net/database/item/1001389 Printed Sloth Text] (1001389) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001399.png" alt="1001399.png" /> [https://www.divine-pride.net/database/item/1001399 Printed Sloth Bible] (1001399) <br/> 150 x <img src="https://muhro.eu/flux/data/items/icons/7316.png" alt="7316.png" /> [https://www.divine-pride.net/database/item/7316 Insect Leg] (7316) <br/> 75 x <img src="https://muhro.eu/flux/data/items/icons/1006.png" alt="1006.png" /> [https://www.divine-pride.net/database/item/1006 Old Magic Book] (1006) <br/> 900 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Gardener Administrator''' | |||
| 3 x <img src="https://muhro.eu/flux/data/items/icons/300088.png" alt="300088.png" /> [https://www.divine-pride.net/database/item/300088 Senior Broken Gardener Beta Card] (300088) <br/> 5 x <img src="https://muhro.eu/flux/data/items/icons/300087.png" alt="300087.png" /> [https://www.divine-pride.net/database/item/300087 Broken Gardener Beta Card] (300087) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001397.png" alt="1001397.png" /> [https://www.divine-pride.net/database/item/1001397 Printed Avaritia Metal] (1001397) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001393.png" alt="1001393.png" /> [https://www.divine-pride.net/database/item/1001393 Printed Ira Fist] (1001393) <br/> 850 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Sewage All-star''' | |||
| 3 x <img src="https://muhro.eu/flux/data/items/icons/300111.png" alt="300111.png" /> [https://www.divine-pride.net/database/item/300111 Elite Bellare Card] (300111) <br/> 5 x <img src="https://muhro.eu/flux/data/items/icons/300108.png" alt="300108.png" /> [https://www.divine-pride.net/database/item/300108 Sewage Venenum Card] (300108) <br/> 5 x <img src="https://muhro.eu/flux/data/items/icons/300109.png" alt="300109.png" /> [https://www.divine-pride.net/database/item/300109 Sewage Cramp Card] (300109) <br/> 5 x <img src="https://muhro.eu/flux/data/items/icons/300110.png" alt="300110.png" /> [https://www.divine-pride.net/database/item/300110 Sewage Waterfall Card] (300110) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001406.png" alt="1001406.png" /> [https://www.divine-pride.net/database/item/1001406 Printed Lust Pointer] (1001406) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001388.png" alt="1001388.png" /> [https://www.divine-pride.net/database/item/1001388 Printed Greed Wand] (1001388) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001396.png" alt="1001396.png" /> [https://www.divine-pride.net/database/item/1001396 Printed Wrath Rack] (1001396) <br/> 1050 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Allergy Warning''' | |||
| 3 x <img src="https://muhro.eu/flux/data/items/icons/300085.png" alt="300085.png" /> [https://www.divine-pride.net/database/item/300085 Special Alnoldi Card] (300085) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/300086.png" alt="300086.png" /> [https://www.divine-pride.net/database/item/300086 Senior Special Alnoldi Card] (300086) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300083.png" alt="300083.png" /> [https://www.divine-pride.net/database/item/300083 Dry Rafflesia Card] (300083) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/300084.png" alt="300084.png" /> [https://www.divine-pride.net/database/item/300084 Senior Dry Rafflesia Card] (300084) <br/> 200 x <img src="https://muhro.eu/flux/data/items/icons/7939.png" alt="7939.png" /> [https://www.divine-pride.net/database/item/7939 Elder Branch] (7939) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001405.png" alt="1001405.png" /> [https://www.divine-pride.net/database/item/1001405 Printed Addiction Plant] (1001405) <br/> 950 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Hot (Spicy) Pot''' | |||
| 3 x <img src="https://muhro.eu/flux/data/items/icons/300118.png" alt="300118.png" /> [https://www.divine-pride.net/database/item/300118 Boiling Water Phen Card] (300118) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300119.png" alt="300119.png" /> [https://www.divine-pride.net/database/item/300119 Boiling Water Sword Fish Card] (300119) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300120.png" alt="300120.png" /> [https://www.divine-pride.net/database/item/300120 Boiling Water Piranha Card] (300120) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300121.png" alt="300121.png" /> [https://www.divine-pride.net/database/item/300121 Boiling Water Marc Card] (300121) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001392.png" alt="1001392.png" /> [https://www.divine-pride.net/database/item/1001392 Printed Gula Gun] (1001392) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001409.png" alt="1001409.png" /> [https://www.divine-pride.net/database/item/1001409 Printed Lust Boom] (1001409) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001391.png" alt="1001391.png" /> [https://www.divine-pride.net/database/item/1001391 Printed Superbia String] (1001391) <br/> 1050 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Drowsy Pitaya Party''' | |||
| 3 x <img src="https://muhro.eu/flux/data/items/icons/300106.png" alt="300106.png" /> [https://www.divine-pride.net/database/item/300106 Red Pitaya Card] (300106) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300122.png" alt="300122.png" /> [https://www.divine-pride.net/database/item/300122 Yellow Pitaya Card] (300122) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300124.png" alt="300124.png" /> [https://www.divine-pride.net/database/item/300124 Blue Pitaya Card] (300124) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300123.png" alt="300123.png" /> [https://www.divine-pride.net/database/item/300123 Purple Pitaya Card] (300123) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300125.png" alt="300125.png" /> [https://www.divine-pride.net/database/item/300125 Green Pitaya Card] (300125) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001400.png" alt="1001400.png" /> [https://www.divine-pride.net/database/item/1001400 Printed Gula Teeth] (1001400) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001408.png" alt="1001408.png" /> [https://www.divine-pride.net/database/item/1001408 Printed Lust Crusher] (1001408) <br/> 1050 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Garden Beautification''' | |||
| 1 x <img src="https://muhro.eu/flux/data/items/icons/300099.png" alt="300099.png" /> [https://www.divine-pride.net/database/item/300099 [MVP] Silva Papilia Card] (300099) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/300100.png" alt="300100.png" /> [https://www.divine-pride.net/database/item/300100 [MVP] Gran Papilia Card] (300100) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300090.png" alt="300090.png" /> [https://www.divine-pride.net/database/item/300090 Verporte Card] (300090) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300089.png" alt="300089.png" /> [https://www.divine-pride.net/database/item/300089 Verporta Card] (300089) <br/> 125 x <img src="https://muhro.eu/flux/data/items/icons/7203.png" alt="7203.png" /> [https://www.divine-pride.net/database/item/7203 Strong Branch] (7203) <br/> 100 x <img src="https://muhro.eu/flux/data/items/icons/710.png" alt="710.png" /> [https://www.divine-pride.net/database/item/710 Illusion Flower] (710) <br/> 950 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Aries''' | |||
| 3 x <img src="https://muhro.eu/flux/data/items/icons/300097.png" alt="300097.png" /> [https://www.divine-pride.net/database/item/300097 Aries Card] (300097) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300098.png" alt="300098.png" /> [https://www.divine-pride.net/database/item/300098 Senior Aries Card] (300098) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001412.png" alt="1001412.png" /> [https://www.divine-pride.net/database/item/1001412 Printed Pigritia Rhythm] (1001412) <br/> 100 x <img src="https://muhro.eu/flux/data/items/icons/6557.png" alt="6557.png" /> [https://www.divine-pride.net/database/item/6557 Fancy Fairy Wing] (6557) <br/> 95 x <img src="https://muhro.eu/flux/data/items/icons/710.png" alt="710.png" /> [https://www.divine-pride.net/database/item/710 Illusion Flower] (710) <br/> 850 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Broken Robot''' | |||
| 3 x <img src="https://muhro.eu/flux/data/items/icons/300076.png" alt="300076.png" /> [https://www.divine-pride.net/database/item/300076 Broken Beta Guards Card] (300076) <br/> 3 x <img src="https://muhro.eu/flux/data/items/icons/300077.png" alt="300077.png" /> [https://www.divine-pride.net/database/item/300077 Broken Omega Cleaner Card] (300077) <br/> 450 x <img src="https://muhro.eu/flux/data/items/icons/7512.png" alt="7512.png" /> [https://www.divine-pride.net/database/item/7512 Burnt Part] (7512) <br/> 350 x <img src="https://muhro.eu/flux/data/items/icons/7094.png" alt="7094.png" /> [https://www.divine-pride.net/database/item/7094 Fragment] (7094) <br/> 950 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Sweety''' | |||
| 1 x <img src="https://muhro.eu/flux/data/items/icons/300078.png" alt="300078.png" /> [https://www.divine-pride.net/database/item/300078 [MVP] Sweety Card] (300078) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001387.png" alt="1001387.png" /> [https://www.divine-pride.net/database/item/1001387 Printed Hypocrisy Machine] (1001387) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001411.png" alt="1001411.png" /> [https://www.divine-pride.net/database/item/1001411 Printed Hypocrisy Edge] (1001411) <br/> 2000 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Meow''' | |||
| 1 x <img src="https://muhro.eu/flux/data/items/icons/300107.png" alt="300107.png" /> [https://www.divine-pride.net/database/item/300107 [MVP] Boss Pitaya Card] (300107) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001406.png" alt="1001406.png" /> [https://www.divine-pride.net/database/item/1001406 Printed Lust Pointer] (1001406) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001407.png" alt="1001407.png" /> [https://www.divine-pride.net/database/item/1001407 Printed Lust Shatter] (1001407) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001408.png" alt="1001408.png" /> [https://www.divine-pride.net/database/item/1001408 Printed Lust Crusher] (1001408) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001409.png" alt="1001409.png" /> [https://www.divine-pride.net/database/item/1001409 Printed Lust Boom] (1001409) <br/> 2000 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Tiger Strength''' | |||
| 1 x <img src="https://muhro.eu/flux/data/items/icons/27318.png" alt="27318.png" /> [https://www.divine-pride.net/database/item/27318 [MVP] Miguel Card] (27318) <br/> 50 x <img src="https://muhro.eu/flux/data/items/icons/25668.png" alt="25668.png" /> [https://www.divine-pride.net/database/item/25668 Broken Weapon] (25668) <br/> 150 x <img src="https://muhro.eu/flux/data/items/icons/25723.png" alt="25723.png" /> [https://www.divine-pride.net/database/item/25723 Cor Core] (25723) <br/> 150 x <img src="https://muhro.eu/flux/data/items/icons/25669.png" alt="25669.png" /> [https://www.divine-pride.net/database/item/25669 Unknown Parts] (25669) <br/> 50 x <img src="https://muhro.eu/flux/data/items/icons/519.png" alt="519.png" /> [https://www.divine-pride.net/database/item/519 Milk] (519) <br/> 50 x <img src="https://muhro.eu/flux/data/items/icons/516.png" alt="516.png" /> [https://www.divine-pride.net/database/item/516 Potato] (516) | |||
|- | |||
| '''Doubtful Components (Melee)''' | |||
| 1 x <img src="https://muhro.eu/flux/data/items/icons/1001364.png" alt="1001364.png" /> [https://www.divine-pride.net/database/item/1001364 Printed Boost Lance-OS] (1001364) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001365.png" alt="1001365.png" /> [https://www.divine-pride.net/database/item/1001365 Printed Blasti-OS] (1001365) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001366.png" alt="1001366.png" /> [https://www.divine-pride.net/database/item/1001366 Printed Beam Claymor-OS] (1001366) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001367.png" alt="1001367.png" /> [https://www.divine-pride.net/database/item/1001367 Printed Cannon Rapier-OS] (1001367) <br/> 75 x <img src="https://muhro.eu/flux/data/items/icons/25669.png" alt="25669.png" /> [https://www.divine-pride.net/database/item/25669 Unknown Parts] (25669) <br/> 40 x <img src="https://muhro.eu/flux/data/items/icons/25668.png" alt="25668.png" /> [https://www.divine-pride.net/database/item/25668 Broken Weapon] (25668) | |||
|- | |||
| '''Doubtful Components (Long Ranged)''' | |||
| 1 x <img src="https://muhro.eu/flux/data/items/icons/1001368.png" alt="1001368.png" /> [https://www.divine-pride.net/database/item/1001368 Printed AC-B44-OS] (1001368) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001369.png" alt="1001369.png" /> [https://www.divine-pride.net/database/item/1001369 Printed Virtual Bow-OS] (1001369) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001370.png" alt="1001370.png" /> [https://www.divine-pride.net/database/item/1001370 Printed HR-S55-OS] (1001370) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001371.png" alt="1001371.png" /> [https://www.divine-pride.net/database/item/1001371 Printed MH-P89-OS] (1001371) <br/> 75 x <img src="https://muhro.eu/flux/data/items/icons/25669.png" alt="25669.png" /> [https://www.divine-pride.net/database/item/25669 Unknown Parts] (25669) <br/> 40 x <img src="https://muhro.eu/flux/data/items/icons/25668.png" alt="25668.png" /> [https://www.divine-pride.net/database/item/25668 Broken Weapon] (25668) | |||
|- | |||
| '''Doubtful Components (Magic)''' | |||
| 1 x <img src="https://muhro.eu/flux/data/items/icons/1001360.png" alt="1001360.png" /> [https://www.divine-pride.net/database/item/1001360 Printed Saphir Mace-OS] (1001360) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001361.png" alt="1001361.png" /> [https://www.divine-pride.net/database/item/1001361 Printed Electric Fox-OS] (1001361) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001362.png" alt="1001362.png" /> [https://www.divine-pride.net/database/item/1001362 Printed Rutilus Stick-OS] (1001362) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001363.png" alt="1001363.png" /> [https://www.divine-pride.net/database/item/1001363 Printed Circuit Board-OS] (1001363) <br/> 75 x <img src="https://muhro.eu/flux/data/items/icons/25669.png" alt="25669.png" /> [https://www.divine-pride.net/database/item/25669 Unknown Parts] (25669) <br/> 40 x <img src="https://muhro.eu/flux/data/items/icons/25668.png" alt="25668.png" /> [https://www.divine-pride.net/database/item/25668 Broken Weapon] (25668) | |||
|- | |||
| '''Doubtful Components (Hidden Weapon)''' | |||
| 1 x <img src="https://muhro.eu/flux/data/items/icons/1001372.png" alt="1001372.png" /> [https://www.divine-pride.net/database/item/1001372 Printed Kuroiro-OS] (1001372) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001373.png" alt="1001373.png" /> [https://www.divine-pride.net/database/item/1001373 Printed Meuchler-OS] (1001373) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001374.png" alt="1001374.png" /> [https://www.divine-pride.net/database/item/1001374 Printed Burning Knuckle-OS] (1001374) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001375.png" alt="1001375.png" /> [https://www.divine-pride.net/database/item/1001375 Printed Ultio-OS] (1001375) <br/> 75 x <img src="https://muhro.eu/flux/data/items/icons/25669.png" alt="25669.png" /> [https://www.divine-pride.net/database/item/25669 Unknown Parts] (25669) <br/> 40 x <img src="https://muhro.eu/flux/data/items/icons/25668.png" alt="25668.png" /> [https://www.divine-pride.net/database/item/25668 Broken Weapon] (25668) | |||
|- | |||
| '''Automatic Armor A''' | |||
| 1 x <img src="https://muhro.eu/flux/data/items/icons/1001377.png" alt="1001377.png" /> [https://www.divine-pride.net/database/item/1001377 Printed Automatic Battle Chip R] (1001377) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001378.png" alt="1001378.png" /> [https://www.divine-pride.net/database/item/1001378 Printed Automatic Booster R] (1001378) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001379.png" alt="1001379.png" /> [https://www.divine-pride.net/database/item/1001379 Printed Automatic Armor A-type] (1001379) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001380.png" alt="1001380.png" /> [https://www.divine-pride.net/database/item/1001380 Printed Automatic Engine wing A-type] (1001380) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001381.png" alt="1001381.png" /> [https://www.divine-pride.net/database/item/1001381 Printed Automatic Leg A-type] (1001381) <br/> 250 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Automatic Armor B''' | |||
| 1 x <img src="https://muhro.eu/flux/data/items/icons/1001382.png" alt="1001382.png" /> [https://www.divine-pride.net/database/item/1001382 Printed Automatic Battle Chip L] (1001382) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001383.png" alt="1001383.png" /> [https://www.divine-pride.net/database/item/1001383 Printed Automatic Booster L] (1001383) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001384.png" alt="1001384.png" /> [https://www.divine-pride.net/database/item/1001384 Printed Automatic Armor B-type] (1001384) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001385.png" alt="1001385.png" /> [https://www.divine-pride.net/database/item/1001385 Printed Automatic Engine wing B-type] (1001385) <br/> 1 x <img src="https://muhro.eu/flux/data/items/icons/1001386.png" alt="1001386.png" /> [https://www.divine-pride.net/database/item/1001386 Printed Automatic Leg B-type] (1001386) <br/> 250 x <img src="https://muhro.eu/flux/data/items/icons/1000103.png" alt="1000103.png" /> [https://www.divine-pride.net/database/item/1000103 Varmeal Ticket] (1000103) | |||
|- | |||
| '''Heart Hunter Bellare''' | |||
| 5 x <img src="https://muhro.eu/flux/data/items/icons/27306.png" alt="27306.png" /> [https://www.divine-pride.net/database/item/27306 Heart Hunter Bellare Card] (27306) <br/> 5 x <img src="https://muhro.eu/flux/data/items/icons/27307.png" alt="27307.png" /> [https://www.divine-pride.net/database/item/27307 Mutant Heart Hunter Bellare Card] (27307) <br/> 30 x <img src="https://muhro.eu/flux/data/items/icons/25159.png" alt="25159.png" /> [https://www.divine-pride.net/database/item/25159 Seal of Heart Hunter] (25159) <br/> 150 x <img src="https://muhro.eu/flux/data/items/icons/6213.png" alt="6213.png" /> [https://www.divine-pride.net/database/item/6213 Explosive Powder] (6213) <br/> 25 x <img src="https://muhro.eu/flux/data/items/icons/25723.png" alt="25723.png" /> [https://www.divine-pride.net/database/item/25723 Cor Core] (25723) <br/> 50 x <img src="https://muhro.eu/flux/data/items/icons/25669.png" alt="25669.png" /> [https://www.divine-pride.net/database/item/25669 Unknown Parts] (25669) | |||
|- | |||
| '''Heart Hunter Sanare''' | |||
