Eden Board Guide: Difference between revisions

From OmegaMMO
No edit summary
Line 1: Line 1:
== Kill Quests and Item Collection Boards ==
== Requirements ==
== Requirements ==
To accept a kill quest or item collection quest, you must be part of the Eden Group. Talk to Secretary Lime Evenor and join the Eden Group.
To accept a kill quest or item collection quest, you must be part of the Eden Group. Talk to Secretary Lime Evenor and join the Eden Group.
'''Note:'''
'''Note:'''
* Players can take lower level quests past the board's range. Example, a level 60 character can take quests from the Lv 1~39 board.
* Players can take lower level quests past the board's range. Example, a level 60 character can take quests from the Lv 1~39 board.
* '''All Tables are formatted to their NPC dialogue option order.''' For example, if you want to take the 10x Ambernite quest from the 1~39 board, then it is Option 2 (Prontera Fields) then Option 3 (10x Ambernite).
* '''All Tables are formatted to their NPC dialogue option order.''' For example, if you want to take the 10x Ambernite quest from the 1~39 board, then it is Option 2 (Prontera Fields) then Option 3 (10x Ambernite).
Eden Board Quests reworked:
Eden Board Quests reworked:
* Most Eden Coin quest rewards have been doubled or tripled
* Most Eden Coin quest rewards have been doubled or tripled
* All board quests below level 100 now reward 1 Eden Coin each
* All board quests below level 100 now reward 1 Eden Coin each
== Eden Machine ==
== Eden Machine ==
You can spend your Eden Coins on items at the [[https://wiki.muhro.eu/Eden_Machine|Eden Machine]] in Eden.
You can spend your Eden Coins on items at the [https://wiki.muhro.eu/Eden_Machine Eden Machine] in Eden.
 
== Boards ==
 
= Boards =
 
== Level 1 ~ 39 ==
== Level 1 ~ 39 ==
{| class="wikitable"
{| class="wikitable"
|-
|-
! Map !! Level !! Task
! Map !! Level !! Task
|-
|-
| Payon Fields || 1 || 5x Willows<br>3x <img src="https://muhro.eu/flux/data/items/icons/1068.png" alt="1068.png" /> [[https://www.divine-pride.net/database/item/1068|Barren Trunk]] (1068)
| Payon Fields || 1 || 5x Willows <br> <img src="https://muhro.eu/flux/data/items/icons/1068.png" alt="1068.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/1068 Barren Trunk] (1068)
|-
|-
| 15 || 5x Boa ||
| 15 || 5x Boa ||
Line 38: Line 29:
| 10x Ambernite || ||
| 10x Ambernite || ||
|-
|-
| Payon Dungeon || 15 || 10x Zombie<br>20x Skeleton
| Payon Dungeon || 15 || 10x Zombie <br> 20x Skeleton
|-
|-
| Morroc Fields || 20 || 10x Muka<br>20x Pecopeco
| Morroc Fields || 20 || 10x Muka <br> 20x Pecopeco
|-
|-
| Comodo Dungeon || 30 || 10x Tharafrog<br>10x <img src="https://muhro.eu/flux/data/items/icons/918.png" alt="918.png" /> [[https://www.divine-pride.net/database/item/918|Sticky Webfoot]] (918)
| Comodo Dungeon || 30 || 10x Tharafrog <br> <img src="https://muhro.eu/flux/data/items/icons/918.png" alt="918.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/918 Sticky Webfoot] (918)
|-
|-
| 10x Hydra<br>5x <img src="https://muhro.eu/flux/data/items/icons/962.png" alt="962.png" /> [[https://www.divine-pride.net/database/item/962|Tentacle]] (962) || ||
| 10x Hydra <br> <img src="https://muhro.eu/flux/data/items/icons/962.png" alt="962.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/962 Tentacle] (962) || ||
|-
|-
| 10x Megalodon || ||
| 10x Megalodon || ||
|}
|}
== Level 40 ~ 69 ==
== Level 40 ~ 69 ==
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 59: Line 48:
| 10x Kukre || ||
| 10x Kukre || ||
|-
|-
| 10x Hydra<br>10x <img src="https://muhro.eu/flux/data/items/icons/932.png" alt="932.png" /> [[https://www.divine-pride.net/database/item/932|Skel-Bone]] (932)<br>10x <img src="https://muhro.eu/flux/data/items/icons/955.png" alt="955.png" /> [[https://www.divine-pride.net/database/item/955|Worm Peeling]] (955)<br>5x <img src="https://muhro.eu/flux/data/items/icons/962.png" alt="962.png" /> [[https://www.divine-pride.net/database/item/962|Tentacle]] (962) || ||
| 10x Hydra <br> <img src="https://muhro.eu/flux/data/items/icons/932.png" alt="932.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/932 Skel-Bone] (932) <br> <img src="https://muhro.eu/flux/data/items/icons/955.png" alt="955.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/955 Worm Peeling] (955) <br> <img src="https://muhro.eu/flux/data/items/icons/962.png" alt="962.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/962 Tentacle] (962) || ||
|-
|-
| 10x Whisper<br>1x Swift Pirate Skeleton || ||
| 10x Whisper <br> 1x Swift Pirate Skeleton || ||
|-
|-
| Lighthouse || 40 || 10x Aster<br>10x Crab
| Lighthouse || 40 || 10x Aster <br> 10x Crab
|-
|-
| 10x Shellfish<br>5x <img src="https://muhro.eu/flux/data/items/icons/966.png" alt="966.png" /> [[https://www.divine-pride.net/database/item/966|Clam Flesh]] (966) || ||
| 10x Shellfish <br> <img src="https://muhro.eu/flux/data/items/icons/966.png" alt="966.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/966 Clam Flesh] (966) || ||
|-
|-
| Orc Village || 40 || 20x Orc Skeleton<br>20x Orc Zombie
| Orc Village || 40 || 20x Orc Skeleton <br> 20x Orc Zombie
|-
|-
| 20x Zenorc || ||
| 20x Zenorc || ||
|-
|-
| 15x Orc Warrior<br>15x Orc Lady<br>15x Orc Baby || ||
| 15x Orc Warrior <br> 15x Orc Lady <br> 15x Orc Baby || ||
|-
|-
| 10x Goblin Axe<br>10x Goblin Chain || ||
| 10x Goblin Axe <br> 10x Goblin Chain || ||
|-
|-
| 10x Goblin Dagger<br>10x Goblin Hammer || ||
| 10x Goblin Dagger <br> 10x Goblin Hammer || ||
|-
|-
| 50 || 10x Goblin Archer<br>10x Goblin Mace ||
| 50 || 10x Goblin Archer <br> 10x Goblin Mace ||
|-
|-
| Izlude Dungeon || 40 || 10x Magnolia<br>10x Metaller
| Izlude Dungeon || 40 || 10x Magnolia <br> 10x Metaller
|-
|-
| 10x Marina<br>10x Planktion<br>10x <img src="https://muhro.eu/flux/data/items/icons/1052.png" alt="1052.png" /> [[https://www.divine-pride.net/database/item/1052|Single Cell]] (1052) || ||
| 10x Marina <br> 10x Planktion <br> <img src="https://muhro.eu/flux/data/items/icons/1052.png" alt="1052.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/1052 Single Cell] (1052) || ||
|-
|-
| 10x Vadon<br>5x <img src="https://muhro.eu/flux/data/items/icons/960.png" alt="960.png" /> [[https://www.divine-pride.net/database/item/960|Nipper]] (960) || ||
| 10x Vadon <br> <img src="https://muhro.eu/flux/data/items/icons/960.png" alt="960.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/960 Nipper] (960) || ||
|-
|-
| 50 || 10x Swordfish<br>10x Marc ||
| 50 || 10x Swordfish <br> 10x Marc ||
|-
|-
| 20x Marse<br>10x <img src="https://muhro.eu/flux/data/items/icons/1024.png" alt="1024.png" /> [[https://www.divine-pride.net/database/item/1024|Squid Ink]] (1024) || ||
| 20x Marse <br> <img src="https://muhro.eu/flux/data/items/icons/1024.png" alt="1024.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/1024 Squid Ink] (1024) || ||
|-
|-
| 10x Obenaue<br>1x <img src="https://muhro.eu/flux/data/items/icons/950.png" alt="950.png" /> [[https://www.divine-pride.net/database/item/950|Heart of Mermaid]] (950) || ||
| 10x Obenaue <br> <img src="https://muhro.eu/flux/data/items/icons/950.png" alt="950.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/950 Heart of Mermaid] (950) || ||
|-
|-
| 10x Strouf<br>10x Merman || ||
| 10x Strouf <br> 10x Merman || ||
|-
|-
| Morroc || 40 || 10x Mummy<br>1x <img src="https://muhro.eu/flux/data/items/icons/934.png" alt="934.png" /> [[https://www.divine-pride.net/database/item/934|Memento]] (934)
| Morroc || 40 || 10x Mummy <br> <img src="https://muhro.eu/flux/data/items/icons/934.png" alt="934.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/934 Memento] (934)
|-
|-
| 50 || 10x Verit<br>10x Minorous ||
| 50 || 10x Verit <br> 10x Minorous ||
|-
|-
| 60 || 20x Isis ||
| 60 || 20x Isis ||
|-
|-
| 15x Zerom<br>15x Requiem || ||
| 15x Zerom <br> 15x Requiem || ||
|-
|-
| 15x Marduk<br>15x Pasana<br>10x <img src="https://muhro.eu/flux/data/items/icons/25073.png" alt="25073.png" /> [[https://www.divine-pride.net/database/item/25073|Old Papyrus]] (25073) || ||
| 15x Marduk <br> 15x Pasana <br> <img src="https://muhro.eu/flux/data/items/icons/25073.png" alt="25073.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/25073 Old Papyrus] (25073) || ||
|-
|-
| 50 || 10x Sandman<br>5x <img src="https://muhro.eu/flux/data/items/icons/1056.png" alt="1056.png" /> [[https://www.divine-pride.net/database/item/1056|Grit]] (1056) ||
| 50 || 10x Sandman <br> <img src="https://muhro.eu/flux/data/items/icons/1056.png" alt="1056.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/1056 Grit] (1056) ||
|-
|-
| Payon Dungeon || 50 || 15x Munak<br>15x Bongun<br>15x <img src="https://muhro.eu/flux/data/items/icons/609.png" alt="609.png" /> [[https://www.divine-pride.net/database/item/609|Amulet]] (609)
| Payon Dungeon || 50 || 15x Munak <br> 15x Bongun <br> <img src="https://muhro.eu/flux/data/items/icons/609.png" alt="609.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/609 Amulet] (609)
|-
|-
| 12x Sohee<br>3x <img src="https://muhro.eu/flux/data/items/icons/1049.png" alt="1049.png" /> [[https://www.divine-pride.net/database/item/1049|Skirt of Virgin]] (1049) || ||
| 12x Sohee <br> <img src="https://muhro.eu/flux/data/items/icons/1049.png" alt="1049.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/1049 Skirt of Virgin] (1049) || ||
|-
|-
| Geffen Dungeon || 55 || 10x Hunter Fly
| Geffen Dungeon || 55 || 10x Hunter Fly
|-
|-
| 10x Ghoul<br>10x Jakk || ||
| 10x Ghoul <br> 10x Jakk || ||
|-
|-
| Comodo || 60 || 10x Seal<br>10x Seal-Otter
| Comodo || 60 || 10x Seal <br> 10x Seal-Otter
|-
|-
| 10x Stalactic Golem<br>5x Trijoint<br>5x Megalith || ||
| 10x Stalactic Golem <br> 5x Trijoint <br> 5x Megalith || ||
|-
|-
| 15x Grove<br>10x Alligator || ||
| 15x Grove <br> 10x Alligator || ||
|}
|}
== Level 70 ~ 99 ==
== Level 70 ~ 99 ==
{| class="wikitable"
{| class="wikitable"
|-
|-
! Map !! Level !! Task
! Map !! Level !! Task
|-
|-
| Yuno || 70 || 15x Harpy<br>15x Sleeper
| Yuno || 70 || 15x Harpy <br> 15x Sleeper
|-
|-
| 10x <img src="https://muhro.eu/flux/data/items/icons/7107.png" alt="7107.png" /> [[https://www.divine-pride.net/database/item/7107|Antelope Skin]] (7107)<br>10x <img src="https://muhro.eu/flux/data/items/icons/7101.png" alt="7101.png" /> [[https://www.divine-pride.net/database/item/7101|PecoPeco Feather]] (7101) || ||
| <img src="https://muhro.eu/flux/data/items/icons/7107.png" alt="7107.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/7107 Antelope Skin] (7107) <br> <img src="https://muhro.eu/flux/data/items/icons/7101.png" alt="7101.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/7101 PecoPeco Feather] (7101) || ||
|-
|-
| 20x Goat<br>20x Grand Peco || ||
| 20x Goat <br> 20x Grand Peco || ||
|-
|-
| Clock Tower || 70 || 20x Rideword<br>15x Punk
| Clock Tower || 70 || 20x Rideword <br> 15x Punk
|-
|-
| 80 || 15x Clock ||
| 80 || 15x Clock ||
Line 140: Line 127:
| 20x Bathory || ||
| 20x Bathory || ||
|-
|-
| Glast Heim || 70 || 15x Wraith<br>15x Evil Druid
| Glast Heim || 70 || 15x Wraith <br> 15x Evil Druid
|-
|-
| 85 || 10x Zombie Prisoner<br>10x Skeleton Prisoner ||
| 85 || 10x Zombie Prisoner <br> 10x Skeleton Prisoner ||
|-
|-
| 20x Injustice || ||
| 20x Injustice || ||
|-
|-
| 90 || 10x Dark Priest<br>1x Furious Dark Priest ||
| 90 || 10x Dark Priest <br> 1x Furious Dark Priest ||
|-
|-
| 10x Rybio || ||
| 10x Rybio || ||
Line 154: Line 141:
| 10x Ground Petite || ||
| 10x Ground Petite || ||
|-
|-
| 80 || 10x Marionette<br>10x Deviruchi ||
| 80 || 10x Marionette <br> 10x Deviruchi ||
|-
|-
| 10x Nightmare || ||
| 10x Nightmare || ||
|-
|-
| Einbroch || 80 || 20x Metaling<br>10x Holden
| Einbroch || 80 || 20x Metaling <br> 10x Holden
|-
|-
| 20x Noxious || ||
| 20x Noxious || ||
Line 170: Line 157:
| 15x Waste Stove || ||
| 15x Waste Stove || ||
|-
|-
| 15x Mineral<br>5x Obsidian || ||
| 15x Mineral <br> 5x Obsidian || ||
|-
|-
| Lighthalzen || 80 || 20x Rafflesia
| Lighthalzen || 80 || 20x Rafflesia
Line 178: Line 165:
| 20x Breeze || ||
| 20x Breeze || ||
|-
|-
| Turtle Island || 90 || 10x Dragon Tail<br>10x Spring Rabbit
| Turtle Island || 90 || 10x Dragon Tail <br> 10x Spring Rabbit
|-
|-
| 10x Soldier<br>10x Permeter<br>10x Freezer<br>10x Heater || ||
| 10x Soldier <br> 10x Permeter <br> 10x Freezer <br> 10x Heater || ||
|-
|-
| 10x Assaulter || ||
| 10x Assaulter || ||
Line 198: Line 185:
| Louyang || 80 || 20x Increase Soil
| Louyang || 80 || 20x Increase Soil
|-
|-
| 15x Hyegun<br>15x Jing Guai || ||
| 15x Hyegun <br> 15x Jing Guai || ||
|-
|-
| Amatsu || 80 || 20x Miyabi
| Amatsu || 80 || 20x Miyabi
Line 212: Line 199:
| 20x Evil Cloud Hermit || ||
| 20x Evil Cloud Hermit || ||
|-
|-
| Other || 70 || 10x Geographer<br>10x Mantis
| Other || 70 || 10x Geographer <br> 10x Mantis
|-
|-
| 80 || 10x Red Novus<br>10x Yellow Novus ||
| 80 || 10x Red Novus <br> 10x Yellow Novus ||
|-
|-
| 90 || 30x Roween ||
| 90 || 30x Roween ||
Line 222: Line 209:
| 30x Stapo || ||
| 30x Stapo || ||
|}
|}
== Level 100 ~ 110 ==
== Level 100 ~ 110 ==
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 231: Line 216:
| Nogg Road || 100 || 30x Nightmare Terror
| Nogg Road || 100 || 30x Nightmare Terror
|-
|-
| 30x Ground Deleter<br>30x Sky Deleter || ||
| 30x Ground Deleter <br> 30x Sky Deleter || ||
|-
|-
| 10x <img src="https://muhro.eu/flux/data/items/icons/7096.png" alt="7096.png" /> [[https://www.divine-pride.net/database/item/7096|Lava]] (7096) || ||
| <img src="https://muhro.eu/flux/data/items/icons/7096.png" alt="7096.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/7096 Lava] (7096) || ||
|-
|-
| Glast Heim || 100 || 30x Carat
| Glast Heim || 100 || 30x Carat
Line 269: Line 254:
| 20x Centipede Larva || ||
| 20x Centipede Larva || ||
|-
|-
| 20x <img src="https://muhro.eu/flux/data/items/icons/6023.png" alt="6023.png" /> [[https://www.divine-pride.net/database/item/6023|Mystic Horn]] (6023) || ||
| <img src="https://muhro.eu/flux/data/items/icons/6023.png" alt="6023.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/6023 Mystic Horn] (6023) || ||
|-
|-
| Rachel Veins || 100 || 20x Kobold Axe<br>20x Kobold Hammer<br>20x Kobold Mace
| Rachel Veins || 100 || 20x Kobold Axe <br> 20x Kobold Hammer <br> 20x Kobold Mace
|-
|-
| 30x Hill Wind || ||
| 30x Hill Wind || ||
Line 277: Line 262:
| 30x Desert Wolf || ||
| 30x Desert Wolf || ||
|-
|-
| 20x <img src="https://muhro.eu/flux/data/items/icons/1034.png" alt="1034.png" /> [[https://www.divine-pride.net/database/item/1034|Blue Hair]] (1034) || ||
| <img src="https://muhro.eu/flux/data/items/icons/1034.png" alt="1034.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/1034 Blue Hair] (1034) || ||
|-
|-
| 30x Muscipular<br>30x Drosera || ||
| 30x Muscipular <br> 30x Drosera || ||
|-
|-
| 30x Magmaring || ||
| 30x Magmaring || ||
|-
|-
| 20x <img src="https://muhro.eu/flux/data/items/icons/7561.png" alt="7561.png" /> [[https://www.divine-pride.net/database/item/7561|Glacial Heart]] (7561) || ||
| <img src="https://muhro.eu/flux/data/items/icons/7561.png" alt="7561.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/7561 Glacial Heart] (7561) || ||
|-
|-
| 30x Snowier || ||
| 30x Snowier || ||
|-
|-
| 30x Ice Titan<br>10x Gazeti || ||
| 30x Ice Titan <br> 10x Gazeti || ||
|-
|-
| Thanatos Tower || 110 || 30x Ancient Mimic
| Thanatos Tower || 110 || 30x Ancient Mimic
Line 295: Line 280:
| 20x Owl Baron || ||
| 20x Owl Baron || ||
|-
|-
| 10x <img src="https://muhro.eu/flux/data/items/icons/7449.png" alt="7449.png" /> [[https://www.divine-pride.net/database/item/7449|Bloody Page]] (7449) || ||
| <img src="https://muhro.eu/flux/data/items/icons/7449.png" alt="7449.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/7449 Bloody Page] (7449) || ||
|-
|-
| 30x <img src="https://muhro.eu/flux/data/items/icons/7099.png" alt="7099.png" /> [[https://www.divine-pride.net/database/item/7099|Worn-out Magic Scroll]] (7099) || ||
| <img src="https://muhro.eu/flux/data/items/icons/7099.png" alt="7099.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/7099 Worn-out Magic Scroll] (7099) || ||
|-
|-
| 30x <img src="https://muhro.eu/flux/data/items/icons/7071.png" alt="7071.png" /> [[https://www.divine-pride.net/database/item/7071|Tattered Clothes]] (7071) || ||
| <img src="https://muhro.eu/flux/data/items/icons/7071.png" alt="7071.png" width="24" height="24" /> [https://www.divine-pride.net/database/item/7071 Tattered Clothes] (7071) || ||
|-
|-
| Juperos || 110 || 20x Orange Venatu<br>20x Green Venatu
| Juperos || 110 || 20x Orange Venatu <br> 20x Green Venatu
|-
|-
| 20x Red Venatu<br>20x Blue Venatu || ||
| 20x Red Venatu <br> 20x Blue Venatu || ||
|-
|-
| 10x Blue Dimik<br>10x Orange Dimik || ||
| 10x Blue Dimik <br> 10x Orange Dimik || ||
|-
|-
| 10x Green Dimik<br>10x Red Dimik || ||
| 10x Green Dimik <br> 10x Red Dimik || ||
|}
|}
== Level 120 ~ 140 ==
== Level 120 ~ 140 ==
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 320: Line 303:
| 20x Frus || ||
| 20x Frus || ||
|-
|-
| 5x Skeggiold (blue)<br>5x Skeggiold (brown) || ||
| 5x Skeggiold (blue) <br> 5x Skeggiold (brown) || ||
|-
|-
| Abyss Lake || 120 || 30x Green Ferus<br>30x Red Ferus
| Abyss Lake || 120 || 30x Green Ferus <br> 30x Red Ferus
|-
|-
| 30x Yellow Acidus<br>30x Blue Acidus || ||
| 30x Yellow Acidus <br>
|-
| 1x Hydrolancer || ||
|-
| Thanatos || 120 || 30x Baroness of Retribution
|-
| 30x Lady Solace || ||
|-
| 30x Mistress of Shelter || ||
|-
| 30x Dame of Sentinel || ||
|-
| New World || 120 || 30x Centipede
|-
| 30x Tatacho || ||
|-
| 130 || 30x Dolomedes ||
|-
| 30x Horn Scaraba (spear) || ||
|-
| 30x Horn Scaraba (dagger) || ||
|-
| 30x Antler Scaraba || ||
|-
| 30x Rake Scaraba || ||
|-
| 140 || 15x Fire Condor<br>15x Fire Frilldora ||
|-
| 15x Fire Sandman<br>15x Fire Golem || ||
|-
| Nameless Island || 120 || 30x Ragged Zombie<br>30x Zombie Slaughter
|-
| 30x Banshee || ||
|-
| 20x Necromancer || ||
|-
| Rachel Sanctuary || 120 || 20x Vanberk<br>20x Isilla
|-
| 30x Hodremlin || ||
|-
| 20x Agav<br>20x Echio || ||
|-
| Biolab || 130 || 30x Egnigem Cenia
|-
| 30x Armeyer Dinze || ||
|-
| 30x Wickebine Tres || ||
|-
| 30x Kavach Icarus || ||
|-
| 30x Errende Ebecee || ||
|-
| 30x Laurell Weinder || ||
|-
| 140 || 2x Cecil Damon ||
|-
| 2x Kathryne Keyron || ||
|-
| 2x Margaretha Sorin || ||
|-
| 2x Seyren Windsor || ||
|-
| 2x Eremes Guile || ||
|-
| 2x Howard Alt-Eisen || ||
|-
| Dimensional Crack || 140 || 30x Incarnation of Morroc (Valkyrie)
|-
| 30x Incarnation of Morroc (Mud) || ||
|-
| 30x Incarnation of Morroc (Exorcist) || ||
|-
| 30x Incarnation of Morroc (Ghost) || ||
|-
| Other || 120 || 5x Incubus<br>5x Succubus
|-
| 130 || 20x Miming ||
|-
| 20x Little Fatum || ||
|}
 
== Level 130 ~ 190 ==
 
{| class="wikitable"
|-
! Map !! Level !! Task
|-
| ecl_fild01 || 130 || 60x Monsters
|-
| ba_bath || 60x Monsters ||
|-
| ba_lib || 60x Monsters ||
|-
| ba_pw02 || 60x Monsters ||
|-
| ba_pw01 || 60x Monsters ||
|-
| lasa_dun02 || 60x Monsters ||
|-
| ecl_tdun01 || 140 || 30x Cenere<br>30x Antique Book
|-
| lasa_dun03 || 120x Monsters ||
|-
| prt_prison || 120x Monsters ||
|-
| prt_q || 120x Monsters ||
|-
| rockmi1 || 120x Monsters ||
|-
| gl_cas02_ || 150 || 30x Wanderer (Nightmare)
|-
| un_bunker || 30x Smelly Zombie ||
|-
| verus01 || 20x Repair Robot Turbo<br>30x Green Cenere ||
|-
| ba_lost || 160x Monsters ||
|-
| c_tower3_ || 160 || 50x Big Bell
|-
| sp_rudus2 || 80x Monsters ||
|-
| ver_eju || 50x Recon Robot ||
|-
| verus03<br>verus02 || 40x Exploration Rover<br>40x Exploration Rover Turbo ||
|-
| ba_2whs01 || 170 || 160x Monsters
|-
| sp_rudus3 || 160x Monsters ||
|-
| mag_dun03 || 175 || 160x Monsters
|-
| ba_2whs02 || 180 || 160x Monsters
|-
| gl_cas01_ || 160x Monsters ||
|-
| gw_fild01 || 80x Monsters ||
|-
| ein_dun03 || 160x Monsters ||
|-
| odin_past || 240x Monsters ||
|-
| abyss_04 || 190 || 240x Monsters
|-
| ba_pw03 || 240x Monsters ||
|}
 
== Item Collection ==
 
{| class="wikitable"
|-
! Board !! Level !! Task
|-
| Lv 1 ~ 30 || 1 || 30x <img src="https://muhro.eu/flux/data/items/icons/914.png" alt="914.png" /> [[https://www.divine-pride.net/database/item/914|Fluff]] (914)
|-
| 10 || 30x <img src="https://muhro.eu/flux/data/items/icons/918.png" alt="918.png" /> [[https://www.divine-pride.net/database/item/918|Sticky Webfoot]] (918) ||
|-
| 15 || 30x <img src="https://muhro.eu/flux/data/items/icons/940.png" alt="940.png" /> [[https://www.divine-pride.net/database/item/940|Grasshopper's Leg]] (940) ||
|-
| 20 || 30x <img src="https://muhro.eu/flux/data/items/icons/946.png" alt="946.png" /> [[https://www.divine-pride.net/database/item/946|Snail's Shell]] (946) ||
|-
| 25 || 30x <img src="https://muhro.eu/flux/data/items/icons/925.png" alt="925.png" /> [[https://www.divine-pride.net/database/item/925|Bill of Birds]] (925) ||
|-
| 30 || 30x <img src="https://muhro.eu/flux/data/items/icons/948.png" alt="948.png" /> [[https://www.divine-pride.net/database/item/948|Bear's Footskin]] (948) ||
|-
| Lv 35 ~ 55 || 35 || 30x <img src="https://muhro.eu/flux/data/items/icons/604.png" alt="604.png" /> [[https://www.divine-pride.net/database/item/604|Dead Branch]] (604)
|-
| 40 || 30x <img src="https://muhro.eu/flux/data/items/icons/942.png" alt="942.png" /> [[https://www.divine-pride.net/database/item/942|Yoyo Tail]] (942) ||
|-
| 45 || 30x <img src="https://muhro.eu/flux/data/items/icons/1041.png" alt="1041.png" /> [[https://www.divine-pride.net/database/item/1041|Lantern]] (1041) ||
|-
| 50 || 30x <img src="https://muhro.eu/flux/data/items/icons/961.png" alt="961.png" /> [[https://www.divine-pride.net/database/item/961|Conch]] (961) ||
|-
| 55 || 30x <img src="https://muhro.eu/flux/data/items/icons/950.png" alt="950.png" /> [[https://www.divine-pride.net/database/item/950|Heart of Mermaid]] (950) ||
|-
| Lv 60 ~ 80 || 60 || 30x <img src="https://muhro.eu/flux/data/items/icons/1028.png" alt="1028.png" /> [[https://www.divine-pride.net/database/item/1028|Mane]] (1028)
|-
| 65 || 30x <img src="https://muhro.eu/flux/data/items/icons/1020.png" alt="1020.png" /> [[https://www.divine-pride.net/database/item/1020|Black Hair]] (1020) ||
|-
| 70 || 30x <img src="https://muhro.eu/flux/data/items/icons/944.png" alt="944.png" /> [[https://www.divine-pride.net/database/item/944|Horseshoe]] (944) ||
|-
| 75 || 30x <img src="https://muhro.eu/flux/data/items/icons/1042.png" alt="1042.png" /> [[https://www.divine-pride.net/database/item/1042|Bug Leg]] (1042) ||
|-
| 80 || 30x <img src="https://muhro.eu/flux/data/items/icons/7124.png" alt="7124.png" /> [[https://www.divine-pride.net/database/item/7124|Sand Clump]] (7124) ||
|-
| Lv 85 ~ 100 || 85 || 30x <img src="https://muhro.eu/flux/data/items/icons/7264.png" alt="7264.png" /> [[https://www.divine-pride.net/database/item/7264|Dry Sand]] (7264)
|-
| 90 || 30x <img src="https://muhro.eu/flux/data/items/icons/967.png" alt="967.png" /> [[https://www.divine-pride.net/database/item/967|Turtle Shell]] (967) ||
|-
| 95 || 30x <img src="https://muhro.eu/flux/data/items/icons/1038.png" alt="1038.png" /> [[https://www.divine-pride.net/database/item/1038|Little Evil Horn]] (1038) ||
|-
| 100 || 30x <img src="https://muhro.eu/flux/data/items/icons/7561.png" alt="7561.png" /> [[https://www.divine-pride.net/database/item/7561|Glacial Heart]] (7561) ||
|}
 
== Champion Mob Hunting ==
 
{| class="wikitable"
|-
! Area !! Level !! Champion !! Map
|-
| Rune Midgard East || 10 || Elusive Hornet || prt_fild05
|-
| 10 || Elusive Rocker || prt_fild07 ||
|-
| 20 || Elusive Ambernite || prt_fild04 ||
|-
| 20 || Ring Leader Muka || moc_fild01 ||
|-
| 20 || Ring Leader Bigfoot || pay_fild07 ||
|-
| 30 || Solid Horn || pay_fild09 ||
|-
| 30 || Swift Elder Willow || pay_fild10 ||
|-
| 30 || Solid Coco || gef_fild02 ||
|-
| 30 || Swift Yoyo || prt_fild03 ||
|-
| 40 || Elusive Magnolia || prt_fild09 ||
|-
| Rune Midgard Central || 40 || Furious Orc Warrior || gef_fild10
|-
| 40 || Swift Goblin (Knife) || gef_fild11 ||
|-
| 40 || Elusive Goblin (Knife) || prt_fild11 ||
|-
| 75 || Swift Ground Petite || gef_fild08 ||
|-
| 75 || Solid Ground Petite || gef_fild06 ||
|-
| 100 || Elusive Carat || gl_cas01 ||
|-
| 100 || Furious Majorous || gl_dun02 ||
|-
| 110 || Solid Raydric || gl_knt01 ||
|-
| 110 || Swift Raydric || gl_knt02 ||
|-
| 110 || Furious Wanderer || gl_cas02 ||
|-
| Rune Midgard West || 50 || Furious Sandman || moc_fild16
|-
| 60 || Swift Seal || cmd_fild02 ||
|-
| 60 || Elusive Grove || cmd_fild01 ||
|-
| 60 || Solid Alligator || cmd_fild03 ||
|-
| 60 || Furious Wootan Fighter || um_fild02 ||
|-
| 60 || Swift Dryad || um_fild01 ||
|-
| 120 || Swift Zombie Slaughter || abbey02 ||
|-
| 120 || Swift Banshee || abbey01 ||
|-
| 120 || Ring Leader Necromancer || abbey03 ||
|-
