Illusion Armors (17.1)
Illusion Armors (17.1)
Equipment Exchange
To start the exchange, you must first complete the Capturing Elyumina quest. Elyumina will appear after you speak with the Rebellion in Cor, at ( /navi sp_cor 108/130). You can then exchange both equipment types from her.
- OS Weapons
- Illusion Armors
Illusion Armors
Illusion Armors can be obtained by exchanging 50  Cor Core (25723) , with Elyumina.
You can choose the exact piece you want.
 Cor Core (25723) , with Elyumina.
You can choose the exact piece you want.
| Item | Description | 
|---|---|
|  Illusion Armor Type A [1] (15376) | A type A combat armor made from illusion technology. There are various modules that can be installed to enhance it. ATK +100 For each 2 Refine Levels: ATK +10 Refine Level +7: Decreases After Attack Delay by 10%. When equipped with Illusion Engine Wing Type A: ATK +50 When equipped with Illusion Engine Wing Type B: Decreases After Cast Delay by 10%. Enchantable: Yes Type: Armor Position: Armor Defense: 105 Armor Level: 1 Refinable Weight: 100 Required Level: 130 | 
|  Illusion Engine Wing Type A [1] (20933) | Combat engine A type created with Illusion's technology. It is said to be able to add abilities by attaching various modules. MaxHP +1000 For each 2 Refine Levels: MaxHP +100 Refine Level +7: Increases Attack Speed by 5%. When equipped with Illusion Leg Type A: Increases Critical Damage by 10%. When equipped with Illusion Leg Type B: Decreases Variable Casting Time by 10%. Enchantable: Yes Type: Armor Position: Garment Defense: 50 Armor Level: 1 Refinable Weight: 90 Required Level: 130 | 
|  Illusion Engine Wing Type B [1] (20934) | Combat engine B type created with Illusion's technology. It is said to be able to add abilities by attaching various modules. MaxHP +1000 For each 2 Refine Levels: MaxHP +100 Refine Level +7: Decreases Variable Casting Time by 5%. When equipped with Illusion Leg Type A: Increases Ranged Physical Damage by 5%. When equipped with Illusion Leg Type B: Increases Magical Damage with every element by 10%. Enchantable: Yes Type: Armor Position: Garment Defense: 50 Armor Level: 1 Refinable Weight: 90 Required Level: 130 | 
|  Illusion Leg Type A [1] (22196) | Combat boots A type born from Illusion's technology. It is said to be able to add abilities by attaching various modules. MaxSP +200 For each 2 Refine Levels: MaxSP +20 Refine Level +7: Increases Ranged Physical Damage by 5%. When equipped with Illusion Armor Type A: ATK +5% When equipped with Illusion Armor Type B: Increases Attack Speed by 5%. Enchantable: Yes Type: Armor Position: Shoes Defense: 20 Armor Level: 1 Refinable Weight: 50 Required Level: 130 | 
|  Illusion Leg Type B [1] (22197) | Combat boots B type born from Illusion's technology. It is said to be able to add abilities by attaching various modules. MaxSP +200 For each 2 Refine Levels: MaxSP +20 Refine Level +7: Increases Magical Damage with every element by 5%. When equipped with Illusion Armor Type A: MaxSP +5% When equipped with Illusion Armor Type B: MATK +5% Enchantable: Yes Type: Armor Position: Shoes Defense: 20 Armor Level: 1 Refinable Weight: 50 Required Level: 130 | 
|  Illusion Booster R [1] (32207) | This combat booster is enhanced with the illusion technology. There are various modules that can be installed on this chip. ATK +5% Enchantable: Yes Type: Armor Position: Right Accessory Armor Level: 1 Weight: 10 Required Level: 130 | 
|  Illusion Booster L [1] (32208) | This combat booster is enhanced with the illusion technology. There are various modules that can be installed on this chip. ATK +5% Enchantable: Yes Type: Armor Position: Left Accessory Armor Level: 1 Weight: 10 Required Level: 130 | 
|  Illusion Battle chip R [1] (32209) | This battle chip is enhanced with the illusion technology. There are various modules that can be installed on this chip. MATK +5% Type: Armor Position: Right Accessory Armor Level: 1 Weight: 10 Required Level: 130 | 
|  Illusion Battle chip L [1] (32210) | This battle chip is enhanced with the illusion technology. There are various modules that can be installed on this chip. MATK +5% Type: Armor Position: Left Accessory Armor Level: 1 Weight: 10 Required Level: 130 | 
Illusion Armors Enchanting
The Illusion equipments can be enchanted by using Modification Modules, given by Rebellion ( /navi sp_cor 108/130).
You can exchange 30  Unknown Parts (25669) and 5
 Unknown Parts (25669) and 5  Cor Core (25723) for a random Modification Module.
To apply the Modification Modules, equip the Illusion armor and then speak with RS26 ( /navi sp_cor 106/136). The enchanting process consumes the Modification Module and never fails.
Every Illusion equipment can receive up to 3 modifications, but each Module type can only be applied a certain number of times, depending of the equipment piece.
For Legendary Enchants however, only one can be socketed at any given time, even if they're not the same.
The following table lists the available modules, their effects and their enchantment limitations.
 Cor Core (25723) for a random Modification Module.
To apply the Modification Modules, equip the Illusion armor and then speak with RS26 ( /navi sp_cor 106/136). The enchanting process consumes the Modification Module and never fails.
Every Illusion equipment can receive up to 3 modifications, but each Module type can only be applied a certain number of times, depending of the equipment piece.
For Legendary Enchants however, only one can be socketed at any given time, even if they're not the same.
The following table lists the available modules, their effects and their enchantment limitations.
| Modification Module | Modification Orb | Effect | Location | Max Count | 
|---|---|---|---|---|
| Common Enchants | ||||
|  Modification Module (Defense) (25670) |  Modification Orb (Defense) (29527) | DEF +25 Refine Level +7: DEF +10 Refine Level +9: DEF +10 Type: Enchant Position: Unknown |  Illusion Armor Type A [1] (15376)  Illusion Armor Type B [1] (15377)  Illusion Engine Wing Type A [1] (20933)  Illusion Engine Wing Type B [1] (20934)  Illusion Leg Type A [1] (22196)  Illusion Leg Type B [1] (22197) | 3 | 
|  Modification Module (Magic Defense) (25671) |  Modification Orb (Magic Defense) (29528) | MDEF +2 Refine Level +7: MDEF +3 Refine Level +9: MDEF +3 Type: Enchant Position: Unknown | ||
|  Modification Module (Vit) (25672) |  VIT+3 (4742) | VIT +3 Type: Enchant Position: Unknown |  Illusion Booster R [1] (32207)  Illusion Booster L [1] (32208)  Illusion Battle chip R [1] (32209)  Illusion Battle chip L [1] (32210) | |
|  Modification Module (Luk) (25673) |  LUK+3 (4752) | LUK +3 Type: Enchant Position: Unknown | ||
|  Modification Module (Str) (25674) |  STR+3 (4702) | STR +3 Type: Enchant Position: Unknown |  Illusion Booster R [1] (32207)  Illusion Battle chip R [1] (32209) | |
|  Modification Module (Agi) (25675) |  AGI+3 (4732) | AGI +3 Type: Enchant Position: Unknown | ||
|  Modification Module (Int) (25676) |  INT+3 (4712) | INT +3 Type: Enchant Position: Unknown |  Illusion Booster L [1] (32208)  Illusion Battle chip L [1] (32210) | |
|  Modification Module (Dex) (25677) |  DEX+3 (4722) | DEX +3 Type: Enchant Position: Unknown | ||
| Rare Enchants | ||||
|  Modification Module (HP recovery) (25678) |  Modification Orb (HP Recovery) (29529) | HP Recovery +20%. Type: Enchant Position: Unknown |  Illusion Booster R [1] (32207)  Illusion Battle chip R [1] (32209) | 2 | 
|  Modification Module (SP recovery) (25679) |  Modification Orb (SP Recovery) (29532) | SP Recovery +20%. Type: Enchant Position: Unknown |  Illusion Booster L [1] (32208)  Illusion Battle chip L [1] (32210) | |
|  Modification Module (Spell) (25680) |  Spell Lv5 (4826) | MATK +18 Decreases Variable Casting Time by 10%. Type: Enchant Position: Unknown |  Illusion Booster R [1] (32207)  Illusion Booster L [1] (32208)  Illusion Battle chip R [1] (32209)  Illusion Battle chip L [1] (32210) | 1 | 
|  Modification Module (Attack Speed) (25681) |  DelayAfterAttack Lv4 (4881) | Decreases After Attack Delay by 10%. Type: Enchant Position: Unknown | ||
|  Modification Module (Fatal) (25682) |  Fatal Lv4 (4866) | Increases Critical Damage by 10%. CRI +4. Type: Enchant Position: Unknown | ||
|  Modification Module (Expert Archer) (25683) |  Expert Archer Lv5 (4836) | Increases Ranged Physical Damage by 10%. Type: Enchant Position: Unknown | ||
|  Modification Module (Vital) (25684) |  Modification Orb (Stamina) (29531) | MaxHP +5% Refine Level +7: MaxHP +500 Refine Level +9: MaxHP +750 Type: Enchant Position: Unknown |  Illusion Leg Type A [1] (22196)  Illusion Leg Type B [1] (22197) | 2 | 
|  Modification Module (Mental) (25685) |  Modification Orb (Spirit) (29530) | MaxSP +5% Refine Level +7: MaxSP +100 Refine Level +9: MaxSP +150 Type: Enchant Position: Unknown | ||
|  Modification Module (Heal) (25686) |  Modification Orb (Heal) (29533) | Increases Healing skills effectiveness by 5%. Refine Level +7: Increases Healing skills effectiveness by additional 5%. Refine Level +9: Increases Healing skills effectiveness by additional 5%. Type: Enchant Position: Unknown | ||
|  Modification Module (Power) (25687) |  Modification Orb (Attack Power) (29534) | ATK +5% Refine Level +7: ATK +25 Refine Level +9: ATK +25 Type: Enchant Position: Unknown |  Illusion Armor Type A [1] (15376)  Illusion Armor Type B [1] (15377) | |
|  Modification Module (Magic) (25688) |  Modification Orb (Magic Power) (29535) | MATK +5% Refine Level +7: MATK +25 Refine Level +9: MATK +25 Type: Enchant Position: Unknown | ||
|  Modification Module (Shooter) (25689) |  Modification Orb (Sharpshooter) (29536) | Increases Ranged Physical Damage by 3%. Refine Level +7: Increases Ranged Physical Damage by additional 2%. Refine Level +9: Increases Ranged Physical Damage by additional 2%. Type: Enchant Position: Unknown | ||
|  Modification Module (Fast) (25690) |  Modification Orb (Swift) (29537) | ASPD +1 Refine Level +7: Decreases After Attack Delay by 3%. Refine Level +9: Decreases After Attack Delay by additional 3%. Type: Enchant Position: Unknown |  Illusion Engine Wing Type A [1] (20933)  Illusion Engine Wing Type B [1] (20934) | |
|  Modification Module (Caster) (25691) |  Modification Orb (Caster) (29538) | Decreases Variable Casting Time by 3%. Refine Level +7: Decreases Variable Casting Time by additional 3%. Refine Level +9: Decreases Variable Casting Time by additional 3%. Type: Enchant Position: Unknown | ||
|  Modification Module (Critical) (25692) |  Modification Orb (Critical) (29539) | CRI +10 Refine Level +7: Increases Critical Damage by 5%. Refine Level +9: Increases Critical Damage by additional 5%. Type: Enchant Position: Unknown | ||
| Unique Enchants | ||||
|  Modification Module (Delay after skill) (25693) |  Modification Orb (After Cast Delay) (29540) | Decreases After Cast Delay by 5%. Refine Level +7: Decreases After Cast Delay by additional 5%. Refine Level +9: Decreases After Cast Delay by additional 5%. Type: Enchant Position: Unknown |  Illusion Armor Type A [1] (15376)  Illusion Armor Type B [1] (15377) | 1 | 
|  Modification Module (Fixed Casting) (25694) |  Modification Orb (Fixed Casting Time) (29541) | Decreases Fixed Casting Time by 0.3 seconds. Refine Level +7: Decreases Fixed Casting Time by 0.2 additional seconds. Refine Level +9: Decreases Fixed Casting Time by 0.2 additional seconds. Type: Enchant Position: Unknown |  Illusion Leg Type A [1] (22196)  Illusion Leg Type B [1] (22197) | |
|  Modification Module (Above All) (25695) |  Modification Orb (Above All) (29542) | Decreases Physical and Magical Damage taken enemies of every element by 5%. Refine Level +7: Decreases Physical and Magical Damage from all size enemies by 5%. Refine Level +9: Decreases Physical and Magical Damage from all races by 5% (Except Players). Type: Enchant Position: Unknown |  Illusion Engine Wing Type A [1] (20933)  Illusion Engine Wing Type B [1] (20934) | |
|  [httpsS://divine-pride.net/database/item/25696 Modification Module (Drain Life)] (25696) |  Modification Orb (Life Drain) (29543) | Physical attacks have a 2 % chance to restore 2% of the inflicted damage as HP. Type: Enchant Position: Unknown |  Illusion Booster R [1] (32207)  Illusion Battle chip R [1] (32209) | |
|  Modification Module (Drain Soul) (25697) |  Modification Orb (Soul Drain) (29544) | Physical attacks have a 1 % chance to restore 1% of the inflicted damage as SP. Type: Enchant Position: Unknown |  Illusion Booster L [1] (32208)  Illusion Battle chip L [1] (32210) | |
|  Modification Module (Magic Healing) (25698) |  Modification Orb (Magic Healing) (29545) | Magical attacks have a 2% chance to recover 400HP per 0.5 second for 10 seconds. Type: Enchant Position: Unknown |  Illusion Booster R [1] (32207)  Illusion Battle chip R [1] (32209) | |
|  Modification Module (Magic Soul) (25699) |  Modification Orb (Magic Soul) (29546) | Magical attacks have a 1% chance to recover 80SP per 0.5 second for 10 seconds. Type: Enchant Position: Unknown |  Illusion Booster L [1] (32208)  Illusion Battle chip L [1] (32210) | |
| Legendary Enchants | ||||
|  Modification Module (Unlimited Vital) (25700) |  Modification Orb (Unlimited Vital) (29547) | receiving physical or magical damage have a chance to activate Everlasting Life for 10 seconds. [Everlasting Life] VIT +50 Recover 400HP per 0.5 second. Recover 20SP per second. Type: Enchant Position: Unknown |  Illusion Leg Type A [1] (22196)  Illusion Leg Type B [1] (22197) | 1 | 
|  Modification Module (Spell Buster) (25701) |  Modification Orb (Spell Buster) (29548) | Magical attacks have a chance to activate Magic Storm for 10 seconds. [Magic Storm] INT +50 MATK +15% ATK -15% Type: Enchant Position: Unknown | ||
|  Modification Module (Firing Shot) (25702) |  Modification Orb (Firing Shot) (29549) | Physical attacks have a chance to activate Plunging Shooter for 10 seconds. [Plunging Shooter] DEX +50 Increases Ranged Physical Damage by 10%. Drains 20SP per second. Type: Enchant Position: Unknown | ||
|  Modification Module (Overpower) (25703) |  Modification Orb (Over Power) (29550) | Physical attacks have a chance to activate Raging Fight for 10 seconds. [Raging Fight] STR +50 ATK +15% MATK -15% Type: Enchant Position: Unknown | ||
|  Modification Module (Fatal Flash) (25704) |  Modification Orb (Fatal Flash) (29551) | Physical attacks have a chance to activate Fatal Flash for 10 seconds. [Fatal Flash] AGI +50 Increases Critical Damage by 10%. Drains 300HP per second. Type: Enchant Position: Unknown | ||
|  Modification Module (Lucky Strike) (25705) |  Modification Orb (Lucky Strike) (29552) | Magical attacks have a chance to activate Good Fortune for 10 seconds. [Good Fortune] LUK +50 Increases all elemental magical damage by 10%. Drains 300HP per second. Type: Enchant Position: Unknown | 

