18 Direction of Prayer
Cards (17.2)
Wastewater Treatment Plant
Entrance to the dungeon is at (/navi sp_cor 258, 286). You need to start the Sage's Legacy main quest to enter.
| Card | Description | 
|---|---|
|  Elite Bellare Card (300111) | AGI +2 INT +1 MaxHP +10% ---- Increases damage of Flaming Petals, Freezing Spear and Wind Blade by 10%. ---- When equipped with E-EA1L Card and Dry Rafflesia Card: Increases damage of Flaming Petals, Freezing Spear and Wind Blade by additional 20%. For each 3 Refine Levels of equipped Shoes: Increases damage of Flaming Petals, Freezing Spear and Wind Blade by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
|  Sewage Waterfall Card (300110) | AGI +2 INT +1 MaxHP +10% ---- Increases damage of Kunai Explosion and Cross Slash by 10%. ---- When equipped with Armed Guard Soheon Card and Dry Rafflesia Card: Increases damage of Kunai Explosion and Cross Slash by additional 20%. For each 3 Refine Levels of equipped Shoes: Increases damage of Kunai Explosion and Cross Slash by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
|  Sewage Cramp Card (300109) | DEX +2 STR +1 MaxHP +10% ---- Increases damage of Rolling Cutter and Counter Slash by 10%. ---- When equipped with Mutant Dolor Card and Aries Card: Increases damage of Rolling Cutter and Counter Slash by additional 20%. For each 3 Refine Levels of equipped Shoes: Increases damage of Rolling Cutter and Counter Slash by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
|  Sewage Venenum Card (300108) | AGI +2 DEX +1 MaxHP +10% ---- Increases damage of Fatal Menace and Triangle Shot by 10%. ---- When equipped with Scimitar Cowraiders Card and Aries Card: Increases damage of Fatal Menace and Triangle Shot by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Fatal Menace by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Triangle Shot by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
1st Power Plant
Entrance to the dungeon is at (/navi ba_maison 77, 146) if you're already in the Varmundt's Mansion, otherwise you'll have to travel through the Wastewater Treatment Plant accessible from Cor.
| Card | Effects | 
|---|---|
|  Unleashed Spell Card (300113) | INT +2 VIT +1 MaxHP +10% ---- Increases damage of Reverberation and Severe Rainstorm by 10%. ---- When equipped with Senior Papila Cae Card and Papila Cae Card: Increases damage of Reverberation and Severe Rainstorm by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Reverberation by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Severe Rainstorm by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
|  Spell Addicted Dolor Card (300112) | INT +2 VIT +1 MaxHP +10% ---- Increases damage of Eswhoo and Curse Explosion by 10%. ---- When equipped with Spell Addicted Plaga Card and Special Alnoldi Card: Increases damage of Eswhoo and Curse Explosion by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Curse Explosion by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Eswhoo by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
2nd Power Plant
The entrance to this dungeon is at (/navi ba_maison 88, 271).
| Card | Effects | 
|---|---|
|  Spell Addicted Plaga Card (300114) | When compounded on a Staff or Two-Handed Staff class weapon: Increases Magical Damage with Neutral element by 10%. ---- Refine Level +10: Increases Magical Damage with Neutral element by additional 10%. ---- Refine Level +14: Increases Magical Damage with Neutral element by additional 10%. ---- Type: Card Compound on: Right Hand Weight: 1 | 
|  Spell Addicted Sanare Card (300115) | INT +2 DEX +1 MaxHP +10% ---- Increases damage of Adoramus and Judex by 10%. ---- When equipped with Heart Hunter Sanare Card and Papila Ruba Card: Increases damage of Adoramus and Judex by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Adoramus by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Judex by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
|  Powerful Spell Card (300116) | STR +2 INT +1 MaxHP +10% ---- Increases damage of Rampage Blaster and Tiger Cannon by 10%. ---- When equipped with Mutant Plaga Card and Papila Ruba Card: Increases damage of Rampage Blaster and Tiger Cannon by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Tiger Cannon by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Rampage Blaster by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
|  Sharp Spell Card (300117) | DEX +2 AGI +1 MaxHP +10% ---- Increases damage of Arrow Storm and Bomb Cluster by 10%. ---- When equipped with Powerful Archer Skeleton Card and Papila Cae Card: Increases damage of Arrow Storm and Cluster Bomb by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Cluster Bomb by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Arrow Storm by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
Tartaros
The entrance to this dungeon is at (/navi ba_maison 305, 321).
| Card | Effects | 
|---|
Kennel Lost Valley
The entrance to this dungeon is at (/navi ba_maison 313, 203).
| Card | Effects | 
|---|---|
|  Red Pitaya Card (300106) | When compounded on a Staff or Two-Handed Staff class weapon: Increases Magical Damage with Fire element by 10%. ---- Refine Level +10: Increases Magical Damage with Fire element by additional 10%. ---- Refine Level +14: Increases Magical Damage with Fire element by additional 10%. ---- Type: Card Compound on: Right Hand Weight: 1 | 
|  Yellow Pitaya Card (300122) | Decreases damage taken from Neutral elemental attacks by 15%. ---- For each Refine Level: Increases Magical Damage with Holy element by 3%. ---- When equipped with Boiling Water Marc Card: Decreases damage taken from Neutral elemental attacks by additional 5%. ---- Type: Card Compound on: Garment Weight: 1 | 
|  Purple Pitaya Card (300123) | Decreases damage taken from Neutral elemental attacks by 15%. ---- For each Refine Level: Increases Magical Damage with Neutral element by 3%. ---- When equipped with Boiling Water Marc Card: Decreases damage taken from Neutral elemental attacks by additional 5%. ---- Type: Card Compound on: Garment Weight: 1 | 
|  Blue Pitaya Card (300124) | When compounded on a Staff and Two-Handed Staff class weapon: Increases Magical Damage with Water element by 10%. ---- Refine Level +10: Increases Magical Damage with Water element by additional 10%. ---- Refine Level +14: Increases Magical Damage with Water element by additional 10%. ---- Type: Card Compound on: Right Hand Weight: 1 | 
|  Green Pitaya Card (300125) | LUK +2 INT +1 MaxHP +10% ---- Increases damage of Picky Peck and Catnip Meteor by 10%. ---- When equipped with Spell Addicted Plaga Card and Broken Gardener Beta Card: Increases damage of Picky Peck and Catnip Meteor by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Catnip Meteor by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Picky Peck by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
|  [MVP Boss Pitaya Card] (300107) | Increases HP Recovery Amount of Apple and Banana by 500%. ---- Type: Card Compound on: Accessory Weight: 1 | 
Library
The entrance to this dungeon is at (/navi ba_mansion 197, 104).
| Card | Effects | 
|---|---|
|  Roaming Spell Book Card (300105) | INT +3 MaxHP +5% MaxSP +5% ---- Increases damage of Crimson Rock and Comet by 10%. ---- When equipped with Red Pitaya Card and Assistant Bot Card: Increases damage of Crimson Rock and Comet by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Crimson Rock by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Comet by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
|  Bookworm Card (300104) | INT +2 VIT +1 MaxHP +10% ---- Increases damage of Psychic Wave and Diamond Dust by 10%. ---- When equipped with Blue Pitaya Card and Assistant Bot Card: Increases damage of Psychic Wave and Diamond Dust by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Psychic Wave by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Diamond Dust by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
Large Meditatio Bath
The entrance to this dungeon is at (/navi ba_in01 385, 40).
| Card | Effects | 
|---|---|
|  Boiling Water Marc Card (300121) | Increases Magical Damage with Holy and Water element by 5%. ---- For each 2 Refine Levels: Increases Magical Damage with Holy and Water element by additional 1%. ---- Type: Card Compound on: Shoes Weight: 1 | 
|  Boiling Water Piranha Card (300120) | MATK +2% ---- When equipped with Piranha Card: MATK +10 Increases Magical Damage against Water elemental enemies by 15%. ---- Type: Card Compound on: Accessory Weight: 1 | 
|  Boiling Water Sword Fish Card (300119) | DEX +2 AGI +1 MaxHP +10% ---- Increases damage of Round Trip and Hammer of God by 10%. ---- When equipped with Mutant Heart Hunter Bellare Card and Papila Card: Increases damage of Round Trip and Hammer of God by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Hammer of God by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Round Trip by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
|  Boiling Water Phen Card (300118) | STR +2 VIT +1 MaxHP +10% ---- Increases damage of Full Moon Kick and Falling Star by 10%. ---- When equipped with Senior Broken Gardener Card and Special Alnoldi Card: Increases damage of Full Moon Kick and Falling Star by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Falling Star by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Full Moon Kick by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
|  Bath Administrator Card (300102) | INT +3 MaxHP +10% ---- Increases damage of Cart Cannon and Spore Explosion by 10%. ---- When equipped with Powerful Archer Skeleton Card and Senior Papila: Increases damage of Cart Cannon and Spore Explosion by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Cart Cannon by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Spore Explosion by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
|  Broken Cleaner Card (300101) | STR +3 MaxHP +10% ---- Increases damage of Dragon Breath and Dragon Breath - Water by 10%. ---- When equipped with Verporta Card and Senior Papila Ruba Card: Increases damage of Dragon Breath and Dragon Breath - Water by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Dragon Breath by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Dragon Breath - Water by additional 5%. ---- Type: Card Compound on: Accessory Weight: 1 | 
Hidden Garden (First & Second Security Area)
The entrance to this Hidden Flower Garden instance is at (/navi ba_maison 120, 321).
| Card | Effects | 
|---|---|
| First Security Area | |
|  Research Assistant Bot Card (300081) | INT +2 MaxHP +10% MaxSP +10% ---- Increases damage of Fire Ball by 25%. ---- Type: Card Compound on: Shoes Weight: 1 | 
|  Special Alnoldi Card (300085) | STR +2 MaxHP +10% MaxSP +10% ---- For each Level of Kihop: ATK +7 ---- Type: Card Compound on: Shoes Weight: 1 | 
|  Dry Rafflesia Card (300083) | AGI +2 MaxHP +10% MaxSP +10% ---- Increases damage of Freezing Spear and Throw Kunai by 15%. ---- Type: Card Compound on: Shoes Weight: 1 | 
|  [MVP Redpepper Card] (300079) | Increases Magical Damage against Formless and Fish race by 30%. Increases Magical Damage against Holy and Water elemental enemies by 30%. ---- Type: Card Compound on: Armor Weight: 1 | 
| Second Security Area | |
|  Senior Assistant Bot Card (300082) | When compounded on a Spear or Two-Handed Spear class weapon: Increases Ranged Physical Damage by 20%. ---- For each 2 Refine Levels: Increases Ranged Physical Damage by additional 2%. ---- Type: Card Compound on: Right Hand Weight: 1 | 
|  Senior Special Alnoldi Card (300086) | When compounded on a Two-Handed Sword class weapon: Increases Melee Physical Damage by 10%. ---- For each Refine Level: Increaseses Melee Physical Damage by additional 1%. ---- Refine Level +11: Indestructible in battle ---- Type: Card Compound on: Right Hand Weight: 1 | 
|  Senior Dry Rafflesia Card (300084) | Decreases damage taken from Holy elemental attacks by 30%. ---- FLEE +5 ---- Type: Card Compound on: Garment Weight: 1 | 
|  [MVP Senior Redpepper Card] (300080) | Increases Magical Damage against Formless and Fish race by 50%. Increases Magical Damage against Holy and Water elemental enemies by 50%. ---- Type: Card Compound on: Armor Weight: 1 | 
Water Garden (Easy & Hard mode)
The entrance to this Water Garden instance is at (/navi ba_maison 238, 44).
| Card | Effects | 
|---|---|
| Easy Mode | |
|  Papila Card (300091) | DEX +2 MaxHP +10% MaxSP +10% ---- Increases damage of Desperado, Full Blast and Spread Attack by 10%. ---- Type: Card Compound on: Shoes Weight: 1 | 
|  Papila Ruba Card (300093) | INT +2 MaxHP +10% MaxSP +10% ---- Increases damage of Holy Light by 50%. ---- Type: Card Compound on: Shoes Weight: 1 | 
|  Papila Cae Card (300095) | DEX +2 MaxHP +10% MaxSP +10% ---- Increases damage of Arrow Shower by 25%. ---- Type: Card Compound on: Shoes Weight: 1 | 
|  Aries Card (300097) | AGI +2 MaxHP +10% MaxSP +10% ---- Increases damage of Envenom by 25%. ---- Type: Card Compound on: Shoes Weight: 1 | 
|  Broken Gardener Beta Card (300087) | LUK +2 MaxHP +10% MaxSP +10% ---- Increases damage of Silvervine Stem Spear and Scar of Tarou by 10%. ---- Type: Card Compound on: Shoes Weight: 1 | 
|  Verporta Card (300089) | STR +2 MaxHP +10% MaxSP +10% ---- Increases damage of Magnum Break by 25%. ---- Type: Card Compound on: Shoes Weight: 1 | 
|  [MVP Silva Papilia Card] (300099) | Decreases damage taken from Normal class by 20%. Increases received Healing amount by 15%. ---- Type: Card Compound on: Left Hand Weight: 1 | 
| Hard Mode | |
|  Senior Papila Card (300092) | LUK +2 MaxHP +10% MaxSP +10% ---- Increases damage of Cart Revolution by 50%. ---- Type: Card Compound on: Shoes Weight: 1 | 
|  Senior Papila Cae Card (300096) | When compounded on a Musical Instrument or Whip class weapon: MATK +20 ---- Refine Level +10: MATK +20 Decreases Variable Casting Time by 10%. ---- Refine Level +13: MATK +20 ---- Type: Card Compound on: Right Hand Weight: 1 | 
|  Senior Papila Ruba Card (300094) | When compounded on a Two-Handed Sword class weapon: Increases Critical Damage by 20%. ---- For each 2 Refine Levels: Increases Critical Damage by additional 2%. ---- Type: Card Compound on: Right Hand Weight: 1 | 
|  Senior Aries Card (300098) | MATK +5 ---- Increases damage of Wind Blade, Freezing Spear and Flaming Petals by 10%. ---- Refine Level +7: Decreases Variable Casting Time by 5%. ---- Type: Card Compound on: Garment Weight: 1 | 
|  Senior Broken Gardener Beta Card (300088) | When compounded on a Book class weapon: HIT +20 ATK +5% ---- For each Refine Level: Increases Melee Physical Damage by 1%. ---- Refine Level +10: Increases damage of Full Moon Kick and Falling Star by 15%. ---- Type: Card Compound on: Right Hand Weight: 1 | 
|  Verporte Card (300090) | Increases Magical Damage with Earth element by 10%. Increases SP Consumption by 5%. ---- Refine Level +9: Increases Magical Damage with Earth element by additional 10%. ---- Type: Card Compound on: Shoes Weight: 1 | 
|  [MVP Gran Papilia Card] (300100) | Decreases damage taken from Boss class by 20%. Increases received Healing amount by 30%. ---- Type: Card Compound on: Left Hand Weight: 1 | 
Hey Sweetie!
The entrance to this Hey! Sweety! instance is at (/navi ba_maison 33, 224).
| Card | Effects | 
|---|---|
|  [MVP Sweety Card] (300078) | Increases damage of Fire Dance by 60%. Increases SP Consumption of Fire Dance by 25%. ---- Type: Card Compound on: Right Hand Weight: 1 | 
Other Cards
| Card | Effects | 
|---|---|
|  Elder of Chung-Geum Card (300103) | MATK +15 ---- Refine Level +9: Increases Magical Damage against Fish and Demi-Human race by 10%. ---- Refine Level +11: Decreases After Cast Delay by 3%. ---- Type: Card Compound on: Shoes Weight: 1 | 

