Commands and Zeny Tips
@mapdrop Command
The @mapdrop command is a useful tool that allows players to see a list of special items that can be obtained from monsters on their current map. These drops are unique to the map itself and are not affected by standard server drop rates or abilities like Steal.
Below is a complete list of all maps with configured map drops, the specific monsters that drop them, and their corresponding drop rates.
Note on Drop Rates: The rate is calculated out of 100,000. For example, a rate of 300 means there is a 300/100,000 chance, which is equivalent to 0.3%.
---
Illusion of Turtle Island (tur_d03_i & tur_d04_i)
These maps share the same map drops.
Specific Drops
ILL_ASSULTER
| Item | Drop Rate | Notes | 
|---|---|---|
| IllusionStone | 300 (0.3%) | |
| Huuma_Bird_Wing_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| Turtle_Is_Box_IL | 50 (0.05%) | 
ILL_PERMETER
| Item | Drop Rate | Notes | 
|---|---|---|
| Fancy_Flower_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | |
| Turtle_Is_Box_IL | 50 (0.05%) | 
ILL_FREEZER
| Item | Drop Rate | Notes | 
|---|---|---|
| Immaterial_Sword_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Turtle_Is_Box_IL | 50 (0.05%) | 
ILL_SOLIDER
| Item | Drop Rate | Notes | 
|---|---|---|
| Iron_Driver_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| War_Axe_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| Turtle_Is_Box_IL | 50 (0.05%) | 
ILL_HEATER
| Item | Drop Rate | Notes | 
|---|---|---|
| Pole_Axe_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Turtle_Is_Box_IL | 50 (0.05%) | 
ILL_TURTLE_GENERAL
| Item | Drop Rate | Notes | 
|---|---|---|
| Fancy_Flower_IL | 20,000 (20%) | |
| Immaterial_Sword_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Iron_Driver_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Pole_Axe_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| War_Axe_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Huuma_Bird_Wing_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| IllusionStone | 15,000 (15%) | |
| S_Turtle_Is_Box_IL | 1,500 (1.5%) | 
---
Illusion of Vampire (gef_d01_i)
Specific Drops
ILL_DRAINLIAR
| Item | Drop Rate | Notes | 
|---|---|---|
| Balistar_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Vampire_Box_IL | 50 (0.05%) | 
ILL_ZOMBIE_C
| Item | Drop Rate | Notes | 
|---|---|---|
| Book_Of_The_Apo_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| Ghoul_Leg_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | |
| Vampire_Box_IL | 50 (0.05%) | 
ILL_ZOMBIE
| Item | Drop Rate | Notes | 
|---|---|---|
| Cape_Of_Ancient_Lord_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | |
| Vampire_Box_IL | 50 (0.05%) | 
ILL_GHOUL
| Item | Drop Rate | Notes | 
|---|---|---|
| Infiltrator_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| Skul_Ring_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | |
| Vampire_Box_IL | 50 (0.05%) | 
ILL_NIGHTMARE
| Item | Drop Rate | Notes | 
|---|---|---|
| Ring_IL | 300 (0.3%) | |
| Wizardy_Staff_IL | 300 (0.3%) | Random Option: ILL_MAGIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Vampire_Box_IL | 50 (0.05%) | 
ILL_DRACULA
| Item | Drop Rate | Notes | 
|---|---|---|
| Cape_Of_Ancient_Lord_IL | 20,000 (20%) | |
| Balistar_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Book_Of_The_Apo_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Infiltrator_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Ring_IL | 20,000 (20%) | |
| Ghoul_Leg_IL | 20,000 (20%) | |
| Skul_Ring_IL | 20,000 (20%) | |
| Wizardy_Staff_IL | 20,000 (20%) | Random Option: ILL_MAGIC_BOSS | 
| IllusionStone | 15,000 (15%) | |
| S_Vampire_Box_IL | 1,500 (1.5%) | 
---
Illusion of Moonlight (pay_d03_i)
Specific Drops
ILL_NINE_TAIL
| Item | Drop Rate | Notes | 
|---|---|---|
| Puente_Robe_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | |
| Moonlight_Box_IL | 50 (0.05%) | 
ILL_MUNAK
| Item | Drop Rate | Notes | 
|---|---|---|
| Nurse_Cap_IL | 300 (0.3%) | |
| Shoes_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | |
| Moonlight_Box_IL | 50 (0.05%) | 
ILL_BON_GUN
| Item | Drop Rate | Notes | 
|---|---|---|
| Long_Mace_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| Spectral_Spear_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Moonlight_Box_IL | 50 (0.05%) | 
ILL_SOHEE
| Item | Drop Rate | Notes | 
|---|---|---|
| Moonlight_Sword_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| Muffler_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | |
| Moonlight_Box_IL | 50 (0.05%) | 
ILL_ARCHER_SKELETON
| Item | Drop Rate | Notes | 
|---|---|---|
| Apple_Of_Archer_IL | 300 (0.3%) | |
| Staff_Of_Bordeaux_IL | 300 (0.3%) | Random Option: ILL_MAGIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Moonlight_Box_IL | 50 (0.05%) | 
ILL_MOONLIGHT
| Item | Drop Rate | Notes | 
|---|---|---|
| Apple_Of_Archer_IL | 20,000 (20%) | |
| Long_Mace_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Moonlight_Sword_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Muffler_IL | 20,000 (20%) | |
| Nurse_Cap_IL | 20,000 (20%) | |
| Puente_Robe_IL | 20,000 (20%) | |
| Shoes_IL | 20,000 (20%) | |
| Spectral_Spear_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Staff_Of_Bordeaux_IL | 20,000 (20%) | Random Option: ILL_MAGIC_BOSS | 
| IllusionStone | 15,000 (15%) | |
| S_Moonlight_Box_IL | 1,500 (1.5%) | 
---
Illusion of Frozen (ice_d03_i)
Specific Drops
ILL_GAZETI
| Item | Drop Rate | Notes | 
|---|---|---|
| Clack_Of_Servival_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | |
| Frozen_Box_IL | 50 (0.05%) | 
ILL_SNOWIER
| Item | Drop Rate | Notes | 
|---|---|---|
| Cap_IL | 300 (0.3%) | |
| Huuma_Flutter_Snow_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Frozen_Box_IL | 50 (0.05%) | 
ILL_ICE_TITAN
| Item | Drop Rate | Notes | 
|---|---|---|
| Combo_Battle_Glove_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| Herald_Of_GOD_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | |
| Frozen_Box_IL | 50 (0.05%) | 
ILL_ICEICLE
| Item | Drop Rate | Notes | 
|---|---|---|
| IllusionStone | 300 (0.3%) | |
| Frozen_Box_IL | 50 (0.05%) | 
ILL_KTULLANUX
| Item | Drop Rate | Notes | 
|---|---|---|
| Cap_IL | 20,000 (20%) | |
| Combo_Battle_Glove_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Huuma_Flutter_Snow_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Herald_Of_GOD_IL | 20,000 (20%) | |
| Clack_Of_Servival_IL | 20,000 (20%) | |
| IllusionStone | 15,000 (15%) | |
| S_Frozen_Box_IL | 1,500 (1.5%) | 
---
Illusion of Luanda (com_d02_i)
Specific Drops
ILL_TRI_JOINT / ILL_WOOTAN_SHOOTER / ILL_WOOTAN_FIGHTER
| Item | Drop Rate | Notes | 
|---|---|---|
| Tablet_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Luanda_Box_IL | 50 (0.05%) | 
ILL_STALACTIC_GOLEM / ILL_MEGALITH / ILL_STONE_SHOOTER
| Item | Drop Rate | Notes | 
|---|---|---|
| Hunter_Bow_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Luanda_Box_IL | 50 (0.05%) | 
ILL_TAO_GUNKA
| Item | Drop Rate | Notes | 
|---|---|---|
| Goibne_Armor_IL | 20,000 (20%) | |
| Goibne_Helmet_IL | 20,000 (20%) | |
| Tablet_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| IllusionStone | 15,000 (15%) | |
| S_Luanda_Box_IL | 1,500 (1.5%) | 
ILL_WOOTAN_DEFENDER
| Item | Drop Rate | Notes | 
|---|---|---|
| Goibne_Boots_IL | 20,000 (20%) | |
| Goibne_Shoulder_IL | 20,000 (20%) | |
| Hunter_Bow_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| IllusionStone | 15,000 (15%) | |
| S_Luanda_Box_IL | 1,500 (1.5%) | 
---
Illusion of Underwater (iz_d04_i & iz_d05_i)
Specific Drops
ILL_SROPHO
| Item | Drop Rate | Notes | 
|---|---|---|
| Electric_Eel_IL | 300 (0.3%) | Random Option: ILL_MAGIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Underwater_Box_IL | 50 (0.05%) | 
ILL_OBEAUNE
| Item | Drop Rate | Notes | 
|---|---|---|
| Saint_Robe_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | |
| Underwater_Box_IL | 50 (0.05%) | 
ILL_DEVIACE
| Item | Drop Rate | Notes | 
|---|---|---|
| KatarOfCold_Icicle_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Underwater_Box_IL | 50 (0.05%) | 
ILL_MARSE
| Item | Drop Rate | Notes | 
|---|---|---|
| Water_Sprits_Armor_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | |
| Underwater_Box_IL | 50 (0.05%) | 
ILL_MERMAN
| Item | Drop Rate | Notes | 
|---|---|---|
| Zephyrus_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Underwater_Box_IL | 50 (0.05%) | 
ILL_ABYSMAL_WITCH
| Item | Drop Rate | Notes | 
|---|---|---|
| Chain_Mail_IL | 20,000 (20%) | |
| Electric_Eel_IL | 20,000 (20%) | Random Option: ILL_MAGIC_BOSS | 
| KatarOfCold_Icicle_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Morrigane_Belt_IL | 20,000 (20%) | |
| Morrigane_Pendant_IL | 20,000 (20%) | |
| Water_Sprits_Armor_IL | 20,000 (20%) | |
| Zephyrus_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| IllusionStone | 15,000 (15%) | |
| S_Underwater_Box_IL | 1,500 (1.5%) | 
ILL_SEDORA
| Item | Drop Rate | Notes | 
|---|---|---|
| Electronic_Guitar_IL | 300 (0.3%) | Random Option: ILL_MAGIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Underwater_Box_IL | 50 (0.05%) | 
ILL_SWORD_FISH
| Item | Drop Rate | Notes | 
|---|---|---|
| IllusionStone | 300 (0.3%) | |
| Underwater_Box_IL | 50 (0.05%) | 
ILL_STROUF
| Item | Drop Rate | Notes | 
|---|---|---|
| Brionac_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Underwater_Box_IL | 50 (0.05%) | 
ILL_PHEN
| Item | Drop Rate | Notes | 
|---|---|---|
| Chain_Mail_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | |
| Underwater_Box_IL | 50 (0.05%) | 
ILL_KING_DRAMOH
| Item | Drop Rate | Notes | 
|---|---|---|
| Death_Guidance_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Underwater_Box_IL | 50 (0.05%) | 
ILL_KRAKEN
| Item | Drop Rate | Notes | 
|---|---|---|
| Brionac_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Death_Guidance_IL | 20,000 (20%) | Random Option: ILL_PHYSIC_BOSS | 
| Electronic_Guitar_IL | 20,000 (20%) | Random Option: ILL_MAGIC_BOSS | 
| Morrigane_Helm_IL | 20,000 (20%) | |
| Morrigane_Manyeau_IL | 20,000 (20%) | |
| Saint_Robe_IL | 50,000 (50%) | |
| IllusionStone | 15,000 (15%) | |
| S_Underwater_Box_IL | 1,500 (1.5%) | 
---
Illusion of Twins (ant_d02_i)
Specific Drops
ILL_ANDRE
| Item | Drop Rate | Notes | 
|---|---|---|
| Excalibur_IL | 1,000 (1%) | Random Option: ILL_MAGIC_NORMAL | 
| IllusionStone | 1,000 (1%) | 
ILL_SOLDIER_ANDR
| Item | Drop Rate | Notes | 
|---|---|---|
| Doom_Slayer_IL | 1,000 (1%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 1,000 (1%) | |
| Twins_Box_IL | 50 (0.05%) | 
ILL_ANDRE_LARVA
| Item | Drop Rate | Notes | 
|---|---|---|
| Guard_IL | 300 (0.3%) | |
| Sprint_Glove_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | 
ILL_DENIRO
| Item | Drop Rate | Notes | 
|---|---|---|
| Sprint_Mail_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | 
ILL_PIERE
| Item | Drop Rate | Notes | 
|---|---|---|
| Gelerdria_IL | 300 (0.3%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 300 (0.3%) | 
ILL_ANT_EGG
| Item | Drop Rate | Notes | 
|---|---|---|
| Siver_Guard_IL | 300 (0.3%) | |
| Sprint_Shoes_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | 
ILL_GIEARTH
| Item | Drop Rate | Notes | 
|---|---|---|
| Thorn_Staff_IL | 300 (0.3%) | Random Option: ILL_MAGIC_NORMAL | 
| IllusionStone | 300 (0.3%) | |
| Twins_Box_IL | 100 (0.1%) | 
ILL_FARMILIAR
| Item | Drop Rate | Notes | 
|---|---|---|
| Ancient_Dagger_IL | 300 (0.3%) | Random Option: ILL_MAGIC_NORMAL | 
| IllusionStone | 300 (0.3%) | 
ILL_VITATA
| Item | Drop Rate | Notes | 
|---|---|---|
| Sprint_Ring_IL | 300 (0.3%) | |
| IllusionStone | 300 (0.3%) | |
| Twins_Box_IL | 100 (0.1%) | 
ILL_MAYA
| Item | Drop Rate | Notes | 
|---|---|---|
| Ancient_Dagger_IL | 12,500 (12.5%) | Random Option: ILL_MAGIC_BOSS | 
| Dea_Staff_IL | 25,000 (25%) | Random Option: ILL_MAGIC_BOSS | 
| Doom_Slayer_IL | 12,500 (12.5%) | Random Option: ILL_PHYSIC_BOSS | 
| Excalibur_IL | 12,500 (12.5%) | Random Option: ILL_MAGIC_BOSS | 
| Gelerdria_IL | 12,500 (12.5%) | Random Option: ILL_PHYSIC_BOSS | 
| Guard_IL | 12,500 (12.5%) | |
| Siver_Guard_IL | 12,500 (12.5%) | |
| Sprint_Glove_IL | 12,500 (12.5%) | |
| Sprint_Mail_IL | 12,500 (12.5%) | |
| Sprint_Ring_IL | 12,500 (12.5%) | |
| Sprint_Shoes_IL | 12,500 (12.5%) | |
| Thorn_Staff_IL | 12,500 (12.5%) | Random Option: ILL_MAGIC_BOSS | 
| IllusionStone | 15,000 (15%) | |
| S_Twins_Box_IL | 1,500 (1.5%) | 
---
Illusion of Labyrinth (prt_mz03_i)
Specific Drops
ILL_BAPHOMET_J
| Item | Drop Rate | Notes | 
|---|---|---|
| Gold_Lux_IL | 250 (0.25%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 100 (0.1%) | |
| Labyrinth_Box_IL | 50 (0.05%) | 
ILL_SIDE_WINDER
| Item | Drop Rate | Notes | 
|---|---|---|
| Bazerald_IL | 250 (0.25%) | Random Option: ILL_MAGIC_NORMAL | 
| IllusionStone | 100 (0.1%) | |
| Labyrinth_Box_IL | 50 (0.05%) | 
ILL_HUNTER_FLY / ILL_GHOSTRING
| Item | Drop Rate | Notes | 
|---|---|---|
| Taegoolyeon_IL | 250 (0.25%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 100 (0.1%) | |
| Labyrinth_Box_IL | 50 (0.05%) | 
ILL_MANTIS / ILL_KILLER_MANTIS
| Item | Drop Rate | Notes | 
|---|---|---|
| Butcher_IL | 250 (0.25%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 100 (0.1%) | |
| Labyrinth_Box_IL | 50 (0.05%) | 
ILL_POPORING
| Item | Drop Rate | Notes | 
|---|---|---|
| Bazerald_IL | 250 (0.25%) | Random Option: ILL_MAGIC_NORMAL | 
| IllusionStone | 100 (0.1%) | |
| Labyrinth_Box_IL | 50 (0.05%) | 
ILL_STEM_WORM
| Item | Drop Rate | Notes | 
|---|---|---|
| Gold_Lux_IL | 250 (0.25%) | Random Option: ILL_PHYSIC_NORMAL | 
| IllusionStone | 100 (0.1%) | |
| Labyrinth_Box_IL | 50 (0.05%) | 
ILL_BAPHOMET
| Item | Drop Rate | Notes | 
|---|---|---|
| Bazerald_IL | 50,000 (50%) | Random Option: ILL_MAGIC_BOSS | 
| Butcher_IL | 50,000 (50%) | Random Option: ILL_PHYSIC_BOSS | 
| Gold_Lux_IL | 50,000 (50%) | Random Option: ILL_PHYSIC_BOSS | 
| Morpheus_Armlet_IL | 50,000 (50%) | |
| Morpheus_Hood_IL | 50,000 (50%) | |
| Morpheus_Ring_IL | 50,000 (50%) | |
| Morpheus_Shawl_IL | 50,000 (50%) | |
| Taegoolyeon_IL | 50,000 (50%) | Random Option: ILL_PHYSIC_BOSS | 
| IllusionStone | 15,000 (15%) | |
| S_Teddy_Labyrinth_IL | 1,500 (1.5%) | 
---
Other Maps
Amicitia Laboratory (amicitia1 & amicitia2)
Global Drops (amicitia2 only)
| Item | Drop Rate | 
|---|---|
| Rough_Core | 300 (0.3%) | 
Specific Drops
| Monster | Item | Drop Rate | 
|---|---|---|
| CHIMERA_LAVA / CHIMERA_FULGOR / CHIMERA_NAPEO / CHIMERA_GALENSIS | Etel_Dust | 3,000 (3%) | 
| Fourth_Bh_Sword | 300 (0.3%) | |
| Fourth_1h_Nindo | 300 (0.3%) | |
| Fourth_1h_Edge | 300 (0.3%) | |
| Fourth_1h_Book | 300 (0.3%) | |
| Fourth_1h_Rod | 300 (0.3%) | |
| Fourth_1h_Spear | 300 (0.3%) | |
| Fourth_Bh_Staff | 300 (0.3%) | |
| Fourth_1h_Wand | 300 (0.3%) | |
| CHIMERA_AMITERA / CHIMERA_LITUS / CHIMERA_FILLIA | Etel_Dust | 3,000 (3%) | 
| Fourth_Bh_Sword | 300 (0.3%) | |
| Fourth_1h_Book | 300 (0.3%) | |
| Fourth_1h_Spear | 300 (0.3%) | |
| CHIMERA_THEONE | Etel_Dust | 2,500 (2.5%) | 
| Etel_Stone | 5,000 (5%) | |
| Fourth_Bh_Sword | 7,500 (7.5%) | |
| Fourth_1h_Nindo | 7,500 (7.5%) | |
| Fourth_1h_Edge | 7,500 (7.5%) | |
| Fourth_1h_Book | 7,500 (7.5%) | |
| Fourth_1h_Rod | 7,500 (7.5%) | |
| Fourth_1h_Spear | 7,500 (7.5%) | |
| Fourth_Bh_Staff | 7,500 (7.5%) | |
| Fourth_1h_Wand | 7,500 (7.5%) | |
| CHIMERA_VANILAQUS | Etel_Dust | 3,000 (3%) | 
| Fourth_Bh_Sword | 1,500 (1.5%) | |
| Fourth_1h_Book | 1,500 (1.5%) | |
| Fourth_1h_Spear | 1,500 (1.5%) | |
| Fourth_Bh_Staff | 1,500 (1.5%) | 
Rudus 4 (sp_rudus4)
Specific Drops
| Monster | Item | Drop Rate | 
|---|---|---|
| GIANT_CAPUT / DOLORIAN / PLAGARION / DEADRE / VENEDI | Etel_Dust | 3,000 (3%) | 
| Fourth_Grenade | 300 (0.3%) | |
| Fourth_Bh_Bow | 300 (0.3%) | |
| Fourth_1h_Knuckle | 300 (0.3%) | |
| Fourth_Bh_Lute | 300 (0.3%) | |
| Fourth_Rifle | 300 (0.3%) | |
| Fourth_Revolver | 300 (0.3%) | |
| Fourth_Shotgun | 300 (0.3%) | |
| Fourth_Bh_Fuuma | 300 (0.3%) | |
| Fourth_Gatling | 300 (0.3%) | |
| Fourth_1h_Whip | 300 (0.3%) | |
| R001_BESTIA | Etel_Dust | 2,500 (2.5%) | 
| Etel_Stone | 5,000 (5%) | |
| Fourth_Grenade | 3,000 (3%) | |
| Fourth_Bh_Bow | 3,000 (3%) | |
| Fourth_1h_Knuckle | 3,000 (3%) | |
| Fourth_Bh_Lute | 3,000 (3%) | |
| Fourth_Rifle | 3,000 (3%) | |
| Fourth_Revolver | 3,000 (3%) | |
| Fourth_Shotgun | 3,000 (3%) | |
| Fourth_Bh_Fuuma | 3,000 (3%) | |
| Fourth_Gatling | 3,000 (3%) | |
| Fourth_1h_Whip | 3,000 (3%) | 
Niflheim Dungeons (nif_dun01 & nif_dun02)
Global Drops
| Map | Item | Drop Rate | 
|---|---|---|
| nif_dun01 | Poenitentia_Hammer | 300 (0.3%) | 
| nif_dun02 | Mask_Of_Orochimaru_C | 300 (0.3%) | 
| Poenitentia_Hammer | 300 (0.3%) | 
Specific Drops
| Monster | Item | Drop Rate | 
|---|---|---|
| GAN_CEANN / BRUTAL_MURDERER / GHOST_CUBE / LUDE_GAL | Etel_Dust | 3,000 (3%) | 
| Fourth_Bh_Axe | 300 (0.3%) | |
| Fourth_1h_Sword | 300 (0.3%) | |
| Fourth_1h_Mace | 300 (0.3%) | |
| Fourth_1h_Dagger | 300 (0.3%) | |
| Fourth_Bh_Katar | 300 (0.3%) | |
| DISGUISER / BLUEMOON_LOLI_RURI / GROTE / PIERROTZOIST | Etel_Dust | 3,000 (3%) | 
| Fourth_Bh_Axe | 300 (0.3%) | |
| Fourth_1h_Sword | 300 (0.3%) | |
| Fourth_1h_Manual | 300 (0.3%) | |
| Fourth_1h_Mace | 300 (0.3%) | |
| Fourth_1h_Dagger | 300 (0.3%) | |
| Fourth_1h_Nindo2 | 300 (0.3%) | |
| Fourth_Bh_Katar | 300 (0.3%) | |
| Fourth_1h_Plant | 300 (0.3%) | |
| DEATH_WITCH | Etel_Dust | 15,000 (15%) | 
| Etel_Stone | 15,000 (15%) | |
| Fourth_Bh_Axe | 3,000 (3%) | |
| Fourth_1h_Sword | 3,000 (3%) | |
| Fourth_1h_Manual | 3,000 (3%) | |
| Fourth_1h_Mace | 3,000 (3%) | |
| Fourth_1h_Dagger | 3,000 (3%) | |
| Fourth_1h_Nindo2 | 3,000 (3%) | |
| Fourth_Bh_Katar | 3,000 (3%) | |
| Fourth_1h_Plant | 3,000 (3%) | 
Instance Maps (1@advs, 1@slug, 1@twbs, 1@ep21b)
These maps contain drops related to specific episode instances.
| Map | Monster | Item | Drop Rate | 
|---|---|---|---|
| 1@advs | rowspan="23" | EP18_MD_SCHULANG_R / EP18_MD_DEMI_FREYJA_R | Adulter_F_Axe | 300 (0.3%) | |
| Adulter_F_Ballista | 300 (0.3%) | ||
| Adulter_F_Bible | 300 (0.3%) | ||
| Adulter_F_Cakram | 300 (0.3%) | ||
| Adulter_F_C_Humma | 300 (0.3%) | ||
| Adulter_F_Dagger | 300 (0.3%) | ||
| Adulter_F_F_Wand | 300 (0.3%) | ||
| Adulter_F_Gatling | 300 (0.3%) | ||
| Adulter_F_G_Sword | 300 (0.3%) | ||
| Adulter_F_Harp | 300 (0.3%) | ||
| Adulter_F_Knuckle | 300 (0.3%) | ||
| Adulter_F_M_Book | 300 (0.3%) | ||
| Adulter_F_Moon_B | 300 (0.3%) | ||
| Adulter_F_Lapier | 300 (0.3%) | ||
| Adulter_F_Shotgun | 300 (0.3%) | ||
| Adulter_F_S_Stick | 300 (0.3%) | ||
| Adulter_F_T_Staff | 300 (0.3%) | ||
| Adulter_F_T_Sword | 300 (0.3%) | ||
| Adulter_F_Violin | 300 (0.3%) | ||
| Ep18_Amethyst_Fragment | 2,000 (2%) | ||
| Pontifex_Courage | 10,000 (10%) | ||
| Pontifex_Wisdom | 10,000 (10%) | ||
| Vila_Basement_Key | 1,000 (1%) | ||
| 1@advs | rowspan="2" | EP18_MD_SANARE_R | Ep18_Amethyst_Fragment | 1,000 (1%) | |
| Pontifex_Courage | 5,000 (5%) | ||
| 1@advs | rowspan="2" | EP18_MD_HEARTHUNTER_R2 | Ep18_Amethyst_Fragment | 1,000 (1%) | |
| Pontifex_Wisdom | 5,000 (5%) | ||
| 1@slug / 1@twbs | rowspan="2" | MD_EP20_FALLENANGEL / MD_EP20_BOSS_LASGAND | EP19_S_F_1_Extract | 10,000 (10%) | |
| (and 10+ other items) | (various) | ||
| EP20_MD_BOX1 / EP21_MD_BOX1 | (Many items including D_Glacier set) | (various) | 
Clock Tower 1F (clock_01)
Specific Drops
| Monster | Item | Drop Rate | 
|---|---|---|
| GOBLIN_KING | ClockTower_Gear | 750 (0.75%) | 
| ClockTower_Lead | 7,500 (7.5%) | |
| Etel_Dust | 3,000 (3%) | |
| Precision_Pistol | 300 (0.3%) | |
| Solid_Dagger | 300 (0.3%) | |
| Solid_Edge | 300 (0.3%) | |
| Wicked_Dagger | 300 (0.3%) | |
| Wicked_Edge | 300 (0.3%) | |
| EXTRA_JOKER | ClockTower_Gear | 750 (0.75%) | 
| ClockTower_Lead | 7,500 (7.5%) | |
| Etel_Dust | 3,000 (3%) | |
| Precision_Bow | 300 (0.3%) | |
| Precision_Fuuma | 300 (0.3%) | |
| Solid_Manual | 300 (0.3%) | |
| Wicked_Book | 300 (0.3%) | |
| ERZSEBET | ClockTower_Gear | 750 (0.75%) | 
| ClockTower_Lead | 7,500 (7.5%) | |
| Etel_Dust | 3,000 (3%) | |
| Solid_Rod | 300 (0.3%) | |
| Solid_Staff | 300 (0.3%) | |
| Solid_Wand | 300 (0.3%) | |
| Wicked_Cross | 300 (0.3%) | |
| JENIFFER | ClockTower_Gear | 750 (0.75%) | 
| ClockTower_Lead | 7,500 (7.5%) | |
| Etel_Dust | 3,000 (3%) | |
| Precision_Lute | 300 (0.3%) | |
| Precision_Whip | 300 (0.3%) | |
