Eden Board Guide
From OmegaMMO
Requirements
To accept a kill quest or item collection quest, you must be part of the Eden Group. Talk to Secretary Lime Evenor and join the Eden Group. Note:
- Players can take lower level quests past the board's range. Example, a level 60 character can take quests from the Lv 1~39 board.
- All Tables are formatted to their NPC dialogue option order. For example, if you want to take the 10x Ambernite quest from the 1~39 board, then it is Option 2 (Prontera Fields) then Option 3 (10x Ambernite).
Eden Board Quests reworked:
- Most Eden Coin quest rewards have been doubled or tripled
- All board quests below level 100 now reward 1 Eden Coin each
Eden Machine
You can spend your Eden Coins on items at the Eden Machine in Eden.
Boards
Level 1 ~ 39
| Map | Level | Task | 
|---|---|---|
| Payon Fields | 1 | 5x Willows  Barren Trunk (1068) | 
| 15 | 5x Boa | |
| 5x Wormtail | ||
| 10x Spore | ||
| Prontera Fields | 10 | 10x Hornet | 
| 10x Rocker | ||
| 10x Ambernite | ||
| Payon Dungeon | 15 | 10x Zombie 20x Skeleton | 
| Morroc Fields | 20 | 10x Muka 20x Pecopeco | 
| Comodo Dungeon | 30 | 10x Tharafrog  Sticky Webfoot (918) | 
| 10x Hydra  Tentacle (962) | ||
| 10x Megalodon | 
Level 40 ~ 69
| Map | Level | Task | 
|---|---|---|
| Shipwreck | 40 | 20x Pirate Skeleton | 
| 10x Kukre | ||
| 10x Hydra  Skel-Bone (932)  Worm Peeling (955)  Tentacle (962) | ||
| 10x Whisper 1x Swift Pirate Skeleton | ||
| Lighthouse | 40 | 10x Aster 10x Crab | 
| 10x Shellfish  Clam Flesh (966) | ||
| Orc Village | 40 | 20x Orc Skeleton 20x Orc Zombie | 
| 20x Zenorc | ||
| 15x Orc Warrior 15x Orc Lady 15x Orc Baby | ||
| 10x Goblin Axe 10x Goblin Chain | ||
| 10x Goblin Dagger 10x Goblin Hammer | ||
| 50 | 10x Goblin Archer 10x Goblin Mace | |
| Izlude Dungeon | 40 | 10x Magnolia 10x Metaller | 
| 10x Marina 10x Planktion  Single Cell (1052) | ||
| 10x Vadon  Nipper (960) | ||
| 50 | 10x Swordfish 10x Marc | |
| 20x Marse  Squid Ink (1024) | ||
| 10x Obenaue  Heart of Mermaid (950) | ||
| 10x Strouf 10x Merman | ||
| Morroc | 40 | 10x Mummy  Memento (934) | 
| 50 | 10x Verit 10x Minorous | |
| 60 | 20x Isis | |
| 15x Zerom 15x Requiem | ||
| 15x Marduk 15x Pasana  Old Papyrus (25073) | ||
| 50 | 10x Sandman  Grit (1056) | |
| Payon Dungeon | 50 | 15x Munak 15x Bongun  Amulet (609) | 
| 12x Sohee  Skirt of Virgin (1049) | ||
| Geffen Dungeon | 55 | 10x Hunter Fly | 
| 10x Ghoul 10x Jakk | ||
| Comodo | 60 | 10x Seal 10x Seal-Otter | 
| 10x Stalactic Golem 5x Trijoint 5x Megalith | ||
| 15x Grove 10x Alligator | 
Level 70 ~ 99
| Map | Level | Task | 
|---|---|---|
| Yuno | 70 | 15x Harpy 15x Sleeper | 
|  Antelope Skin (7107)  PecoPeco Feather (7101) | ||
| 20x Goat 20x Grand Peco | ||
| Clock Tower | 70 | 20x Rideword 15x Punk | 
| 80 | 15x Clock | |
| 20x Alarm | ||
| 20x Bathory | ||
| Glast Heim | 70 | 15x Wraith 15x Evil Druid | 
| 85 | 10x Zombie Prisoner 10x Skeleton Prisoner | |
| 20x Injustice | ||
| 90 | 10x Dark Priest 1x Furious Dark Priest | |
| 10x Rybio | ||
| Geffen | 75 | 10x Sky Petite | 
| 10x Ground Petite | ||
| 80 | 10x Marionette 10x Deviruchi | |
| 10x Nightmare | ||
| Einbroch | 80 | 20x Metaling 10x Holden | 
| 20x Noxious | ||
| 20x Venomous | ||
| 15x Teddy Bear | ||
| 85 | 20x Pitman | |
| 15x Waste Stove | ||
| 15x Mineral 5x Obsidian | ||
| Lighthalzen | 80 | 20x Rafflesia | 
| 20x Stem Worm | ||
| 20x Breeze | ||
| Turtle Island | 90 | 10x Dragon Tail 10x Spring Rabbit | 
| 10x Soldier 10x Permeter 10x Freezer 10x Heater | ||
| 10x Assaulter | ||
| Global: | ||
| Ayothaya | 70 | 20x Tamruan | 
| Brasilis | 70 | 20x Toucan | 
| 80 | 20x Headless Mule | |
| Moscovia | 80 | 20x Uzhas | 
| 20x Baba Yaga | ||
| Louyang | 80 | 20x Increase Soil | 
| 15x Hyegun 15x Jing Guai | ||
| Amatsu | 80 | 20x Miyabi | 
| 20x Antique Firelock | ||
| 90 | 20x Shinobi | |
| Gonryun | 90 | 20x Wicked Nymph | 
| 20x Enchanted Peach Tree | ||
| 20x Evil Cloud Hermit | ||
| Other | 70 | 10x Geographer 10x Mantis | 
| 80 | 10x Red Novus 10x Yellow Novus | |
| 90 | 30x Roween | |
| 30x Siroma | ||
| 30x Stapo | 
Level 100 ~ 110
| Map | Level | Task | 
|---|---|---|
| Nogg Road | 100 | 30x Nightmare Terror | 
| 30x Ground Deleter 30x Sky Deleter | ||
|  Lava (7096) | ||
| Glast Heim | 100 | 30x Carat | 
| 30x Arclouse | ||
| 30x Anolian | ||
| 30x Sting | ||
| 30x Majorous | ||
| 110 | 30x Raydric | |
| 30x Khalitzburg | ||
| 30x Wanderer | ||
| 10x Abysmal Knight | ||
| New World | 100 | 30x Pinguicula | 
| 30x Luciola Vespa | ||
| 1x Tendrillion | ||
| 110 | 30x Dark Pinguicula | |
| 30x Nepenthes | ||
| 30x Naga | ||
| 30x Cornus | ||
| 20x Centipede Larva | ||
|  Mystic Horn (6023) | ||
| Rachel Veins | 100 | 20x Kobold Axe 20x Kobold Hammer 20x Kobold Mace | 
| 30x Hill Wind | ||
| 30x Desert Wolf | ||
|  Blue Hair (1034) | ||
| 30x Muscipular 30x Drosera | ||
| 30x Magmaring | ||
|  Glacial Heart (7561) | ||
| 30x Snowier | ||
| 30x Ice Titan 10x Gazeti | ||
| Thanatos Tower | 110 | 30x Ancient Mimic | 
| 30x Deathword | ||
| 20x Owl Baron | ||
|  Bloody Page (7449) | ||
|  Worn-out Magic Scroll (7099) | ||
|  Tattered Clothes (7071) | ||
| Juperos | 110 | 20x Orange Venatu 20x Green Venatu | 
| 20x Red Venatu 20x Blue Venatu | ||
| 10x Blue Dimik 10x Orange Dimik | ||
| 10x Green Dimik 10x Red Dimik | 
Level 120 ~ 140
Collapse Map Level Task
Level 130 ~ 190
| Map | Level | Task | 
|---|---|---|
| ecl_fild01 | 130 | 60x Monsters | 
| ba_bath | 130 | 60x Monsters | 
| ba_lib | 130 | 60x Monsters | 
| ba_pw02 | 130 | 60x Monsters | 
| ba_pw01 | 130 | 60x Monsters | 
| lasa_dun02 | 130 | 60x Monsters | 
| ecl_tdun01 | 140 | 30x Cenere 30x Antique Book | 
| lasa_dun03 | 140 | 120x Monsters | 
| prt_prison | 140 | 120x Monsters | 
| prt_q | 140 | 120x Monsters | 
| rockmi1 | 140 | 120x Monsters | 
| gl_cas02_ | 150 | 30x Wanderer (Nightmare) | 
| un_bunker | 150 | 30x Smelly Zombie | 
| verus01 | 150 | 20x Repair Robot Turbo 30x Green Cenere | 
| ba_lost | 150 | 160x Monsters | 
| c_tower3_ | 160 | 50x Big Bell | 
| sp_rudus2 | 160 | 80x Monsters | 
| ver_eju | 160 | 50x Recon Robot | 
| verus03 verus02 | 160 | 40x Exploration Rover 40x Exploration Rover Turbo | 
| ba_2whs01 | 170 | 160x Monsters | 
| sp_rudus3 | 170 | 160x Monsters | 
| mag_dun03 | 175 | 160x Monsters | 
| ba_2whs02 | 180 | 160x Monsters | 
| gl_cas01_ | 180 | 160x Monsters | 
| gw_fild01 | 180 | 80x Monsters | 
| ein_dun03 | 180 | 160x Monsters | 
| odin_past | 180 | 240x Monsters | 
| abyss_04 | 190 | 240x Monsters | 
| ba_pw03 | 190 | 240x Monsters | 
Item Collection
| Board | Level | Task | 
|---|---|---|
| Lv 1 ~ 30 | 1 | 30x  Fluff (914) | 
| 10 | 30x  Sticky Webfoot (918) | |
| 15 | 30x  Grasshopper's Leg (940) | |
| 20 | 30x  Snail's Shell (946) | |
| 25 | 30x  Bill of Birds (925) | |
| 30 | 30x  Bear's Footskin (948) | |
| Lv 35 ~ 55 | 35 | 30x  Dead Branch (604) | 
| 40 | 30x  Yoyo Tail (942) | |
| 45 | 30x  Lantern (1041) | |
| 50 | 30x  Conch (961) | |
| 55 | 30x  Heart of Mermaid (950) | |
| Lv 60 ~ 80 | 60 | 30x  Mane (1028) | 
| 65 | 30x  Black Hair (1020) | |
| 70 | 30x  Horseshoe (944) | |
| 75 | 30x  Bug Leg (1042) | |
| 80 | 30x  Sand Clump (7124) | |
| Lv 85 ~ 100 | 85 | 30x  Dry Sand (7264) | 
| 90 | 30x  Turtle Shell (967) | |
| 95 | 30x  Little Evil Horn (1038) | |
| 100 | 30x  Glacial Heart (7561) | 
Champion Mob Hunting
| Area | Level | Champion | Map | 
|---|---|---|---|
| Rune Midgard East | 10 | Elusive Hornet | prt_fild05 | 
| 10 | Elusive Rocker | prt_fild07 | |
| 20 | Elusive Ambernite | prt_fild04 | |
| 20 | Ring Leader Muka | moc_fild01 | |
| 20 | Ring Leader Bigfoot | pay_fild07 | |
| 30 | Solid Horn | pay_fild09 | |
| 30 | Swift Elder Willow | pay_fild10 | |
| 30 | Solid Coco | gef_fild02 | |
| 30 | Swift Yoyo | prt_fild03 | |
| 40 | Elusive Magnolia | prt_fild09 | |
| Rune Midgard Central | 40 | Furious Orc Warrior | gef_fild10 | 
| 40 | Swift Goblin (Knife) | gef_fild11 | |
| 40 | Elusive Goblin (Knife) | prt_fild11 | |
| 75 | Swift Ground Petite | gef_fild08 | |
| 75 | Solid Ground Petite | gef_fild06 | |
| 100 | Elusive Carat | gl_cas01 | |
| 100 | Furious Majorous | gl_dun02 | |
| 110 | Solid Raydric | gl_knt01 | |
| 110 | Swift Raydric | gl_knt02 | |
| 110 | Furious Wanderer | gl_cas02 | |
| Rune Midgard West | 50 | Furious Sandman | moc_fild16 | 
| 60 | Swift Seal | cmd_fild02 | |
| 60 | Elusive Grove | cmd_fild01 | |
| 60 | Solid Alligator | cmd_fild03 | |
| 60 | Furious Wootan Fighter | um_fild02 | |
| 60 | Swift Dryad | um_fild01 | |
| 120 | Swift Zombie Slaughter | abbey02 | |
| 120 | Swift Banshee | abbey01 | |
| 120 | Ring Leader Necromancer | abbey03 | |
| Schwarzwald Fields | 40 | Swift Shellfish | hu_fild06 | 
| 70 | Solid Geographer | yuno_fild01 | |
| 70 | Ring Leader Grand Peco | yuno_fild08 | |
| 70 | Ring Leader Goat | yuno_fild07 | |
| 70 | Swift Sleeper | yuno_fild02 | |
| 60 | Swift Stem Worm | lhz_fild02 | |
| 80 | Solid Holden | ein_fild06 | |
| 80 | Swift Rafflesia | lhz_fild01 | |
| 80 | Ring Leader Venomous | ein_fild04 | |
| 80 | Furious Noxious | ein_fild05 | |
| 80 | Red Novus | hu_fild05 | |
| Schwarzwald Dungeons | 100 | Furious Nightmare Terror | mag_dun01 | 
| 110 | Ring Leader Ancient Mimic | tha_t02 | |
| 110 | Solid Deathword | tha_t04 | |
| 110 | Furious Venatu | juperos_01 | |
| 110 | Swift Dimik | jupe_core | |
| 120 | Furious Ferus (Green) | abyss_01 | |
| 120 | Solid Acidus (Blue) | abyss_03 | |
| 120 | Elusive Solace | tha_t09 | |
| 120 | Ring Leader Dame of Sentinel | tha_t12 | |
| 130 | Ring Leader Laurell Weinder | lhz_dun02 | |
| 140 | Solid Cecil Damon | lhz_dun03 | |
| Arunafeltz Region | 90 | Solid Roween | ra_fild12 | 
| 90 | Ring Leader Stapo | ve_fild07 | |
| 100 | Swift Hill Wind | ra_fild03 | |
| 100 | Solid Kobold (Axe) | ra_fild05 | |
| 100 | Swift Kobold Archer | ra_fild06 | |
| 100 | Solid Snowier | ice_dun02 | |
| 100 | Swift Ice Titan | ice_dun03 | |
| 120 | Ring Leader Isilla | ra_san02 | |
| 120 | Ring Leader Echio | ra_san04 | |
| 120 | Swift Agav | ra_san05 | |
| Global Region | 20 | Furious Smokie | ayo_fild01 | 
| 50 | Ring Leader Dumpling Child | gon_fild01 | |
| 70 | Furious Toucan | bra_fild01 | |
| 70 | Solid Side Winder | mosk_fild02 | |
| 70 | Swift Karakasa | ama_fild01 | |
| 80 | Elusive Increased Soil | lou_fild01 | |
| 100 | Elusive Luciola Vespa | spl_fild03 | |
| 110 | Solid Dark Pinguicula | spl_fild01 | |
| 120 | Swift Centipede | dic_fild01 | |
| 130 | Ring Leader Dolomedes | dic_fild02 | |
| 130 | Elusive Antler Scaraba | dic_dun02 | |
| 130 | Ring Leader Miming | bif_fild01 | |
| 130 | Furious Little Fatum | bif_fild02 | 
Juperos Dungeon
| Talk to 'Warper > Dungeons > Juperos' | ||||
|---|---|---|---|---|
| Juperos Ruins 01 | ||||
|  Venatu (1678) | 20 | Hunt Orange & Green Venatu | Base Exp 250000 Job Exp 250000  Eden Coin (25223) x 2 | (juperos_01 53, 247) | 
|  Venatu (1677) | 20 | |||
|  Venatu (1675) | 20 | Hunt Red & Blue Venatu | Base Exp 250000 Job Exp 250000  Eden Coin (25223) x 2 | |
|  Venatu (1679) | 20 | |||
|  Dimik (1671) | 10 | Hunt Blue & Orange Dimik | Base Exp 250000 Job Exp 250000  Eden Coin (25223) x 2 | |
|  Dimik (1672) | 10 | |||
|  Dimik (1670) | 10 | Hunt Green & Red Dimik | Base Exp 250000 Job Exp 250000  Eden Coin (25223) x 2 | |
|  Dimik (1673) | 10 | 
Ice Dungeon
| Talk to 'Warper > Dungeons > Ice Dungeon' | ||||
|---|---|---|---|---|
| Ice Cave 2 | ||||
|  Snowier (1775) | 30 | Hunt Snowier | Base Exp 150000 Job Exp 150000  Eden Coin (25223) x 2 | (ice_dun02 151, 139) | 
| Ice Cave 3 | ||||
|  Ice Titan (1777) | ? | Gather Glacial Heart  Glacial Heart (7561) x 20 | Base Exp 150000 Job Exp 150000  Eden Coin (25223) x 2 | (ice_dun03 149, 24) | 
|  Ice Titan (1777)  Gazeti (1778) | 30/10 | Hunt Ice Titan and Gazeti | Base Exp 100000 Job Exp 100000  Eden Coin (25223) x 4 | (ice_dun03 149, 24) | 
Rachel Fields
| Talk to 'Warper > Dungeons > Ice Dungeon' | ||||
|---|---|---|---|---|
| Rachel Field 01 | ||||
|  Desert Wolf (1106) | 30 | Hunt Desert Wolf | Base Exp 150000 Job Exp 150000  Eden Coin (25223) x 2 | (ra_fild01 233, 327) | 
| Rachel Field 04 | ||||
|  Hill Wind (1680) | 30 | Hunt Hillwind | Base Exp 150000 Job Exp 150000  Eden Coin (25223) x 2 | (ra_fild04 322, 371) | 
| Rachel Field 05 | ||||
|  Kobold (1133) | 20 | class="wikitable" | ||
| Task | Rewards | |||
| Hunt Kobolds | Base Exp 250000 Job Exp 250000  Eden Coin (25223) x 2 | |||
| Gather Blue Hair  Blue Hair (1034) x 20 | Base Exp 100000 Job Exp 100000  Eden Coin (25223) x 2 | 
|| (ra_fild05 39, 353) ||
|-
|  Kobold (1134) || 20 || || ||
|-
|
 Kobold (1134) || 20 || || ||
|-
|  Kobold (1135) || 20 || || ||
|}
 Kobold (1135) || 20 || || ||
|}
Veins Fields
| Talk to 'Warper > Dungeons > Thor Volcano' | ||||
|---|---|---|---|---|
| Veins Field 03 | ||||
|  Muscipular (1780) | 30 | Hunt Muscipular & Drosera | Base Exp 300000 Job Exp 300000  Eden Coin (25223) x 4 | (ve_fild03 168, 235) | 
|  Drosera (1781) | 30 | |||
|  Magmaring (1836) | 30 | Hunt Magmaring | Base Exp 150000 Job Exp 150000  Eden Coin (25223) x 2 | 
Magma Dungeon
| Talk to 'Warper > Dungeons > Magma Dungeon' | ||||
|---|---|---|---|---|
| Juno Norgroad Floor 1 | ||||
|  Lava Golem (1366) | ? | Gather Lava  Lava (7096) x 10 | Base Exp 160000 Job Exp 160000  Eden Coin (25223) x 2 | Arrived at the target map 'mag_dun01' | 
| Juno Norgroad Floor 2 | ||||
|  Nightmare Terror (1379) | 30 | Hunt Nightmare Terror | Base Exp 160000 Job Exp 160000  Eden Coin (25223) x 2 | (mag_dun02 47, 30) | 
|  Deleter (1384) | 30 | Hunt Deleters | Base Exp 160000 Job Exp 160000  Eden Coin (25223) x 4 | |
|  Deleter (1385) | 30 | 
Thanatos Tower
| Talk to 'Warper > Dungeons > Thanatos Tower' | ||||
|---|---|---|---|---|
| Juno Thanatos Tower 02F | ||||
|  Ancient Mimic (1699) | 30 | Hunt Ancient Mimic | Base Exp 400000 Job Exp 400000  Eden Coin (25223) x 2 | (tha_t02 149, 130) | 
| Juno Thanatos Tower 03F | ||||
|  Death Word (1698) | 30 | Hunt Deathword | Base Exp 400000 Job Exp 400000  Eden Coin (25223) x 2 | Talk to the Entrance Guide, Burled (tha_t02 231, 161). To gain access to the third floor. | 
| Gather Bloody Page  Bloody Page (7449) x 10 | Base Exp 400000 Job Exp 400000  Eden Coin (25223) x 2 | |||
| Juno Thanatos Tower 05F | ||||
|  Elder (1377) | ? | Gather Worn-Out Magic Scroll  Worn-out Magic Scroll (7099) x 10 | Base Exp 400000 Job Exp 400000  Eden Coin (25223) x 2 | (tha_t05 62, 8) | 
|  Owl Duke (1320) | ? | Gather Tattered Clothes  Tattered Clothes (7071) x 30 | Base Exp 400000 Job Exp 400000  Eden Coin (25223) x 2 | |
| Juno Thanatos Tower 06F | ||||
|  Owl Baron (1295) | 20 | Hunt Owl Baron | Base Exp 500000 Job Exp 500000  Eden Coin (25223) x 1 | (tha_t06 206, 11) | 
Glastheim Castle
| Talk to 'Warper > Dungeons > Glast Heim > Castle' | ||||
|---|---|---|---|---|
| Glast Heim 1F | ||||
|  Carat (1267) | 30 | Hunt Carats | Base Exp 160000 Job Exp 160000  Eden Coin (25223) x 2 | Arrived at the target map 'gl_cas01' | 
| Glast Heim 2F | ||||
|  Wander Man (1208) | 30 | Hunt Wanderer | Base Exp 300000 Job Exp 300000  Eden Coin (25223) x 2 | (gl_cas02 104, 25) | 
Glastheim Chivalry
| Talk to 'Warper > Dungeons > Glast Heim > Chivalry' | ||||
|---|---|---|---|---|
| Glast Heim Chivalry 1 | ||||
|  Abysmal Knight (1219) | 10 | Hunt Abysmal Knight | Base Exp 300000 Job Exp 300000  Eden Coin (25223) x 2 | Arrived at the target map 'gl_knt01' | 
|  Raydric (1163) | 30 | Hunt Raydric | Base Exp 300000 Job Exp 300000  Eden Coin (25223) x 2 | |
| Glast Heim Chivalry 2 | ||||
|  Khalitzburg (1132) | 30 | Hunt Khalitzburg | Base Exp 300000 Job Exp 300000  Eden Coin (25223) x 2 | (gl_knt02 15, 140) | 
| Glast Heim Culvert 3 | ||||
|  Sting (1207) | 30 | Hunt Sting | Base Exp 200000 Job Exp 200000  Eden Coin (25223) x 2 | (gl_sew03 171, 283) | 
| Glast Heim Culvert 4 | ||||
|  Anolian (1206) | 30 | Hunt Anolian | Base Exp 200000 Job Exp 200000  Eden Coin (25223) x 2 | (gl_sew04 68, 277) | 
| Glast Heim Cave | ||||
|  Arclouze (1194) | 30 | Hunt Arclouse | Base Exp 160000 Job Exp 160000  Eden Coin (25223) x 2 | (gl_dun01 133, 271) | 
| Glast Heim Cave | ||||
|  Majoruros (1310) | 30 | Hunt Majoruros | Base Exp 260000 Job Exp 260000  Eden Coin (25223) x 2 | (gl_dun02 224, 274) | 
Manuk Fields
| Talk to 'Warper > Towns > Manuk' | ||||
|---|---|---|---|---|
| Manuk Field 01 | ||||
|  Nepenthes (1988) | 30 | Hunt Nepenthes | Base Exp 300000 Job Exp 300000  Eden Coin (25223) x 2 | (man_fild01 369, 230) | 
|  Centipede Larva (1999) | 20 | Hunt Centipede Larva | Base Exp 300000 Job Exp 300000  Eden Coin (25223) x 2 | 
Splendide Fields
| Talk to 'Warper > Towns > Splendide' | ||||
|---|---|---|---|---|
| Splendide Field 02 | ||||
|  Pinguicula (1995) | 30 | Hunt Pinguicula | Base Exp 160000 Job Exp 160000  Eden Coin (25223) x 2 | (spl_fild02 8, 241) | 
| Splendide Field 01 | ||||
|  Dark Pinguicula (2015) | 30 | Hunt Dark Pinguicula | Base Exp 300000 Job Exp 300000  Eden Coin (25223) x 2 | (spl_fild01 289, 30) | 
|  Naga (1993) | 30 | Hunt Naga | Base Exp 300000 Job Exp 300000  Eden Coin (25223) x 2 | |
| Splendide Field 03 | ||||
|  Luciola Vespa (1994) | 30 | Hunt Luciola Vespa | Base Exp 200000 Job Exp 200000  Eden Coin (25223) x 2 | (spl_fild03 306, 376) | 
|  Tendrillion (1991) | 1 | Hunt Tendrillion | Base Exp 260000 Job Exp 260000  Eden Coin (25223) x 2 | |
|  Cornus (1992) | 30 | Hunt Cornus | Base Exp 300000 Job Exp 300000  Eden Coin (25223) x 2 | |
| Gather Mystic Horn  Mystic Horn (6023) x 20 | Base Exp 300000 Job Exp 300000  Eden Coin (25223) x 2 | 
Cursed Monastery
| Talk to 'Warper > Dungeons > Cursed Abbey' | ||||
|---|---|---|---|---|
| Cursed Monastery 1 | ||||
|  Banshee (1867) | 30 | Hunt Banshee | Base Exp 500000 Job Exp 500000  Eden Coin (25223) x 3 | Arrived at the target map 'abbey01' | 
| Cursed Monastery 2 | ||||
|  Ragged Zombie (1865) | 30 | Hunt Ragged Zombie & Zombie Slaughter | Base Exp 600000 Job Exp 600000  Eden Coin (25223) x 3 | (abbey02 149, 11) | 
|  Zombie Slaughter (1864) | 30 | |||
| Cursed Monastery 3 | ||||
|  Necromancer (1870) | 20 | Hunt Necromancer | Base Exp 500000 Job Exp 500000  Eden Coin (25223) x 3 | (abbey03 119, 8) | 
Rachel Sanctuary
| Talk to 'Warper > Dungeons > Rachel Sanctuary' | ||||
|---|---|---|---|---|
| Holy Ground 1 | Hunt Vanberk & Isilla | Base Exp 500000 Job Exp 500000  Eden Coin (25223) x 3 | Arrived at the target map 'ra_san01' | |
|  Vanberk (1771) | 20 | |||
| Holy Ground 2 | Use the Warp Portal (ra_san01 141, 13) to move to the Holy Ground 2. | |||
|  Isilla (1772) | 20 | |||
| Holy Ground 3 | ||||
|  Hodremlin (1773) | 30 | Hunt Hodremlin | Base Exp 500000 Job Exp 500000  Eden Coin (25223) x 3 | (ra_san03 10, 149) | 
| Holy Ground 4 | Hunt Agav & Echio | Base Exp 500000 Job Exp 500000  Eden Coin (25223) x 3 | (ra_san04 203, 216) | |
|  Echio (1770) | 20 | |||
| Holy Ground 5 | (ra_san05 150, 282) | |||
|  Agav (1769) | 20 | 
Gefenia
| Talk to 'Warper > Dungeons > Gefenia' | ||||
|---|---|---|---|---|
| Geffenia: North East | Hunt Incubus & Succubus | Base Exp 400000 Job Exp 400000  Eden Coin (25223) x 2 | (gefenia02 203, 34) | |
|  Succubus (1370) | 5 | |||
| Geffenia: North West | (gefenia03 266, 168) | |||
|  Incubus (1374) | 5 | 
Odin Temple
| Talk to 'Warper > Dungeons > Odin Temple' | ||||
|---|---|---|---|---|
| Odin Shrine 02 | ||||
|  Skogul (1752) | 20 | Hunt Skogul | Base Exp 600000 Job Exp 600000  Eden Coin (25223) x 3 | (odin_tem02 28, 180) | 
|  Frus (1753) | 20 | Hunt Frus | Base Exp 600000 Job Exp 600000  Eden Coin (25223) x 3 | |
| Odin Shrine 03 | ||||
|  Skeggiold (1755) | 5 | Hunt Blue & Brown Skeggiolds | Base Exp 600000 Job Exp 600000  Eden Coin (25223) x 3 | (odin_tem03 120, 54) | 
|  Skeggiold (1754) | 5 | 
Biolab Dungeon
| Talk to 'Warper > Dungeons > Bio Labs' | ||||
|---|---|---|---|---|
| Lighthalzen Dungeon 2: Somatology Laboratory | ||||
|  Ygnizem (1652) | 30 | Hunt Egnigem Cenia | Base Exp 850000 Job Exp 850000  Eden Coin (25223) x 3 | (lhz_dun02 282, 153) | 
|  Armaia (1654) | 30 | Hunt Armeyer Dinze | Base Exp 850000 Job Exp 850000  Eden Coin (25223) x 3 | |
|  Whikebain (1653) | 30 | Hunt Wickebine Tres | Base Exp 850000 Job Exp 850000  Eden Coin (25223) x 3 | |
|  Kavac (1656) | 30 | Hunt Kavach Icarus | Base Exp 850000 Job Exp 850000  Eden Coin (25223) x 3 | |
|  Erend (1655) | 30 | Hunt Errende Ebecee | Base Exp 850000 Job Exp 850000  Eden Coin (25223) x 3 | |
|  Rawrel (1657) | 30 | Hunt Laurell Weinder | Base Exp 850000 Job Exp 850000  Eden Coin (25223) x 3 | 
| Lighthalzen Dungeon 3: Somatology Laboratory | ||||
|  Shecil (1638)  Katrinn (1639)  Magaleta (1637) | 2 | Hunt Cecil Damon, Kathryne Keyron, and Margaretha Sorin | Base Exp 2000000 Job Exp 2000000  Eden Coin (25223) x 2 | lhz_dun03 | 
|  Seyren (1634)  Eremes (1635)  Harword (1636) | 2 | Hunt Seyren Windsor | Base Exp 2000000 Job Exp 2000000  Eden Coin (25223) x 2 | 
Abyss Lake Dungeon
| Talk to 'Warper > Dungeons > Abyss Lakes' | ||||
|---|---|---|---|---|
| Abyss Lake Dungeon 1 | Hunt Green & Red Ferus | Base Exp 500000 Job Exp 500000  Eden Coin (25223) x 5 | Arrived at the target map 'abyss_01' | |
|  Ferus (1717) | 30 | |||
| Abyss Lake Dungeon 2 | (abyss_02 271, 270) | |||
|  Ferus (1714) | 30 | |||
|  Acidus (1716) | 30 | Hunt Gold & Blue Acidus | Base Exp 500000 Job Exp 500000  Eden Coin (25223) x 5 | |
| Abyss Lake Dungeon 3 | (abyss_03 115, 30) | |||
|  Acidus (1713) | 30 | |||
|  Hydrolancer (1720) | 1 | Hunt Hydrolancer | Base Exp 500000 Job Exp 500000  Eden Coin (25223) x 2 | 
Thanatos Tower
Quests requirement: Thanatos Tower
| Talk to 'Warper > Dungeons > Thanatos Tower > Thanatos Tower F9' | ||||
|---|---|---|---|---|
| Thanatos Tower 09F | ||||
|  Solace (1703) | 30 | Hunt Lady Solace | Base Exp 600000 Job Exp 600000  Eden Coin (25223) x 3 | Floor 9 can be reached via the NPC Rumin (thana_step 41, 165) | 
| Thanatos Tower 10F | ||||
|  Retribution (1702) | 30 | Hunt Baroness of Retribution | Base Exp 600000 Job Exp 600000  Eden Coin (25223) x 3 | (tha_t10_alt 155, 100) | 
| Thanatos Tower 11F | ||||
|  Shelter (1701) | 30 | Hunt Mistress of Shelter | Base Exp 600000 Job Exp 600000  Eden Coin (25223) x 3 | (tha_t11_alt 47, 20) | 
| Thanatos Tower 12F | ||||
|  Observation (1700) | 30 | Hunt Dame of Sentinel | Base Exp 600000 Job Exp 600000  Eden Coin (25223) x3 | (tha_t12_alt 115, 16) | 
Kamidal Mountain
| Talk to 'Warper > Towns > El Dicastes' | ||||
|---|---|---|---|---|
| Outskirts of Kamidal Mountain: Outside El Dicastes | ||||
|  Centipede (1987) | 30 | Hunt Centipede | Base Exp 600000 Job Exp 600000  Eden Coin (25223) x w | (dic_fild01 149, 279) | 
|  Tatacho (1986) | 30 | Hunt Tatacho | Base Exp 600000 Job Exp 600000  Eden Coin (25223) x w | |
| Outskirts of Kamidal Mountain | ||||
|  Dolomedes (2092) | 30 | Hunt Dolomedes | Base Exp 800000 Job Exp 800000  Eden Coin (25223) x w | (dic_fild02 70, 373) | 
Scaraba Hole
| Talk to 'Warper > Dungeons > Scaraba Hole' | ||||
|---|---|---|---|---|
| Kamidal Tunnel | ||||
|  One-Horned Scaraba (2083) | 30 | Hunt Horn Scaraba (Spear) | Base Exp 800000 Job Exp 800000  Eden Coin (25223) x 3 | Arrived at the target map 'dic_dun01' | 
|  Two-Horned Scaraba (2084) | 30 | Hunt Horn Scaraba (Dagger) | Base Exp 800000 Job Exp 800000  Eden Coin (25223) x 3 | |
| Scaraba Hall 2F | ||||
