Eden Board Guide
From OmegaMMO
Kill Quests and Item Collection Boards
Requirements
To accept a kill quest or item collection quest, you must be part of the Eden Group. Talk to Secretary Lime Evenor and join the Eden Group.
Note:
- Players can take lower level quests past the board's range. Example, a level 60 character can take quests from the Lv 1~39 board.
- All Tables are formatted to their NPC dialogue option order. For example, if you want to take the 10x Ambernite quest from the 1~39 board, then it is Option 2 (Prontera Fields) then Option 3 (10x Ambernite).
Eden Board Quests reworked:
- Most Eden Coin quest rewards have been doubled or tripled
- All board quests below level 100 now reward 1 Eden Coin each
Eden Machine
You can spend your Eden Coins on items at the [Machine] in Eden.
Boards
Level 1 ~ 39
| Map | Level | Task | 
|---|---|---|
| Payon Fields | 1 | 5x Willows 3x 1068.png Barren Trunk (1068) | 
| 15 | 5x Boa | |
| 5x Wormtail | ||
| 10x Spore | ||
| Prontera Fields | 10 | 10x Hornet | 
| 10x Rocker | ||
| 10x Ambernite | ||
| Payon Dungeon | 15 | 10x Zombie 20x Skeleton | 
| Morroc Fields | 20 | 10x Muka 20x Pecopeco | 
| Comodo Dungeon | 30 | 10x Tharafrog 10x 918.png Sticky Webfoot (918) | 
| 10x Hydra 5x 962.png Tentacle (962) | ||
| 10x Megalodon | 
Level 40 ~ 69
| Map | Level | Task | 
|---|---|---|
| Shipwreck | 40 | 20x Pirate Skeleton | 
| 10x Kukre | ||
| 10x Hydra 10x 932.png Skel-Bone (932) 10x 955.png Worm Peeling (955) 5x 962.png Tentacle (962) | ||
| 10x Whisper 1x Swift Pirate Skeleton | ||
| Lighthouse | 40 | 10x Aster 10x Crab | 
| 10x Shellfish 5x 966.png Clam Flesh (966) | ||
| Orc Village | 40 | 20x Orc Skeleton 20x Orc Zombie | 
| 20x Zenorc | ||
| 15x Orc Warrior 15x Orc Lady 15x Orc Baby | ||
| 10x Goblin Axe 10x Goblin Chain | ||
| 10x Goblin Dagger 10x Goblin Hammer | ||
| 50 | 10x Goblin Archer 10x Goblin Mace | |
| Izlude Dungeon | 40 | 10x Magnolia 10x Metaller | 
| 10x Marina 10x Planktion 10x 1052.png Single Cell (1052) | ||
| 10x Vadon 5x 960.png Nipper (960) | ||
| 50 | 10x Swordfish 10x Marc | |
| 20x Marse 10x 1024.png Squid Ink (1024) | ||
| 10x Obenaue 1x 950.png Heart of Mermaid (950) | ||
| 10x Strouf 10x Merman | ||
| Morroc | 40 | 10x Mummy 1x 934.png Memento (934) | 
| 50 | 10x Verit 10x Minorous | |
| 60 | 20x Isis | |
| 15x Zerom 15x Requiem | ||
| 15x Marduk 15x Pasana 10x 25073.png Old Papyrus (25073) | ||
| 50 | 10x Sandman 5x 1056.png Grit (1056) | |
| Payon Dungeon | 50 | 15x Munak 15x Bongun 15x 609.png Amulet (609) | 
| 12x Sohee 3x 1049.png Skirt of Virgin (1049) | ||
| Geffen Dungeon | 55 | 10x Hunter Fly | 
| 10x Ghoul 10x Jakk | ||
| Comodo | 60 | 10x Seal 10x Seal-Otter | 
| 10x Stalactic Golem 5x Trijoint 5x Megalith | ||
| 15x Grove 10x Alligator | 
Level 70 ~ 99
| Map | Level | Task | 
|---|---|---|
| Yuno | 70 | 15x Harpy 15x Sleeper | 
| 10x 7107.png Antelope Skin (7107) 10x 7101.png PecoPeco Feather (7101) | ||
| 20x Goat 20x Grand Peco | ||
| Clock Tower | 70 | 20x Rideword 15x Punk | 
| 80 | 15x Clock | |
| 20x Alarm | ||
| 20x Bathory | ||
| Glast Heim | 70 | 15x Wraith 15x Evil Druid | 
| 85 | 10x Zombie Prisoner 10x Skeleton Prisoner | |
| 20x Injustice | ||
| 90 | 10x Dark Priest 1x Furious Dark Priest | |
| 10x Rybio | ||
| Geffen | 75 | 10x Sky Petite | 
| 10x Ground Petite | ||
| 80 | 10x Marionette 10x Deviruchi | |
| 10x Nightmare | ||
| Einbroch | 80 | 20x Metaling 10x Holden | 
| 20x Noxious | ||
| 20x Venomous | ||
| 15x Teddy Bear | ||
| 85 | 20x Pitman | |
| 15x Waste Stove | ||
| 15x Mineral 5x Obsidian | ||
| Lighthalzen | 80 | 20x Rafflesia | 
| 20x Stem Worm | ||
| 20x Breeze | ||
| Turtle Island | 90 | 10x Dragon Tail 10x Spring Rabbit | 
| 10x Soldier 10x Permeter 10x Freezer 10x Heater | ||
| 10x Assaulter | ||
| Global: | ||
| Ayothaya | 70 | 20x Tamruan | 
| Brasilis | 70 | 20x Toucan | 
| 80 | 20x Headless Mule | |
| Moscovia | 80 | 20x Uzhas | 
| 20x Baba Yaga | ||
| Louyang | 80 | 20x Increase Soil | 
| 15x Hyegun 15x Jing Guai | ||
| Amatsu | 80 | 20x Miyabi | 
| 20x Antique Firelock | ||
| 90 | 20x Shinobi | |
| Gonryun | 90 | 20x Wicked Nymph | 
| 20x Enchanted Peach Tree | ||
| 20x Evil Cloud Hermit | ||
| Other | 70 | 10x Geographer 10x Mantis | 
| 80 | 10x Red Novus 10x Yellow Novus | |
| 90 | 30x Roween | |
| 30x Siroma | ||
| 30x Stapo | 
Level 100 ~ 110
| Map | Level | Task | 
|---|---|---|
| Nogg Road | 100 | 30x Nightmare Terror | 
| 30x Ground Deleter 30x Sky Deleter | ||
| 10x 7096.png Lava (7096) | ||
| Glast Heim | 100 | 30x Carat | 
| 30x Arclouse | ||
| 30x Anolian | ||
| 30x Sting | ||
| 30x Majorous | ||
| 110 | 30x Raydric | |
| 30x Khalitzburg | ||
| 30x Wanderer | ||
| 10x Abysmal Knight | ||
| New World | 100 | 30x Pinguicula | 
| 30x Luciola Vespa | ||
| 1x Tendrillion | ||
| 110 | 30x Dark Pinguicula | |
| 30x Nepenthes | ||
| 30x Naga | ||
| 30x Cornus | ||
| 20x Centipede Larva | ||
| 20x 6023.png Mystic Horn (6023) | ||
| Rachel Veins | 100 | 20x Kobold Axe 20x Kobold Hammer 20x Kobold Mace | 
| 30x Hill Wind | ||
| 30x Desert Wolf | ||
| 20x 1034.png Blue Hair (1034) | ||
| 30x Muscipular 30x Drosera | ||
| 30x Magmaring | ||
| 20x 7561.png Glacial Heart (7561) | ||
| 30x Snowier | ||
| 30x Ice Titan 10x Gazeti | ||
| Thanatos Tower | 110 | 30x Ancient Mimic | 
| 30x Deathword | ||
| 20x Owl Baron | ||
| 10x 7449.png Bloody Page (7449) | ||
| 30x 7099.png Worn-out Magic Scroll (7099) | ||
| 30x 7071.png Tattered Clothes (7071) | ||
| Juperos | 110 | 20x Orange Venatu 20x Green Venatu | 
| 20x Red Venatu 20x Blue Venatu | ||
| 10x Blue Dimik 10x Orange Dimik | ||
| 10x Green Dimik 10x Red Dimik | 
Level 120 ~ 140
| Map | Level | Task | 
|---|---|---|
| Odin's Temple | 120 | 20x Skogul | 
| 20x Frus | ||
| 5x Skeggiold (blue) 5x Skeggiold (brown) | ||
| Abyss Lake | 120 | 30x Green Ferus 30x Red Ferus | 
| 30x Yellow Acidus 30x Blue Acidus | ||
| 1x Hydrolancer | ||
| Thanatos | 120 | 30x Baroness of Retribution | 
| 30x Lady Solace | ||
| 30x Mistress of Shelter | ||
| 30x Dame of Sentinel | ||
| New World | 120 | 30x Centipede | 
| 30x Tatacho | ||
| 130 | 30x Dolomedes | |
| 30x Horn Scaraba (spear) | ||
| 30x Horn Scaraba (dagger) | ||
| 30x Antler Scaraba | ||
| 30x Rake Scaraba | ||
| 140 | 15x Fire Condor 15x Fire Frilldora | |
| 15x Fire Sandman 15x Fire Golem | ||
| Nameless Island | 120 | 30x Ragged Zombie 30x Zombie Slaughter | 
| 30x Banshee | ||
| 20x Necromancer | ||
| Rachel Sanctuary | 120 | 20x Vanberk 20x Isilla | 
| 30x Hodremlin | ||
| 20x Agav 20x Echio | ||
| Biolab | 130 | 30x Egnigem Cenia | 
| 30x Armeyer Dinze | ||
| 30x Wickebine Tres | ||
| 30x Kavach Icarus | ||
| 30x Errende Ebecee | ||
| 30x Laurell Weinder | ||
| 140 | 2x Cecil Damon | |
| 2x Kathryne Keyron | ||
| 2x Margaretha Sorin | ||
| 2x Seyren Windsor | ||
| 2x Eremes Guile | ||
| 2x Howard Alt-Eisen | ||
| Dimensional Crack | 140 | 30x Incarnation of Morroc (Valkyrie) | 
| 30x Incarnation of Morroc (Mud) | ||
| 30x Incarnation of Morroc (Exorcist) | ||
| 30x Incarnation of Morroc (Ghost) | ||
| Other | 120 | 5x Incubus 5x Succubus | 
| 130 | 20x Miming | |
| 20x Little Fatum | 
Level 130 ~ 190
| Map | Level | Task | 
|---|---|---|
| ecl_fild01 | 130 | 60x Monsters | 
| ba_bath | 60x Monsters | |
| ba_lib | 60x Monsters | |
| ba_pw02 | 60x Monsters | |
| ba_pw01 | 60x Monsters | |
| lasa_dun02 | 60x Monsters | |
| ecl_tdun01 | 140 | 30x Cenere 30x Antique Book | 
| lasa_dun03 | 120x Monsters | |
| prt_prison | 120x Monsters | |
| prt_q | 120x Monsters | |
| rockmi1 | 120x Monsters | |
| gl_cas02_ | 150 | 30x Wanderer (Nightmare) | 
| un_bunker | 30x Smelly Zombie | |
| verus01 | 20x Repair Robot Turbo 30x Green Cenere | |
| ba_lost | 160x Monsters | |
| c_tower3_ | 160 | 50x Big Bell | 
| sp_rudus2 | 80x Monsters | |
| ver_eju | 50x Recon Robot | |
| verus03 verus02 | 40x Exploration Rover 40x Exploration Rover Turbo | |
| ba_2whs01 | 170 | 160x Monsters | 
| sp_rudus3 | 160x Monsters | |
| mag_dun03 | 175 | 160x Monsters | 
| ba_2whs02 | 180 | 160x Monsters | 
| gl_cas01_ | 160x Monsters | |
| gw_fild01 | 80x Monsters | |
| ein_dun03 | 160x Monsters | |
| odin_past | 240x Monsters | |
| abyss_04 | 190 | 240x Monsters | 
| ba_pw03 | 240x Monsters | 
Item Collection
| Board | Level | Task | 
|---|---|---|
| Lv 1 ~ 30 | 1 | 30x 914.png Fluff (914) | 
| 10 | 30x 918.png Sticky Webfoot (918) | |
| 15 | 30x 940.png Grasshopper's Leg (940) | |
| 20 | 30x 946.png Snail's Shell (946) | |
| 25 | 30x 925.png Bill of Birds (925) | |
| 30 | 30x 948.png Bear's Footskin (948) | |
| Lv 35 ~ 55 | 35 | 30x 604.png Dead Branch (604) | 
| 40 | 30x 942.png Yoyo Tail (942) | |
| 45 | 30x 1041.png Lantern (1041) | |
| 50 | 30x 961.png Conch (961) | |
| 55 | 30x 950.png Heart of Mermaid (950) | |
| Lv 60 ~ 80 | 60 | 30x 1028.png Mane (1028) | 
| 65 | 30x 1020.png Black Hair (1020) | |
| 70 | 30x 944.png Horseshoe (944) | |
| 75 | 30x 1042.png Bug Leg (1042) | |
| 80 | 30x 7124.png Sand Clump (7124) | |
| Lv 85 ~ 100 | 85 | 30x 7264.png Dry Sand (7264) | 
| 90 | 30x 967.png Turtle Shell (967) | |
| 95 | 30x 1038.png Little Evil Horn (1038) | |
| 100 | 30x 7561.png Glacial Heart (7561) | 
Champion Mob Hunting
| Area | Level | Champion | Map | 
|---|---|---|---|
| Rune Midgard East | 10 | Elusive Hornet | prt_fild05 | 
| 10 | Elusive Rocker | prt_fild07 | |
| 20 | Elusive Ambernite | prt_fild04 | |
| 20 | Ring Leader Muka | moc_fild01 | |
| 20 | Ring Leader Bigfoot | pay_fild07 | |
| 30 | Solid Horn | pay_fild09 | |
| 30 | Swift Elder Willow | pay_fild10 | |
| 30 | Solid Coco | gef_fild02 | |
| 30 | Swift Yoyo | prt_fild03 | |
| 40 | Elusive Magnolia | prt_fild09 | |
| Rune Midgard Central | 40 | Furious Orc Warrior | gef_fild10 | 
| 40 | Swift Goblin (Knife) | gef_fild11 | |
| 40 | Elusive Goblin (Knife) | prt_fild11 | |
| 75 | Swift Ground Petite | gef_fild08 | |
| 75 | Solid Ground Petite | gef_fild06 | |
| 100 | Elusive Carat | gl_cas01 | |
| 100 | Furious Majorous | gl_dun02 | |
| 110 | Solid Raydric | gl_knt01 | |
| 110 | Swift Raydric | gl_knt02 | |
| 110 | Furious Wanderer | gl_cas02 | |
| Rune Midgard West | 50 | Furious Sandman | moc_fild16 | 
| 60 | Swift Seal | cmd_fild02 | |
| 60 | Elusive Grove | cmd_fild01 | |
| 60 | Solid Alligator | cmd_fild03 | |
| 60 | Furious Wootan Fighter | um_fild02 | |
| 60 | Swift Dryad | um_fild01 | |
| 120 | Swift Zombie Slaughter | abbey02 | |
| 120 | Swift Banshee | abbey01 | |
| 120 | Ring Leader Necromancer | abbey03 | |
| Schwarzwald Fields | 40 | Swift Shellfish | hu_fild06 | 
| 70 | Solid Geographer | yuno_fild01 | |
| 70 | Ring Leader Grand Peco | yuno_fild08 | |
| 70 | Ring Leader Goat | yuno_fild07 | |
| 70 | Swift Sleeper | yuno_fild02 | |
| 60 | Swift Stem Worm | lhz_fild02 | |
| 80 | Solid Holden | ein_fild06 | |
| 80 | Swift Rafflesia | lhz_fild01 | |
| 80 | Ring Leader Venomous | ein_fild04 | |
| 80 | Furious Noxious | ein_fild05 | |
| 80 | Red Novus | hu_fild05 | |
| Schwarzwald Dungeons | 100 | Furious Nightmare Terror | mag_dun01 | 
| 110 | Ring Leader Ancient Mimic | tha_t02 | |
| 110 | Solid Deathword | tha_t04 | |
| 110 | Furious Venatu | juperos_01 | |
| 110 | Swift Dimik | jupe_core | |
| 120 | Furious Ferus (Green) | abyss_01 | |
| 120 | Solid Acidus (Blue) | abyss_03 | |
| 120 | Elusive Solace | tha_t09 | |
| 120 | Ring Leader Dame of Sentinel | tha_t12 | |
| 130 | Ring Leader Laurell Weinder | lhz_dun02 | |
| 140 | Solid Cecil Damon | lhz_dun03 | |
| Arunafeltz Region | 90 | Solid Roween | ra_fild12 | 
| 90 | Ring Leader Stapo | ve_fild07 | |
| 100 | Swift Hill Wind | ra_fild03 | |
| 100 | Solid Kobold (Axe) | ra_fild05 | |
| 100 | Swift Kobold Archer | ra_fild06 | |
| 100 | Solid Snowier | ice_dun02 | |
| 100 | Swift Ice Titan | ice_dun03 | |
| 120 | Ring Leader Isilla | ra_san02 | |
| 120 | Ring Leader Echio | ra_san04 | |
| 120 | Swift Agav | ra_san05 | |
| Global Region | 20 | Furious Smokie | ayo_fild01 | 
| 50 | Ring Leader Dumpling Child | gon_fild01 | |
| 70 | Furious Toucan | bra_fild01 | |
| 70 | Solid Side Winder | mosk_fild02 | |
| 70 | Swift Karakasa | ama_fild01 | |
| 80 | Elusive Increased Soil | lou_fild01 | |
| 100 | Elusive Luciola Vespa | spl_fild03 | |
| 110 | Solid Dark Pinguicula | spl_fild01 | |
| 120 | Swift Centipede | dic_fild01 | |
| 130 | Ring Leader Dolomedes | dic_fild02 | |
| 130 | Elusive Antler Scaraba | dic_dun02 | |
| 130 | Ring Leader Miming | bif_fild01 | |
| 130 | Furious Little Fatum | bif_fild02 | 
Board Quests
Bifrost Tower
| Talk to 'Warper > Dungeons > Bifrost Tower' | ||||
|---|---|---|---|---|
| Bifrost Tower 1F | ||||
|  [[1]] (2365) | 30 | Hunt Cenere & Antique Book | Base Exp 2940165 Job Exp 3741390  [Coin] (25223) x 5 | Arrived at the target map 'ecl_tdun01' | 
|  [Book] (2366) | 30 | |||
| Blooming Flower Land | ||||
|  [[2]] (2364) | 60 | Monsters of any type (ecl_fild01) | Base Exp 1042488 Job Exp 2760588  [Coin] (25223) x 5 | (ecl_fild01 182, 85) | 
|  [[3]] (2363) | ||||
|  [Menblatt] (2758) | 
Varmundt's Mansion Garden
| Talk to 'Warper > Towns > Varmundt's Mansion Garden' | ||||
|---|---|---|---|---|
| Memory Corridor | ||||
|  [Hunter Skirmisher] (20680) | 60 | Monsters of any type (ba_lib) | Base Exp 1700618 Job Exp 1190430  [Coin] (25223) x 5 | Use the Warp Portal (ba_maison 197, 102) to move to the Memory Corridor. | 
|  [[4]] (20683) | ||||
|  [Spell Book] (20684) | ||||
|  [Beta] (20630) | 
Varmundt Dungeon
| Talk to 'Warper > Dungeons > Varmundt Dungeon > Large Bath Meditathio' | ||||
|---|---|---|---|---|
| Large Bath Meditathio | ||||
|  [Water Marc] (20644) | 60 | Monsters of any type (ba_bath) | Base Exp 1163508 Job Exp 814463  [Coin] (25223) x 5 | (ba_bath 159, 26) | 
|  [Water Sword Fish] (20645) | ||||
|  [Water Piranha] (20646) | ||||
|  [Water Phen] (20643) | ||||
|  [Cleaner] (20633) | ||||
|  [Cleaner] (20634) | ||||
| Talk to 'Warper > Dungeons > Varmundt Dungeon > Tartaros Storage' | ||||
| Upper Floor of Tartaros | ||||
|  [Omega Cleaner] (20641) | 160 | Monsters of any type (ba_2whs01) | Base Exp 44954533 Job Exp 31468133  [Coin] (25223) x 5 | (ba_2whs01 156, 32) | 
|  [Hunter Skirmisher] (20682) | ||||
|  [Beta Guards] (20639) | ||||
| Warper > Dungeons > Varmundt Dungeon > Tartaros Storage then enter. Finish at least Step 7 of "Checking the Underground Condition". | ||||
| Lower Floor of Tartaros | ||||
|  [Warehouse Manager] (20637) | 160 | Monsters of any type (ba_2whs02) | Base Exp 33749488 Job Exp 23624560  [Coin] (25223) x 9 | Talk to the Door (ba_2whs01 274, 290) to move to the Tartaros Underground Basement. | 
|  [Omega Cleaner] (20641) | ||||
|  [Beta Guards] (20639) | 
Cor
| Talk to 'Warper > Towns > Cor' | ||||
|---|---|---|---|---|
| Sewage Treatment Plant | ||||
|  [Hunter Skirmisher] (20680) | 60 | Monsters of any type (ba_pw02) | Base Exp 1685862 Job Exp 1180080  [Coin] (25223) x 2 | (ba_pw02 275, 20) | 
|  [Cramp] (20686) | ||||
|  [Waterfall] (20687) | ||||
|  [Venenum] (20685) | ||||
|  [Bellare] (20688) | ||||
| 1st Power Plant | ||||
|  [Hunter Skirmisher] (20680) | 60 | Monsters of any type (ba_pw01) | Base Exp 1845139 Job Exp 1291584  [Coin] (25223) x 5 | (ba_pw01 13, 115) | 
|  [Bellare] (20688) | ||||
|  [Spell] (20690) | ||||
|  [Beta] (20630) | ||||
|  [Addicted Dolor] (20689) | 
Lasagna Dungeon
| Talk to 'Warper > Dungeons > Lasagna Dungeon' | ||||
|---|---|---|---|---|
| Dragon Nest F2 | ||||
|  [Basilisk] (3503) | 60 | Monsters of any type (lasa_dun02) | Base Exp 1110729 Job Exp 1413414  [Coin] (25223) x 6 | (lasa_dun02 22, 171) | 
|  [Mandragora] (3506) | ||||
| Dragon Nest F3 | ||||
|  [Basilisk] (3504) | 120 | Monsters of any type (lasa_dun03) | Base Exp 3892320 Job Exp 4530780  [Coin] (25223) x 6 | (lasa_dun03 190, 18) | 
|  [Pom Spider] (3507) | 
Prontera Underground Prison
Quests requirement: [Sector]
| Talk to 'Warper > Dungeons > Prontera Underground Prison' | ||||
|---|---|---|---|---|
| Prontera Castle Dungeon | ||||
|  [Wolf] (3442) | 120 | Monsters of any type (prt_prison) | Base Exp 3024000 Job Exp 3024000  [Coin] (25223) x 6 | Arrived at the target map 'prt_prison' | 
|  [[5]] (3443) | ||||
|  [[6]] (3444) | 
Invaded Prontera
| Talk to 'Warper > Instances > Sky Fortress' | ||||
|---|---|---|---|---|
| Invaded Prontera | ||||
|  [[7]] (1036) | 120 | Monsters of any type (prt_q) | Base Exp 3584280 Job Exp 2409120  [Coin] (25223) x 6 | Arrived at the target map 'prt_q' | 
|  [Fly] (1035) | ||||
|  [Guard] (3452) | ||||
|  [Corps] (3451) | ||||
|  [Commander] (3490) | 
Rockridge Mine
| Talk to 'Warper > Dungeons > Rock Ridge Mine' | ||||
|---|---|---|---|---|
| Rockridge Mine F1 | ||||
|  [Bug] (1051) | 120 | Monsters of any type (rockmi1) | Base Exp 3154932 Job Exp 3178296  [Coin] (25223) x 6 | Arrived at the target map 'rockmi1' | 
|  [[8]] (3740) | ||||
|  [Buffalo Bandit] (3747) | ||||
|  [Buffalo Bandit] (3748) | ||||
|  [Buffalo Bandit] (3749) | ||||
|  [Spider] (3741) | 
Nightmare Glastheim
| Talk to 'Warper > Nightmare Dungeons > Glast Heim' | ||||
|---|---|---|---|---|
| Glastheim Castle F2 | ||||
|  [Wander Man] (2477) | 30 | Hunt Wanderer (Nightmare) | Base Exp 6092805 Job Exp 17482113  [Coin] (25223) x 5 | Talk to 'Hugin's Follower (glast_01 195, 274) > 2nd floor Corridor (Over Lv140) - 10000z' | 
Verus
| Talk to 'Warper > Towns > Verus' | ||||
|---|---|---|---|---|
| Verus - Tunnel Outskirts | ||||
|  [Robot] (3154) | 50 | Hunt Recon Robot | Base Exp 425 142 000 Job Exp 297 600 480  [Coin] (25223) x 6 | (ver_tunn 13, 35) | 
| Verus - Central Plaza | Hunt Exploration Rover & Explorer Robot Turbo | Base Exp 12216160 Job Exp 16305872  [Coin] (25223) x 6 | (verus03 121, 20) | |
|  [Rover] (3156) | 40 | |||
| Research Building-WISH | Use the Warp Portal (verus03 170, 257) to move to the Research Building-WISH. | |||
|  [Robot Turbo] (3249) | 40 | |||
| Laboratory-OPTATIO | Use the Warp Portal (verus03 55, 251) to move to the Laboratory-OPTATIO. | |||
|  [Cenere] (3247) | 30 | |||
| Underground Bunker | ||||
|  [Zombie] (3256) | 30 | Hunt Smelly Zombie | Base Exp 1258659 Job Exp 1303554  [Coin] (25223) x 4 | Talk to 'Verity (verus01 123, 181) > Yes' | 
Clock Tower
| Talk to 'Warper > Nightmare Dungeons > Clock Tower' | ||||
|---|---|---|---|---|
| Twisted Clock Tower F2 | ||||
|  [Ben] (2916) | 40 | Hunt Big Ben & Neo-Punk | Base Exp 1971508 Job Exp 2016352  [Coin] (25223) x 6 | Talk to 'Belljamin Button (c_tower1 232, 222) > Go to Nightmare Clocktower > Pay 10000z' | 
|  [Punk] (2919) | 40 | |||
| Twisted Clock Tower F3 | ||||
|  [Bell] (2917) | 50 | Hunt Big Bell | Base Exp 7513000 Job Exp 8457500  [Coin] (25223) x 5 | (c_tower3_ 215, 159) | 
Lost in Time
| Talk to 'Warper > Instances > Lost in Time' | ||||
|---|---|---|---|---|
| Lost Farm Valley | ||||
|  [Pitaya] (20649) | 160 | Monsters of any type (ba_lost) | Base Exp 25429197 Job Exp 17800499  [Coin] (25223) x 8 | Use the Warp Portal (ba_maison 311, 203) to move to the Lost Farm Valley. | 
|  [Pitaya] (20650) | ||||
|  [Pitaya] (20651) | ||||
|  [Pitaya] (20652) | ||||
|  [Pitaya] (20653) | ||||
|  [Pitaya] (20648) | 
Second Power Plant
| Use Warper >> Dungeon >> Varmundt Dungeon >> Second Power Plant. | ||||
|---|---|---|---|---|
| Second Power Plant | ||||
|  [Addicted Plaga] (20691) | 240 | Monsters of any type (ba_pw03) | Base Exp 63975339 Job Exp 44782794  [Coin] (25223) x 12 | Take the Warp Portal on the north after using warper. | 
|  [Addicted Sanare] (20692) | ||||
|  [Spell] (20694) | ||||
|  [Spell] (20693) | 
Rachel
| Talk to 'Warper > Towns > Rachel' | ||||
|---|---|---|---|---|
| Ida Plains | ||||
|  [Goat] (21323) | 40 | Hunt Grey Goat & Grey Wolf Baby | Base Exp 13866768 Job Exp 9706824  [Coin] (25223) x 6 | (ra_fild11 353, 226) | 
|  [Wolf Baby] (21324) | 40 | 
Rudus
| Talk to 'Firmly Closed Gate (sp_rudus 197, 286) > Jump over the barrier.' | ||||
|---|---|---|---|---|
| Talk to 'Warper > Dungeons > Rudus' | ||||
| Rudus F2 | ||||
|  [[9]] (20359) | 80 | Monsters of any type (sp_rudus2) | Base Exp 13603464 Job Exp 9522360  [Coin] (25223) x 6 | (sp_rudus2 185, 258) | 
|  [Hunter Bellare] (20356) | ||||
|  [Hunter Sanare] (20358) | ||||
|  [Dolor] (20362) | ||||
|  [48-85-BESTIA] (20381) | ||||
| Rudus F3 | ||||
|  [Dolor] (20362) | 160 | Monsters of any type (sp_rudus3) | Base Exp 30639280 Job Exp 21447552  [Coin] (25223) x 8 | (sp_rudus3 366, 207) | 
|  [Twin Caput] (20366) | ||||
|  [Venenum] (20364) | ||||
|  [Plaga] (20360) | 
Magma Dungeon
| Walk first for unlock. Then talk to 'Warper > Dungeons > Magma Dungeon F3' | ||||
|---|---|---|---|---|
| Nogg Road F3 | ||||
|  [Explosion] (20376) | 160 | Monsters of any type (mag_dun03) | Base Exp 43520973 Job Exp 30464573  [Coin] (25223) x 8 | Use the Warp Portal (mag_dun02 240, 68) to move to the Nogg Road F3. | 
|  [Kaho] (20377) | ||||
|  [Earth Deleter] (20375) | ||||
|  [Sky Deleter] (20374) | ||||
|  [Lava Golem] (20378) | ||||
|  [Blazer] (20372) | ||||
|  [Muspellskoll] (20419) | ||||
|  [Nightmare Terror] (20373) | 
Gray Wolf Area
Oz Dungeon F1
| Walk first for unlock then talk to 'Warper > Dungeons > Oz Dungeon' | ||||
|---|---|---|---|---|
| Oz Dungeon F1 | ||||
|  [[10]] (21297) | 80 | Monsters of any type (oz_dun01) | Base Exp 2873 040 Job Exp 20112390  [Coin] (25223) x 6 | Take the Warp Portal on the east of Wolf Village to move to the Forest of Gray Wolf 1 then use the rope on the yellow mark provided. | 
|  [[11]] (21296) | ||||
|  [Toad] (21295) | 
Field 01
| @go wolf village then east. | ||||
|---|---|---|---|---|
| Forest of Gray Wolf 1 | ||||
|  [Wolf Baby] (21324) | 80 | Monsters of any type (gw_fild01) | Base Exp 26550614 Job Exp 18585440  [Coin] (25223) x 7 | Take the Warp Portal on the east of Wolf Village to move to the Forest of Gray Wolf 1. | 
|  [[12]] (21303) | ||||
|  [[13]] (21302) | 
Field 2
| @go wolf village then east then south | ||||
|---|---|---|---|---|
| Forest of Gray Wolf 2 | ||||
|  [Ring] (21305) | 80 | Monsters of any type (gw_fild02) | Base Exp 26878720 Job Exp 18815104  [Coin] (25223) x 7 | Take the Warp Portal on the east of Wolf Village to move to the Forest of Gray Wolf 1 then warp portal on the south to access Forest of Gray Wolf 2. | 
|  [Wolf] (21307) | ||||
|  [Wolf Baby] (21324) | ||||
|  [Kite] (21306) | ||||
|  [[14]] (21303) | 
Einbech Dungeon F3
| Walk to unlock. Then talk to 'Warper > Dungeons > Einbech Dungeon F3' | ||||
|---|---|---|---|---|
| Einbech Dungeon F3 | ||||
|  [[15]] (20592) | 160 | Monsters of any type (ein_dun03) | Base Exp 93011586 Job Exp 65108094  [Coin] (25223) x 9 | Use the Warp Portal (ein_dun02 16, 250) to move to the Einbech Dungeon F3. | 
|  [[16]] (20593) | ||||
|  [Mineral] (20594) | ||||
|  [Mineral] (20595) | ||||
|  [Mineral] (20596) | ||||
|  [Mineral] (20597) | ||||
|  [[17]] (20600) | ||||
|  [Porcellio] (20602) | ||||
|  [[18]] (20603) | ||||
|  [Ant] (20598) | ||||
|  [[19]] (20601) | 
Abyss Glast Heim
| Walk first to destination for unlock. Then can talk to 'Warper > Dungeons > Abyss Glast Heim' | ||||
|---|---|---|---|---|
| Abyss Glast Heim | ||||
|  [Raydric] (20367) | 160 | Monsters of any type (gl_cas01_) | Base Exp 35686094 Job Exp 24863418  [Coin] (25223) x 9 | Use Waper > Instances > Old Glastheim. Mage Nillem on the left side of the wall warps you into the dungeon. (glast_01 189, 272) to move to Abyss Glast Heim. | 
|  [Raydric Ar] (20368) | ||||
|  [Gargoyle] (20369) | ||||
|  [Sting] (20370) | ||||
|  [Breaker] (20371) | ||||
|  [Wanderer] (20420) | ||||
|  [Ghost] (20379) | ||||
