Eden Board Guide
From OmegaMMO
Kill Quests and Item Collection Boards
Requirements
To accept a kill quest or item collection quest, you must be part of the Eden Group. Talk to Secretary Lime Evenor and join the Eden Group.
Note:
- Players can take lower level quests past the board's range. Example, a level 60 character can take quests from the Lv 1~39 board.
- All Tables are formatted to their NPC dialogue option order. For example, if you want to take the 10x Ambernite quest from the 1~39 board, then it is Option 2 (Prontera Fields) then Option 3 (10x Ambernite).
Eden Board Quests reworked:
- Most Eden Coin quest rewards have been doubled or tripled
- All board quests below level 100 now reward 1 Eden Coin each
Eden Machine
You can spend your Eden Coins on items at the [Machine] in Eden.
Boards
Level 1 ~ 39
Expand
Level 40 ~ 69
Expand
Level 70 ~ 99
Expand
Level 100 ~ 110
Expand
Level 120 ~ 140
Expand
Level 130 ~ 190
Collapse
| Map | Level | Task | 
|---|---|---|
| ecl_fild01 | 130 | 60x Monsters | 
| ba_bath | 60x Monsters | |
| ba_lib | 60x Monsters | |
| ba_pw02 | 60x Monsters | |
| ba_pw01 | 60x Monsters | |
| lasa_dun02 | 60x Monsters | |
| ecl_tdun01 | 140 | 30x Cenere 30x Antique Book | 
| lasa_dun03 | 120x Monsters | |
| prt_prison | 120x Monsters | |
| prt_q | 120x Monsters | |
| rockmi1 | 120x Monsters | |
| gl_cas02_ | 150 | 30x Wanderer (Nightmare) | 
| un_bunker | 30x Smelly Zombie | |
| verus01 | 20x Repair Robot Turbo 30x Green Cenere | |
| ba_lost | 160x Monsters | |
| c_tower3_ | 160 | 50x Big Bell | 
| sp_rudus2 | 80x Monsters | |
| ver_eju | 50x Recon Robot | |
| verus03 verus02 | 40x Exploration Rover 40x Exploration Rover Turbo | |
| ba_2whs01 | 170 | 160x Monsters | 
| sp_rudus3 | 160x Monsters | |
| mag_dun03 | 175 | 160x Monsters | 
| ba_2whs02 | 180 | 160x Monsters | 
| gl_cas01_ | 160x Monsters | |
| gw_fild01 | 80x Monsters | |
| ein_dun03 | 160x Monsters | |
| odin_past | 240x Monsters | |
| abyss_04 | 190 | 240x Monsters | 
| ba_pw03 | 240x Monsters | 
Item Collection
Expand
Champion Mob Hunting
Expand
Juperos Dungeon
| Talk to 'Warper > Dungeons > Juperos' | ||||
|---|---|---|---|---|
| Juperos Ruins 01 | ||||
|  [[1]] (1678) | 20 | Hunt Orange & Green Venatu | Base Exp 250000 Job Exp 250000  [Coin] (25223) x 2 | (juperos_01 53, 247) | 
|  [[2]] (1677) | 20 | |||
|  [[3]] (1675) | 20 | Hunt Red & Blue Venatu | Base Exp 250000 Job Exp 250000  [Coin] (25223) x 2 | |
|  [[4]] (1679) | 20 | |||
|  [[5]] (1671) | 10 | Hunt Blue & Orange Dimik | Base Exp 250000 Job Exp 250000  [Coin] (25223) x 2 | |
|  [[6]] (1672) | 10 | |||
|  [[7]] (1670) | 10 | Hunt Green & Red Dimik | Base Exp 250000 Job Exp 250000  [Coin] (25223) x 2 | |
|  [[8]] (1673) | 10 | 
Ice Dungeon
| Talk to 'Warper > Dungeons > Ice Dungeon' | ||||
|---|---|---|---|---|
| Ice Cave 2 | ||||
|  [[9]] (1775) | 30 | Hunt Snowier | Base Exp 150000 Job Exp 150000  [Coin] (25223) x 2 | (ice_dun02 151, 139) | 
| Ice Cave 3 | ||||
|  [Titan] (1777) | ? | Gather Glacial Heart  [Heart] (7561) x 20 | Base Exp 150000 Job Exp 150000  [Coin] (25223) x 2 | (ice_dun03 149, 24) | 
|  [Titan] (1777)  [[10]] (1778) | 30/10 | Hunt Ice Titan and Gazeti | Base Exp 100000 Job Exp 100000  [Coin] (25223) x 4 | (ice_dun03 149, 24) | 
Rachel Fields
| Talk to 'Warper > Dungeons > Ice Dungeon' | ||||
|---|---|---|---|---|
| Rachel Field 01 | ||||
|  [Wolf] (1106) | 30 | Hunt Desert Wolf | Base Exp 150000 Job Exp 150000  [Coin] (25223) x 2 | (ra_fild01 233, 327) | 
| Rachel Field 04 | ||||
|  [Wind] (1680) | 30 | Hunt Hillwind | Base Exp 150000 Job Exp 150000  [Coin] (25223) x 2 | (ra_fild04 322, 371) | 
| Rachel Field 05 | ||||
|  [[11]] (1133) | 20 | class="wikitable" | ||
| Hunt Kobolds | Base Exp 250000 Job Exp 250000  [Coin] (25223) x 2 | |||
| Gather Blue Hair  [Hair] (1034) x 20 | Base Exp 100000 Job Exp 100000  [Coin] (25223) x 2 | 
|| (ra_fild05 39, 353) ||
|-
|  [[12]] (1134) || 20 || || ||
|-
|
 [[12]] (1134) || 20 || || ||
|-
|  [[13]] (1135) || 20 || || ||
|}
 [[13]] (1135) || 20 || || ||
|}
Veins Fields
| Talk to 'Warper > Dungeons > Thor Volcano' | ||||
|---|---|---|---|---|
| Veins Field 03 | ||||
|  [[14]] (1780) | 30 | Hunt Muscipular & Drosera | Base Exp 300000 Job Exp 300000  [Coin] (25223) x 4 | (ve_fild03 168, 235) | 
|  [[15]] (1781) | 30 | |||
|  [[16]] (1836) | 30 | Hunt Magmaring | Base Exp 150000 Job Exp 150000  [Coin] (25223) x 2 | 
Magma Dungeon
| Talk to 'Warper > Dungeons > Magma Dungeon' | ||||
|---|---|---|---|---|
| Juno Norgroad Floor 1 | ||||
|  [Golem] (1366) | ? | Gather Lava  [[17]] (7096) x 10 | Base Exp 160000 Job Exp 160000  [Coin] (25223) x 2 | Arrived at the target map 'mag_dun01' | 
| Juno Norgroad Floor 2 | ||||
|  [Terror] (1379) | 30 | Hunt Nightmare Terror | Base Exp 160000 Job Exp 160000  [Coin] (25223) x 2 | (mag_dun02 47, 30) | 
|  [[18]] (1384) | 30 | Hunt Deleters | Base Exp 160000 Job Exp 160000  [Coin] (25223) x 4 | |
|  [[19]] (1385) | 30 | 
Thanatos Tower
| Talk to 'Warper > Dungeons > Thanatos Tower' | ||||
|---|---|---|---|---|
| Juno Thanatos Tower 02F | ||||
|  [Mimic] (1699) | 30 | Hunt Ancient Mimic | Base Exp 400000 Job Exp 400000  [Coin] (25223) x 2 | (tha_t02 149, 130) | 
| Juno Thanatos Tower 03F | ||||
|  [Word] (1698) | 30 | Hunt Deathword | Base Exp 400000 Job Exp 400000  [Coin] (25223) x 2 | Talk to the Entrance Guide, Burled (tha_t02 231, 161). To gain access to the third floor. | 
| Gather Bloody Page  [Page] (7449) x 10 | Base Exp 400000 Job Exp 400000  [Coin] (25223) x 2 | |||
| Juno Thanatos Tower 05F | ||||
|  [[20]] (1377) | ? | Gather Worn-Out Magic Scroll  [Magic Scroll] (7099) x 10 | Base Exp 400000 Job Exp 400000  [Coin] (25223) x 2 | (tha_t05 62, 8) | 
|  [Duke] (1320) | ? | Gather Tattered Clothes  [Clothes] (7071) x 30 | Base Exp 400000 Job Exp 400000  [Coin] (25223) x 2 | |
| Juno Thanatos Tower 06F | ||||
|  [Baron] (1295) | 20 | Hunt Owl Baron | Base Exp 500000 Job Exp 500000  [Coin] (25223) x 1 | (tha_t06 206, 11) | 
Glastheim Castle
| Talk to 'Warper > Dungeons > Glast Heim > Castle' | ||||
|---|---|---|---|---|
| Glast Heim 1F | ||||
|  [[21]] (1267) | 30 | Hunt Carats | Base Exp 160000 Job Exp 160000  [Coin] (25223) x 2 | Arrived at the target map 'gl_cas01' | 
| Glast Heim 2F | ||||
|  [Man] (1208) | 30 | Hunt Wanderer | Base Exp 300000 Job Exp 300000  [Coin] (25223) x 2 | (gl_cas02 104, 25) | 
Glastheim Chivalry
| Talk to 'Warper > Dungeons > Glast Heim > Chivalry' | ||||
|---|---|---|---|---|
| Glast Heim Chivalry 1 | ||||
|  [Knight] (1219) | 10 | Hunt Abysmal Knight | Base Exp 300000 Job Exp 300000  [Coin] (25223) x 2 | Arrived at the target map 'gl_knt01' | 
|  [[22]] (1163) | 30 | Hunt Raydric | Base Exp 300000 Job Exp 300000  [Coin] (25223) x 2 | |
| Glast Heim Chivalry 2 | ||||
|  [[23]] (1132) | 30 | Hunt Khalitzburg | Base Exp 300000 Job Exp 300000  [Coin] (25223) x 2 | (gl_knt02 15, 140) | 
| Glast Heim Culvert 3 | ||||
|  [[24]] (1207) | 30 | Hunt Sting | Base Exp 200000 Job Exp 200000  [Coin] (25223) x 2 | (gl_sew03 171, 283) | 
| Glast Heim Culvert 4 | ||||
|  [[25]] (1206) | 30 | Hunt Anolian | Base Exp 200000 Job Exp 200000  [Coin] (25223) x 2 | (gl_sew04 68, 277) | 
| Glast Heim Cave | ||||
|  [[26]] (1194) | 30 | Hunt Arclouse | Base Exp 160000 Job Exp 160000  [Coin] (25223) x 2 | (gl_dun01 133, 271) | 
| Glast Heim Cave | ||||
|  [[27]] (1310) | 30 | Hunt Majoruros | Base Exp 260000 Job Exp 260000  [Coin] (25223) x 2 | (gl_dun02 224, 274) | 
Manuk Fields
| Talk to 'Warper > Towns > Manuk' | ||||
|---|---|---|---|---|
| Manuk Field 01 | ||||
|  [[28]] (1988) | 30 | Hunt Nepenthes | Base Exp 300000 Job Exp 300000  [Coin] (25223) x 2 | (man_fild01 369, 230) | 
|  [Larva] (1999) | 20 | Hunt Centipede Larva | Base Exp 300000 Job Exp 300000  [Coin] (25223) x 2 | 
Splendide Fields
| Talk to 'Warper > Towns > Splendide' | ||||
|---|---|---|---|---|
| Splendide Field 02 | ||||
|  [[29]] (1995) | 30 | Hunt Pinguicula | Base Exp 160000 Job Exp 160000  [Coin] (25223) x 2 | (spl_fild02 8, 241) | 
| Splendide Field 01 | ||||
|  [Pinguicula] (2015) | 30 | Hunt Dark Pinguicula | Base Exp 300000 Job Exp 300000  [Coin] (25223) x 2 | (spl_fild01 289, 30) | 
|  [[30]] (1993) | 30 | Hunt Naga | Base Exp 300000 Job Exp 300000  [Coin] (25223) x 2 | |
| Splendide Field 03 | ||||
|  [Vespa] (1994) | 30 | Hunt Luciola Vespa | Base Exp 200000 Job Exp 200000  [Coin] (25223) x 2 | (spl_fild03 306, 376) | 
|  [[31]] (1991) | 1 | Hunt Tendrillion | Base Exp 260000 Job Exp 260000  [Coin] (25223) x 2 | |
|  [[32]] (1992) | 30 | Hunt Cornus | Base Exp 300000 Job Exp 300000  [Coin] (25223) x 2 | |
| Gather Mystic Horn  [Horn] (6023) x 20 | Base Exp 300000 Job Exp 300000  [Coin] (25223) x 2 | 
Cursed Monastery
| Talk to 'Warper > Dungeons > Cursed Abbey' | ||||
|---|---|---|---|---|
| Cursed Monastery 1 | ||||
|  [[33]] (1867) | 30 | Hunt Banshee | Base Exp 500000 Job Exp 500000  [Coin] (25223) x 3 | Arrived at the target map 'abbey01' | 
| Cursed Monastery 2 | ||||
|  [Zombie] (1865) | 30 | Hunt Ragged Zombie & Zombie Slaughter | Base Exp 600000 Job Exp 600000  [Coin] (25223) x 3 | (abbey02 149, 11) | 
|  [Slaughter] (1864) | 30 | |||
| Cursed Monastery 3 | ||||
|  [[34]] (1870) | 20 | Hunt Necromancer | Base Exp 500000 Job Exp 500000  [Coin] (25223) x 3 | (abbey03 119, 8) | 
Rachel Sanctuary
| Talk to 'Warper > Dungeons > Rachel Sanctuary' | ||||
|---|---|---|---|---|
| Holy Ground 1 | Hunt Vanberk & Isilla | Base Exp 500000 Job Exp 500000  [Coin] (25223) x 3 | Arrived at the target map 'ra_san01' | |
|  [[35]] (1771) | 20 | |||
| Holy Ground 2 | Use the Warp Portal (ra_san01 141, 13) to move to the Holy Ground 2. | |||
|  [[36]] (1772) | 20 | |||
| Holy Ground 3 | ||||
|  [[37]] (1773) | 30 | Hunt Hodremlin | Base Exp 500000 Job Exp 500000  [Coin] (25223) x 3 | (ra_san03 10, 149) | 
| Holy Ground 4 | Hunt Agav & Echio | Base Exp 500000 Job Exp 500000  [Coin] (25223) x 3 | (ra_san04 203, 216) | |
|  [[38]] (1770) | 20 | |||
| Holy Ground 5 | (ra_san05 150, 282) | |||
|  [[39]] (1769) | 20 | 
Gefenia
| Talk to 'Warper > Dungeons > Gefenia' | ||||
|---|---|---|---|---|
| Geffenia: North East | Hunt Incubus & Succubus | Base Exp 400000 Job Exp 400000  [Coin] (25223) x 2 | (gefenia02 203, 34) | |
|  [[40]] (1370) | 5 | |||
| Geffenia: North West | (gefenia03 266, 168) | |||
|  [[41]] (1374) | 5 | 
Odin Temple
| Talk to 'Warper > Dungeons > Odin Temple' | ||||
|---|---|---|---|---|
| Odin Shrine 02 | ||||
|  [[42]] (1752) | 20 | Hunt Skogul | Base Exp 600000 Job Exp 600000  [Coin] (25223) x 3 | (odin_tem02 28, 180) | 
|  [[43]] (1753) | 20 | Hunt Frus | Base Exp 600000 Job Exp 600000  [Coin] (25223) x 3 | |
| Odin Shrine 03 | ||||
|  [[44]] (1755) | 5 | Hunt Blue & Brown Skeggiolds | Base Exp 600000 Job Exp 600000  [Coin] (25223) x 3 | (odin_tem03 120, 54) | 
|  [[45]] (1754) | 5 | 
Biolab Dungeon
| Talk to 'Warper > Dungeons > Bio Labs' | ||||
|---|---|---|---|---|
| Lighthalzen Dungeon 2: Somatology Laboratory | ||||
|  [[46]] (1652) | 30 | Hunt Egnigem Cenia | Base Exp 850000 Job Exp 850000  [Coin] (25223) x 3 | (lhz_dun02 282, 153) | 
|  [[47]] (1654) | 30 | Hunt Armeyer Dinze | Base Exp 850000 Job Exp 850000  [Coin] (25223) x 3 | |
|  [[48]] (1653) | 30 | Hunt Wickebine Tres | Base Exp 850000 Job Exp 850000  [Coin] (25223) x 3 | |
|  [[49]] (1656) | 30 | Hunt Kavach Icarus | Base Exp 850000 Job Exp 850000  [Coin] (25223) x 3 | |
|  [[50]] (1655) | 30 | Hunt Errende Ebecee | Base Exp 850000 Job Exp 850000  [Coin] (25223) x 3 | |
|  [[51]] (1657) | 30 | Hunt Laurell Weinder | Base Exp 850000 Job Exp 850000  [Coin] (25223) x 3 | |
| Lighthalzen Dungeon 3: Somatology Laboratory | ||||
|  [[52]] (1638)  [[53]] (1639)  [[54]] (1637) | 2 | Hunt Cecil Damon, Kathryne Keyron, and Margaretha Sorin | Base Exp 2000000 Job Exp 2000000  [Coin] (25223) x 2 | lhz_dun03 | 
|  [[55]] (1634)  [[56]] (1635)  [[57]] (1636) | 2 | Hunt Seyren Windsor | Base Exp 2000000 Job Exp 2000000  [Coin] (25223) x 2 | 
Abyss Lake Dungeon
| Talk to 'Warper > Dungeons > Abyss Lakes' | ||||
|---|---|---|---|---|
| Abyss Lake Dungeon 1 | Hunt Green & Red Ferus | Base Exp 500000 Job Exp 500000  [Coin] (25223) x 5 | Arrived at the target map 'abyss_01' | |
|  [[58]] (1717) | 30 | |||
| Abyss Lake Dungeon 2 | (abyss_02 271, 270) | |||
|  [[59]] (1714) | 30 | |||
|  [[60]] (1716) | 30 | Hunt Gold & Blue Acidus | Base Exp 500000 Job Exp 500000  [Coin] (25223) x 5 | |
| Abyss Lake Dungeon 3 | (abyss_03 115, 30) | |||
|  [[61]] (1713) | 30 | |||
|  [[62]] (1720) | 1 | Hunt Hydrolancer | Base Exp 500000 Job Exp 500000  [Coin] (25223) x 2 | 
Thanatos Tower
Quests requirement: [Tower]
| Talk to 'Warper > Dungeons > Thanatos Tower > Thanatos Tower F9' | ||||
|---|---|---|---|---|
| Thanatos Tower 09F | ||||
|  [[63]] (1703) | 30 | Hunt Lady Solace | Base Exp 600000 Job Exp 600000  [Coin] (25223) x 3 | Floor 9 can be reached via the NPC Rumin (thana_step 41, 165) | 
| Thanatos Tower 10F | ||||
|  [[64]] (1702) | 30 | Hunt Baroness of Retribution | Base Exp 600000 Job Exp 600000  [Coin] (25223) x 3 | (tha_t10_alt 155, 100) | 
| Thanatos Tower 11F | ||||
|  [[65]] (1701) | 30 | Hunt Mistress of Shelter | Base Exp 600000 Job Exp 600000  [Coin] (25223) x 3 | (tha_t11_alt 47, 20) | 
| Thanatos Tower 12F | ||||
|  [[66]] (1700) | 30 | Hunt Dame of Sentinel | Base Exp 600000 Job Exp 600000  [Coin] (25223) x3 | (tha_t12_alt 115, 16) | 
Kamidal Mountain
| Talk to 'Warper > Towns > El Dicastes' | ||||
|---|---|---|---|---|
| Outskirts of Kamidal Mountain: Outside El Dicastes | ||||
|  [[67]] (1987) | 30 | Hunt Centipede | Base Exp 600000 Job Exp 600000  [Coin] (25223) x w | (dic_fild01 149, 279) | 
|  [[68]] (1986) | 30 | Hunt Tatacho | Base Exp 600000 Job Exp 600000  [Coin] (25223) x w | |
| Outskirts of Kamidal Mountain | ||||
|  [[69]] (2092) | 30 | Hunt Dolomedes | Base Exp 800000 Job Exp 800000  [Coin] (25223) x w | (dic_fild02 70, 373) | 
Scaraba Hole
| Talk to 'Warper > Dungeons > Scaraba Hole' | ||||
|---|---|---|---|---|
| Kamidal Tunnel | ||||
|  [Scaraba] (2083) | 30 | Hunt Horn Scaraba (Spear) | Base Exp 800000 Job Exp 800000  [Coin] (25223) x 3 | Arrived at the target map 'dic_dun01' | 
|  [Scaraba] (2084) | 30 | Hunt Horn Scaraba (Dagger) | Base Exp 800000 Job Exp 800000  [Coin] (25223) x 3 | |
| Scaraba Hall 2F | ||||
|  [Scaraba] (2085) | 30 | Hunt Antler Scaraba | Base Exp 800000 Job Exp 800000  [Coin] (25223) x 3 | (dic_dun02 102, 143) | 
|  [Scaraba] (2086) | 30 | Hunt Rake Scaraba | Base Exp 16000000 Job Exp 16000000  [Coin] (25223) x 3 | 
Bifrost Bridge
| Talk to 'Warper > Towns > Splendide' | ||||
|---|---|---|---|---|
| Bifrost Field 01: Bifrost Bridge | ||||
|  [[70]] (2137) | 20 | Hunt Miming | Base Exp 850000 Job Exp 850000  [Coin] (25223) x 3 | (bif_fild01 316, 50) | 
|  [Fatum] (2136) | 20 | Hunt Little Fatum | Base Exp 850000 Job Exp 850000  [Coin] (25223) x 3 | 
Flame Basin
| Talk to 'Warper > Dungeons > Fire Basin' | ||||
|---|---|---|---|---|
| Flame Basin | ||||
|  [Condor] (3020) | 15 | Hunt Fire Condor & Frilldora | Base Exp 1000000 Job Exp 1000000  [Coin] (25223) x 3 | Arrived at the target map 'moro_vol' | 
|  [Frilldora] (3022) | 15 | |||
|  [Sandman] (3021) | 15 | Hunt Fire Sandman & Golem | Base Exp 1000000 Job Exp 1000000  [Coin] (25223) x 3 | |
|  [Golem] (3023) | 15 | |||
|  [of Morroc] (1918) | 30 | Hunt Incarnation of Morroc (Valkyrie) | Base Exp 800000 Job Exp 800000  [Coin] (25223) x 3 | |
|  [of Morroc] (1919) | 30 | Hunt Incarnation of Morroc (Mud) | Base Exp 800000 Job Exp 800000  [Coin] (25223) x 3 | |
|  [of Morroc] (1920) | 30 | Hunt Incarnation of Morroc (Excorcist) | Base Exp 800000 Job Exp 800000  [Coin] (25223) x 3 | |
|  [of Morroc] (1921) | 30 | Hunt Incarnation of Morroc (Ghost) | Base Exp 800000 Job Exp 800000  [Coin] (25223) x 3 | 
Board Quests
Bifrost Tower
| Talk to 'Warper > Dungeons > Bifrost Tower' | ||||
|---|---|---|---|---|
| Bifrost Tower 1F | ||||
|  [[71]] (2365) | 30 | Hunt Cenere & Antique Book | Base Exp 2940165 Job Exp 3741390  [Coin] (25223) x 5 | Arrived at the target map 'ecl_tdun01' | 
|  [Book] (2366) | 30 | |||
| Blooming Flower Land | ||||
|  [[72]] (2364) | 60 | Monsters of any type (ecl_fild01) | Base Exp 1042488 Job Exp 2760588  [Coin] (25223) x 5 | (ecl_fild01 182, 85) | 
|  [[73]] (2363) | ||||
|  [Menblatt] (2758) | 
Varmundt's Mansion Garden
| Talk to 'Warper > Towns > Varmundt's Mansion Garden' | ||||
|---|---|---|---|---|
| Memory Corridor | ||||
|  [Hunter Skirmisher] (20680) | 60 | Monsters of any type (ba_lib) | Base Exp 1700618 Job Exp 1190430  [Coin] (25223) x 5 | Use the Warp Portal (ba_maison 197, 102) to move to the Memory Corridor. | 
|  [[74]] (20683) | ||||
|  [Spell Book] (20684) | ||||
|  [Beta] (20630) | 
Varmundt Dungeon
| Talk to 'Warper > Dungeons > Varmundt Dungeon > Large Bath Meditathio' | ||||
|---|---|---|---|---|
| Large Bath Meditathio | ||||
|  [Water Marc] (20644) | 60 | Monsters of any type (ba_bath) | Base Exp 1163508 Job Exp 814463  [Coin] (25223) x 5 | (ba_bath 159, 26) | 
|  [Water Sword Fish] (20645) | ||||
|  [Water Piranha] (20646) | ||||
|  [Water Phen] (20643) | ||||
|  [Cleaner] (20633) | ||||
|  [Cleaner] (20634) | ||||
| Talk to 'Warper > Dungeons > Varmundt Dungeon > Tartaros Storage' | ||||
| Upper Floor of Tartaros | ||||
|  [Omega Cleaner] (20641) | 160 | Monsters of any type (ba_2whs01) | Base Exp 44954533 Job Exp 31468133  [Coin] (25223) x 5 | (ba_2whs01 156, 32) | 
|  [Hunter Skirmisher] (20682) | ||||
|  [Beta Guards] (20639) | ||||
| Warper > Dungeons > Varmundt Dungeon > Tartaros Storage then enter. Finish at least Step 7 of "Checking the Underground Condition". | ||||
| Lower Floor of Tartaros | ||||
|  [Warehouse Manager] (20637) | 160 | Monsters of any type (ba_2whs02) | Base Exp 33749488 Job Exp 23624560  [Coin] (25223) x 9 | Talk to the Door (ba_2whs01 274, 290) to move to the Tartaros Underground Basement. | 
|  [Omega Cleaner] (20641) | ||||
|  [Beta Guards] (20639) | 
Cor
| Talk to 'Warper > Towns > Cor' | ||||
|---|---|---|---|---|
| Sewage Treatment Plant | ||||
|  [Hunter Skirmisher] (20680) | 60 | Monsters of any type (ba_pw02) | Base Exp 1685862 Job Exp 1180080  [Coin] (25223) x 2 | (ba_pw02 275, 20) | 
|  [Cramp] (20686) | ||||
|  [Waterfall] (20687) | ||||
|  [Venenum] (20685) | ||||
|  [Bellare] (20688) | ||||
| 1st Power Plant | ||||
|  [Hunter Skirmisher] (20680) | 60 | Monsters of any type (ba_pw01) | Base Exp 1845139 Job Exp 1291584  [Coin] (25223) x 5 | (ba_pw01 13, 115) | 
|  [Bellare] (20688) | ||||
|  [Spell] (20690) | ||||
|  [Beta] (20630) | ||||
|  [Addicted Dolor] (20689) | 
Lasagna Dungeon
| Talk to 'Warper > Dungeons > Lasagna Dungeon' | ||||
|---|---|---|---|---|
| Dragon Nest F2 | ||||
|  [Basilisk] (3503) | 60 | Monsters of any type (lasa_dun02) | Base Exp 1110729 Job Exp 1413414  [Coin] (25223) x 6 | (lasa_dun02 22, 171) | 
|  [Mandragora] (3506) | ||||
| Dragon Nest F3 | ||||
|  [Basilisk] (3504) | 120 | Monsters of any type (lasa_dun03) | Base Exp 3892320 Job Exp 4530780  [Coin] (25223) x 6 | (lasa_dun03 190, 18) | 
|  [Pom Spider] (3507) | 
Prontera Underground Prison
Quests requirement: [Sector]
| Talk to 'Warper > Dungeons > Prontera Underground Prison' | ||||
|---|---|---|---|---|
| Prontera Castle Dungeon | ||||
|  [Wolf] (3442) | 120 | Monsters of any type (prt_prison) | Base Exp 3024000 Job Exp 3024000  [Coin] (25223) x 6 | Arrived at the target map 'prt_prison' | 
|  [[75]] (3443) | ||||
|  [[76]] (3444) | 
Invaded Prontera
| Talk to 'Warper > Instances > Sky Fortress' | ||||
|---|---|---|---|---|
| Invaded Prontera | ||||
|  [[77]] (1036) | 120 | Monsters of any type (prt_q) | Base Exp 3584280 Job Exp 2409120  [Coin] (25223) x 6 | Arrived at the target map 'prt_q' | 
|  [Fly] (1035) | ||||
|  [Guard] (3452) | ||||
|  [Corps] (3451) | ||||
|  [Commander] (3490) | 
Rockridge Mine
| Talk to 'Warper > Dungeons > Rock Ridge Mine' | ||||
|---|---|---|---|---|
| Rockridge Mine F1 | ||||
|  [Bug] (1051) | 120 | Monsters of any type (rockmi1) | Base Exp 3154932 Job Exp 3178296  [Coin] (25223) x 6 | Arrived at the target map 'rockmi1' | 
|  [[78]] (3740) | ||||
|  [Buffalo Bandit] (3747) | ||||
|  [Buffalo Bandit] (3748) | ||||
|  [Buffalo Bandit] (3749) | ||||
|  [Spider] (3741) | 
Nightmare Glastheim
| Talk to 'Warper > Nightmare Dungeons > Glast Heim' | ||||
|---|---|---|---|---|
| Glastheim Castle F2 | ||||
|  [Wander Man] (2477) | 30 | Hunt Wanderer (Nightmare) | Base Exp 6092805 Job Exp 17482113  [Coin] (25223) x 5 | Talk to 'Hugin's Follower (glast_01 195, 274) > 2nd floor Corridor (Over Lv140) - 10000z' | 
Verus
| Talk to 'Warper > Towns > Verus' | ||||
|---|---|---|---|---|
| Verus - Tunnel Outskirts | ||||
|  [Robot] (3154) | 50 | Hunt Recon Robot | Base Exp 425 142 000 Job Exp 297 600 480  [Coin] (25223) x 6 | (ver_tunn 13, 35) | 
| Verus - Central Plaza | Hunt Exploration Rover & Explorer Robot Turbo | Base Exp 12216160 Job Exp 16305872  [Coin] (25223) x 6 | (verus03 121, 20) | |
|  [Rover] (3156) | 40 | |||
| Research Building-WISH | Use the Warp Portal (verus03 170, 257) to move to the Research Building-WISH. | |||
|  [Robot Turbo] (3249) | 40 | |||
| Laboratory-OPTATIO | Use the Warp Portal (verus03 55, 251) to move to the Laboratory-OPTATIO. | |||
|  [Cenere] (3247) | 30 | |||
| Underground Bunker | ||||
|  [Zombie] (3256) | 30 | Hunt Smelly Zombie | Base Exp 1258659 Job Exp 1303554  [Coin] (25223) x 4 | Talk to 'Verity (verus01 123, 181) > Yes' | 
Clock Tower
| Talk to 'Warper > Nightmare Dungeons > Clock Tower' | ||||
|---|---|---|---|---|
| Twisted Clock Tower F2 | ||||
|  [Ben] (2916) | 40 | Hunt Big Ben & Neo-Punk | Base Exp 1971508 Job Exp 2016352  [Coin] (25223) x 6 | Talk to 'Belljamin Button (c_tower1 232, 222) > Go to Nightmare Clocktower > Pay 10000z' | 
|  [Punk] (2919) | 40 | |||
| Twisted Clock Tower F3 | ||||
|  [Bell] (2917) | 50 | Hunt Big Bell | Base Exp 7513000 Job Exp 8457500  [Coin] (25223) x 5 | (c_tower3_ 215, 159) | 
Lost in Time
| Talk to 'Warper > Instances > Lost in Time' | ||||
|---|---|---|---|---|
| Lost Farm Valley | ||||
|  [Pitaya] (20649) | 160 | Monsters of any type (ba_lost) | Base Exp 25429197 Job Exp 17800499  [Coin] (25223) x 8 | Use the Warp Portal (ba_maison 311, 203) to move to the Lost Farm Valley. | 
|  [Pitaya] (20650) | ||||
|  [Pitaya] (20651) | ||||
|  [Pitaya] (20652) | ||||
|  [Pitaya] (20653) | ||||
|  [Pitaya] (20648) | 
Second Power Plant
| Use Warper >> Dungeon >> Varmundt Dungeon >> Second Power Plant. | ||||
|---|---|---|---|---|
| Second Power Plant | ||||
|  [Addicted Plaga] (20691) | 240 | Monsters of any type (ba_pw03) | Base Exp 63975339 Job Exp 44782794  [Coin] (25223) x 12 | Take the Warp Portal on the north after using warper. | 
|  [Addicted Sanare] (20692) | ||||
|  [Spell] (20694) | ||||
|  [Spell] (20693) | 
Rachel
| Talk to 'Warper > Towns > Rachel' | ||||
|---|---|---|---|---|
| Ida Plains | ||||
|  [Goat] (21323) | 40 | Hunt Grey Goat & Grey Wolf Baby | Base Exp 13866768 Job Exp 9706824  [Coin] (25223) x 6 | (ra_fild11 353, 226) | 
|  [Wolf Baby] (21324) | 40 | 
Rudus
| Talk to 'Firmly Closed Gate (sp_rudus 197, 286) > Jump over the barrier.' | ||||
|---|---|---|---|---|
| Talk to 'Warper > Dungeons > Rudus' | ||||
| Rudus F2 | ||||
