Template:MobTable: Difference between revisions
From OmegaMMO
|  (Created page with "<includeonly>{| class="wikitable {{#if: {{{1|}}} | sortable }}" style="text-align: center; margin:auto; width: 90%" ! style="background-color:#0099CC; width: 15%; color: whitesmoke;" | Image ! style="background-color:#0099CC; color: whitesmoke;" | Name ! style="background-color:#0099CC; color: whitesmoke;" | Level ! style="background-color:#0099CC; color: whitesmoke;" | HP ! style="background-color:#0099CC; color: whitesmoke;" | Def ! style="background-color:#0099CC; col...") | No edit summary | ||
| Line 8: | Line 8: | ||
| ! style="background-color:#0099CC; color: whitesmoke;" | Base Exp | ! style="background-color:#0099CC; color: whitesmoke;" | Base Exp | ||
| ! style="background-color:#0099CC; color: whitesmoke;" | Job Exp | ! style="background-color:#0099CC; color: whitesmoke;" | Job Exp | ||
| ! style="background-color:#0099CC; color: whitesmoke;" |  | ! style="background-color:#0099CC; color: whitesmoke;" | HIT | ||
| ! style="background-color:#0099CC; color: whitesmoke;" |  | ! style="background-color:#0099CC; color: whitesmoke;" | Flee | ||
| ! style="background-color:#0099CC; color: whitesmoke;" | Size | ! style="background-color:#0099CC; color: whitesmoke;" | Size | ||
| ! style="background-color:#0099CC; color: whitesmoke;" | Element | ! style="background-color:#0099CC; color: whitesmoke;" | Element | ||
Revision as of 19:23, 21 May 2025
Description
The purpose of this template is to generate a table for mobs
Usage
{{MobTable|sortable|data}}
- sortable if you want that table has sortable activated if you dont want leave blank.
- data is the a serie of Template:MobRow
Example with sortable
{{MobTable|yes|
{{MobRow|Poring|1002|1|55|2|5|150|40|202|177|Medium|Water Lv 1|Plant|prt_fild00}}
}}
Result
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | HIT | Flee | Size | Element | Race | Spawn | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Poring | 1 | 55 | 2 | 5 | 150 | 40 | 202 | 177 | Medium | Water Lv 1 | Plant | prt_fild00 | 
Example without sortable
{{MobTable||
{{MobRow|Poring|1002|1|55|2|5|150|40|202|177|Medium|Water Lv 1|Plant|prt_fild00}}
}}
Result
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | HIT | Flee | Size | Element | Race | Spawn | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Poring | 1 | 55 | 2 | 5 | 150 | 40 | 202 | 177 | Medium | Water Lv 1 | Plant | prt_fild00 | 
Example with multiple Template:MobRow sortable
{{MobTable|yes|
{{MobRow|Poring|1002|1|55|2|5|150|40|202|177|Medium|Water Lv 1|Plant|prt_fild00}}
{{MobRow|Phreeoni|1159|71|300,000|269|98|63,800|90,000|341|363|Large|Neutral Lv 3|Brute|moc_fild17}}
{{MobRow|Abysmal Witch|20843|205|78,368,745|452|81|	5,896,412|4,143,664|599|576|Large|Dark Lv 3|Demon|}}
}}
Result
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | HIT | Flee | Size | Element | Race | Spawn | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Poring | 1 | 55 | 2 | 5 | 150 | 40 | 202 | 177 | Medium | Water Lv 1 | Plant | prt_fild00 | 
|   | Phreeoni | 71 | 300,000 | 269 | 98 | 63,800 | 90,000 | 341 | 363 | Large | Neutral Lv 3 | Brute | moc_fild17 | 
|   | Abysmal Witch | 205 | 78,368,745 | 452 | 81 | 5,896,412 | 4,143,664 | 599 | 576 | Large | Dark Lv 3 | Demon | 

