Vip System: Difference between revisions
From OmegaMMO
Line 34: | Line 34: | ||
|- | |- | ||
|2 | |2 | ||
|<small>5% Drop Rate.</small><small>5% Base Lv & Job.</small> | |<small>5% Drop Rate.</small> <small>5% Base Lv & Job.</small> | ||
| | | | ||
|27 | |27 | ||
Line 46: | Line 46: | ||
|- | |- | ||
|3 | |3 | ||
|<small>7% Drop Rate.</small><small>7% Base Lv & Job.</small> | |<small>7% Drop Rate.</small> <small>7% Base Lv & Job.</small> | ||
| | | | ||
|28 | |28 | ||
Line 58: | Line 58: | ||
|- | |- | ||
|4 | |4 | ||
|<small>10% Drop Rate.</small><small>10% Base Lv & Job.</small> | |<small>10% Drop Rate.</small> <small>10% Base Lv & Job.</small> | ||
| | | | ||
|29 | |29 | ||
Line 70: | Line 70: | ||
|- | |- | ||
|5 | |5 | ||
|<small>12% Drop Rate.</small><small>12% Base Lv & Job.</small> | |<small>12% Drop Rate.</small> <small>12% Base Lv & Job.</small> | ||
| | | | ||
|30 | |30 | ||
Line 82: | Line 82: | ||
|- | |- | ||
|6 | |6 | ||
|<small>15% Drop Rate.</small><small>15% Base Lv & Job.</small> | |<small>15% Drop Rate.</small> <small>15% Base Lv & Job.</small> | ||
| | | | ||
|31 | |31 | ||
Line 94: | Line 94: | ||
|- | |- | ||
|7 | |7 | ||
|<small>16% Drop Rate.</small><small>16% Base Lv & Job.</small> | |<small>16% Drop Rate.</small> <small>16% Base Lv & Job.</small> | ||
| | | | ||
|32 | |32 | ||
Line 106: | Line 106: | ||
|- | |- | ||
|8 | |8 | ||
|<small>17% Drop Rate.</small><small>17% Base Lv & Job.</small> | |<small>17% Drop Rate.</small> <small>17% Base Lv & Job.</small> | ||
| | | | ||
|33 | |33 | ||
Line 118: | Line 118: | ||
|- | |- | ||
|9 | |9 | ||
|<small>18% Drop Rate.</small><small>18% Base Lv & Job.</small> | |<small>18% Drop Rate.</small> <small>18% Base Lv & Job.</small> | ||
| | | | ||
|34 | |34 | ||
Line 130: | Line 130: | ||
|- | |- | ||
|10 | |10 | ||
|<small>20% Drop Rate.</small><small>20% Base Lv & Job.</small><small>+1 All Status.</small><small>+1 All Traits.</small> | |<small>20% Drop Rate.</small> <small>20% Base Lv & Job.</small> <small>+1 All Status.</small> <small>+1 All Traits.</small> | ||
| | | | ||
|35 | |35 | ||
Line 142: | Line 142: | ||
|- | |- | ||
|11 | |11 | ||
| | |<small>24% Drop Rate.</small> <small>24% Base Lv & Job.</small> <small>+1 All Status.</small> <small>+1 All Traits.</small> | ||
| | | | ||
|36 | |36 | ||
Line 154: | Line 154: | ||
|- | |- | ||
|12 | |12 | ||
| | |<small>25% Drop Rate.</small> <small>25% Base Lv & Job.</small> <small>+1 All Status.</small> <small>+1 All Traits.</small> | ||
| | | | ||
|37 | |37 | ||
Line 166: | Line 166: | ||
|- | |- | ||
|13 | |13 | ||
| | |<small>26% Drop Rate.</small> <small>26% Base Lv & Job.</small> <small>+1 All Status.</small> <small>+1 All Traits.</small> | ||
| | | | ||
|38 | |38 | ||
Line 178: | Line 178: | ||
|- | |- | ||
|14 | |14 | ||
| | |<small>27% Drop Rate.</small> <small>27% Base Lv & Job.</small> <small>+1 All Status.</small> <small>+1 All Traits.</small> | ||
| | | | ||
|39 | |39 | ||
Line 190: | Line 190: | ||
|- | |- | ||
|15 | |15 | ||
| | |<small>28% Drop Rate.</small> <small>28% Base Lv & Job.</small> <small>+1 All Status.</small> <small>+1 All Traits.</small> | ||
| | | | ||
|40 | |40 | ||
Line 202: | Line 202: | ||
|- | |- | ||
|16 | |16 | ||
| | |<small>29% Drop Rate.</small> <small>29% Base Lv & Job.</small> <small>+1 All Status.</small> <small>+1 All Traits.</small> | ||
| | | | ||
|41 | |41 | ||
Line 214: | Line 214: | ||
|- | |- | ||
|17 | |17 | ||
| | |<small>30% Drop Rate.</small> <small>30% Base Lv & Job.</small> <small>+1 All Status.</small> <small>+1 All Traits.</small> | ||
| | | | ||
|42 | |42 | ||
Line 226: | Line 226: | ||
|- | |- | ||
|18 | |18 | ||
| | |<small>31% Drop Rate.</small> <small>31% Base Lv & Job.</small> <small>+1 All Status.</small> <small>+1 All Traits.</small> | ||
| | | | ||
|43 | |43 | ||
Line 238: | Line 238: | ||
|- | |- | ||
|19 | |19 | ||
| | |<small>32% Drop Rate.</small> <small>32% Base Lv & Job.</small> <small>+1 All Status.</small> <small>+1 All Traits.</small> | ||
| | | | ||
|44 | |44 | ||
Line 250: | Line 250: | ||
|- | |- | ||
|20 | |20 | ||
| | |<small>33% Drop Rate.</small> <small>33% Base Lv & Job.</small> <small>+2 All Status.</small> <small>+2 All Traits.</small> | ||
| | | | ||
|45 | |45 |
Revision as of 19:57, 14 July 2025
What is the VIP System?
It is a reward for your loyalty and dedication, the vip system is also a help and complement in the growth of your character during his adventure. You can increase your VIP level while increasing your character level.
This system is individual, it is per character, which means that you can have different levels for each character you create.
VIP System Benefits
Each time you unlock or level up as a VIP you get permanent benefits for your character.
Vip Level | Benefits | Vip Level | Benefits | Vip Level | Benefits | Vip Level | Benefits | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2% Drop Rate. 2% Base Lv & Job. Unlock Healer Buff: Increase Agility & Blessing. | 26 | 51 | 76 | ||||||
2 | 5% Drop Rate. 5% Base Lv & Job. | 27 | 52 | 77 | ||||||
3 | 7% Drop Rate. 7% Base Lv & Job. | 28 | 53 | 78 | ||||||
4 | 10% Drop Rate. 10% Base Lv & Job. | 29 | 54 | 79 | ||||||
5 | 12% Drop Rate. 12% Base Lv & Job. | 30 | 55 | 80 | ||||||
6 | 15% Drop Rate. 15% Base Lv & Job. | 31 | 56 | 81 | ||||||
7 | 16% Drop Rate. 16% Base Lv & Job. | 32 | 57 | 82 | ||||||
8 | 17% Drop Rate. 17% Base Lv & Job. | 33 | 58 | 83 | ||||||
9 | 18% Drop Rate. 18% Base Lv & Job. | 34 | 59 | 84 | ||||||
10 | 20% Drop Rate. 20% Base Lv & Job. +1 All Status. +1 All Traits. | 35 | 60 | 85 | ||||||
11 | 24% Drop Rate. 24% Base Lv & Job. +1 All Status. +1 All Traits. | 36 | 61 | 86 | ||||||
12 | 25% Drop Rate. 25% Base Lv & Job. +1 All Status. +1 All Traits. | 37 | 62 | 87 | ||||||
13 | 26% Drop Rate. 26% Base Lv & Job. +1 All Status. +1 All Traits. | 38 | 63 | 88 | ||||||
14 | 27% Drop Rate. 27% Base Lv & Job. +1 All Status. +1 All Traits. | 39 | 64 | 89 | ||||||
15 | 28% Drop Rate. 28% Base Lv & Job. +1 All Status. +1 All Traits. | 40 | 65 | 90 | ||||||
16 | 29% Drop Rate. 29% Base Lv & Job. +1 All Status. +1 All Traits. | 41 | 66 | 91 | ||||||
17 | 30% Drop Rate. 30% Base Lv & Job. +1 All Status. +1 All Traits. | 42 | 67 | 92 | ||||||
18 | 31% Drop Rate. 31% Base Lv & Job. +1 All Status. +1 All Traits. | 43 | 68 | 93 | ||||||
19 | 32% Drop Rate. 32% Base Lv & Job. +1 All Status. +1 All Traits. | 44 | 69 | 94 | ||||||
20 | 33% Drop Rate. 33% Base Lv & Job. +2 All Status. +2 All Traits. | 45 | 70 | 95 | ||||||
21 | 46 | 71 | 96 | |||||||
22 | 47 | 72 | 97 | |||||||
23 | 48 | 73 | 98 | |||||||
24 | 49 | 74 | 99 | |||||||
25 | 50 | 75 | 100 |