Rune Tablet System: Difference between revisions
Line 533: | Line 533: | ||
| <img src="https://muhro.eu/flux/data/items/icons/1001592.png" alt="1001592.png" /> [https://muhro.eu/flux/?module=item&action=view&id=1001592 Condensed Magical Rune Stone] (1001592) | | <img src="https://muhro.eu/flux/data/items/icons/1001592.png" alt="1001592.png" /> [https://muhro.eu/flux/?module=item&action=view&id=1001592 Condensed Magical Rune Stone] (1001592) | ||
|} | |} | ||
== Rune System == | |||
This page details the various components of the Rune system, including crafting, rewards, upgrading, and material acquisition. | |||
--- | |||
=== Card Dismantling === | |||
The following cards can be dismantled to obtain runes. | |||
==== Dismantleable Cards ==== | |||
{| class="wikitable" | |||
| <img src="https://muhro.eu/flux/data/items/icons/4001.png" alt="4001.png" /> [https://www.divine-pride.net/database/item/4001 Poring Card] (4001) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4002.png" alt="4002.png" /> [https://www.divine-pride.net/database/item/4002 Fabre Card] (4002) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4003.png" alt="4003.png" /> [https://www.divine-pride.net/database/item/4003 Pupa Card] (4003) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4004.png" alt="4004.png" /> [https://www.divine-pride.net/database/item/4004 Drops Card] (4004) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/4006.png" alt="4006.png" /> [https://www.divine-pride.net/database/item/4006 Lunatic Card] (4006) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4008.png" alt="4008.png" /> [https://www.divine-pride.net/database/item/4008 Picky Card] (4008) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4010.png" alt="4010.png" /> [https://www.divine-pride.net/database/item/4010 Willow Card] (4010) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4014.png" alt="4014.png" /> [https://www.divine-pride.net/database/item/4014 Roda Frog Card] (4014) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/4016.png" alt="4016.png" /> [https://www.divine-pride.net/database/item/4016 Thief Bug Card] (4016) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4017.png" alt="4017.png" /> [https://www.divine-pride.net/database/item/4017 Savage Babe Card] (4017) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4021.png" alt="4021.png" /> [https://www.divine-pride.net/database/item/4021 Rocker Card] (4021) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4022.png" alt="4022.png" /> [https://www.divine-pride.net/database/item/4022 Spore Card] (4022) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/4025.png" alt="4025.png" /> [https://www.divine-pride.net/database/item/4025 Skeleton Card] (4025) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4029.png" alt="4029.png" /> [https://www.divine-pride.net/database/item/4029 Wolf Card] (4029) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4031.png" alt="4031.png" /> [https://www.divine-pride.net/database/item/4031 Pecopeco Card] (4031) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4035.png" alt="4035.png" /> [https://www.divine-pride.net/database/item/4035 Hydra Card] (4035) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/4036.png" alt="4036.png" /> [https://www.divine-pride.net/database/item/4036 Muka Card] (4036) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4038.png" alt="4038.png" /> [https://www.divine-pride.net/database/item/4038 Zombie Card] (4038) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4040.png" alt="4040.png" /> [https://www.divine-pride.net/database/item/4040 Creamy Card] (4040) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4043.png" alt="4043.png" /> [https://www.divine-pride.net/database/item/4043 Andre Card] (4043) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/4044.png" alt="4044.png" /> [https://www.divine-pride.net/database/item/4044 Smokie Card] (4044) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4047.png" alt="4047.png" /> [https://www.divine-pride.net/database/item/4047 Ghostring Card] (4047) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4052.png" alt="4052.png" /> [https://www.divine-pride.net/database/item/4052 Elder Willow Card] (4052) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4054.png" alt="4054.png" /> [https://www.divine-pride.net/database/item/4054 Angeling Card] (4054) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/4058.png" alt="4058.png" /> [https://www.divine-pride.net/database/item/4058 Thara Frog Card] (4058) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4060.png" alt="4060.png" /> [https://www.divine-pride.net/database/item/4060 Goblin Card] (4060) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4066.png" alt="4066.png" /> [https://www.divine-pride.net/database/item/4066 Orc Warrior Card] (4066) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4072.png" alt="4072.png" /> [https://www.divine-pride.net/database/item/4072 Golem Card] (4072) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/4077.png" alt="4077.png" /> [https://www.divine-pride.net/database/item/4077 Phen Card] (4077) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4079.png" alt="4079.png" /> [https://www.divine-pride.net/database/item/4079 Mantis Card] (4079) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4092.png" alt="4092.png" /> [https://www.divine-pride.net/database/item/4092 Skel Worker Card] (4092) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4094.png" alt="4094.png" /> [https://www.divine-pride.net/database/item/4094 Archer Skeleton Card] (4094) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/4100.png" alt="4100.png" /> [https://www.divine-pride.net/database/item/4100 Sohee Card] (4100) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4105.png" alt="4105.png" /> [https://www.divine-pride.net/database/item/4105 Marc Card] (4105) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4106.png" alt="4106.png" /> [https://www.divine-pride.net/database/item/4106 Mummy Card] (4106) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4117.png" alt="4117.png" /> [https://www.divine-pride.net/database/item/4117 Sidewinder Card] (4117) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/4119.png" alt="4119.png" /> [https://www.divine-pride.net/database/item/4119 Bathory Card] (4119) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4126.png" alt="4126.png" /> [https://www.divine-pride.net/database/item/4126 Minorous Card] (4126) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4133.png" alt="4133.png" /> [https://www.divine-pride.net/database/item/4133 Raydric Card] (4133) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4140.png" alt="4140.png" /> [https://www.divine-pride.net/database/item/4140 Abysmal Knight Card] (4140) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/4141.png" alt="4141.png" /> [https://www.divine-pride.net/database/item/4141 Evil Druid Card] (4141) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4354.png" alt="4354.png" /> [https://www.divine-pride.net/database/item/4354 Gemini-S58 Card] (4354) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4411.png" alt="4411.png" /> [https://www.divine-pride.net/database/item/4411 Vanberk Card] (4411) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4412.png" alt="4412.png" /> [https://www.divine-pride.net/database/item/4412 Isilla Card] (4412) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/4505.png" alt="4505.png" /> [https://www.divine-pride.net/database/item/4505 Scaraba Card] (4505) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4513.png" alt="4513.png" /> [https://www.divine-pride.net/database/item/4513 Angra Mantis Card] (4513) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4608.png" alt="4608.png" /> [https://www.divine-pride.net/database/item/4608 White Knight Card] (4608) | |||
| <img src="https://muhro.eu/flux/data/items/icons/4684.png" alt="4684.png" /> [https://www.divine-pride.net/database/item/4684 Eremes Guile Card] (4684) | |||
|} | |||
==== Dismantling Rewards ==== | |||
{| class="wikitable" | |||
! Card Category !! Reward(s) | |||
|- | |||
| Standard Monster Cards | |||
| 0-1 <img src="https://muhro.eu/flux/data/items/icons/1001282.png" alt="1001282.png" /> [https://www.divine-pride.net/database/item/1001282 Imperfect Rune] (1001282) | |||
|- | |||
| Mini-Boss & MVP Cards | |||
| 6-10 <img src="https://muhro.eu/flux/data/items/icons/1001282.png" alt="1001282.png" /> [https://www.divine-pride.net/database/item/1001282 Imperfect Rune] (1001282) (100% chance)<br/>1 <img src="https://muhro.eu/flux/data/items/icons/1001283.png" alt="1001283.png" /> [https://www.divine-pride.net/database/item/1001283 Perfect Rune] (1001283) (25% chance) | |||
|- | |||
| Specific Cards | |||
| 1 <img src="https://muhro.eu/flux/data/items/icons/1001592.png" alt="1001592.png" /> [https://www.divine-pride.net/database/item/1001592 Condensed Magical Rune Stone] (1001592) | |||
|} | |||
--- | |||
== Tablet Completion Rewards == | |||
Rewards can be claimed after activating and completing a Rune Tablet set. Rewards can only be claimed once per master account. | |||
=== Episode 17 Reward List === | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
! Tablet Set !! Trigger !! Reward(s) | |||
|- | |||
| rowspan="4" | '''Greenhouse Administration''' | |||
| Activation | |||
| <img src="https://muhro.eu/flux/data/items/icons/103366.png" alt="103366.png" /> [https://www.divine-pride.net/database/item/103366 Greenhouse Administration Activation Reward] (103366) | |||
|- | |||
| 2 Runes | |||
| <img src="https://muhro.eu/flux/data/items/icons/103368.png" alt="103368.png" /> [https://www.divine-pride.net/database/item/103368 Greenhouse Administration 2 Set Reward] (103368) | |||
|- | |||
| 4 Runes | |||
| <img src="https://muhro.eu/flux/data/items/icons/103369.png" alt="103369.png" /> [https://www.divine-pride.net/database/item/103369 Greenhouse Administration 4 Set Reward] (103369), <img src="https://muhro.eu/flux/data/items/icons/1001282.png" alt="1001282.png" /> [https://www.divine-pride.net/database/item/1001282 Imperfect Rune] (1001282) | |||
|- | |||
| Completion | |||
| <img src="https://muhro.eu/flux/data/items/icons/103367.png" alt="103367.png" /> [https://www.divine-pride.net/database/item/103367 Greenhouse Administration Completion Reward] (103367), <img src="https://muhro.eu/flux/data/items/icons/1001282.png" alt="1001282.png" /> [https://www.divine-pride.net/database/item/1001282 Imperfect Rune] (1001282) | |||
|- | |||
| rowspan="3" | '''Malfunction''' | |||
| Activation | |||
| <img src="https://muhro.eu/flux/data/items/icons/103385.png" alt="103385.png" /> [https://www.divine-pride.net/database/item/103385 Malfunction Activation Reward] (103385) | |||
|- | |||
| 3 Runes | |||
| <img src="https://muhro.eu/flux/data/items/icons/103387.png" alt="103387.png" /> [https://www.divine-pride.net/database/item/103387 Malfunction 3 Set Reward] (103387), <img src="https://muhro.eu/flux/data/items/icons/1001282.png" alt="1001282.png" /> [https://www.divine-pride.net/database/item/1001282 Imperfect Rune] (1001282) | |||
|- | |||
| Completion | |||
| <img src="https://muhro.eu/flux/data/items/icons/103386.png" alt="103386.png" /> [https://www.divine-pride.net/database/item/103386 Malfunction Completion Reward] (103386), <img src="https://muhro.eu/flux/data/items/icons/1001282.png" alt="1001282.png" /> [https://www.divine-pride.net/database/item/1001282 Imperfect Rune] (1001282) | |||
|- | |||
| colspan="3" | ''... and so on for all other E17 sets (Wing, Toxic Symptom, Strongest, etc.).'' | |||
|} | |||
--- | |||
== Gear Imprinting == | |||
Certain gears are required to activate a rune piece, but they must be "printed" first. This process converts the gear into a miscellaneous item, permanently removing all refines, cards, and random options. It's highly recommended to use a fresh, unenchanted gear for printing. | |||
The process costs 10 x <img src="https://muhro.eu/flux/data/items/icons/1001282.png" alt="1001282.png" /> [https://www.divine-pride.net/database/item/1001282 Imperfect Rune] (1001282) per gear and is done via the Rune Stone NPC (Option 2). | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ Gear Imprinting List | |||
! Base Item !! Result Item | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/1862.png" alt="1862.png" /> [https://www.divine-pride.net/database/item/1862 Burning Knuckle-OS [2]] (1862) | |||
| <img src="https://muhro.eu/flux/data/items/icons/1001374.png" alt="1001374.png" /> [https://www.divine-pride.net/database/item/1001374 Printed Burning Knuckle-OS] (1001374) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/13493.png" alt="13493.png" /> [https://www.divine-pride.net/database/item/13493 Cannon Rapier-OS [2]] (13493) | |||
| <img src="https://muhro.eu/flux/data/items/icons/1001367.png" alt="1001367.png" /> [https://www.divine-pride.net/database/item/1001367 Printed Cannon Rapier-OS] (1001367) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/450127.png" alt="450127.png" /> [https://www.divine-pride.net/database/item/450127 Automatic Armor Type A [1]] (450127) | |||
| <img src="https://muhro.eu/flux/data/items/icons/1001379.png" alt="1001379.png" /> [https://www.divine-pride.net/database/item/1001379 Printed Automatic Armor A-type] (1001379) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/450177.png" alt="450177.png" /> [https://www.divine-pride.net/database/item/450177 Gray Wolf Suit [1]] (450177) | |||
| <img src="https://muhro.eu/flux/data/items/icons/1001539.png" alt="1001539.png" /> [https://www.divine-pride.net/database/item/1001539 Printed Gray Wolf Suit] (1001539) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/450206.png" alt="450206.png" /> [https://www.divine-pride.net/database/item/450206 Snow Flower Armor [1]] (450206) | |||
| <img src="https://muhro.eu/flux/data/items/icons/1001689.png" alt="1001689.png" /> [https://www.divine-pride.net/database/item/1001689 Printed Snow Flower Armor] (1001689) | |||
|- | |||
| colspan="2" | ''... and so on for all other OS-Weapons and special armors.'' | |||
|} | |||
--- | |||
== Rune Shop & Converters == | |||
The Rune Shop and Sealed Card Converter can be accessed through the Rune Stone NPC at {{Navi|grademk|50|179}}. | |||
=== Rune Shop (Option 4) === | |||
{| class="wikitable" | |||
! Item !! Cost | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/102767.png" alt="102767.png" /> [https://www.divine-pride.net/database/item/102767 Episode 17-18 Card Album] (102767) | |||
| 150x <img src="https://muhro.eu/flux/data/items/icons/1001282.png" alt="1001282.png" /> [https://www.divine-pride.net/database/item/1001282 Imperfect Rune] (1001282) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/1001283.png" alt="1001283.png" /> [https://www.divine-pride.net/database/item/1001283 Perfect Rune] (1001283) | |||
| 1500x <img src="https://muhro.eu/flux/data/items/icons/1001282.png" alt="1001282.png" /> [https://www.divine-pride.net/database/item/1001282 Imperfect Rune] (1001282) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/1001592.png" alt="1001592.png" /> [https://www.divine-pride.net/database/item/1001592 Condensed Magical Rune Stone] (1001592) | |||
| 70x <img src="https://muhro.eu/flux/data/items/icons/1001593.png" alt="1001593.png" /> [https://www.divine-pride.net/database/item/1001593 Faint Magical Rune Stone] (1001593) | |||
|- | |||
| <img src="https://muhro.eu/flux/data/items/icons/1001595.png" alt="1001595.png" /> [https://www.divine-pride.net/database/item/1001595 Sealed Rune Stone] (1001595) | |||
| 3x <img src="https://muhro.eu/flux/data/items/icons/1001594.png" alt="1001594.png" /> [https://www.divine-pride.net/database/item/1001594 Rune Seal] (1001594) <br/> 150 <img src="https://muhro.eu/flux/data/items/icons/1001282.png" alt="1001282.png" /> [https://www.divine-pride.net/database/item/1001282 Imperfect Rune] (1001282) | |||
|} | |||
=== Sealed Card Converter (Option 5) === | |||
Any Sealed MVP card can be turned into a <img src="https://muhro.eu/flux/data/items/icons/1001594.png" alt="1001594.png" /> [https://www.divine-pride.net/database/item/1001594 Rune Seal] (1001594) at this NPC. |
Revision as of 15:58, 8 September 2025
Informations
Rune tablet gives additional effects beside from equipped items. This system is master account wide, not charbound. So completing one rune piece on a char will unlock it for all other accounts/characters. Equipping a Tablet is saved per character. A Tablet can be also equipped by multiple characters. The NPC Rune Stone is at go 50 (grademk 46, 178) File:Runestone.png If you talk to him, he gives you 3 options:
- Open Rune Tablet
- I want to print items
- What is this?
- Rune Shop
- Sealed Card Converter
UI
Tablets
A player can activate a tablet once the required rune pieces and materials are gathered. A tablet can be activated with only one rune piece, but at least two are required to gain any rune effects.
Each tablet requires a different number of rune pieces (from 2 to 6), and additional effects are granted as more rune pieces are equipped. Only one tablet can be active on a character at a time; activating a new tablet will replace the previous one. Once a tablet is activated, it is permanently unlocked for that character and can be switched to at any time without needing materials again.
Tablet Sets by Episode | |||
---|---|---|---|
EVT | E19 | E18 | E17 |
Tablet Set Name | Required Rune Pieces | Activation Cost | Effects |
Greenhouse Administration Set | Aries Broken Robot Allergy Warning Drowsy Pitaya Party Meow |
1250 x ![]() 5 x ![]() 175 x ![]() 3 x ![]() |
2 pieces: Every 5 enhancement levels, increases physical and magical damage against Formless and Demi-Human races by 1%. 3 pieces: Increases physical and magical damage against Formless race by 2%; Increases physical and magical damage against Demi-Human race by 3%. 5 pieces: ATK +7%, MATK +7%. |
Malfunction Set | Sweety Broken Robot Gardener Administrator Bath Administrator |
1500 x ![]() 7 x ![]() 200 x ![]() 3 x ![]() |
2 pieces: Every 3 enhancement levels, increases physical damage against Large size enemies by 1%. 3 pieces: Increases long-ranged physical damage by 2%. 4 pieces: Increases long-ranged physical damage by an additional 5%. |
Wing Set | Aries Papila Triples Garden Beautification Heart Hunter Sanare Bookworm |
1500 x ![]() 7 x ![]() 200 x ![]() 3 x ![]() |
2 pieces: Every 3 enhancement levels: ATK +3, MATK +3. Every 5 enhancement levels: MaxHP +1%, MaxSP +1%. 4 pieces: Additional MaxHP +1%, MaxSP +1%, ATK +15, MATK +15. 5 pieces: Additional MaxHP +3%, MaxSP +3%, ATK +45, MATK +45. |
Toxic Symptom Set | Heart Hunter Bellare Spell Addict Plaga Dolor Spell Overload |
1350 x ![]() 10 x ![]() 150 x ![]() 100 x ![]() 30 x ![]() 300 x ![]() 5 x ![]() |
2 pieces: Every 5 enhancement levels, increases physical and magical damage against Shadow property enemies by 1%. 4 pieces: Increases physical and magical damage against Shadow property enemies by an additional 3%. 5 pieces: If enhancement level is 15, has a 2% chance to restore 2% of physical damage dealt as HP. |
Strongest Set | Iron Scrap Tiger Strength Bestia Hot Red Pepper Sweety Meow |
1550 x ![]() 10 x ![]() 175 x ![]() 125 x ![]() 45 x ![]() 350 x ![]() 5 x ![]() |
2 pieces: Every 3 enhancement levels, increases physical and magical damage against Demi-Human race by 1%. 4 pieces: Increases physical and magical damage against Demi-Human race by an additional 2%. 6 pieces: If enhancement level is 15, has a 1% chance to restore 1% of physical damage dealt as SP. |
Doubtful Components Set | Doubtful Components (Melee) Doubtful Components (Long Ranged) Doubtful Components (Magic) Doubtful Components (Hidden Weapon) |
75 x ![]() 35 x ![]() 5 x ![]() 150 x ![]() 1 x ![]() |
2 pieces: Every 3 enhancement levels: ATK +2, MATK +2. 4 pieces: Increases physical and magical damage against all size enemies by 1%, ATK +10, MATK +10. |
Automatic Armor Set | Automatic Armor A Automatic Armor B |
1350 x ![]() 100 x ![]() 1 x ![]() |
2 pieces: DEF +100, MDEF +25. Every 3 enhancement levels: MaxHP +1%. |
Secret Facility Set | Heart Hunter Bellare Heart Hunter Sanare Bestia |
65 x ![]() 30 x ![]() 5 x ![]() 125 x ![]() 2 x ![]() |
2 pieces: Every 3 enhancement levels, increases physical and magical damage against Poison property enemies by 2%. 3 pieces: Increases ASPD (reduces delay after attack) by 4%. |
Mutant Set | Plaga Dolor Venenum |
80 x ![]() 35 x ![]() 15 x ![]() 150 x ![]() 2 x ![]() |
2 pieces: Every 5 enhancement levels, reduces variable cast time by 1%. 3 pieces: Increases Neutral property magical damage by 3%. |
Secret Set | Iron Scrap Sweety Tiger Strength |
100 x ![]() 50 x ![]() 10 x ![]() 250 x ![]() 3 x ![]() |
2 pieces: Increases critical damage by 3%. Every 5 enhancement levels, increases critical damage by an additional 2%. 3 pieces: Increases critical damage by 8%. |
Spell Addict Set | Hot Red Pepper Spell Addict Spell Sphere Spell Overload |
850 x ![]() 3 x ![]() 150 x ![]() 3 x ![]() |
2 pieces: MATK +15. Every 3 enhancement levels: MATK +3. 3 pieces: Increases all property magical damage by 1%. 4 pieces: Increases all property magical damage by an additional 4%. |
Bath Administration Set | Hot (Spicy) Pot Bath Administrator Sewage All-star |
850 x ![]() 5 x ![]() 175 x ![]() 2 x ![]() |
2 pieces: Every 5 enhancement levels, increases physical and magical damage against Brute and Fish races by 1%. 3 pieces: Increases physical and magical damage against Brute and Fish races by 2%. |
Garden Administration Set | Papila Triplets Broken Robot Garden Beautification Aries Bookworm Gardener Administrator |
850 x ![]() 5 x ![]() 175 x ![]() 2 x ![]() |
2 pieces: Every 5 enhancement levels, increases physical and magical damage against Plant and Insect races by 1%. 4 pieces: Increases physical and magical damage against Plant and Insect races by 2%. 6 pieces: Reduces physical and magical damage taken from all property enemies by 3%. |
Gray Wolf Set | Gray Wolf Armor A Gray Wolf Armor B |
650 x ![]() 150 x ![]() 1 x ![]() |
2 pieces: Damage vs. Episode 18 monsters +10%. For each 3 upgrades: Damage vs. Episode 18 monsters +1%. |
False Warrior Set | Adulter Fides Blades Adulter Fides Heavy Weapon Adulter Fides Fist |
950 x ![]() 150 x ![]() 1 x ![]() |
2 pieces: For each 5 upgrades: Melee physical damage +1%. 3 pieces: Melee physical damage +3%. |
False Magician Set | Adulter Fides Book Adulter Fides Magical Adulter Fides Rhythm |
950 x ![]() 150 x ![]() 1 x ![]() |
2 pieces: For each 5 upgrades: All element magic damage +1%. 3 pieces: All element magic damage +3%. |
False Shooter Set | Adulter Fides Ranger Adulter Fides Gun Adulter Fides Cutter |
950 x ![]() 150 x ![]() 1 x ![]() |
2 pieces: For each 5 upgrades: Ranged physical damage +1%. 3 pieces: Ranged physical damage +3%. |
Ashy Forest Set | Grey Wolf Phantom Kite Ashring Recipe Rakehand |
750 x ![]() 150 x ![]() 1 x ![]() |
2 pieces: Critical Damage +2%. 3 pieces: CRI +3. For each 3 upgrades: CRI +1. 4 pieces: Critical Damage +3%. |
Lava Zone Set | Rakehand Lava and Ash Hot Volcaring |
850 x ![]() 150 x ![]() 1 x ![]() |
2 pieces: Shadow Magic Damage +3%. 3 pieces: Earth Magic Damage +3%. For each 3 upgrades: Fire Magic Damage +2%. |
Grey Wilderness Set | Ashring Recipe Grey Wolf Rakehand Phantom Kite Lava and Ash Hot Volcaring |
650 x ![]() 150 x ![]() 1 x ![]() |
2 pieces: ATK +10, MATK +10. For each 3 upgrades: ATK +3, MATK +3. 4 pieces: For each 3 upgrades: Variable Cast Time -1%, Attack Speed +1%. 6 pieces: MaxHP +2%, MaxSP +2%. For each 3 upgrades: MaxHP +1%, MaxSP +1%. |
Burning Fang Set | Hot Volcaring Burning Fang Lava and Ash |
1250 x ![]() 150 x ![]() 1 x ![]() |
2 pieces: When dealing damage, has a 2% chance to recover 200 SP per second for 4 seconds. 3 pieces: SP Consumption -5%. For each 3 upgrades: SP Consumption -2%. |
Demigod Set | Demigod Phantom Kite Grey Wolf |
1250 x ![]() 150 x ![]() 2 x ![]() |
2 pieces: Damage vs. Boss monsters +10%. 3 pieces: Damage vs. Boss monsters +15%. For each 3 upgrades: Damage vs. Boss monsters +3%. |
Snowflower Armor Set | Snowflower Armor A Snowflower Armor B |
750 x ![]() 125 x ![]() 1 x ![]() |
2 pieces: Damage vs. Episode 19 monsters +10%. For each 3 upgrades: Damage vs. Episode 19 monsters +1%. |
Glacier Weapon Set | Glacier Blade Glacier Crusher Glacier Graver Glacier Piercer Glacier Caster Glacier Marksman |
450 x ![]() 75 x ![]() 1 x ![]() |
2 pieces: ATK +35, MATK +35. 4 pieces: P.ATK +2, S.MATK +2. For each 5 upgrades: P.ATK +1, S.MATK +1. 6 pieces: Melee physical damage +4%, Ranged physical damage +4%, All elemental magic damage +3%. |
Ultra Limacina Set | Limacina Frozen Lake |
1550 x ![]() 200 x ![]() 1 x ![]() |
2 pieces: RES +55, MRES +55. For each 3 upgrades: WIS +2, STA +2, RES +5, MRES +5. |
Fusion Set | Fusion Transformation |
1550 x ![]() 200 x ![]() 1 x ![]() |
2 pieces: S.MATK +15, All elemental resistance -15%. For each 3 upgrades: All elemental resistance +3%, Poison and Fire magic damage +4%. |
Snowfield Set | Snowflower Frozen Lake Watcher |
850 x ![]() 150 x ![]() 1 x ![]() |
2 pieces: P.ATK +2, SP cost for skills +5%. For each 3 upgrades: Ranged physical damage +1%. 3 pieces: Ranged physical damage +4%, SP cost for skills -5%. |
Family Set | Watcher Family Failure |
850 x ![]() 150 x ![]() 1 x ![]() |
2 pieces: For each 5 upgrades: MaxHP +1%, MaxSP +1%. 3 pieces: MaxHP +4%, MaxSP +4%. |
Irritation Set | Snowflower Frozen Lake Infiltration |
850 x ![]() 150 x ![]() 1 x ![]() |
2 pieces: CRI -3, Critical damage -4%. 3 pieces: C.Rate +1. For each 3 upgrades: CRI +2, Critical damage +2%. |
Basement Set | Family Failure Transformation |
850 x ![]() 150 x ![]() 1 x ![]() |
2 pieces: S.MATK +3, SP cost for skills +5%. For each 5 upgrades: Water, Poison, Dark, and Fire magic damage +1%. 3 pieces: Water, Poison, Dark, and Fire magic damage +5%, SP cost for skills -5%. |
Rgan Set | Transformation Failure Infiltration |
1050 x ![]() 175 x ![]() 1 x ![]() |
2 pieces: P.ATK +2, SP cost for skills +5%. For each 3 upgrades: Melee physical damage +1%. 3 pieces: Melee physical damage +4%, SP cost for skills -5%. |
Labre Collector Set | Frozen Lake Snowflower Family Watcher |
450 x ![]() 75 x ![]() 1 x ![]() |
2 pieces: Damage vs. Plant +6%. For each 5 upgrades: Damage vs. Plant +3%. 3 pieces: Damage vs. Fish +6%. For each 5 upgrades: Damage vs. Fish +3%. 4 pieces: Damage vs. Insect +6%. For each 5 upgrades: Damage vs. Insect +3%. |
21st Anniversary Set | Night Market Poring Night Market Lunatic Night Market Fabre Night Market Food |
21 x ![]() |
2 pieces: Every 3 enhancement levels: ATK +1, MATK +1. 3 pieces: Increases HP recovery rate of Monster Bread and Poring Kombucha by 100%. 4 pieces: Additional ATK +10, MATK +10. |
22nd Anniversary Set | Night Market Poring Night Market Lunatic Night Market Fabre Night Market BeBe Night Market Coco Night Market Food |
22 x ![]() |
