Eden Board Guide: Difference between revisions
From OmegaMMO
No edit summary |
|||
| Line 295: | Line 295: | ||
|} | |} | ||
== Level 120 ~ 140 == | == Level 120 ~ 140 == | ||
'''Collapse''' | |||
'''Map Level Task''' | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Map !! Level !! Task | ! Map !! Level !! Task | ||
|- | |- | ||
| Odin's Temple || 120 || 20x Skogul | | Odin's Temple || 120 || 20x [https://www.divine-pride.net/database/monster/1752/skogul Skogul]<br /> | ||
20x [https://www.divine-pride.net/database/monster/1753/frus Frus]<br /> | |||
5x [https://www.divine-pride.net/database/monster/1754/skeggiold Skeggiold (blue)]<br /> | |||
5x [https://www.divine-pride.net/database/monster/1755/skeggiold Skeggiold (brown)] | |||
|- | |- | ||
| | | Abyss Lake || 120 || 30x [https://www.divine-pride.net/database/monster/1715/ferus Green Ferus]<br /> | ||
30x [https://www.divine-pride.net/database/monster/1714/ferus Red Ferus]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1713/acidus Yellow Acidus]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1712/acidus Blue Acidus]<br /> | |||
1x [https://www.divine-pride.net/database/monster/1720/hydrolancer Hydrolancer] | |||
|- | |- | ||
| | | Thanatos || 120 || 30x [https://www.divine-pride.net/database/monster/1702/baroness-of-retribution Baroness of Retribution]<br /> | ||
30x [https://www.divine-pride.net/database/monster/1703/lady-solace Lady Solace]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1701/mistress-of-shelter Mistress of Shelter]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1700/dame-of-sentinel Dame of Sentinel] | |||
|- | |- | ||
| | | New World || 120 || 30x [https://www.divine-pride.net/database/monster/1987/centipede Centipede]<br /> | ||
30x [https://www.divine-pride.net/database/monster/1986/tatacho Tatacho] | |||
|- | |- | ||
| 30x | | New World || 130 || 30x [https://www.divine-pride.net/database/monster/2092/dolomedes Dolomedes]<br /> | ||
30x [https://www.divine-pride.net/database/monster/2083/uni-horn-scaraba Horn Scaraba (spear)]<br /> | |||
30x [https://www.divine-pride.net/database/monster/2084/horn-scaraba Horn Scaraba (dagger)]<br /> | |||
30x [https://www.divine-pride.net/database/monster/2085/antler-scaraba Antler Scaraba]<br /> | |||
30x [https://www.divine-pride.net/database/monster/2086/rake-scaraba Rake Scaraba] | |||
|- | |||
| New World || 140 || 15x [https://www.divine-pride.net/database/monster/3020/fire-condor Fire Condor]<br /> | |||
15x [https://www.divine-pride.net/database/monster/3022/fire-frilldora Fire Frilldora]<br /> | |||
15x [https://www.divine-pride.net/database/monster/3021/fire-sandman Fire Sandman]<br /> | |||
15x [https://www.divine-pride.net/database/monster/3023/fire-golem Fire Golem] | |||
|- | |||
| Nameless Island || 120 || 30x [https://www.divine-pride.net/database/monster/1865/ragged-zombie Ragged Zombie]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1864/zombie-slaughter Zombie Slaughter]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1867/banshee Banshee]<br /> | |||
20x [https://www.divine-pride.net/database/monster/1870/necromancer Necromancer] | |||
|- | |||
| Rachel Sanctuary || 120 || 20x [https://www.divine-pride.net/database/monster/1771/vanberk Vanberk]<br /> | |||
20x [https://www.divine-pride.net/database/monster/1772/isilla Isilla]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1773/hodremlin Hodremlin]<br /> | |||
20x [https://www.divine-pride.net/database/monster/1769/agav Agav]<br /> | |||
20x [https://www.divine-pride.net/database/monster/1770/echio Echio] | |||
|- | |||
| Biolab || 130 || 30x [https://www.divine-pride.net/database/monster/1658/egnigem-cenia Egnigem Cenia]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1654/armeyer-dinze Armeyer Dinze]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1653/wickebine-tres Wickebine Tres]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1656/kavach-icarus Kavach Icarus]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1655/errende-ebecee Errende Ebecee]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1657/laurell-weinder Laurell Weinder] | |||
|- | |||
| Biolab || 140 || 2x [https://www.divine-pride.net/database/monster/1638/cecil-damon Cecil Damon]<br /> | |||
2x [https://www.divine-pride.net/database/monster/1639/kathryne-keyron Kathryne Keyron]<br /> | |||
2x [https://www.divine-pride.net/database/monster/1637/margaretha-sorin Margaretha Sorin]<br /> | |||
2x [https://www.divine-pride.net/database/monster/1634/seyren-windsor Seyren Windsor]<br /> | |||
2x [https://www.divine-pride.net/database/monster/1635/eremes-guile Eremes Guile]<br /> | |||
2x [https://www.divine-pride.net/database/monster/1636/howard-alt-eisen Howard Alt-Eisen] | |||
|- | |||
| Dimensional Crack || 140 || 30x [https://www.divine-pride.net/database/monster/1917/incarnation-of-morocc Incarnation of Morroc (Valkyrie)]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1918/incarnation-of-morocc Incarnation of Morroc (Mud)]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1919/incarnation-of-morocc Incarnation of Morroc (Exorcist)]<br /> | |||
30x [https://www.divine-pride.net/database/monster/1920/incarnation-of-morocc Incarnation of Morroc (Ghost)] | |||
|- | |||
| Other || 120 || 5x [https://www.divine-pride.net/database/monster/1374/incubus Incubus]<br /> | |||
5x [https://www.divine-pride.net/database/monster/1373/succubus Succubus] | |||
|- | |||
| Other || 130 || 20x [https://www.divine-pride.net/database/monster/2137/miming Miming]<br /> | |||
20x [https://www.divine-pride.net/database/monster/2138/little-fatum Little Fatum] | |||
|} | |||
Revision as of 00:32, 8 September 2025
Requirements
To accept a kill quest or item collection quest, you must be part of the Eden Group. Talk to Secretary Lime Evenor and join the Eden Group. Note:
- Players can take lower level quests past the board's range. Example, a level 60 character can take quests from the Lv 1~39 board.
- All Tables are formatted to their NPC dialogue option order. For example, if you want to take the 10x Ambernite quest from the 1~39 board, then it is Option 2 (Prontera Fields) then Option 3 (10x Ambernite).
Eden Board Quests reworked:
- Most Eden Coin quest rewards have been doubled or tripled
- All board quests below level 100 now reward 1 Eden Coin each
Eden Machine
You can spend your Eden Coins on items at the Eden Machine in Eden.
Boards
Level 1 ~ 39
| Map | Level | Task |
|---|---|---|
| Payon Fields | 1 | 5x Willows |
| 15 | 5x Boa | |
| 5x Wormtail | ||
| 10x Spore | ||
| Prontera Fields | 10 | 10x Hornet |
| 10x Rocker | ||
| 10x Ambernite | ||
| Payon Dungeon | 15 | 10x Zombie 20x Skeleton |
| Morroc Fields | 20 | 10x Muka 20x Pecopeco |
| Comodo Dungeon | 30 | 10x Tharafrog |
| 10x Hydra |
||
| 10x Megalodon |
Level 40 ~ 69
| Map | Level | Task |
|---|---|---|
| Shipwreck | 40 | 20x Pirate Skeleton |
| 10x Kukre | ||
| 10x Hydra |
||
| 10x Whisper 1x Swift Pirate Skeleton |
||
| Lighthouse | 40 | 10x Aster 10x Crab |
| 10x Shellfish |
||
| Orc Village | 40 | 20x Orc Skeleton 20x Orc Zombie |
| 20x Zenorc | ||
| 15x Orc Warrior 15x Orc Lady 15x Orc Baby |
||
| 10x Goblin Axe 10x Goblin Chain |
||
| 10x Goblin Dagger 10x Goblin Hammer |
||
| 50 | 10x Goblin Archer 10x Goblin Mace |
|
| Izlude Dungeon | 40 | 10x Magnolia 10x Metaller |
| 10x Marina 10x Planktion |
||
| 10x Vadon |
||
| 50 | 10x Swordfish 10x Marc |
|
| 20x Marse |
||
| 10x Obenaue |
||
| 10x Strouf 10x Merman |
||
| Morroc | 40 | 10x Mummy |
| 50 | 10x Verit 10x Minorous |
|
| 60 | 20x Isis | |
| 15x Zerom 15x Requiem |
||
| 15x Marduk 15x Pasana |
||
| 50 | 10x Sandman |
|
| Payon Dungeon | 50 | 15x Munak 15x Bongun |
| 12x Sohee |
||
| Geffen Dungeon | 55 | 10x Hunter Fly |
| 10x Ghoul 10x Jakk |
||
| Comodo | 60 | 10x Seal 10x Seal-Otter |
| 10x Stalactic Golem 5x Trijoint 5x Megalith |
||
| 15x Grove 10x Alligator |
Level 70 ~ 99
| Map | Level | Task |
|---|---|---|
| Yuno | 70 | 15x Harpy 15x Sleeper |
| 20x Goat 20x Grand Peco |
||
| Clock Tower | 70 | 20x Rideword 15x Punk |
| 80 | 15x Clock | |
| 20x Alarm | ||
| 20x Bathory | ||
| Glast Heim | 70 | 15x Wraith 15x Evil Druid |
| 85 | 10x Zombie Prisoner 10x Skeleton Prisoner |
|
| 20x Injustice | ||
| 90 | 10x Dark Priest 1x Furious Dark Priest |
|
| 10x Rybio | ||
| Geffen | 75 | 10x Sky Petite |
| 10x Ground Petite | ||
| 80 | 10x Marionette 10x Deviruchi |
|
| 10x Nightmare | ||
| Einbroch | 80 | 20x Metaling 10x Holden |
| 20x Noxious | ||
| 20x Venomous | ||
| 15x Teddy Bear | ||
| 85 | 20x Pitman | |
| 15x Waste Stove | ||
| 15x Mineral 5x Obsidian |
||
| Lighthalzen | 80 | 20x Rafflesia |
| 20x Stem Worm | ||
| 20x Breeze | ||
| Turtle Island | 90 | 10x Dragon Tail 10x Spring Rabbit |
| 10x Soldier 10x Permeter 10x Freezer 10x Heater |
||
| 10x Assaulter | ||
| Global: | ||
| Ayothaya | 70 | 20x Tamruan |
| Brasilis | 70 | 20x Toucan |
| 80 | 20x Headless Mule | |
| Moscovia | 80 | 20x Uzhas |
| 20x Baba Yaga | ||
| Louyang | 80 | 20x Increase Soil |
| 15x Hyegun 15x Jing Guai |
||
| Amatsu | 80 | 20x Miyabi |
| 20x Antique Firelock | ||
| 90 | 20x Shinobi | |
| Gonryun | 90 | 20x Wicked Nymph |
| 20x Enchanted Peach Tree | ||
| 20x Evil Cloud Hermit | ||
| Other | 70 | 10x Geographer 10x Mantis |
| 80 | 10x Red Novus 10x Yellow Novus |
|
| 90 | 30x Roween | |
| 30x Siroma | ||
| 30x Stapo |
Level 100 ~ 110
| Map | Level | Task |
|---|---|---|
| Nogg Road | 100 | 30x Nightmare Terror |
| 30x Ground Deleter 30x Sky Deleter |
||
| Glast Heim | 100 | 30x Carat |
| 30x Arclouse | ||
| 30x Anolian | ||
| 30x Sting | ||
| 30x Majorous | ||
| 110 | 30x Raydric | |
| 30x Khalitzburg | ||
| 30x Wanderer | ||
| 10x Abysmal Knight | ||
| New World | 100 | 30x Pinguicula |
| 30x Luciola Vespa | ||
| 1x Tendrillion | ||
| 110 | 30x Dark Pinguicula | |
| 30x Nepenthes | ||
| 30x Naga | ||
| 30x Cornus | ||
| 20x Centipede Larva | ||
| Rachel Veins | 100 | 20x Kobold Axe 20x Kobold Hammer 20x Kobold Mace |
| 30x Hill Wind | ||
| 30x Desert Wolf | ||
| 30x Muscipular 30x Drosera |
||
| 30x Magmaring | ||
| 30x Snowier | ||
| 30x Ice Titan 10x Gazeti |
||
| Thanatos Tower | 110 | 30x Ancient Mimic |
| 30x Deathword | ||
| 20x Owl Baron | ||
| Juperos | 110 | 20x Orange Venatu 20x Green Venatu |
| 20x Red Venatu 20x Blue Venatu |
||
| 10x Blue Dimik 10x Orange Dimik |
||
| 10x Green Dimik 10x Red Dimik |
Level 120 ~ 140
Collapse Map Level Task
