Zeny Lottery Machine: Difference between revisions
From OmegaMMO
|  (→Intro) | |||
| Line 18: | Line 18: | ||
| == Lottery Prize Poll == | == Lottery Prize Poll == | ||
| {| class="wikitable" style="text-align:center; width:100%;" | |||
| ! Prize Item | |||
| ! Ratio | |||
| ! Prize Item | |||
| ! Ratio | |||
| |- | |||
| | [[File:RefineTicket18.png|20px]] +18 Armor Level 2 Refine Ticket || 1 | |||
| | [[File:RefineTicket18.png|20px]] +18 Weapon Level 5 Refine Ticket || 1 | |||
| |- | |||
| | [[File:RefineTicket17.png|20px]] +17 Armor Level 2 Refine Ticket || 2 | |||
| | [[File:RefineTicket17.png|20px]] +17 Weapon Level 5 Refine Ticket || 2 | |||
| |- | |||
| | [[File:RefineTicket16.png|20px]] +16 Armor Level 2 Refine Ticket || 3 | |||
| | [[File:RefineTicket16.png|20px]] +16 Weapon Level 5 Refine Ticket || 3 | |||
| |- | |||
| | [[File:RefineTicket15.png|20px]] +15 Armor Level 2 Refine Ticket || 5 | |||
| | [[File:RefineTicket15.png|20px]] +15 Weapon Level 5 Refine Ticket || 5 | |||
| |- | |||
| | [[File:RefineTicket14.png|20px]] +14 Armor Level 2 Refine Ticket || 10 | |||
| | [[File:RefineTicket14.png|20px]] +14 Weapon Level 5 Refine Ticket || 10 | |||
| |- | |||
| | Safe to 18 Armor Certificate || 2 | |||
| | Safe to 18 Weapon Certificate || 2 | |||
| |- | |||
| | Safe to 17 Armor Certificate || 2 | |||
| | Safe to 17 Weapon Certificate || 2 | |||
| |- | |||
| | Safe to 16 Armor Certificate || 4 | |||
| | Safe to 16 Weapon Certificate || 4 | |||
| |- | |||
| | Safe to 15 Armor Certificate || 6 | |||
| | Safe to 15 Weapon Certificate || 6 | |||
| |- | |||
| | Safe to 14 Armor Certificate || 12 | |||
| | Safe to 14 Weapon Certificate || 12 | |||
| |- | |||
| | Sealed Seal Card IV || 2 | |||
| | Sealed Seal Card III || 4 | |||
| |- | |||
| | Sealed Card Album II || 6 | |||
| | Sealed Card Album || 10 | |||
| |- | |||
| | 3 Perfect Rune || 10 | |||
| | 2 Perfect Rune || 30 | |||
| |- | |||
| | Perfect Rune || 70 | |||
| | 6 Time Dimension Magic Rune || 20 | |||
| |- | |||
| | 4 Time Dimension Magic Rune || 60 | |||
| | 2 Time Dimension Magic Rune || 100 | |||
| |- | |||
| | 10 Enchant Crystal || 30 | |||
| | 5 Enchant Crystal || 60 | |||
| |- | |||
| | 2 Enchant Crystal || 100 | |||
| | 3 Enchant Ticket || 50 | |||
| |- | |||
| | 2 Enchant Ticket || 30 | |||
| | Enchant Ticket || 200 | |||
| |- | |||
| | 3 Shadow 9 Refine Hammer || 20 | |||
| | 2 Shadow 9 Refine Hammer || 70 | |||
| |- | |||
| | Shadow 9 Refine Hammer || 100 | |||
| | 5 Shadow Refine Hammer || 30 | |||
| |- | |||
| | 3 Shadow Refine Hammer || 60 | |||
| | 2 Shadow Refine Hammer || 150 | |||
| |- | |||
| | 2 New Refining Hammer Selection Box || 50 | |||
| | New Refining Hammer Selection Box || 100 | |||
| |- | |||
| | 3 HE Bubble Gum || 30 | |||
| | 2 HE Bubble Gum || 50 | |||
| |- | |||
| | HE Bubble Gum || 90 | |||
| | 5 Powerful Soul Essence || 30 | |||
| |- | |||
| | 3 Powerful Soul Essence || 100 | |||
| | Powerful Soul Essence || 200 | |||
| |- | |||
| | 3 Powerful Dimensional Essence || 50 | |||
| | 2 Powerful Dimensional Essence || 100 | |||
| |- | |||
| | Powerful Dimensional Essence || 250 | |||
| | 3 Blacksmith Blessing Box || 50 | |||
| |- | |||
| | 2 Blacksmith Blessing Box || 80 | |||
| | Blacksmith Blessing Box || 100 | |||
| |- | |||
| | 20 Imperfect Rune || 100 | |||
| | 10 Imperfect Rune || 200 | |||
| |- | |||
| | 5 Imperfect Rune || 500 | |||
| | 15 Achievement Medal || 100 | |||
| |- | |||
| | 10 Achievement Medal || 300 | |||
| | 5 Achievement Medal || 500 | |||
| |- | |||
| | 2 Soul Plunger || 100 | |||
| | Soul Plunger || 300 | |||
| |- | |||
| | 3 Gold || 100 | |||
| | 2 Gold || 150 | |||
| |- | |||
| | 1 Gold || 200 | |||
| | (C) Guide of Dead Cap || 2 | |||
| |- | |||
| | 15 Power Nebula I || 100 | |||
| | 10 Power Nebula I || 300 | |||
| |- | |||
| | 5 Power Nebula I || 500 | |||
| | 15 Stamina Nebula I || 100 | |||
| |- | |||
| | 10 Stamina Nebula I || 300 | |||
| | 5 Stamina Nebula I || 500 | |||
| |- | |||
| | 15 Wisdom Nebula I || 100 | |||
| | 10 Wisdom Nebula I || 300 | |||
| |- | |||
| | 5 Wisdom Nebula I || 500 | |||
| | 15 Spell Nebula I || 100 | |||
| |- | |||
| | 10 Spell Nebula I || 300 | |||
| | 5 Spell Nebula I || 500 | |||
| |- | |||
| | 15 Concentration Nebula I || 100 | |||
| | 10 Concentration Nebula I || 300 | |||
| |- | |||
| | 5 Concentration Nebula I || 500 | |||
| | 15 Creative Nebula I || 100 | |||
| |- | |||
| | 10 Creative Nebula I || 300 | |||
| | 5 Creative Nebula I || 500 | |||
| |- | |||
| | Lapine Big Box || 400 | |||
| | Blacksmith Blessing || 400 | |||
| |- | |||
| | Treasure Box || 400 | |||
| | - | |||
| |} | |||
| == Premium Lottery Prize Poll == | == Premium Lottery Prize Poll == | ||
Revision as of 18:24, 4 September 2025
Zeny Lottery Machine
Intro
|  In Omega City. | 
Lottery Prize Poll
| Prize Item | Ratio | Prize Item | Ratio | 
|---|---|---|---|
| File:RefineTicket18.png +18 Armor Level 2 Refine Ticket | 1 | File:RefineTicket18.png +18 Weapon Level 5 Refine Ticket | 1 | 
| File:RefineTicket17.png +17 Armor Level 2 Refine Ticket | 2 | File:RefineTicket17.png +17 Weapon Level 5 Refine Ticket | 2 | 
| File:RefineTicket16.png +16 Armor Level 2 Refine Ticket | 3 | File:RefineTicket16.png +16 Weapon Level 5 Refine Ticket | 3 | 
| File:RefineTicket15.png +15 Armor Level 2 Refine Ticket | 5 | File:RefineTicket15.png +15 Weapon Level 5 Refine Ticket | 5 | 
| File:RefineTicket14.png +14 Armor Level 2 Refine Ticket | 10 | File:RefineTicket14.png +14 Weapon Level 5 Refine Ticket | 10 | 
| Safe to 18 Armor Certificate | 2 | Safe to 18 Weapon Certificate | 2 | 
| Safe to 17 Armor Certificate | 2 | Safe to 17 Weapon Certificate | 2 | 
| Safe to 16 Armor Certificate | 4 | Safe to 16 Weapon Certificate | 4 | 
| Safe to 15 Armor Certificate | 6 | Safe to 15 Weapon Certificate | 6 | 
| Safe to 14 Armor Certificate | 12 | Safe to 14 Weapon Certificate | 12 | 
| Sealed Seal Card IV | 2 | Sealed Seal Card III | 4 | 
| Sealed Card Album II | 6 | Sealed Card Album | 10 | 
| 3 Perfect Rune | 10 | 2 Perfect Rune | 30 | 
| Perfect Rune | 70 | 6 Time Dimension Magic Rune | 20 | 
| 4 Time Dimension Magic Rune | 60 | 2 Time Dimension Magic Rune | 100 | 
| 10 Enchant Crystal | 30 | 5 Enchant Crystal | 60 | 
| 2 Enchant Crystal | 100 | 3 Enchant Ticket | 50 | 
| 2 Enchant Ticket | 30 | Enchant Ticket | 200 | 
| 3 Shadow 9 Refine Hammer | 20 | 2 Shadow 9 Refine Hammer | 70 | 
| Shadow 9 Refine Hammer | 100 | 5 Shadow Refine Hammer | 30 | 
| 3 Shadow Refine Hammer | 60 | 2 Shadow Refine Hammer | 150 | 
| 2 New Refining Hammer Selection Box | 50 | New Refining Hammer Selection Box | 100 | 
| 3 HE Bubble Gum | 30 | 2 HE Bubble Gum | 50 | 
| HE Bubble Gum | 90 | 5 Powerful Soul Essence | 30 | 
| 3 Powerful Soul Essence | 100 | Powerful Soul Essence | 200 | 
| 3 Powerful Dimensional Essence | 50 | 2 Powerful Dimensional Essence | 100 | 
| Powerful Dimensional Essence | 250 | 3 Blacksmith Blessing Box | 50 | 
| 2 Blacksmith Blessing Box | 80 | Blacksmith Blessing Box | 100 | 
| 20 Imperfect Rune | 100 | 10 Imperfect Rune | 200 | 
| 5 Imperfect Rune | 500 | 15 Achievement Medal | 100 | 
| 10 Achievement Medal | 300 | 5 Achievement Medal | 500 | 
| 2 Soul Plunger | 100 | Soul Plunger | 300 | 
| 3 Gold | 100 | 2 Gold | 150 | 
| 1 Gold | 200 | (C) Guide of Dead Cap | 2 | 
| 15 Power Nebula I | 100 | 10 Power Nebula I | 300 | 
| 5 Power Nebula I | 500 | 15 Stamina Nebula I | 100 | 
| 10 Stamina Nebula I | 300 | 5 Stamina Nebula I | 500 | 
| 15 Wisdom Nebula I | 100 | 10 Wisdom Nebula I | 300 | 
| 5 Wisdom Nebula I | 500 | 15 Spell Nebula I | 100 | 
| 10 Spell Nebula I | 300 | 5 Spell Nebula I | 500 | 
| 15 Concentration Nebula I | 100 | 10 Concentration Nebula I | 300 | 
| 5 Concentration Nebula I | 500 | 15 Creative Nebula I | 100 | 
| 10 Creative Nebula I | 300 | 5 Creative Nebula I | 500 | 
| Lapine Big Box | 400 | Blacksmith Blessing | 400 | 
| Treasure Box | 400 | - | 
Premium Lottery Prize Poll
Lottery Exclusive Items
Upgrade Rewards
Lottery Prize Pool (Normal)
Lottery Prize Pool (Premium)
| Prize Item | Ratio | Prize Item | Ratio | 
|---|---|---|---|
| Red Potion | 6 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 3 | 
| Red Potion | 3 | Red Potion | 5 | 
| Red Potion | 5 | Red Potion | 10 | 
| Red Potion | 10 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 4 | 
| Red Potion | 4 | Red Potion | 6 | 
| Red Potion | 6 | Red Potion | 12 | 
| Red Potion | 12 | Red Potion | 2 | 
| Red Potion | 4 | Red Potion | 6 | 
| Red Potion | 10 | Red Potion | 30 | 
| Red Potion | 50 | Red Potion | 150 | 
| Red Potion | 100 | Red Potion | 100 | 
| Red Potion | 200 | Red Potion | 50 | 
| Red Potion | 80 | Red Potion | 100 | 
| Red Potion | 100 | Red Potion | 100 | 
| Red Potion | 500 | Red Potion | 500 | 
| Red Potion | 100 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 100 | Red Potion | 40 | 
Zeny Lottery Premium Pity Box
Selecciona uno de los siguientes ítems de la Red Potion 
.
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | 
Lottery Exclusive Items
| Item Name | Description | 
|---|---|
| Red Potion | A box containing one Rental Fly Wing I, which can be used for 30 minutes. There is a special effect upon using Rental Fly Wings. It's exceptionally allowed to AFK Farm using Rental Fly Wing. | 
| Red Potion | Buff item. POW +5 for 20 minutes. | 
| Red Potion | Buff item. STA +5 for 20 minutes. | 
| Red Potion | Buff item. WIS +5 for 20 minutes. | 
| Red Potion | Buff item. SPL +5 for 20 minutes. | 
| Red Potion | Buff item. CON +5 for 20 minutes. | 
| Red Potion | Buff item. CRT +5 for 20 minutes. | 
Upgrade Rewards
| Base Item | Upgraded Item | Base Item | Upgraded Item | 
|---|---|---|---|
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | - | - | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 



