Zeny Lottery Machine: Difference between revisions

From OmegaMMO
(Created page with "== Zeny Lottery Machine == === Intro === thumb|right|In Midgard Memory, our capital. *Insert 50m Zeny to try once, 5 {{Item|id=25032|name=Zeny Coin}} to try 10 times and 25 {{Item|id=25032|name=Zeny Coin}} to try 50 times. *Get a random item + 1 {{Item|id=25807|name=Zeny Chicky Doll}} (to exchange for unique costume garments). *Item ranges from regular Gold to +18 Refine ticket! A crazy machine. === Lottery Prize Pool === {| class="wiki...")
 
Line 2: Line 2:
=== Intro ===
=== Intro ===
[[File:Zeny_Lottery_Machine.png|thumb|right|In Midgard Memory, our capital.]]
[[File:Zeny_Lottery_Machine.png|thumb|right|In Midgard Memory, our capital.]]
*Insert 50m Zeny to try once, 5 {{Item|id=25032|name=Zeny Coin}} to try 10 times and 25 {{Item|id=25032|name=Zeny Coin}} to try 50 times.
La Zeny Lottery Machine ofrece dos modos: Normal y Premium.
*Get a random item + 1 {{Item|id=25807|name=Zeny Chicky Doll}} (to exchange for unique costume garments).
*Item ranges from regular Gold to +18 Refine ticket! A crazy machine.


=== Lottery Prize Pool ===
'''Modo Normal:'''
*'''1 Intento:''' 50,000,000 Zeny
*'''10 Intentos:''' 5 {{Item|id=1001258|name=Omega Premium Coin}}
*'''50 Intentos:''' 25 {{Item|id=1001258|name=Omega Premium Coin}}
*Cada intento otorga 1 ítem aleatorio + 2 {{Item|id=43030|name=Zeny Chicky Doll}}.
 
'''Modo Premium:'''
*'''Costo por intento:''' 10 {{Item|id=1001258|name=Omega Premium Coin}} + 1 {{Item|id=46299|name=Zeny Lottery Ticket}}.
*'''Recompensas por intento:'''
** 2 ítems aleatorios de la lista Premium.
** 100 {{Item|id=43030|name=Zeny Chicky Doll}}.
** 1 Punto de Pity.
** 1 {{Item|id=6242|name=Monster Hunter Coin}}.
** 2 {{Item|id=1001258|name=Omega Premium Coin}} (reembolso parcial).
*Al llenar '''100 Puntos de Pity''', recibes 1 {{Item|id=46351|name=Zeny Lottery Premium Pity Box}} garantizada.
 
=== Lottery Prize Pool (Normal) ===
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
! Prize Item !! Ratio !! Prize Item !! Ratio
! Prize Item !! Ratio !! Prize Item !! Ratio
|-
|-
| {{Item|id=29547|amount=1|name=+18 Armor Level 2 Refine Ticket}} || 1 || {{Item|id=29532|amount=1|name=+18 Weapon Level 5 Refine Ticket}} || 1
| {{Item|id=44627|amount=1|name=+18 Armor Level 2 Refine Ticket}} || 1 || {{Item|id=44623|amount=1|name=+18 Weapon Level 5 Refine Ticket}} || 1
|-
|-
| {{Item|id=29546|amount=1|name=+17 Armor Level 2 Refine Ticket}} || 2 || {{Item|id=29531|amount=1|name=+17 Weapon Level 5 Refine Ticket}} || 2
| {{Item|id=44626|amount=1|name=+17 Armor Level 2 Refine Ticket}} || 2 || {{Item|id=44622|amount=1|name=+17 Weapon Level 5 Refine Ticket}} || 2
|-
|-
| {{Item|id=29545|amount=1|name=+16 Armor Level 2 Refine Ticket}} || 3 || {{Item|id=29530|amount=1|name=+16 Weapon Level 5 Refine Ticket}} || 3
| {{Item|id=44621|amount=1|name=+16 Armor Level 2 Refine Ticket}} || 3 || {{Item|id=44615|amount=1|name=+16 Weapon Level 5 Refine Ticket}} || 3
|-
|-
| {{Item|id=29544|amount=1|name=+15 Armor Level 2 Refine Ticket}} || 5 || {{Item|id=29529|amount=1|name=+15 Weapon Level 5 Refine Ticket}} || 5
| {{Item|id=44620|amount=1|name=+15 Armor Level 2 Refine Ticket}} || 5 || {{Item|id=44614|amount=1|name=+15 Weapon Level 5 Refine Ticket}} || 5
|-
|-
| {{Item|id=29543|amount=1|name=+14 Armor Level 2 Refine Ticket}} || 10 || {{Item|id=29528|amount=1|name=+14 Weapon Level 5 Refine Ticket}} || 10
| {{Item|id=44619|amount=1|name=+14 Armor Level 2 Refine Ticket}} || 10 || {{Item|id=44613|amount=1|name=+14 Weapon Level 5 Refine Ticket}} || 10
|-
|-
| {{Item|id=23677|amount=1|name=Safe to 18 Armor Certificate}} || 2 || {{Item|id=23676|amount=1|name=Safe to 18 Weapon Certificate}} || 2
| {{Item|id=6881|amount=1|name=Safe to 18 Armor Certificate}} || 2 || {{Item|id=6875|amount=1|name=Safe to 18 Weapon Certificate}} || 2
|-
|-
| {{Item|id=23675|amount=1|name=Safe to 17 Armor Certificate}} || 2 || {{Item|id=23674|amount=1|name=Safe to 17 Weapon Certificate}} || 2
| {{Item|id=6880|amount=1|name=Safe to 17 Armor Certificate}} || 2 || {{Item|id=6874|amount=1|name=Safe to 17 Weapon Certificate}} || 2
|-
|-
| {{Item|id=23673|amount=1|name=Safe to 16 Armor Certificate}} || 4 || {{Item|id=23672|amount=1|name=Safe to 16 Weapon Certificate}} || 4
| {{Item|id=6879|amount=1|name=Safe to 16 Armor Certificate}} || 4 || {{Item|id=6873|amount=1|name=Safe to 16 Weapon Certificate}} || 4
|-
|-
| {{Item|id=23671|amount=1|name=Safe to 15 Armor Certificate}} || 6 || {{Item|id=23670|amount=1|name=Safe to 15 Weapon Certificate}} || 6
| {{Item|id=6878|amount=1|name=Safe to 15 Armor Certificate}} || 6 || {{Item|id=6872|amount=1|name=Safe to 15 Weapon Certificate}} || 6
|-
|-
| {{Item|id=23669|amount=1|name=Safe to 14 Armor Certificate}} || 12 || {{Item|id=23668|amount=1|name=Safe to 14 Weapon Certificate}} || 12
| {{Item|id=6877|amount=1|name=Safe to 14 Armor Certificate}} || 12 || {{Item|id=6871|amount=1|name=Safe to 14 Weapon Certificate}} || 12
|-
|-
| {{Item|id=100344|amount=1|name=Sealed Seal Card IV}} || 2 || {{Item|id=100343|amount=1|name=Sealed Seal Card III}} || 4
| {{Item|id=44561|amount=1|name=Sealed Seal Card IV}} || 2 || {{Item|id=101074|amount=1|name=Sealed Seal Card III}} || 4
|-
|-
| {{Item|id=100342|amount=1|name=Sealed Card Album II}} || 6 || {{Item|id=100341|amount=1|name=Sealed Card Album}} || 10
| {{Item|id=23719|amount=1|name=Sealed Card Album II}} || 6 || {{Item|id=22829|amount=1|name=Sealed Card Album}} || 10
|-
|-
| {{Item|id=29555|amount=3|name=Perfect Rune}} || 10 || {{Item|id=29555|amount=2|name=Perfect Rune}} || 30
| {{Item|id=1001283|amount=3|name=Perfect Rune}} || 10 || {{Item|id=1001556|amount=6|name=Time Dimension Magic Rune}} || 20
|-
|-
| {{Item|id=29556|amount=3|name=Enchant Crystal}} || 100 || {{Item|id=29557|amount=2|name=Enchant Ticket}} || 200
| {{Item|id=1001283|amount=2|name=Perfect Rune}} || 30 || {{Item|id=1001556|amount=4|name=Time Dimension Magic Rune}} || 60
|-
|-
| {{Item|id=29559|amount=3|name=Shadow 9 Refine Hammer}} || 100 || {{Item|id=29559|amount=2|name=Shadow 9 Refine Hammer}} || 70
| {{Item|id=1001283|amount=1|name=Perfect Rune}} || 70 || {{Item|id=1001556|amount=2|name=Time Dimension Magic Rune}} || 100
|-
|-
| {{Item|id=29559|amount=3|name=Shadow 9 Refine Hammer}} || 60 || {{Item|id=29559|amount=2|name=Shadow 9 Refine Hammer}} || 30
| {{Item|id=40149|amount=10|name=Enchant Crystal}} || 30 || {{Item|id=1000874|amount=3|name=Enchant Ticket}} || 50
|-
|-
| {{Item|id=29559|amount=2|name=Shadow 9 Refine Hammer}} || 100 || {{Item|id=29559|amount=5|name=Shadow Refine Hammer}} || 150
| {{Item|id=40149|amount=5|name=Enchant Crystal}} || 60 || {{Item|id=1000874|amount=2|name=Enchant Ticket}} || 100
|-
|-
| {{Item|id=100155|amount=2|name=New Refining Hammer Selection Box}} || 50 || {{Item|id=100155|amount=1|name=New Refining Hammer Selection Box}} || 100
| {{Item|id=40149|amount=2|name=Enchant Crystal}} || 100 || {{Item|id=1000874|amount=1|name=Enchant Ticket}} || 200
|-
|-
| {{Item|id=25729|amount=3|name=HE Bubble Gum}} || 30 || {{Item|id=25729|amount=2|name=HE Bubble Gum}} || 50
| {{Item|id=23926|amount=3|name=Shadow 9 Refine Hammer}} || 20 || {{Item|id=23436|amount=5|name=Shadow Refine Hammer}} || 30
|-
|-
| {{Item|id=25729|amount=1|name=HE Bubble Gum}} || 90 || {{Item|id=29560|amount=5|name=Powerful Soul Essence}} || 30
| {{Item|id=23926|amount=2|name=Shadow 9 Refine Hammer}} || 70 || {{Item|id=23436|amount=3|name=Shadow Refine Hammer}} || 60
|-
|-
| {{Item|id=29560|amount=3|name=Powerful Soul Essence}} || 100 || {{Item|id=29560|amount=2|name=Powerful Soul Essence}} || 200
| {{Item|id=23926|amount=1|name=Shadow 9 Refine Hammer}} || 100 || {{Item|id=23436|amount=2|name=Shadow Refine Hammer}} || 150
|-
|-
| {{Item|id=29561|amount=3|name=Powerful Dimensional Essence}} || 50 || {{Item|id=29561|amount=2|name=Powerful Dimensional Essence}} || 100
| {{Item|id=7776|amount=2|name=New Refining Hammer Selection Box}} || 50 || {{Item|id=7776|amount=1|name=New Refining Hammer Selection Box}} || 100
|-
|-
| {{Item|id=29561|amount=1|name=Powerful Dimensional Essence}} || 250 || {{Item|id=100063|amount=3|name=Blacksmith Blessing Box}} || 50
| {{Item|id=12412|amount=3|name=HE Bubble Gum}} || 30 || {{Item|id=25375|amount=5|name=Powerful Soul Essence}} || 30
|-
|-
| {{Item|id=100063|amount=2|name=Blacksmith Blessing Box}} || 80 || {{Item|id=100063|amount=1|name=Blacksmith Blessing Box}} || 100
| {{Item|id=12412|amount=2|name=HE Bubble Gum}} || 50 || {{Item|id=25375|amount=3|name=Powerful Soul Essence}} || 100
|-
|-
| {{Item|id=29554|amount=20|name=Imperfect Rune}} || 100 || {{Item|id=29554|amount=10|name=Imperfect Rune}} || 200
| {{Item|id=12412|amount=1|name=HE Bubble Gum}} || 90 || {{Item|id=25375|amount=1|name=Powerful Soul Essence}} || 200
|-
|-
| {{Item|id=29554|amount=5|name=Imperfect Rune}} || 500 || {{Item|id=25612|amount=15|name=Achievement Medal}} || 100
| {{Item|id=7925|amount=3|name=Powerful Dimensional Essence}} || 50 || {{Item|id=101047|amount=3|name=Blacksmith Blessing Box}} || 50
|-
|-
| {{Item|id=25612|amount=10|name=Achievement Medal}} || 300 || {{Item|id=25612|amount=5|name=Achievement Medal}} || 500
| {{Item|id=7925|amount=2|name=Powerful Dimensional Essence}} || 100 || {{Item|id=101047|amount=2|name=Blacksmith Blessing Box}} || 80
|-
|-
| {{Item|id=25164|amount=2|name=Soul Plunger}} || 100 || {{Item|id=25164|amount=1|name=Soul Plunger}} || 300
| {{Item|id=7925|amount=1|name=Powerful Dimensional Essence}} || 250 || {{Item|id=101047|amount=1|name=Blacksmith Blessing Box}} || 100
|-
|-
| {{Item|id=25723|amount=3|name=Gold}} || 100 || {{Item|id=25723|amount=2|name=Gold}} || 150
| {{Item|id=1001282|amount=20|name=Imperfect Rune}} || 100 || {{Item|id=1501274|amount=15|name=Achievement Medal}} || 100
|-
|-
| {{Item|id=25723|amount=1|name=Gold}} || 200 || {{Item|id=100346|amount=1|name=Guide of Dead Cap}} || 2
| {{Item|id=1001282|amount=10|name=Imperfect Rune}} || 200 || {{Item|id=7000|amount=10|name=Event Stone}} || 300
|-
|-
| {{Item|id=100289|amount=15|name=Power Nebula I}} || 10 || {{Item|id=100289|amount=10|name=Power Nebula I}} || 300
| {{Item|id=1001282|amount=5|name=Imperfect Rune}} || 500 || {{Item|id=1501274|amount=5|name=Achievement Medal}} || 500
|-
|-
| {{Item|id=100289|amount=5|name=Power Nebula I}} || 500 || {{Item|id=100295|amount=15|name=Stamina Nebula I}} || 100
| {{Item|id=7000|amount=2|name=Event Stone}} || 100 || {{Item|id=25041|amount=1|name=Soul Plunger}} || 300
|-
|-
| {{Item|id=100295|amount=10|name=Stamina Nebula I}} || 300 || {{Item|id=100295|amount=5|name=Stamina Nebula I}} || 500
| {{Item|id=969|amount=3|name=Gold}} || 100 || {{Item|id=400749|amount=1|name=(C) Guide of Dead Cap}} || 2
|-
|-
| {{Item|id=100301|amount=15|name=Wisdom Nebula I}} || 100 || {{Item|id=100301|amount=10|name=Wisdom Nebula I}} || 300
| {{Item|id=969|amount=2|name=Gold}} || 150 || {{Item|id=46321|amount=15|name=Power Nebula I}} || 100
|-
|-
| {{Item|id=100301|amount=5|name=Wisdom Nebula I}} || 500 || {{Item|id=100307|amount=15|name=Spell Nebula I}} || 100
| {{Item|id=969|amount=1|name=Gold}} || 200 || {{Item|id=70073|amount=1|name=Zeny Bag}} || 300
|-
|-
| {{Item|id=100307|amount=10|name=Spell Nebula I}} || 300 || {{Item|id=100307|amount=5|name=Spell Nebula I}} || 500
| {{Item|id=46321|amount=5|name=Power Nebula I}} || 500 || {{Item|id=46326|amount=15|name=Stamina Nebula I}} || 100
|-
|-
| {{Item|id=100313|amount=15|name=Concentration Nebula I}} || 100 || {{Item|id=100319|amount=10|name=Creative Nebula I}} || 300
| {{Item|id=46326|amount=10|name=Stamina Nebula I}} || 300 || {{Item|id=46326|amount=5|name=Stamina Nebula I}} || 500
|-
|-
| {{Item|id=100313|amount=10|name=Concentration Nebula I}} || 300 || {{Item|id=100319|amount=5|name=Creative Nebula I}} || 500
| {{Item|id=46331|amount=15|name=Wisdom Nebula I}} || 100 || {{Item|id=46331|amount=10|name=Wisdom Nebula I}} || 300
|-
|-
| {{Item|id=100319|amount=15|name=Creative Nebula I}} || 100 || {{Item|id=22822|amount=1|name=Blacksmith Blessing}} || 400
| {{Item|id=46331|amount=5|name=Wisdom Nebula I}} || 500 || {{Item|id=46336|amount=15|name=Spell Nebula I}} || 100
|-
|-
| {{Item|id=23512|amount=1|name=Lapine Big Box}} || 400 || - || -
| {{Item|id=70073|amount=1|name=Zeny Bag}} || 300 || {{Item|id=46336|amount=5|name=Spell Nebula I}} || 500
|-
|-
| {{Item|id=100062|amount=1|name=Treasure Box}} || 400 || - || -
| {{Item|id=46341|amount=15|name=Concentration Nebula I}} || 100 || {{Item|id=46341|amount=10|name=Concentration Nebula I}} || 300
|-
| {{Item|id=46341|amount=5|name=Concentration Nebula I}} || 500 || {{Item|id=70073|amount=1|name=Zeny Bag}} || 100
|-
| {{Item|id=46346|amount=10|name=Creative Nebula I}} || 300 || {{Item|id=46346|amount=5|name=Creative Nebula I}} || 500
|-
| {{Item|id=23150|amount=1|name=Lapine Big Box}} || 400 || {{Item|id=6635|amount=1|name=Blacksmith Blessing}} || 400
|-
| {{Item|id=7444|amount=1|name=Treasure Box}} || 400 || ||
|}
|}


=== Premium Lottery Prize Poll ===
=== Lottery Prize Pool (Premium) ===
Costs 10x {{Item|id=25032|name=Zeny Coin}}.<br>
Each play gives 1 random item + 50x {{Item|id=25807|name=Zeny Chicky Doll}} + 1 Premium Pity.<br>
Filling '''100 Premium Pity''' gives 1 {{Item|id=100358|name=Zeny Lottery Premium Pity Box}}. Pity also resets to 0 if you receive before reaching 100.
 
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
! Prize Item !! Ratio !! Prize Item !! Ratio
! Prize Item !! Ratio !! Prize Item !! Ratio
|-
|-
| {{Item|id=100358|amount=1|name=Zeny Lottery Premium Pity Box}} || 3 || {{Item|id=100358|amount=1|name=Zeny Lottery Premium Pity Box}} || 3
| {{Item|id=46351|amount=1|name=Zeny Lottery Premium Pity Box}} || 6 || {{Item|id=44626|amount=1|name=+17 Armor Level 2 Refine Ticket}} || 2
|-
| {{Item|id=44622|amount=1|name=+17 Weapon Level 5 Refine Ticket}} || 2 || {{Item|id=44621|amount=1|name=+16 Armor Level 2 Refine Ticket}} || 3
|-
| {{Item|id=44615|amount=1|name=+16 Weapon Level 5 Refine Ticket}} || 3 || {{Item|id=44620|amount=1|name=+15 Armor Level 2 Refine Ticket}} || 5
|-
|-
| {{Item|id=29546|amount=1|name=+17 Armor Level 2 Refine Ticket}} || 2 || {{Item|id=29531|amount=1|name=+17 Weapon Level 5 Refine Ticket}} || 2
| {{Item|id=44614|amount=1|name=+15 Weapon Level 5 Refine Ticket}} || 5 || {{Item|id=44619|amount=1|name=+14 Armor Level 2 Refine Ticket}} || 10
|-
|-
| {{Item|id=29545|amount=1|name=+16 Armor Level 2 Refine Ticket}} || 3 || {{Item|id=29530|amount=1|name=+16 Weapon Level 5 Refine Ticket}} || 3
| {{Item|id=44613|amount=1|name=+14 Weapon Level 5 Refine Ticket}} || 10 || {{Item|id=6881|amount=1|name=Safe to 18 Armor Certificate}} || 2
|-
|-
| {{Item|id=29544|amount=1|name=+15 Armor Level 2 Refine Ticket}} || 5 || {{Item|id=29529|amount=1|name=+15 Weapon Level 5 Refine Ticket}} || 5
| {{Item|id=6875|amount=1|name=Safe to 18 Weapon Certificate}} || 2 || {{Item|id=6880|amount=1|name=Safe to 17 Armor Certificate}} || 2
|-
|-
| {{Item|id=29543|amount=1|name=+14 Armor Level 2 Refine Ticket}} || 10 || {{Item|id=29528|amount=1|name=+14 Weapon Level 5 Refine Ticket}} || 10
| {{Item|id=6874|amount=1|name=Safe to 17 Weapon Certificate}} || 2 || {{Item|id=6879|amount=1|name=Safe to 16 Armor Certificate}} || 4
|-
|-
| {{Item|id=23677|amount=1|name=Safe to 18 Armor Certificate}} || 2 || {{Item|id=23676|amount=1|name=Safe to 18 Weapon Certificate}} || 2
| {{Item|id=6873|amount=1|name=Safe to 16 Weapon Certificate}} || 4 || {{Item|id=6878|amount=1|name=Safe to 15 Armor Certificate}} || 6
|-
|-
| {{Item|id=23675|amount=1|name=Safe to 17 Armor Certificate}} || 2 || {{Item|id=23674|amount=1|name=Safe to 17 Weapon Certificate}} || 2
| {{Item|id=6872|amount=1|name=Safe to 15 Weapon Certificate}} || 6 || {{Item|id=6877|amount=1|name=Safe to 14 Armor Certificate}} || 12
|-
|-
| {{Item|id=23673|amount=1|name=Safe to 16 Armor Certificate}} || 4 || {{Item|id=23672|amount=1|name=Safe to 16 Weapon Certificate}} || 4
| {{Item|id=6871|amount=1|name=Safe to 14 Weapon Certificate}} || 12 || {{Item|id=44561|amount=1|name=Sealed Seal Card IV}} || 2
|-
|-
| {{Item|id=23671|amount=1|name=Safe to 15 Armor Certificate}} || 6 || {{Item|id=23670|amount=1|name=Safe to 15 Weapon Certificate}} || 6
| {{Item|id=101074|amount=1|name=Sealed Seal Card III}} || 4 || {{Item|id=23719|amount=1|name=Sealed Card Album II}} || 6
|-
|-
| {{Item|id=23669|amount=1|name=Safe to 14 Armor Certificate}} || 12 || {{Item|id=23668|amount=1|name=Safe to 14 Weapon Certificate}} || 12
| {{Item|id=22829|amount=1|name=Sealed Card Album}} || 10 || {{Item|id=1001283|amount=3|name=Perfect Rune}} || 30
|-
|-
| {{Item|id=100344|amount=1|name=Sealed Seal Card IV}} || 2 || {{Item|id=100343|amount=1|name=Sealed Seal Card III}} || 4
| {{Item|id=1001556|amount=6|name=Time Dimension Magic Rune}} || 50 || {{Item|id=40149|amount=10|name=Enchant Crystal}} || 150
|-
|-
| {{Item|id=100342|amount=1|name=Sealed Card Album II}} || 6 || {{Item|id=100341|amount=1|name=Sealed Card Album}} || 10
| {{Item|id=1000874|amount=3|name=Enchant Ticket}} || 100 || {{Item|id=23926|amount=3|name=Shadow 9 Refine Hammer}} || 100
|-
|-
| {{Item|id=29555|amount=3|name=Perfect Rune}} || 30 || {{Item|id=29558|amount=6|name=Time Dimension Magic Rune}} || 50
| {{Item|id=23436|amount=5|name=Shadow Refine Hammer}} || 200 || {{Item|id=7776|amount=2|name=New Refining Hammer Selection Box}} || 50
|-
|-
| {{Item|id=29556|amount=10|name=Enchant Crystal}} || 150 || {{Item|id=29557|amount=3|name=Enchant Ticket}} || 100
| {{Item|id=12412|amount=3|name=HE Bubble Gum}} || 80 || {{Item|id=25375|amount=5|name=Powerful Soul Essence}} || 100
|-
|-
| {{Item|id=29559|amount=3|name=Shadow 9 Refine Hammer}} || 100 || {{Item|id=29559|amount=5|name=Shadow Refine Hammer}} || 200
| {{Item|id=7925|amount=3|name=Powerful Dimensional Essence}} || 100 || {{Item|id=101047|amount=3|name=Blacksmith Blessing Box}} || 100
|-
|-
| {{Item|id=100155|amount=2|name=New Refining Hammer Selection Box}} || 50 || {{Item|id=25729|amount=3|name=HE Bubble Gum}} || 80
| {{Item|id=1001282|amount=20|name=Imperfect Rune}} || 500 || {{Item|id=1501274|amount=15|name=Achievement Medal}} || 500
|-
|-
| {{Item|id=29560|amount=5|name=Powerful Soul Essence}} || 100 || {{Item|id=29561|amount=3|name=Powerful Dimensional Essence}} || 100
| {{Item|id=7000|amount=12|name=Event Stone}} || 100 || {{Item|id=23323|amount=3|name=Rental Fly Wing I Box}} || 300
|-
|-
| {{Item|id=100063|amount=3|name=Blacksmith Blessing Box}} || 100 || {{Item|id=29554|amount=20|name=Imperfect Rune}} || 500
| {{Item|id=46321|amount=5|name=Power Nebula I}} || 300 || {{Item|id=46326|amount=5|name=Stamina Nebula I}} || 300
|-
|-
| {{Item|id=25612|amount=15|name=Achievement Medal}} || 500 || {{Item|id=25164|amount=2|name=Soul Plunger}} || 100
| {{Item|id=46331|amount=5|name=Wisdom Nebula I}} || 300 || {{Item|id=46336|amount=5|name=Spell Nebula I}} || 300
|-
|-
| {{Item|id=100325|amount=3|name=Rental Fly Wing I Box}} || 300 || {{Item|id=100301|amount=15|name=Wisdom Nebula I}} || 300
| {{Item|id=46341|amount=5|name=Concentration Nebula I}} || 300 || {{Item|id=46346|amount=5|name=Creative Nebula I}} || 300
|-
|-
| {{Item|id=100295|amount=15|name=Stamina Nebula I}} || 300 ||
| {{Item|id=23150|amount=1|name=Lapine Big Box}} || 100 || {{Item|id=70075|amount=1|name=Zeny Bag}} || 40
|}
|}


=== Zeny Lottery Premium Pity Box ===
=== Zeny Lottery Premium Pity Box ===
Select one of following choice of items from {{Item|id=100358|name=Zeny Lottery Premium Pity Box}}.
Selecciona uno de los siguientes ítems de la {{Item|id=46351|name=Zeny Lottery Premium Pity Box}}.
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
| {{Item|id=29548|amount=1|name=+18 Armor Level 2 Refine Ticket}}
| {{Item|id=29548|amount=1|name=+18 Armor Level 2 Refine Ticket}}

Revision as of 18:12, 4 September 2025

Zeny Lottery Machine

Intro

File:Zeny Lottery Machine.png
In Midgard Memory, our capital.

La Zeny Lottery Machine ofrece dos modos: Normal y Premium.

Modo Normal:

  • 1 Intento: 50,000,000 Zeny
  • 10 Intentos: 5 Red Potion Red Potion
  • Cada intento otorga 1 ítem aleatorio + 2 Red Potion Red Potion

.

Modo Premium:

+ 1 Red Potion Red Potion

.

  • Recompensas por intento:
    • 2 ítems aleatorios de la lista Premium.
    • 100 Red Potion Red Potion

.

.

(reembolso parcial).
  • Al llenar 100 Puntos de Pity, recibes 1 Red Potion Red Potion
garantizada.

Lottery Prize Pool (Normal)

Prize Item Ratio Prize Item Ratio
Red Potion Red Potion 1 Red Potion Red Potion 1
Red Potion Red Potion 2 Red Potion Red Potion 2
Red Potion Red Potion 3 Red Potion Red Potion 3
Red Potion Red Potion 5 Red Potion Red Potion 5
Red Potion Red Potion 10 Red Potion Red Potion 10
Red Potion Red Potion 2 Red Potion Red Potion 2
Red Potion Red Potion 2 Red Potion Red Potion 2
Red Potion Red Potion 4 Red Potion Red Potion 4
Red Potion Red Potion 6 Red Potion Red Potion 6
Red Potion Red Potion 12 Red Potion Red Potion 12
Red Potion Red Potion 2 Red Potion Red Potion 4
Red Potion Red Potion 6 Red Potion Red Potion 10
Red Potion Red Potion 10 Red Potion Red Potion 20
Red Potion Red Potion 30 Red Potion Red Potion 60
Red Potion Red Potion 70 Red Potion Red Potion 100
Red Potion Red Potion 30 Red Potion Red Potion 50
Red Potion Red Potion 60 Red Potion Red Potion 100
Red Potion Red Potion 100 Red Potion Red Potion 200
Red Potion Red Potion 20 Red Potion Red Potion 30
Red Potion Red Potion 70 Red Potion Red Potion 60
Red Potion Red Potion 100 Red Potion Red Potion 150
Red Potion Red Potion 50 Red Potion Red Potion 100
Red Potion Red Potion 30 Red Potion Red Potion 30
Red Potion Red Potion 50 Red Potion Red Potion 100
Red Potion Red Potion 90 Red Potion Red Potion 200
Red Potion Red Potion 50 Red Potion Red Potion 50
Red Potion Red Potion 100 Red Potion Red Potion 80
Red Potion Red Potion 250 Red Potion Red Potion 100
Red Potion Red Potion 100 Red Potion Red Potion 100
Red Potion Red Potion 200 Red Potion Red Potion 300
Red Potion Red Potion 500 Red Potion Red Potion 500
Red Potion Red Potion 100 Red Potion Red Potion 300
Red Potion Red Potion 100 Red Potion Red Potion 2
Red Potion Red Potion 150 Red Potion Red Potion 100
Red Potion Red Potion 200 Red Potion Red Potion 300
Red Potion Red Potion 500 Red Potion Red Potion 100
Red Potion Red Potion 300 Red Potion Red Potion 500
Red Potion Red Potion 100 Red Potion Red Potion 300
Red Potion Red Potion 500 Red Potion Red Potion 100
Red Potion Red Potion 300 Red Potion Red Potion 500
Red Potion Red Potion 100 Red Potion Red Potion 300
Red Potion Red Potion 500 Red Potion Red Potion 100
Red Potion Red Potion 300 Red Potion Red Potion 500
Red Potion Red Potion 400 Red Potion Red Potion 400
Red Potion Red Potion 400

Lottery Prize Pool (Premium)

Prize Item Ratio Prize Item Ratio
Red Potion Red Potion 6 Red Potion Red Potion 2
Red Potion Red Potion 2 Red Potion Red Potion 3
Red Potion Red Potion 3 Red Potion Red Potion 5
Red Potion Red Potion 5 Red Potion Red Potion 10
Red Potion Red Potion 10 Red Potion Red Potion 2
Red Potion Red Potion 2 Red Potion Red Potion 2
Red Potion Red Potion 2 Red Potion Red Potion 4
Red Potion Red Potion 4 Red Potion Red Potion 6
Red Potion Red Potion 6 Red Potion Red Potion 12
Red Potion Red Potion 12 Red Potion Red Potion 2
Red Potion Red Potion 4 Red Potion Red Potion 6
Red Potion Red Potion 10 Red Potion Red Potion 30
Red Potion Red Potion 50 Red Potion Red Potion 150
Red Potion Red Potion 100 Red Potion Red Potion 100
Red Potion Red Potion 200 Red Potion Red Potion 50
Red Potion Red Potion 80 Red Potion Red Potion 100
Red Potion Red Potion 100 Red Potion Red Potion 100
Red Potion Red Potion 500 Red Potion Red Potion 500
Red Potion Red Potion 100 Red Potion Red Potion 300
Red Potion Red Potion 300 Red Potion Red Potion 300
Red Potion Red Potion 300 Red Potion Red Potion 300
Red Potion Red Potion 300 Red Potion Red Potion 300
Red Potion Red Potion 100 Red Potion Red Potion 40

Zeny Lottery Premium Pity Box

Selecciona uno de los siguientes ítems de la Red Potion Red Potion .

Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion
Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion
Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion Red Potion
Red Potion Red Potion

Lottery Exclusive Items

Item Name Description
Red Potion Red Potion A box containing one Rental Fly Wing I, which can be used for 30 minutes. There is a special effect upon using Rental Fly Wings.
It's exceptionally allowed to AFK Farm using Rental Fly Wing.
Red Potion Red Potion Buff item. POW +5 for 20 minutes.
Red Potion Red Potion Buff item. STA +5 for 20 minutes.
Red Potion Red Potion Buff item. WIS +5 for 20 minutes.
Red Potion Red Potion Buff item. SPL +5 for 20 minutes.
