Leveling Routes: Difference between revisions
From OmegaMMO
|  (Created page with "== What are the routes for leveling up? == The different routes for leveling up are linked to your choice of rates for your character.  The different character rates are:  * '''<big>Ascended.</big>''' * '''<big>Balanced.</big>''' * '''<big>Primordial.</big>''' * <big>'''Heroic.'''</big> * <big>'''Eternal.'''</big>  For more information about rates, click on the Multi Rates System.") | No edit summary | ||
| Line 4: | Line 4: | ||
| The different character rates are: | The different character rates are: | ||
| * ''' | * '''Ascended.''' | ||
| * ''' | * '''Balanced.''' | ||
| * ''' | * '''Primordial.''' | ||
| *  | * '''Heroic.''' | ||
| *  | * '''Eternal.''' | ||
| For more information about rates, click on the Multi Rates System. | For more information about rates, click on the [[Multi Rates System]]. | ||
Revision as of 20:15, 25 August 2025
What are the routes for leveling up?
The different routes for leveling up are linked to your choice of rates for your character.
The different character rates are:
- Ascended.
- Balanced.
- Primordial.
- Heroic.
- Eternal.
For more information about rates, click on the Multi Rates System.

