Gramps: Difference between revisions

From OmegaMMO
(Created page with "{{DISPLAYTITLE:Gramps Training Grounds Guide}} {{Tocright}} == Introduction == The '''Gramps Training Grounds''' are a special area designed for high-level adventurers (Base Level 81-275) to train and gain experience efficiently. This system allows you to register for a "hunt" where you must kill a specific number of monsters in instanced maps, receiving generous rewards in Base EXP and Job EXP upon completion. Progress is shared if you form a party with other players i...")
 
No edit summary
Line 15: Line 15:
== Registration and Entry ==
== Registration and Entry ==
# '''Approach the Gramp Manager''' (located at omegamap,213,165).
# '''Approach the Gramp Manager''' (located at omegamap,213,165).
# '''Register for the Hunt''': Costs 5,000,000 Zeny. This activates your hunt and assigns a target based on your level. You can only have one active at a time.
# '''Register for the Hunt''': Costs 5,000,000 Zeny. This activates your hunt and assigns a target based on your level. You can only have one active at a time.
#:* If you already have an active one, you can cancel it (no refund).
#:* If you already have an active one, you can cancel it (no refund).
Line 34: Line 33:
! Range !! Base Level !! Map (Normal) !! Map (Hero) !! Map (Hard) !! Available Monsters
! Range !! Base Level !! Map (Normal) !! Map (Hero) !! Map (Hard) !! Available Monsters
|-
|-
| 1 || 81-100 || NM#bl_grass || HE#bl_grass || HA#bl_grass || [[File:https://static.divine-pride.net/images/monster/1162.png|20px]] Rafflesia, [[File:https://static.divine-pride.net/images/monster/1321.png|20px]] Dragon Tail, [[File:https://static.divine-pride.net/images/monster/1215.png|20px]] Stem Worm, [[File:https://static.divine-pride.net/images/monster/1881.png|20px]] Lesavka
| 1 || 81-100 || NM#bl_grass || HE#bl_grass || HA#bl_grass || <img src="https://static.divine-pride.net/images/mobs/png/1162.png" width="20" height="20" alt="Rafflesia" /> [[https://www.divine-pride.net/database/monster/1162|Rafflesia]], <img src="https://static.divine-pride.net/images/mobs/png/1321.png" width="20" height="20" alt="Dragon Tail" /> [[https://www.divine-pride.net/database/monster/1321|Dragon Tail]], <img src="https://static.divine-pride.net/images/mobs/png/1215.png" width="20" height="20" alt="Stem Worm" /> [[https://www.divine-pride.net/database/monster/1215|Stem Worm]], <img src="https://static.divine-pride.net/images/mobs/png/1881.png" width="20" height="20" alt="Les" /> [[https://www.divine-pride.net/database/monster/1881|Lesavka]]
|-
|-
| 2 || 101-120 || NM02#gramp1 || HE02#gramp1 || HA02#gramp1 || [[File:https://static.divine-pride.net/images/monster/1781.png|20px]] Drosera, [[File:https://static.divine-pride.net/images/monster/3400.png|20px]] Muka, [[File:https://static.divine-pride.net/images/monster/3412.png|20px]] Grove, [[File:https://static.divine-pride.net/images/monster/3409.png|20px]] Sandman
| 2 || 101-120 || NM02#gramp1 || HE02#gramp1 || HA02#gramp1 || <img src="https://static.divine-pride.net/images/mobs/png/1781.png" width="20" height="20" alt="Drosera" /> [[https://www.divine-pride.net/database/monster/1781|Drosera]], <img src="https://static.divine-pride.net/images/mobs/png/3400.png" width="20" height="20" alt="Muka" /> [[https://www.divine-pride.net/database/monster/3400|Muka]], <img src="https://static.divine-pride.net/images/mobs/png/3412.png" width="20" height="20" alt="Grove" /> [[https://www.divine-pride.net/database/monster/3412|Grove]], <img src="https://static.divine-pride.net/images/mobs/png/3409.png" width="20" height="20" alt="Sandman" /> [[https://www.divine-pride.net/database/monster/3409|Sandman]]
|-
|-
| 3 || 121-140 || NM03#gramp2 || HE03#gramp2 || HA03#gramp2 || [[File:https://static.divine-pride.net/images/monster/1714.png|20px]] Ferus, [[File:https://static.divine-pride.net/images/monster/1837.png|20px]] Imp, [[File:https://static.divine-pride.net/images/monster/3521.png|20px]] Enraged Dog, [[File:https://static.divine-pride.net/images/monster/1309.png|20px]] Gajomart
| 3 || 121-140 || NM03#gramp2 || HE03#gramp2 || HA03#gramp2 || <img src="https://static.divine-pride.net/images/mobs/png/1714.png" width="20" height="20" alt="Ferus" /> [[https://www.divine-pride.net/database/monster/1714|Ferus]], <img src="https://static.divine-pride.net/images/mobs/png/1837.png" width="20" height="20" alt="Imp" /> [[https://www.divine-pride.net/database/monster/1837|Imp]], <img src="https://static.divine-pride.net/images/mobs/png/3521.png" width="20" height="20" alt="Rabid Dog" /> [[https://www.divine-pride.net/database/monster/3521|Enraged Dog]], <img src="https://static.divine-pride.net/images/mobs/png/1309.png" width="20" height="20" alt="Gajomart" /> [[https://www.divine-pride.net/database/monster/1309|Gajomart]]
|-
|-
| 4 || 141-160 || NM04#gramp3 || HE04#gramp3 || HA04#gramp3 || [[File:https://static.divine-pride.net/images/monster/2133.png|20px]] Angra Mantis, [[File:https://static.divine-pride.net/images/monster/2132.png|20px]] Pom Spider, [[File:https://static.divine-pride.net/images/monster/3444.png|20px]] Watcher, [[File:https://static.divine-pride.net/images/monster/2365.png|20px]] Cenere
| 4 || 141-160 || NM04#gramp3 || HE04#gramp3 || HA04#gramp3 || <img src="https://static.divine-pride.net/images/mobs/png/2133.png" width="20" height="20" alt="Angra Mantis" /> [[https://www.divine-pride.net/database/monster/2133|Angra Mantis]], <img src="https://static.divine-pride.net/images/mobs/png/2132.png" width="20" height="20" alt="Pom Spider" /> [[https://www.divine-pride.net/database/monster/2132|Pom Spider]], <img src="https://static.divine-pride.net/images/mobs/png/3444.png" width="20" height="20" alt="Watcher" /> [[https://www.divine-pride.net/database/monster/3444|Watcher]], <img src="https://static.divine-pride.net/images/mobs/png/2365.png" width="20" height="20" alt="Cenere" /> [[https://www.divine-pride.net/database/monster/2365|Cenere]]
|-
|-
| 5 || 161-180 || NM05#gramp4 || HE05#gramp4 || HA05#gramp4 || [[File:https://static.divine-pride.net/images/monster/20359.png|20px]] Plaga, [[File:https://static.divine-pride.net/images/monster/20362.png|20px]] Mutant Dolor, [[File:https://static.divine-pride.net/images/monster/3802.png|20px]] Ominous Soldier, [[File:https://static.divine-pride.net/images/monster/3803.png|20px]] Ominous Heater
| 5 || 161-180 || NM05#gramp4 || HE05#gramp4 || HA05#gramp4 || <img src="https://static.divine-pride.net/images/mobs/png/20359.png" width="20" height="20" alt="Plaga" /> [[https://www.divine-pride.net/database/monster/20359|Plaga]], <img src="https://static.divine-pride.net/images/mobs/png/20362.png" width="20" height="20" alt="Mutant Dolor" /> [[https://www.divine-pride.net/database/monster/20362|Mutant Dolor]], <img src="https://static.divine-pride.net/images/mobs/png/3802.png" width="20" height="20" alt="Ominous Soldier" /> [[https://www.divine-pride.net/database/monster/3802|Ominous Soldier]], <img src="https://static.divine-pride.net/images/mobs/png/3803.png" width="20" height="20" alt="Ominous Heater" /> [[https://www.divine-pride.net/database/monster/3803|Ominous Heater]]
|-
|-
| 6 || 181-200 || NM06#gramp5 || HE06#gramp5 || HA06#gramp5 || [[File:https://static.divine-pride.net/images/monster/20369.png|20px]] Frozen Gargoyle, [[File:https://static.divine-pride.net/images/monster/20379.png|20px]] Ice Ghost, [[File:https://static.divine-pride.net/images/monster/20675.png|20px]] Senior Papila Cae, [[File:https://static.divine-pride.net/images/monster/20809.png|20px]] Deep Sea Phen
| 6 || 181-200 || NM06#gramp5 || HE06#gramp5 || HA06#gramp5 || <img src="https://static.divine-pride.net/images/mobs/png/20369.png" width="20" height="20" alt="Frozen Gargoyle" /> [[https://www.divine-pride.net/database/monster/20369|Frozen Gargoyle]], <img src="https://static.divine-pride.net/images/mobs/png/20379.png" width="20" height="20" alt="Ice Ghost" /> [[https://www.divine-pride.net/database/monster/20379|Ice Ghost]], <img src="https://static.divine-pride.net/images/mobs/png/20675.png" width="20" height="20" alt="Senior Papila Cae" /> [[https://www.divine-pride.net/database/monster/20675|Senior Papila Cae]], <img src="https://static.divine-pride.net/images/mobs/png/20809.png" width="20" height="20" alt="Abysmal Phen" /> [[https://www.divine-pride.net/database/monster/20809|Abysmal Phen]]
|-
|-
| 7 || 201-220 || NM07#gramp6 || HE07#gramp6 || HA07#gramp6 || [[File:https://static.divine-pride.net/images/monster/20808.png|20px]] Deep Sea Strouf, [[File:https://static.divine-pride.net/images/monster/20782.png|20px]] Crow Duke, [[File:https://static.divine-pride.net/images/monster/20810.png|20px]] Deep Sea King Dramoh, [[File:https://static.divine-pride.net/images/monster/20890.png|20px]] Mosquilo
| 7 || 201-220 || NM07#gramp6 || HE07#gramp6 || HA07#gramp6 || <img src="https://static.divine-pride.net/images/mobs/png/20808.png" width="20" height="20" alt="Abysmal Strouf" /> [[https://www.divine-pride.net/database/monster/20808|Abysmal Strouf]], <img src="https://static.divine-pride.net/images/mobs/png/20782.png" width="20" height="20" alt="Crow Duke" /> [[https://www.divine-pride.net/database/monster/20782|Crow Duke]], <img src="https://static.divine-pride.net/images/mobs/png/20810.png" width="20" height="20" alt="Abysmal King Dramoh" /> [[https://www.divine-pride.net/database/monster/20810|Abysmal King Dramoh]], <img src="https://static.divine-pride.net/images/mobs/png/20890.png" width="20" height="20" alt="Moskillro" /> [[https://www.divine-pride.net/database/monster/20890|Moskillro]]
|-
|-
| 8 || 221-240 || NM08#gramp7 || HE08#gramp7 || HA08#gramp7 || [[File:https://static.divine-pride.net/images/monster/21986.png|20px]] Rgan Healer, [[File:https://static.divine-pride.net/images/monster/20927.png|20px]] Vanilaqus, [[File:https://static.divine-pride.net/images/monster/21540.png|20px]] Cave Calmaring, [[File:https://static.divine-pride.net/images/monster/21541.png|20px]] Cave Flower
| 8 || 221-240 || NM08#gramp7 || HE08#gramp7 || HA08#gramp7 || <img src="https://static.divine-pride.net/images/mobs/png/21986.png" width="20" height="20" alt="Superior Rgan Healer" /> [[https://www.divine-pride.net/database/monster/21986|Superior Rgan Healer]], <img src="https://static.divine-pride.net/images/mobs/png/20927.png" width="20" height="20" alt="Vanilaqus" /> [[https://www.divine-pride.net/database/monster/20927|Vanilaqus]], <img src="https://static.divine-pride.net/images/mobs/png/21540.png" width="20" height="20" alt="Cave Calmaring" /> [[https://www.divine-pride.net/database/monster/21540|Cave Calmaring]], <img src="https://static.divine-pride.net/images/mobs/png/21541.png" width="20" height="20" alt="Cave Flower" /> [[https://www.divine-pride.net/database/monster/21541|Cave Flower]]
|-
|-
| 9 || 241-260 || NM09#gramp8 || HE09#gramp8 || HA09#gramp8 || [[File:https://static.divine-pride.net/images/monster/20923.png|20px]] Galensis, [[File:https://static.divine-pride.net/images/monster/20920.png|20px]] Lavaeter, [[File:https://static.divine-pride.net/images/monster/20921.png|20px]] Fulgor, [[File:https://static.divine-pride.net/images/monster/20941.png|20px]] Grote
| 9 || 241-260 || NM09#gramp8 || HE09#gramp8 || HA09#gramp8 || <img src="https://static.divine-pride.net/images/mobs/png/20923.png" width="20" height="20" alt="Galensis" /> [[https://www.divine-pride.net/database/monster/20923|Galensis]], <img src="https://static.divine-pride.net/images/mobs/png/20920.png" width="20" height="20" alt="Lavaeter" /> [[https://www.divine-pride.net/database/monster/20920|Lavaeter]], <img src="https://static.divine-pride.net/images/mobs/png/20921.png" width="20" height="20" alt="Fulgor" /> [[https://www.divine-pride.net/database/monster/20921|Fulgor]], <img src="https://static.divine-pride.net/images/mobs/png/20941.png" width="20" height="20" alt="Grote" /> [[https://www.divine-pride.net/database/monster/20941|Grote]]
|-
|-
| 10 || 261-275 || NM10#gramp9 || HE10#gramp9 || HA10#gramp9 || [[File:https://static.divine-pride.net/images/monster/21947.png|20px]] Deadsera, [[File:https://static.divine-pride.net/images/monster/21948.png|20px]] Hardrock Titan, [[File:https://static.divine-pride.net/images/monster/22150.png|20px]] Bio Kapha, [[File:https://static.divine-pride.net/images/monster/21952.png|20px]] Aferde
| 10 || 261-275 || NM10#gramp9 || HE10#gramp9 || HA10#gramp9 || <img src="https://static.divine-pride.net/images/mobs/png/21947.png" width="20" height="20" alt="Deadsera" /> [[https://www.divine-pride.net/database/monster/21947|Deadsera]], <img src="https://static.divine-pride.net/images/mobs/png/21948.png" width="20" height="20" alt="Hardrock Titan" /> [[https://www.divine-pride.net/database/monster/21948|Hardrock Titan]], <img src="https://static.divine-pride.net/images/mobs/png/22150.png" width="20" height="20" alt="Deep Kapha" /> [[https://www.divine-pride.net/database/monster/22150|Deep Kapha]], <img src="https://static.divine-pride.net/images/mobs/png/21952.png" width="20" height="20" alt="Aferde" /> [[https://www.divine-pride.net/database/monster/21952|Aferde]]
|}
|}



Revision as of 16:55, 8 September 2025

Template:Tocright

Introduction

The Gramps Training Grounds are a special area designed for high-level adventurers (Base Level 81-275) to train and gain experience efficiently. This system allows you to register for a "hunt" where you must kill a specific number of monsters in instanced maps, receiving generous rewards in Base EXP and Job EXP upon completion.

Progress is shared if you form a party with other players inside the maps, but it's not required. The maps have special restrictions: no looting items from monsters, no death penalties (except EXP loss if you don't have insurance), and no warping or memos allowed inside them.

Initial Requirements:

  • Base Level between 81 and 275.
  • Sufficient Zeny for registration (5,000,000 Zeny).
  • 4-hour cooldown between hunts.

The maps adapt to your "mode" (Normal, Hero, or Hard), which determines the difficulty and map prefix (NM, HE, or HA respectively). The mode is based on your server status (e.g., Rank 6+ for Hero, Rank 8+ for Hard).

Registration and Entry

  1. Approach the Gramp Manager (located at omegamap,213,165).
  2. Register for the Hunt: Costs 5,000,000 Zeny. This activates your hunt and assigns a target based on your level. You can only have one active at a time.
    • If you already have an active one, you can cancel it (no refund).
    • After registration, you're assigned a quest to kill 400 of a specific monster (announced in chat).
  3. Optional: Buy Life Insurance: Costs 10,000,000 Zeny. Only available in Hard mode (Rank 8+). Prevents EXP loss if you die inside Gramps maps. It cancels if you leave the maps or die outside them.
  4. Enter the Grounds: If you're the party leader, warp you and your party to the corresponding map. You must complete 400 kills to report and claim the reward.
  5. Report Completion: Return to the NPC to receive the EXP. A 4-hour cooldown applies for the next hunt.

Important Notes:

  • If you die with active insurance inside Gramps, you don't lose EXP.
  • The quest completes after exactly 400 kills of the assigned monster (random from the level's list).
  • You can exit and re-enter, but insurance cancels upon exiting.

Levels and Maps

The grounds are divided into 10 ranges based on your Base Level. Each range has a specific map with 4 possible monsters (your quest assigns one randomly). The monsters are the same regardless of mode (Normal/Hero/Hard), but the maps vary by prefix.

Range Base Level Map (Normal) Map (Hero) Map (Hard) Available Monsters
1 81-100 NM#bl_grass HE#bl_grass HA#bl_grass Rafflesia [[1]], Dragon Tail [Tail], Stem Worm [Worm], Les [[2]]
2 101-120 NM02#gramp1 HE02#gramp1 HA02#gramp1 Drosera [[3]], Muka [[4]], Grove [[5]], Sandman [[6]]
3 121-140 NM03#gramp2 HE03#gramp2 HA03#gramp2 Ferus [[7]], Imp [[8]], Rabid Dog [Dog], Gajomart [[9]]
4 141-160 NM04#gramp3 HE04#gramp3 HA04#gramp3 Angra Mantis [Mantis], Pom Spider [Spider], Watcher [[10]], Cenere [[11]]
5 161-180 NM05#gramp4 HE05#gramp4 HA05#gramp4 Plaga [[12]], Mutant Dolor [Dolor], Ominous Soldier [Soldier], Ominous Heater [Heater]
6 181-200 NM06#gramp5 HE06#gramp5 HA06#gramp5 Frozen Gargoyle [Gargoyle], Ice Ghost [Ghost], Senior Papila Cae [Papila Cae], Abysmal Phen [Phen]
7 201-220 NM07#gramp6 HE07#gramp6 HA07#gramp6 Abysmal Strouf [Strouf], Crow Duke [Duke], Abysmal King Dramoh [King Dramoh], Moskillro [[13]]
8 221-240 NM08#gramp7 HE08#gramp7 HA08#gramp7 Superior Rgan Healer [Rgan Healer], Vanilaqus [[14]], Cave Calmaring [Calmaring], Cave Flower [Flower]
9 241-260 NM09#gramp8 HE09#gramp8 HA09#gramp8 Galensis [[15]], Lavaeter [[16]], Fulgor [[17]], Grote [[18]]
10 261-275 NM10#gramp9 HE10#gramp9 HA10#gramp9 Deadsera [[19]], Hardrock Titan [Titan], Deep Kapha [Kapha], Aferde [[20]]

Rewards

Upon completing the hunt (killing 400 monsters), you receive fixed Base EXP and Job EXP for that range. No additional items, just EXP.

Range Base EXP Job EXP
1 (81-100) 31,057,500 28,365,000
2 (101-120) 91,665,000 57,127,500
3 (121-140) 171,345,000 183,465,000
4 (141-160) 242,895,000 243,562,500
5 (161-180) 1,663,792,500 1,281,652,500
6 (181-200) 5,306,070,000 3,714,255,000
7 (201-220) 7,102,522,500 4,750,965,000
8 (221-240) 14,281,275,000 9,955,245,000
9 (241-260) 19,549,327,500 13,617,450,000
10 (261-275) 63,660,712,500 47,587,245,000

Tips

  • Form a party to share progress and kill faster.
  • Life insurance is recommended in Hard mode to avoid EXP losses.
  • Monitor your progress in chat (shows upon kill: "Killed X/400").
  • Canceling loses progress with no refund.
  • Maps are instanced and loot-free; focus on kills only.

For more details, consult the Gramp Manager in-game. Good luck with your training!