Eden Board Guide: Difference between revisions

From OmegaMMO
Line 23: Line 23:
! Map !! Level !! Task
! Map !! Level !! Task
|-
|-
| Payon Fields || 1 || 5x Willows<br>3x [[File:1068.png|alt=1068.png]] [https://muhro.eu/flux/?module=item&action=view&id=1068 Barren Trunk] (1068)
| Payon Fields || 1 || 5x Willows<br>3x <img src="https://muhro.eu/flux/data/items/icons/1068.png" alt="1068.png" /> [[https://www.divine-pride.net/database/item/1068|Barren Trunk]] (1068)
|-
|-
| 15 || 5x Boa ||
| 15 || 5x Boa ||
Line 41: Line 41:
| Morroc Fields || 20 || 10x Muka<br>20x Pecopeco
| Morroc Fields || 20 || 10x Muka<br>20x Pecopeco
|-
|-
| Comodo Dungeon || 30 || 10x Tharafrog<br>10x [[File:918.png|alt=918.png]] [https://muhro.eu/flux/?module=item&action=view&id=918 Sticky Webfoot] (918)
| Comodo Dungeon || 30 || 10x Tharafrog<br>10x <img src="https://muhro.eu/flux/data/items/icons/918.png" alt="918.png" /> [[https://www.divine-pride.net/database/item/918|Sticky Webfoot]] (918)
|-
|-
| 10x Hydra<br>5x [[File:962.png|alt=962.png]] [https://muhro.eu/flux/?module=item&action=view&id=962 Tentacle] (962) || ||
| 10x Hydra<br>5x <img src="https://muhro.eu/flux/data/items/icons/962.png" alt="962.png" /> [[https://www.divine-pride.net/database/item/962|Tentacle]] (962) || ||
|-
|-
| 10x Megalodon || ||
| 10x Megalodon || ||
Line 58: Line 58:
| 10x Kukre || ||
| 10x Kukre || ||
|-
|-
| 10x Hydra<br>10x [[File:932.png|alt=932.png]] [https://muhro.eu/flux/?module=item&action=view&id=932 Skel-Bone] (932)<br>10x [[File:955.png|alt=955.png]] [https://muhro.eu/flux/?module=item&action=view&id=955 Worm Peeling] (955)<br>5x [[File:962.png|alt=962.png]] [https://muhro.eu/flux/?module=item&action=view&id=962 Tentacle] (962) || ||
| 10x Hydra<br>10x <img src="https://muhro.eu/flux/data/items/icons/932.png" alt="932.png" /> [[https://www.divine-pride.net/database/item/932|Skel-Bone]] (932)<br>10x <img src="https://muhro.eu/flux/data/items/icons/955.png" alt="955.png" /> [[https://www.divine-pride.net/database/item/955|Worm Peeling]] (955)<br>5x <img src="https://muhro.eu/flux/data/items/icons/962.png" alt="962.png" /> [[https://www.divine-pride.net/database/item/962|Tentacle]] (962) || ||
|-
|-
| 10x Whisper<br>1x Swift Pirate Skeleton || ||
| 10x Whisper<br>1x Swift Pirate Skeleton || ||
Line 64: Line 64:
| Lighthouse || 40 || 10x Aster<br>10x Crab
| Lighthouse || 40 || 10x Aster<br>10x Crab
|-
|-
| 10x Shellfish<br>5x [[File:966.png|alt=966.png]] [https://muhro.eu/flux/?module=item&action=view&id=966 Clam Flesh] (966) || ||
| 10x Shellfish<br>5x <img src="https://muhro.eu/flux/data/items/icons/966.png" alt="966.png" /> [[https://www.divine-pride.net/database/item/966|Clam Flesh]] (966) || ||
|-
|-
| Orc Village || 40 || 20x Orc Skeleton<br>20x Orc Zombie
| Orc Village || 40 || 20x Orc Skeleton<br>20x Orc Zombie
Line 80: Line 80:
| Izlude Dungeon || 40 || 10x Magnolia<br>10x Metaller
| Izlude Dungeon || 40 || 10x Magnolia<br>10x Metaller
|-
|-
| 10x Marina<br>10x Planktion<br>10x [[File:1052.png|alt=1052.png]] [https://muhro.eu/flux/?module=item&action=view&id=1052 Single Cell] (1052) || ||
| 10x Marina<br>10x Planktion<br>10x <img src="https://muhro.eu/flux/data/items/icons/1052.png" alt="1052.png" /> [[https://www.divine-pride.net/database/item/1052|Single Cell]] (1052) || ||
|-
|-
| 10x Vadon<br>5x [[File:960.png|alt=960.png]] [https://muhro.eu/flux/?module=item&action=view&id=960 Nipper] (960) || ||
| 10x Vadon<br>5x <img src="https://muhro.eu/flux/data/items/icons/960.png" alt="960.png" /> [[https://www.divine-pride.net/database/item/960|Nipper]] (960) || ||
|-
|-
| 50 || 10x Swordfish<br>10x Marc ||
| 50 || 10x Swordfish<br>10x Marc ||
|-
|-
| 20x Marse<br>10x [[File:1024.png|alt=1024.png]] [https://muhro.eu/flux/?module=item&action=view&id=1024 Squid Ink] (1024) || ||
| 20x Marse<br>10x <img src="https://muhro.eu/flux/data/items/icons/1024.png" alt="1024.png" /> [[https://www.divine-pride.net/database/item/1024|Squid Ink]] (1024) || ||
|-
|-
| 10x Obenaue<br>1x [[File:950.png|alt=950.png]] [https://muhro.eu/flux/?module=item&action=view&id=950 Heart of Mermaid] (950) || ||
| 10x Obenaue<br>1x <img src="https://muhro.eu/flux/data/items/icons/950.png" alt="950.png" /> [[https://www.divine-pride.net/database/item/950|Heart of Mermaid]] (950) || ||
|-
|-
| 10x Strouf<br>10x Merman || ||
| 10x Strouf<br>10x Merman || ||
|-
|-
| Morroc || 40 || 10x Mummy<br>1x [[File:934.png|alt=934.png]] [https://muhro.eu/flux/?module=item&action=view&id=934 Memento] (934)
| Morroc || 40 || 10x Mummy<br>1x <img src="https://muhro.eu/flux/data/items/icons/934.png" alt="934.png" /> [[https://www.divine-pride.net/database/item/934|Memento]] (934)
|-
|-
| 50 || 10x Verit<br>10x Minorous ||
| 50 || 10x Verit<br>10x Minorous ||
Line 100: Line 100:
| 15x Zerom<br>15x Requiem || ||
| 15x Zerom<br>15x Requiem || ||
|-
|-
| 15x Marduk<br>15x Pasana<br>10x [[File:25073.png|alt=25073.png]] [https://muhro.eu/flux/?module=item&action=view&id=25073 Old Papyrus] (25073) || ||
| 15x Marduk<br>15x Pasana<br>10x <img src="https://muhro.eu/flux/data/items/icons/25073.png" alt="25073.png" /> [[https://www.divine-pride.net/database/item/25073|Old Papyrus]] (25073) || ||
|-
|-
| 50 || 10x Sandman<br>5x [[File:1056.png|alt=1056.png]] [https://muhro.eu/flux/?module=item&action=view&id=1056 Grit] (1056) ||
| 50 || 10x Sandman<br>5x <img src="https://muhro.eu/flux/data/items/icons/1056.png" alt="1056.png" /> [[https://www.divine-pride.net/database/item/1056|Grit]] (1056) ||
|-
|-
| Payon Dungeon || 50 || 15x Munak<br>15x Bongun<br>15x [[File:609.png|alt=609.png]] [https://muhro.eu/flux/?module=item&action=view&id=609 Amulet] (609)
| Payon Dungeon || 50 || 15x Munak<br>15x Bongun<br>15x <img src="https://muhro.eu/flux/data/items/icons/609.png" alt="609.png" /> [[https://www.divine-pride.net/database/item/609|Amulet]] (609)
|-
|-
| 12x Sohee<br>3x [[File:1049.png|alt=1049.png]] [https://muhro.eu/flux/?module=item&action=view&id=1049 Skirt of Virgin] (1049) || ||
| 12x Sohee<br>3x <img src="https://muhro.eu/flux/data/items/icons/1049.png" alt="1049.png" /> [[https://www.divine-pride.net/database/item/1049|Skirt of Virgin]] (1049) || ||
|-
|-
| Geffen Dungeon || 55 || 10x Hunter Fly
| Geffen Dungeon || 55 || 10x Hunter Fly
Line 127: Line 127:
| Yuno || 70 || 15x Harpy<br>15x Sleeper
| Yuno || 70 || 15x Harpy<br>15x Sleeper
|-
|-
| 10x [[File:7107.png|alt=7107.png]] [https://muhro.eu/flux/?module=item&action=view&id=7107 Antelope Skin] (7107)<br>10x [[File:7101.png|alt=7101.png]] [https://muhro.eu/flux/?module=item&action=view&id=7101 PecoPeco Feather] (7101) || ||
| 10x <img src="https://muhro.eu/flux/data/items/icons/7107.png" alt="7107.png" /> [[https://www.divine-pride.net/database/item/7107|Antelope Skin]] (7107)<br>10x <img src="https://muhro.eu/flux/data/items/icons/7101.png" alt="7101.png" /> [[https://www.divine-pride.net/database/item/7101|PecoPeco Feather]] (7101) || ||
|-
|-
| 20x Goat<br>20x Grand Peco || ||
| 20x Goat<br>20x Grand Peco || ||
Line 232: Line 232:
| 30x Ground Deleter<br>30x Sky Deleter || ||
| 30x Ground Deleter<br>30x Sky Deleter || ||
|-
|-
| 10x [[File:7096.png|alt=7096.png]] [https://muhro.eu/flux/?module=item&action=view&id=7096 Lava] (7096) || ||
| 10x <img src="https://muhro.eu/flux/data/items/icons/7096.png" alt="7096.png" /> [[https://www.divine-pride.net/database/item/7096|Lava]] (7096) || ||
|-
|-
| Glast Heim || 100 || 30x Carat
| Glast Heim || 100 || 30x Carat
Line 268: Line 268:
| 20x Centipede Larva || ||
| 20x Centipede Larva || ||
|-
|-
| 20x [[File:6023.png|alt=6023.png]] [https://muhro.eu/flux/?module=item&action=view&id=6023 Mystic Horn] (6023) || ||
| 20x <img src="https://muhro.eu/flux/data/items/icons/6023.png" alt="6023.png" /> [[https://www.divine-pride.net/database/item/6023|Mystic Horn]] (6023) || ||
|-
|-
| Rachel Veins || 100 || 20x Kobold Axe<br>20x Kobold Hammer<br>20x Kobold Mace
| Rachel Veins || 100 || 20x Kobold Axe<br>20x Kobold Hammer<br>20x Kobold Mace
Line 276: Line 276:
| 30x Desert Wolf || ||
| 30x Desert Wolf || ||
|-
|-
| 20x [[File:1034.png|alt=1034.png]] [https://muhro.eu/flux/?module=item&action=view&id=1034 Blue Hair] (1034) || ||
| 20x <img src="https://muhro.eu/flux/data/items/icons/1034.png" alt="1034.png" /> [[https://www.divine-pride.net/database/item/1034|Blue Hair]] (1034) || ||
|-
|-
| 30x Muscipular<br>30x Drosera || ||
| 30x Muscipular<br>30x Drosera || ||
Line 282: Line 282:
| 30x Magmaring || ||
| 30x Magmaring || ||
|-
|-
| 20x [[File:7561.png|alt=7561.png]] [https://muhro.eu/flux/?module=item&action=view&id=7561 Glacial Heart] (7561) || ||
| 20x <img src="https://muhro.eu/flux/data/items/icons/7561.png" alt="7561.png" /> [[https://www.divine-pride.net/database/item/7561|Glacial Heart]] (7561) || ||
|-
|-
| 30x Snowier || ||
| 30x Snowier || ||
Line 294: Line 294:
| 20x Owl Baron || ||
| 20x Owl Baron || ||
|-
|-
| 10x [[File:7449.png|alt=7449.png]] [https://muhro.eu/flux/?module=item&action=view&id=7449 Bloody Page] (7449) || ||
| 10x <img src="https://muhro.eu/flux/data/items/icons/7449.png" alt="7449.png" /> [[https://www.divine-pride.net/database/item/7449|Bloody Page]] (7449) || ||
|-
|-
| 30x [[File:7099.png|alt=7099.png]] [https://muhro.eu/flux/?module=item&action=view&id=7099 Worn-out Magic Scroll] (7099) || ||
| 30x <img src="https://muhro.eu/flux/data/items/icons/7099.png" alt="7099.png" /> [[https://www.divine-pride.net/database/item/7099|Worn-out Magic Scroll]] (7099) || ||
|-
|-
| 30x [[File:7071.png|alt=7071.png]] [https://muhro.eu/flux/?module=item&action=view&id=7071 Tattered Clothes] (7071) || ||
| 30x <img src="https://muhro.eu/flux/data/items/icons/7071.png" alt="7071.png" /> [[https://www.divine-pride.net/database/item/7071|Tattered Clothes]] (7071) || ||
|-
|-
| Juperos || 110 || 20x Orange Venatu<br>20x Green Venatu
| Juperos || 110 || 20x Orange Venatu<br>20x Green Venatu
Line 475: Line 475:
! Board !! Level !! Task
! Board !! Level !! Task
|-
|-
| Lv 1 ~ 30 || 1 || 30x [[File:914.png|alt=914.png]] [https://muhro.eu/flux/?module=item&action=view&id=914 Fluff] (914)
| Lv 1 ~ 30 || 1 || 30x <img src="https://muhro.eu/flux/data/items/icons/914.png" alt="914.png" /> [[https://www.divine-pride.net/database/item/914|Fluff]] (914)
|-
|-
| 10 || 30x [[File:918.png|alt=918.png]] [https://muhro.eu/flux/?module=item&action=view&id=918 Sticky Webfoot] (918) ||
| 10 || 30x <img src="https://muhro.eu/flux/data/items/icons/918.png" alt="918.png" /> [[https://www.divine-pride.net/database/item/918|Sticky Webfoot]] (918) ||
|-
|-
| 15 || 30x [[File:940.png|alt=940.png]] [https://muhro.eu/flux/?module=item&action=view&id=940 Grasshopper's Leg] (940) ||
| 15 || 30x <img src="https://muhro.eu/flux/data/items/icons/940.png" alt="940.png" /> [[https://www.divine-pride.net/database/item/940|Grasshopper's Leg]] (940) ||
|-
|-
| 20 || 30x [[File:946.png|alt=946.png]] [https://muhro.eu/flux/?module=item&action=view&id=946 Snail's Shell] (946) ||
| 20 || 30x <img src="https://muhro.eu/flux/data/items/icons/946.png" alt="946.png" /> [[https://www.divine-pride.net/database/item/946|Snail's Shell]] (946) ||
|-
|-
| 25 || 30x [[File:925.png|alt=925.png]] [https://muhro.eu/flux/?module=item&action=view&id=925 Bill of Birds] (925) ||
| 25 || 30x <img src="https://muhro.eu/flux/data/items/icons/925.png" alt="925.png" /> [[https://www.divine-pride.net/database/item/925|Bill of Birds]] (925) ||
|-
|-
| 30 || 30x [[File:948.png|alt=948.png]] [https://muhro.eu/flux/?module=item&action=view&id=948 Bear's Footskin] (948) ||
| 30 || 30x <img src="https://muhro.eu/flux/data/items/icons/948.png" alt="948.png" /> [[https://www.divine-pride.net/database/item/948|Bear's Footskin]] (948) ||
|-
|-
| Lv 35 ~ 55 || 35 || 30x [[File:604.png|alt=604.png]] [https://muhro.eu/flux/?module=item&action=view&id=604 Dead Branch] (604)
| Lv 35 ~ 55 || 35 || 30x <img src="https://muhro.eu/flux/data/items/icons/604.png" alt="604.png" /> [[https://www.divine-pride.net/database/item/604|Dead Branch]] (604)
|-
|-
| 40 || 30x [[File:942.png|alt=942.png]] [https://muhro.eu/flux/?module=item&action=view&id=942 Yoyo Tail] (942) ||
| 40 || 30x <img src="https://muhro.eu/flux/data/items/icons/942.png" alt="942.png" /> [[https://www.divine-pride.net/database/item/942|Yoyo Tail]] (942) ||
|-
|-
| 45 || 30x [[File:1041.png|alt=1041.png]] [https://muhro.eu/flux/?module=item&action=view&id=1041 Lantern] (1041) ||
| 45 || 30x <img src="https://muhro.eu/flux/data/items/icons/1041.png" alt="1041.png" /> [[https://www.divine-pride.net/database/item/1041|Lantern]] (1041) ||
|-
|-
| 50 || 30x [[File:961.png|alt=961.png]] [https://muhro.eu/flux/?module=item&action=view&id=961 Conch] (961) ||
| 50 || 30x <img src="https://muhro.eu/flux/data/items/icons/961.png" alt="961.png" /> [[https://www.divine-pride.net/database/item/961|Conch]] (961) ||
|-
|-
| 55 || 30x [[File:950.png|alt=950.png]] [https://muhro.eu/flux/?module=item&action=view&id=950 Heart of Mermaid] (950) ||
| 55 || 30x <img src="https://muhro.eu/flux/data/items/icons/950.png" alt="950.png" /> [[https://www.divine-pride.net/database/item/950|Heart of Mermaid]] (950) ||
|-
|-
| Lv 60 ~ 80 || 60 || 30x [[File:1028.png|alt=1028.png]] [https://muhro.eu/flux/?module=item&action=view&id=1028 Mane] (1028)
| Lv 60 ~ 80 || 60 || 30x <img src="https://muhro.eu/flux/data/items/icons/1028.png" alt="1028.png" /> [[https://www.divine-pride.net/database/item/1028|Mane]] (1028)
|-
|-
| 65 || 30x [[File:1020.png|alt=1020.png]] [https://muhro.eu/flux/?module=item&action=view&id=1020 Black Hair] (1020) ||
| 65 || 30x <img src="https://muhro.eu/flux/data/items/icons/1020.png" alt="1020.png" /> [[https://www.divine-pride.net/database/item/1020|Black Hair]] (1020) ||
|-
|-
| 70 || 30x [[File:944.png|alt=944.png]] [https://muhro.eu/flux/?module=item&action=view&id=944 Horseshoe] (944) ||
| 70 || 30x <img src="https://muhro.eu/flux/data/items/icons/944.png" alt="944.png" /> [[https://www.divine-pride.net/database/item/944|Horseshoe]] (944) ||
|-
|-
| 75 || 30x [[File:1042.png|alt=1042.png]] [https://muhro.eu/flux/?module=item&action=view&id=1042 Bug Leg] (1042) ||
| 75 || 30x <img src="https://muhro.eu/flux/data/items/icons/1042.png" alt="1042.png" /> [[https://www.divine-pride.net/database/item/1042|Bug Leg]] (1042) ||
|-
|-
| 80 || 30x [[File:7124.png|alt=7124.png]] [https://muhro.eu/flux/?module=item&action=view&id=7124 Sand Clump] (7124) ||
| 80 || 30x <img src="https://muhro.eu/flux/data/items/icons/7124.png" alt="7124.png" /> [[https://www.divine-pride.net/database/item/7124|Sand Clump]] (7124) ||
|-
|-
| Lv 85 ~ 100 || 85 || 30x [[File:7264.png|alt=7264.png]] [https://muhro.eu/flux/?module=item&action=view&id=7264 Dry Sand] (7264)
| Lv 85 ~ 100 || 85 || 30x <img src="https://muhro.eu/flux/data/items/icons/7264.png" alt="7264.png" /> [[https://www.divine-pride.net/database/item/7264|Dry Sand]] (7264)
|-
|-
| 90 || 30x [[File:967.png|alt=967.png]] [https://muhro.eu/flux/?module=item&action=view&id=967 Turtle Shell] (967) ||
| 90 || 30x <img src="https://muhro.eu/flux/data/items/icons/967.png" alt="967.png" /> [[https://www.divine-pride.net/database/item/967|Turtle Shell]] (967) ||
|-
|-
| 95 || 30x [[File:1038.png|alt=1038.png]] [https://muhro.eu/flux/?module=item&action=view&id=1038 Little Evil Horn] (1038) ||
| 95 || 30x <img src="https://muhro.eu/flux/data/items/icons/1038.png" alt="1038.png" /> [[https://www.divine-pride.net/database/item/1038|Little Evil Horn]] (1038) ||
|-
|-
| 100 || 30x [[File:7561.png|alt=7561.png]] [https://muhro.eu/flux/?module=item&action=view&id=7561 Glacial Heart] (7561) ||
| 100 || 30x <img src="https://muhro.eu/flux/data/items/icons/7561.png" alt="7561.png" /> [[https://www.divine-pride.net/database/item/7561|Glacial Heart]] (7561) ||
|}
|}


Line 669: Line 669:
|-
|-
| 130 || Furious Little Fatum || bif_fild02 ||
| 130 || Furious Little Fatum || bif_fild02 ||
|}
== Board Quests ==
=== Bifrost Tower ===
{| class="wikitable"
|-
! Talk to 'Warper > Dungeons > Bifrost Tower' !! !! !! !!
|-
! '''Bifrost Tower 1F''' !! !! !! !!
|-
| <img src="https://muhro.eu/flux/data/monsters/2365.gif" alt="2365.gif" /> [[https://www.divine-pride.net/database/monster/2365|Cenere]] (2365) || 30 || Hunt Cenere & Antique Book || Base Exp 2940165<br />Job Exp 3741390<br /><img src="https://muhro.eu/flux/data/items/icons/25223.png" alt="25223.png" /> [[https://www.divine-pride.net/database/item/25223|Eden Coin]] (25223) x 5 || Arrived at the target map 'ecl_tdun01'
|-
| <img src="https://muhro.eu/flux/data/monsters/2366.gif" alt="2366.gif" /> [[https://www.divine-pride.net/database/monster/2366|Antique Book]] (2366) || 30 || || ||
|-
! '''Blooming Flower Land''' !! !! !! !!
|-
| <img src="https://muhro.eu/flux/data/monsters/2364.gif" alt="2364.gif" /> [[https://www.divine-pride.net/database/monster/2364|Petal]] (2364) || 60 || Monsters of any type (ecl_fild01) || Base Exp 1042488<br />Job Exp 2760588<br /><img src="https://muhro.eu/flux/data/items/icons/25223.png" alt="25223.png" /> [[https://www.divine-pride.net/database/item/25223|Eden Coin]] (25223) x 5 || (ecl_fild01 182, 85)
|-
| <img src="https://muhro.eu/flux/data/monsters/2363.gif" alt="2363.gif" /> [[https://www.divine-pride.net/database/monster/2363|Menblatt]] (2363) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/2758.gif" alt="2758.gif" /> [[https://www.divine-pride.net/database/monster/2758|Elusive Menblatt]] (2758) || || || ||
|}
=== Varmundt's Mansion Garden ===
{| class="wikitable"
|-
! Talk to 'Warper > Towns > Varmundt's Mansion Garden' !! !! !! !!
|-
! '''Memory Corridor''' !! !! !! !!
|-
| <img src="https://muhro.eu/flux/data/monsters/20680.gif" alt="20680.gif" /> [[https://www.divine-pride.net/database/monster/20680|Heart Hunter Skirmisher]] (20680) || 60 || Monsters of any type (ba_lib) || Base Exp 1700618<br />Job Exp 1190430<br /><img src="https://muhro.eu/flux/data/items/icons/25223.png" alt="25223.png" /> [[https://www.divine-pride.net/database/item/25223|Eden Coin]] (25223) x 5 || Use the Warp Portal (ba_maison 197, 102) to move to the Memory Corridor.
|-
| <img src="https://muhro.eu/flux/data/monsters/20683.gif" alt="20683.gif" /> [[https://www.divine-pride.net/database/monster/20683|Bookworm]] (20683) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20684.gif" alt="20684.gif" /> [[https://www.divine-pride.net/database/monster/20684|Roaming Spell Book]] (20684) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20630.gif" alt="20630.gif" /> [[https://www.divine-pride.net/database/monster/20630|Broken Beta]] (20630) || || || ||
|}
=== Varmundt Dungeon ===
{| class="wikitable"
|-
! Talk to 'Warper > Dungeons > Varmundt Dungeon > Large Bath Meditathio' !! !! !! !!
|-
! '''Large Bath Meditathio''' !! !! !! !!
|-
| <img src="https://muhro.eu/flux/data/monsters/20644.gif" alt="20644.gif" /> [[https://www.divine-pride.net/database/monster/20644|Boiling Water Marc]] (20644) || 60 || Monsters of any type (ba_bath) || Base Exp 1163508<br />Job Exp 814463<br /><img src="https://muhro.eu/flux/data/items/icons/25223.png" alt="25223.png" /> [[https://www.divine-pride.net/database/item/25223|Eden Coin]] (25223) x 5 || (ba_bath 159, 26)
|-
| <img src="https://muhro.eu/flux/data/monsters/20645.gif" alt="20645.gif" /> [[https://www.divine-pride.net/database/monster/20645|Boiling Water Sword Fish]] (20645) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20646.gif" alt="20646.gif" /> [[https://www.divine-pride.net/database/monster/20646|Boiling Water Piranha]] (20646) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20643.gif" alt="20643.gif" /> [[https://www.divine-pride.net/database/monster/20643|Boiling Water Phen]] (20643) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20633.gif" alt="20633.gif" /> [[https://www.divine-pride.net/database/monster/20633|Broken Cleaner]] (20633) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20634.gif" alt="20634.gif" /> [[https://www.divine-pride.net/database/monster/20634|Broken Cleaner]] (20634) || || || ||
|-
! Talk to 'Warper > Dungeons > Varmundt Dungeon > Tartaros Storage' !! !! !! !!
|-
! '''Upper Floor of Tartaros''' !! !! !! !!
|-
| <img src="https://muhro.eu/flux/data/monsters/20641.gif" alt="20641.gif" /> [[https://www.divine-pride.net/database/monster/20641|Broken Omega Cleaner]] (20641) || 160 || Monsters of any type (ba_2whs01) || Base Exp 44954533<br />Job Exp 31468133<br /><img src="https://muhro.eu/flux/data/items/icons/25223.png" alt="25223.png" /> [[https://www.divine-pride.net/database/item/25223|Eden Coin]] (25223) x 5 || (ba_2whs01 156, 32)
|-
| <img src="https://muhro.eu/flux/data/monsters/20682.gif" alt="20682.gif" /> [[https://www.divine-pride.net/database/monster/20682|Heart Hunter Skirmisher]] (20682) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20639.gif" alt="20639.gif" /> [[https://www.divine-pride.net/database/monster/20639|Broken Beta Guards]] (20639) || || || ||
|-
! Warper > Dungeons > Varmundt Dungeon > Tartaros Storage then enter. Finish at least Step 7 of "Checking the Underground Condition". !! !! !! !!
|-
! '''Lower Floor of Tartaros''' !! !! !! !!
|-
| <img src="https://muhro.eu/flux/data/monsters/20637.gif" alt="20637.gif" /> [[https://www.divine-pride.net/database/monster/20637|Broken Warehouse Manager]] (20637) || 160 || Monsters of any type (ba_2whs02) || Base Exp 33749488<br />Job Exp 23624560<br /><img src="https://muhro.eu/flux/data/items/icons/25223.png" alt="25223.png" /> [[https://www.divine-pride.net/database/item/25223|Eden Coin]] (25223) x 9 || Talk to the Door (ba_2whs01 274, 290) to move to the Tartaros Underground Basement.
|-
| <img src="https://muhro.eu/flux/data/monsters/20641.gif" alt="20641.gif" /> [[https://www.divine-pride.net/database/monster/20641|Broken Omega Cleaner]] (20641) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20639.gif" alt="20639.gif" /> [[https://www.divine-pride.net/database/monster/20639|Broken Beta Guards]] (20639) || || || ||
|}
=== Cor ===
{| class="wikitable"
|-
! Talk to 'Warper > Towns > Cor' !! !! !! !!
|-
! '''Sewage Treatment Plant''' !! !! !! !!
|-
| <img src="https://muhro.eu/flux/data/monsters/20680.gif" alt="20680.gif" /> [[https://www.divine-pride.net/database/monster/20680|Heart Hunter Skirmisher]] (20680) || 60 || Monsters of any type (ba_pw02) || Base Exp 1685862<br />Job Exp 1180080<br /><img src="https://muhro.eu/flux/data/items/icons/25223.png" alt="25223.png" /> [[https://www.divine-pride.net/database/item/25223|Eden Coin]] (25223) x 2 || (ba_pw02 275, 20)
|-
| <img src="https://muhro.eu/flux/data/monsters/20686.gif" alt="20686.gif" /> [[https://www.divine-pride.net/database/monster/20686|Sewage Cramp]] (20686) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20687.gif" alt="20687.gif" /> [[https://www.divine-pride.net/database/monster/20687|Sewage Waterfall]] (20687) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20685.gif" alt="20685.gif" /> [[https://www.divine-pride.net/database/monster/20685|Sewage Venenum]] (20685) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20688.gif" alt="20688.gif" /> [[https://www.divine-pride.net/database/monster/20688|Elite Bellare]] (20688) || || || ||
|-
! '''1st Power Plant''' !! !! !! !!
|-
| <img src="https://muhro.eu/flux/data/monsters/20680.gif" alt="20680.gif" /> [[https://www.divine-pride.net/database/monster/20680|Heart Hunter Skirmisher]] (20680) || 60 || Monsters of any type (ba_pw01) || Base Exp 1845139<br />Job Exp 1291584<br /><img src="https://muhro.eu/flux/data/items/icons/25223.png" alt="25223.png" /> [[https://www.divine-pride.net/database/item/25223|Eden Coin]] (25223) x 5 || (ba_pw01 13, 115)
|-
| <img src="https://muhro.eu/flux/data/monsters/20688.gif" alt="20688.gif" /> [[https://www.divine-pride.net/database/monster/20688|Elite Bellare]] (20688) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20690.gif" alt="20690.gif" /> [[https://www.divine-pride.net/database/monster/20690|Released Spell]] (20690) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20630.gif" alt="20630.gif" /> [[https://www.divine-pride.net/database/monster/20630|Broken Beta]] (20630) || || || ||
|-
| <img src="https://muhro.eu/flux/data/monsters/20689.gif" alt="20689.gif" /> [[https://www.divine-pride.net/database/monster/20689|Spell Addicted Dolor]] (20689) || || || ||
|}
=== Lasagna Dungeon ===
{| class="wikitable"
|-
! Talk to 'Warper > Dungeons > Lasagna Dungeon' !! !! !! !!
|-
! '''Dragon Nest F2''' !! !! !! !!
|-
| <img src="https://muhro.eu/flux/data/monsters/3503.gif" alt="3503.gif" /> [[https://www.divine-pride.net/database/monster/3503|Combat Basilisk]] (3503) || 60 || Monsters of any type (lasa_dun02) || Base Exp 1110729<br />Job Exp 1413414<br /><img src="https://muhro.eu/flux/data/items/icons/25223.png" alt="25223.png" /> [[https://www.divine-pride.net/database/item/25223|Eden Coin]] (25223) x 6 || (lasa_dun02 22, 171)
|-
| <img src="https://muhro.eu/flux/data/monsters/3506.gif" alt="3506.gif" /> [[https://www.divine-pride.net/database/monster/3506|Jungle Mandragora]] (3506) || || || ||
|-
! '''Dragon Nest F3''' !! !! !! !!
|-
| <img src="https://muhro.eu/flux/data/monsters/3504.gif" alt="3504.gif" /> [[https://www.divine-pride.net/database/monster/3504|Combat Basilisk]] (3504) || 120 || Monsters of any type (lasa_dun03) || Base Exp 3892320<br />Job Exp 4530780<br /><img src="https://muhro.eu/flux/data/items/icons/25223.png" alt="25223.png" /> [[https://www.divine-pride.net/database/item/25223|Eden Coin]] (25223) x 6 || (lasa_dun03 190, 18)
|-
| <img src="https://muhro.eu/flux/data/monsters/3507.gif" alt="3507.gif" /> [[https://www.divine-pride.net/database/monster/3507|Fruits Pom Spider]] (3507) || || || ||
|}
=== Prontera Underground Prison ===
Quests requirement: [[https://wiki.muhro.eu/index.php?title=Restricted_Sector&action=edit&redlink=1|Restricted Sector]]
{| class="wikitable"
|-
