Zeny Lottery Machine: Difference between revisions
From OmegaMMO
| Line 169: | Line 169: | ||
| == Upgrade Rewards == | == Upgrade Rewards == | ||
| <!-- Contenido de esta sección --> | <!-- Contenido de esta sección --> | ||
| === Lottery Prize Pool (Premium) === | === Lottery Prize Pool (Premium) === | ||
Revision as of 19:42, 4 September 2025
Zeny Lottery Machine
Intro
|  In Omega City. | 
Lottery Prize Poll
Premium Lottery Prize Poll
Lottery Exclusive Items
Upgrade Rewards
Lottery Prize Pool (Premium)
| Prize Item | Ratio | Prize Item | Ratio | 
|---|---|---|---|
| Red Potion | 6 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 3 | 
| Red Potion | 3 | Red Potion | 5 | 
| Red Potion | 5 | Red Potion | 10 | 
| Red Potion | 10 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 4 | 
| Red Potion | 4 | Red Potion | 6 | 
| Red Potion | 6 | Red Potion | 12 | 
| Red Potion | 12 | Red Potion | 2 | 
| Red Potion | 4 | Red Potion | 6 | 
| Red Potion | 10 | Red Potion | 30 | 
| Red Potion | 50 | Red Potion | 150 | 
| Red Potion | 100 | Red Potion | 100 | 
| Red Potion | 200 | Red Potion | 50 | 
| Red Potion | 80 | Red Potion | 100 | 
| Red Potion | 100 | Red Potion | 100 | 
| Red Potion | 500 | Red Potion | 500 | 
| Red Potion | 100 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 100 | Red Potion | 40 | 
Zeny Lottery Premium Pity Box
Selecciona uno de los siguientes ítems de la Red Potion 
.
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | 
Lottery Exclusive Items
| Item Name | Description | 
|---|---|
| Red Potion | A box containing one Rental Fly Wing I, which can be used for 30 minutes. There is a special effect upon using Rental Fly Wings. It's exceptionally allowed to AFK Farm using Rental Fly Wing. | 
| Red Potion | Buff item. POW +5 for 20 minutes. | 
| Red Potion | Buff item. STA +5 for 20 minutes. | 
| Red Potion | Buff item. WIS +5 for 20 minutes. | 
| Red Potion | Buff item. SPL +5 for 20 minutes. | 
| Red Potion | Buff item. CON +5 for 20 minutes. | 
| Red Potion | Buff item. CRT +5 for 20 minutes. | 
Upgrade Rewards
| Base Item | Upgraded Item | Base Item | Upgraded Item | 
|---|---|---|---|
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | - | - | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 






























