Zeny Lottery Machine: Difference between revisions
From OmegaMMO
| Line 118: | Line 118: | ||
| | 5 [[File:9115.png|20px]] Pet Rare Scroll || 500 | | 5 [[File:9115.png|20px]] Pet Rare Scroll || 500 | ||
| |- | |- | ||
| | 2  | | 2 [[File:7000.png|20px]] event stone || 100 | ||
| | Soul Plunger || 300 | | [[File:25041.png|20px]]  Soul Plunger || 300 | ||
| |- | |- | ||
| | 3 Gold || 100 | | 3 [[File:969.png|20px]] Gold || 100 | ||
| | 2 Gold || 150 | | 2 [[File:969.png|20px]] Gold || 150 | ||
| |- | |- | ||
| | 1 Gold || 200 | | 1 [[File:969.png|20px]] Gold || 200 | ||
| | (C) Guide of Dead Cap || 2 | | [[File:400749.png|20px]] (C) Guide of Dead Cap || 2 | ||
| |- | |- | ||
| |  | | 1 [[File:46321.png|20px]] Power Nebula I || 100 | ||
| |  | | 1 [[File:46321.png|20px]] Power Nebula I || 300 | ||
| |- | |- | ||
| |  | | 1 [[File:46321.png|20px]] Power Nebula I || 500 | ||
| |  | | 1 [[File:46326.png|20px]] Stamina Nebula I || 100 | ||
| |- | |- | ||
| |  | | 1 [[File:46326.png|20px]] Stamina Nebula I || 300 | ||
| |  | | 1 [[File:46326.png|20px]] Stamina Nebula I || 500 | ||
| |- | |- | ||
| |  | | 1 [[File:46331.png|20px]] Wisdom Nebula I || 100 | ||
| |  | | 1 [[File:46331.png|20px]] Wisdom Nebula I || 300 | ||
| |- | |- | ||
| |  | | 1 [[File:46331.png|20px]] Wisdom Nebula I || 500 | ||
| |  | | 1 [[File:46336.png|20px]] Spell Nebula I || 100 | ||
| |- | |- | ||
| |  | | 1 [[File:46336.png|20px]] Spell Nebula I || 300 | ||
| |  | | 1 [[File:46336.png|20px]] Spell Nebula I || 500 | ||
| |- | |- | ||
| |  | | 1 [[File:46341.png|20px]] Concentration Nebula I || 100 | ||
| |  | | 1 [[File:46341.png|20px]] Concentration Nebula I || 300 | ||
| |- | |- | ||
| |  | | 1 [[File:46341.png|20px]] Concentration Nebula I || 500 | ||
| |  | | 1 [[File:46346.png|20px]] Creative Nebula I || 100 | ||
| |- | |- | ||
| |  | | 1 [[File:46346.png|20px]] Creative Nebula I || 300 | ||
| |  | | 1 [[File:46346.png|20px]] Creative Nebula I || 500 | ||
| |- | |- | ||
| | Lapine Big Box || 400 | | [[File:100603.png|20px]] Lapine Big Box || 400 | ||
| | Blacksmith Blessing || 400 | | [[File:6635.png|20px]] Blacksmith Blessing || 400 | ||
| |- | |- | ||
| | Treasure Box || 400 | | [[File:7444.png|20px]] Treasure Box || 400 | ||
| | - | | - | ||
| |} | |} | ||
Revision as of 19:40, 4 September 2025
Zeny Lottery Machine
Intro
|  In Omega City. | 
Lottery Prize Poll
Premium Lottery Prize Poll
Lottery Exclusive Items
Upgrade Rewards
Lottery Prize Pool (Normal)
Lottery Prize Pool (Premium)
| Prize Item | Ratio | Prize Item | Ratio | 
|---|---|---|---|
| Red Potion | 6 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 3 | 
| Red Potion | 3 | Red Potion | 5 | 
| Red Potion | 5 | Red Potion | 10 | 
| Red Potion | 10 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 4 | 
| Red Potion | 4 | Red Potion | 6 | 
| Red Potion | 6 | Red Potion | 12 | 
| Red Potion | 12 | Red Potion | 2 | 
| Red Potion | 4 | Red Potion | 6 | 
| Red Potion | 10 | Red Potion | 30 | 
| Red Potion | 50 | Red Potion | 150 | 
| Red Potion | 100 | Red Potion | 100 | 
| Red Potion | 200 | Red Potion | 50 | 
| Red Potion | 80 | Red Potion | 100 | 
| Red Potion | 100 | Red Potion | 100 | 
| Red Potion | 500 | Red Potion | 500 | 
| Red Potion | 100 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 100 | Red Potion | 40 | 
Zeny Lottery Premium Pity Box
Selecciona uno de los siguientes ítems de la Red Potion 
.
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | 
Lottery Exclusive Items
| Item Name | Description | 
|---|---|
| Red Potion | A box containing one Rental Fly Wing I, which can be used for 30 minutes. There is a special effect upon using Rental Fly Wings. It's exceptionally allowed to AFK Farm using Rental Fly Wing. | 
| Red Potion | Buff item. POW +5 for 20 minutes. | 
| Red Potion | Buff item. STA +5 for 20 minutes. | 
| Red Potion | Buff item. WIS +5 for 20 minutes. | 
| Red Potion | Buff item. SPL +5 for 20 minutes. | 
| Red Potion | Buff item. CON +5 for 20 minutes. | 
| Red Potion | Buff item. CRT +5 for 20 minutes. | 
Upgrade Rewards
| Base Item | Upgraded Item | Base Item | Upgraded Item | 
|---|---|---|---|
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | - | - | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 






























