Zeny Lottery Machine: Difference between revisions
From OmegaMMO
| Line 64: | Line 64: | ||
| | 2 [[File:1001283.png|20px]] Perfect Rune || 30 | | 2 [[File:1001283.png|20px]] Perfect Rune || 30 | ||
| |- | |- | ||
| | Perfect Rune || 70 | | [[File:1001283.png|20px]] Perfect Rune || 70 | ||
| | 6 Time Dimension Magic Rune || 20 | | 6 [[File:1001556.png|20px]] Time Dimension Magic Rune || 20 | ||
| |- | |- | ||
| | 4 Time Dimension Magic Rune || 60 | | 4 [[File:1001556.png|20px]] Time Dimension Magic Rune || 60 | ||
| | 2 Time Dimension Magic Rune || 100 | | 2 [[File:1001556.png|20px]] Time Dimension Magic Rune || 100 | ||
| |- | |- | ||
| | 10  | | 10 Event Ticket || 30 | ||
| | 5  | | 5 Event Ticket || 60 | ||
| |- | |- | ||
| | 2  | | 2 Event Ticket || 100 | ||
| | 3 Enchant Ticket || 50 | | 3 [[File:1000874.png|20px]] Enchant Ticket || 50 | ||
| |- | |- | ||
| | 2 Enchant Ticket || 30 | | 2 [[File:1000874.png|20px]] Enchant Ticket || 30 | ||
| | Enchant Ticket || 200 | | [[File:1000874.png|20px]] Enchant Ticket || 200 | ||
| |- | |- | ||
| | 3 Shadow 9 Refine Hammer || 20 | | 3 [[File:23926.png|20px]] Shadow 9 Refine Hammer || 20 | ||
| | 2 Shadow 9 Refine Hammer || 70 | | 2 [[File:23926.png|20px]] Shadow 9 Refine Hammer || 70 | ||
| |- | |- | ||
| | Shadow 9 Refine Hammer || 100 | | [[File:23926.png|20px]] Shadow 9 Refine Hammer || 100 | ||
| | 5 Shadow Refine Hammer || 30 | | 5 [[File:23926.png|20px]] Shadow Refine Hammer || 30 | ||
| |- | |- | ||
| | 3 Shadow Refine Hammer || 60 | | 3 [[File:23926.png|20px]] Shadow Refine Hammer || 60 | ||
| | 2 Shadow Refine Hammer || 150 | | 2 [[File:23926.png|20px]] Shadow Refine Hammer || 150 | ||
| |- | |- | ||
| | 2  | | 2 [[File:7776.png|20px]] Gym Pass || 50 | ||
| |  | | [[File:7776.png|20px]] Gym Pass || 100 | ||
| |- | |- | ||
| | 3 HE Bubble Gum || 30 | | 3 [[File:12412.png|20px]] HE Bubble Gum || 30 | ||
| | 2 HE Bubble Gum || 50 | | 2 [[File:12412.png|20px]] HE Bubble Gum || 50 | ||
| |- | |- | ||
| | HE Bubble Gum || 90 | | [[File:12412.png|20px]] HE Bubble Gum || 90 | ||
| | 5 Powerful Soul Essence || 30 | | 5 [[File:25375.png|20px]] Powerful Soul Essence || 30 | ||
| |- | |- | ||
| | 3 Powerful Soul Essence || 100 | | 3 [[File:25375.png|20px]] Powerful Soul Essence || 100 | ||
| | Powerful Soul Essence || 200 | | [[File:25375.png|20px]] Powerful Soul Essence || 200 | ||
| |- | |- | ||
| | 3 Powerful Dimensional Essence || 50 | | 3 [[File:7925.png|20px]] Powerful Dimensional Essence || 50 | ||
| | 2 Powerful Dimensional Essence || 100 | | 2 [[File:7925.png|20px]] Powerful Dimensional Essence || 100 | ||
| |- | |- | ||
| | Powerful Dimensional Essence || 250 | | [[File:7925.png|20px]] Powerful Dimensional Essence || 250 | ||
| | 3 Blacksmith Blessing Box || 50 | | 3 [[File:101047.png|20px]] Blacksmith Blessing Box || 50 | ||
| |- | |- | ||
| | 2 Blacksmith Blessing Box || 80 | | 2 [[File:101047.png|20px]] Blacksmith Blessing Box || 80 | ||
| | Blacksmith Blessing Box || 100 | | [[File:101047.png|20px]] Blacksmith Blessing Box || 100 | ||
| |- | |- | ||
| | 20 Imperfect Rune || 100 | | 20 [[File:1001282.png|20px]] Imperfect Rune || 100 | ||
| | 10 Imperfect Rune || 200 | | 10 [[File:1001282.png|20px]] Imperfect Rune || 200 | ||
| |- | |- | ||
| | 5 Imperfect Rune || 500 | | 5 [[File:1001282.png|20px]] Imperfect Rune || 500 | ||
| | 15  | | 15 [[File:9115.png|20px]] Pet Rare Scroll || 100 | ||
| |- | |- | ||
| | 10  | | 10 [[File:7000.png|20px]] event stone|| 300 | ||
| | 5  | | 5 [[File:9115.png|20px]] Pet Rare Scroll || 500 | ||
| |- | |- | ||
| | 2 Soul Plunger || 100 | | 2 Soul Plunger || 100 | ||
Revision as of 19:29, 4 September 2025
Zeny Lottery Machine
Intro
|  In Omega City. | 
Lottery Prize Poll
Premium Lottery Prize Poll
Lottery Exclusive Items
Upgrade Rewards
Lottery Prize Pool (Normal)
Lottery Prize Pool (Premium)
| Prize Item | Ratio | Prize Item | Ratio | 
|---|---|---|---|
| Red Potion | 6 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 3 | 
| Red Potion | 3 | Red Potion | 5 | 
| Red Potion | 5 | Red Potion | 10 | 
| Red Potion | 10 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 4 | 
| Red Potion | 4 | Red Potion | 6 | 
| Red Potion | 6 | Red Potion | 12 | 
| Red Potion | 12 | Red Potion | 2 | 
| Red Potion | 4 | Red Potion | 6 | 
| Red Potion | 10 | Red Potion | 30 | 
| Red Potion | 50 | Red Potion | 150 | 
| Red Potion | 100 | Red Potion | 100 | 
| Red Potion | 200 | Red Potion | 50 | 
| Red Potion | 80 | Red Potion | 100 | 
| Red Potion | 100 | Red Potion | 100 | 
| Red Potion | 500 | Red Potion | 500 | 
| Red Potion | 100 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 100 | Red Potion | 40 | 
Zeny Lottery Premium Pity Box
Selecciona uno de los siguientes ítems de la Red Potion 
.
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | 
Lottery Exclusive Items
| Item Name | Description | 
|---|---|
| Red Potion | A box containing one Rental Fly Wing I, which can be used for 30 minutes. There is a special effect upon using Rental Fly Wings. It's exceptionally allowed to AFK Farm using Rental Fly Wing. | 
| Red Potion | Buff item. POW +5 for 20 minutes. | 
| Red Potion | Buff item. STA +5 for 20 minutes. | 
| Red Potion | Buff item. WIS +5 for 20 minutes. | 
| Red Potion | Buff item. SPL +5 for 20 minutes. | 
| Red Potion | Buff item. CON +5 for 20 minutes. | 
| Red Potion | Buff item. CRT +5 for 20 minutes. | 
Upgrade Rewards
| Base Item | Upgraded Item | Base Item | Upgraded Item | 
|---|---|---|---|
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | - | - | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 


















