Zeny Lottery Machine: Difference between revisions
From OmegaMMO
|  (→Intro) | |||
| Line 1: | Line 1: | ||
| == Zeny Lottery Machine == | == Zeny Lottery Machine == | ||
| == Intro == | |||
| {| style="width:100%; border:1px solid #dcdcdc; background:#ffffff; border-collapse:separate; border-spacing:0;" | |||
| *''' | |- | ||
| *''' | | style="width:38%; padding:1em; text-align:center; vertical-align:top; border-right:1px solid #eeeeee;" | | ||
| [[File:Zenylottery1.png|220px|center]] | |||
| <div style="margin-top:0.5em; font-size:90%; color:#555;"> | |||
| In Midgard Memory, our capital. | |||
| </div> | |||
| | style="padding:1em; vertical-align:top;" | | |||
| * Insert '''50m Zeny''' to try once, 5 [[Zeny Coin (G)]] to try 10 times and 25 [[Zeny Coin (G)]] to try 50 times. | |||
| * Get a random item + [[Zeny Chicky Doll]] (to exchange for unique costume garments). | |||
| * Item ranges from regular Gold to '''+18 Refine ticket'''! A crazy machine. | |||
| |} | |||
| <!-- Fin del bloque de introducción --> | |||
| == Lottery Prize Poll == | |||
| <!-- Contenido de esta sección --> | |||
| == Premium Lottery Prize Poll == | |||
| <!-- Contenido de esta sección --> | |||
| == Lottery Exclusive Items == | |||
| <!-- Contenido de esta sección --> | |||
| == Upgrade Rewards == | |||
| <!-- Contenido de esta sección --> | |||
| === Lottery Prize Pool (Normal) === | === Lottery Prize Pool (Normal) === | ||
Revision as of 18:17, 4 September 2025
Zeny Lottery Machine
Intro
|  In Midgard Memory, our capital. | 
 | 
Lottery Prize Poll
Premium Lottery Prize Poll
Lottery Exclusive Items
Upgrade Rewards
Lottery Prize Pool (Normal)
Lottery Prize Pool (Premium)
| Prize Item | Ratio | Prize Item | Ratio | 
|---|---|---|---|
| Red Potion | 6 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 3 | 
| Red Potion | 3 | Red Potion | 5 | 
| Red Potion | 5 | Red Potion | 10 | 
| Red Potion | 10 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 2 | 
| Red Potion | 2 | Red Potion | 4 | 
| Red Potion | 4 | Red Potion | 6 | 
| Red Potion | 6 | Red Potion | 12 | 
| Red Potion | 12 | Red Potion | 2 | 
| Red Potion | 4 | Red Potion | 6 | 
| Red Potion | 10 | Red Potion | 30 | 
| Red Potion | 50 | Red Potion | 150 | 
| Red Potion | 100 | Red Potion | 100 | 
| Red Potion | 200 | Red Potion | 50 | 
| Red Potion | 80 | Red Potion | 100 | 
| Red Potion | 100 | Red Potion | 100 | 
| Red Potion | 500 | Red Potion | 500 | 
| Red Potion | 100 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 300 | Red Potion | 300 | 
| Red Potion | 100 | Red Potion | 40 | 
Zeny Lottery Premium Pity Box
Selecciona uno de los siguientes ítems de la Red Potion 
.
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | Red Potion | Red Potion | Red Potion | Red Potion | 
| Red Potion | 
Lottery Exclusive Items
| Item Name | Description | 
|---|---|
| Red Potion | A box containing one Rental Fly Wing I, which can be used for 30 minutes. There is a special effect upon using Rental Fly Wings. It's exceptionally allowed to AFK Farm using Rental Fly Wing. | 
| Red Potion | Buff item. POW +5 for 20 minutes. | 
| Red Potion | Buff item. STA +5 for 20 minutes. | 
| Red Potion | Buff item. WIS +5 for 20 minutes. | 
| Red Potion | Buff item. SPL +5 for 20 minutes. | 
| Red Potion | Buff item. CON +5 for 20 minutes. | 
| Red Potion | Buff item. CRT +5 for 20 minutes. | 
Upgrade Rewards
| Base Item | Upgraded Item | Base Item | Upgraded Item | 
|---|---|---|---|
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | - | - | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 
| 2 Red Potion | Red Potion | 2 Red Potion | Red Potion | 

