Zeny Lottery Machine: Difference between revisions

From OmegaMMO
No edit summary
 
(34 intermediate revisions by the same user not shown)
Line 8: Line 8:
[[File:Zenylottery1.png|220px|center]]
[[File:Zenylottery1.png|220px|center]]
<div style="margin-top:0.5em; font-size:90%; color:#555;">
<div style="margin-top:0.5em; font-size:90%; color:#555;">
In Omega City.
 
</div>
</div>In {{Navi|Omega City|167|207}}.
| style="padding:1em; vertical-align:top;" |
| style="padding:1em; vertical-align:top;" |
* Insert '''50m Zeny''' to try once, 5 [[Zeny Coin (G)]] to try 10 times and 25 [[Zeny Coin (G)]] to try 50 times.
* Insert '''50m Zeny''' to try once, 10 Omega Vip Coin [[File:1001258.png]] to try 10 times and 50 Omega Vip Coin [[File:1001258.png]] to try 50 times.
* Get a random item + [[Zeny Chicky Doll]] (to exchange for unique costume garments).
* Get a random item + Zeny Chicky Doll [[File:43030.png]] (to exchange for unique costume garments).
* Item ranges from regular Gold to '''+18 Refine ticket'''! A crazy machine.
* Item ranges from regular Gold to '''+18 Refine ticket'''! A crazy machine.
[[File:Descarga.png|80px|left]]
VIP Loyalty Shop
In {{Navi|Omega City|220|154}}.
* Omega Premium Coin [[File:1001258.png]] You can get it in the VIP Points shops at any level.
|}
|}
<!-- Fin del bloque de introducción -->
<!-- Fin del bloque de introducción -->


== Lottery Prize Poll ==
== Lottery Prize Poll ==
<!-- Contenido de esta sección -->
== Premium Lottery Prize Poll ==
<!-- Contenido de esta sección -->
== Lottery Exclusive Items ==
<!-- Contenido de esta sección -->
== Upgrade Rewards ==
<!-- Contenido de esta sección -->


=== Lottery Prize Pool (Normal) ===
{| class="wikitable" style="text-align:center; width:100%;"
{| class="wikitable" style="text-align:center;"
! Prize Item
! Prize Item !! Ratio !! Prize Item !! Ratio
! Ratio
! Prize Item
! Ratio
|-
|-
| {{Item|id=44627|amount=1|name=+18 Armor Level 2 Refine Ticket}} || 1 || {{Item|id=44623|amount=1|name=+18 Weapon Level 5 Refine Ticket}} || 1
| [[File:44627.png|20px]] +18 Armor Level 2 Refine Ticket || 1
| [[File:44627.png|20px]] +18 Weapon Level 5 Refine Ticket || 1
|-
|-
| {{Item|id=44626|amount=1|name=+17 Armor Level 2 Refine Ticket}} || 2 || {{Item|id=44622|amount=1|name=+17 Weapon Level 5 Refine Ticket}} || 2
| [[File:44627.png|20px]] +17 Armor Level 2 Refine Ticket || 2
| [[File:44627.png|20px]] +17 Weapon Level 5 Refine Ticket || 2
|-
|-
| {{Item|id=44621|amount=1|name=+16 Armor Level 2 Refine Ticket}} || 3 || {{Item|id=44615|amount=1|name=+16 Weapon Level 5 Refine Ticket}} || 3
| [[File:44627.png|20px]] +16 Armor Level 2 Refine Ticket || 3
| [[File:44627.png|20px]] +16 Weapon Level 5 Refine Ticket || 3
|-
|-
| {{Item|id=44620|amount=1|name=+15 Armor Level 2 Refine Ticket}} || 5 || {{Item|id=44614|amount=1|name=+15 Weapon Level 5 Refine Ticket}} || 5
| [[File:44627.png|20px]] +15 Armor Level 2 Refine Ticket || 5
| [[File:44627.png|20px]] +15 Weapon Level 5 Refine Ticket || 5
|-
|-
| {{Item|id=44619|amount=1|name=+14 Armor Level 2 Refine Ticket}} || 10 || {{Item|id=44613|amount=1|name=+14 Weapon Level 5 Refine Ticket}} || 10
| [[File:44627.png|20px]] +14 Armor Level 2 Refine Ticket || 10
| [[File:44627.png|20px]] +14 Weapon Level 5 Refine Ticket || 10
|-
|-
| {{Item|id=6881|amount=1|name=Safe to 18 Armor Certificate}} || 2 || {{Item|id=6875|amount=1|name=Safe to 18 Weapon Certificate}} || 2
| [[File:6994.png|20px]] Safe to 18 Armor Certificate || 2
| [[File:6994.png|20px]] Safe to 18 Weapon Certificate || 2
|-
|-
| {{Item|id=6880|amount=1|name=Safe to 17 Armor Certificate}} || 2 || {{Item|id=6874|amount=1|name=Safe to 17 Weapon Certificate}} || 2
| [[File:6994.png|20px]] Safe to 17 Armor Certificate || 2
| [[File:6994.png|20px]] Safe to 17 Weapon Certificate || 2
|-
|-
| {{Item|id=6879|amount=1|name=Safe to 16 Armor Certificate}} || 4 || {{Item|id=6873|amount=1|name=Safe to 16 Weapon Certificate}} || 4
| [[File:6994.png|20px]] Safe to 16 Armor Certificate || 4
| [[File:6994.png|20px]] Safe to 16 Weapon Certificate || 4
|-
|-
| {{Item|id=6878|amount=1|name=Safe to 15 Armor Certificate}} || 6 || {{Item|id=6872|amount=1|name=Safe to 15 Weapon Certificate}} || 6
| [[File:6994.png|20px]] Safe to 15 Armor Certificate || 6
| [[File:6994.png|20px]] Safe to 15 Weapon Certificate || 6
|-
|-
| {{Item|id=6877|amount=1|name=Safe to 14 Armor Certificate}} || 12 || {{Item|id=6871|amount=1|name=Safe to 14 Weapon Certificate}} || 12
| [[File:6994.png|20px]] Safe to 14 Armor Certificate || 12
| [[File:6994.png|20px]] Safe to 14 Weapon Certificate || 12
|-
|-
| {{Item|id=44561|amount=1|name=Sealed Seal Card IV}} || 2 || {{Item|id=101074|amount=1|name=Sealed Seal Card III}} || 4
| [[File:44561.png|20px]] Sealed Seal Card IV || 2
| [[File:44561.png|20px]] Sealed Seal Card III || 4
|-
|-
| {{Item|id=23719|amount=1|name=Sealed Card Album II}} || 6 || {{Item|id=22829|amount=1|name=Sealed Card Album}} || 10
| [[File:44561.png|20px]] Sealed Card Album II || 6
| [[File:44561.png|20px]] Sealed Card Album || 10
|-
|-
| {{Item|id=1001283|amount=3|name=Perfect Rune}} || 10 || {{Item|id=1001556|amount=6|name=Time Dimension Magic Rune}} || 20
| 3 [[File:1001283.png|20px]] Perfect Rune || 10
| 2 [[File:1001283.png|20px]] Perfect Rune || 30
|-
|-
| {{Item|id=1001283|amount=2|name=Perfect Rune}} || 30 || {{Item|id=1001556|amount=4|name=Time Dimension Magic Rune}} || 60
| [[File:1001283.png|20px]] Perfect Rune || 70
| 6 [[File:1001556.png|20px]] Time Dimension Magic Rune || 20
|-
|-
| {{Item|id=1001283|amount=1|name=Perfect Rune}} || 70 || {{Item|id=1001556|amount=2|name=Time Dimension Magic Rune}} || 100
| 4 [[File:1001556.png|20px]] Time Dimension Magic Rune || 60
| 2 [[File:1001556.png|20px]] Time Dimension Magic Rune || 100
|-
|-
| {{Item|id=40149|amount=10|name=Enchant Crystal}} || 30 || {{Item|id=1000874|amount=3|name=Enchant Ticket}} || 50
| 10 Event Ticket || 30
| 5 Event Ticket || 60
|-
|-
| {{Item|id=40149|amount=5|name=Enchant Crystal}} || 60 || {{Item|id=1000874|amount=2|name=Enchant Ticket}} || 100
| 2 Event Ticket || 100
| 3 [[File:1000874.png|20px]] Enchant Ticket || 50
|-
|-
| {{Item|id=40149|amount=2|name=Enchant Crystal}} || 100 || {{Item|id=1000874|amount=1|name=Enchant Ticket}} || 200
| 2 [[File:1000874.png|20px]] Enchant Ticket || 30
| [[File:1000874.png|20px]] Enchant Ticket || 200
|-
|-
| {{Item|id=23926|amount=3|name=Shadow 9 Refine Hammer}} || 20 || {{Item|id=23436|amount=5|name=Shadow Refine Hammer}} || 30
| 3 [[File:23926.png|20px]] Shadow 9 Refine Hammer || 20
| 2 [[File:23926.png|20px]] Shadow 9 Refine Hammer || 70
|-
|-
| {{Item|id=23926|amount=2|name=Shadow 9 Refine Hammer}} || 70 || {{Item|id=23436|amount=3|name=Shadow Refine Hammer}} || 60
| [[File:23926.png|20px]] Shadow 9 Refine Hammer || 100
| 5 [[File:23926.png|20px]] Shadow Refine Hammer || 30
|-
|-
| {{Item|id=23926|amount=1|name=Shadow 9 Refine Hammer}} || 100 || {{Item|id=23436|amount=2|name=Shadow Refine Hammer}} || 150
| 3 [[File:23926.png|20px]] Shadow Refine Hammer || 60
| 2 [[File:23926.png|20px]] Shadow Refine Hammer || 150
|-
|-
| {{Item|id=7776|amount=2|name=New Refining Hammer Selection Box}} || 50 || {{Item|id=7776|amount=1|name=New Refining Hammer Selection Box}} || 100
| 2 [[File:7776.png|20px]] Gym Pass || 50
| [[File:7776.png|20px]] Gym Pass || 100
|-
|-
| {{Item|id=12412|amount=3|name=HE Bubble Gum}} || 30 || {{Item|id=25375|amount=5|name=Powerful Soul Essence}} || 30
| 3 [[File:12412.png|20px]] HE Bubble Gum || 30
| 2 [[File:12412.png|20px]] HE Bubble Gum || 50
|-
|-
| {{Item|id=12412|amount=2|name=HE Bubble Gum}} || 50 || {{Item|id=25375|amount=3|name=Powerful Soul Essence}} || 100
| [[File:12412.png|20px]] HE Bubble Gum || 90
| 5 [[File:25375.png|20px]] Powerful Soul Essence || 30
|-
|-
| {{Item|id=12412|amount=1|name=HE Bubble Gum}} || 90 || {{Item|id=25375|amount=1|name=Powerful Soul Essence}} || 200
| 3 [[File:25375.png|20px]] Powerful Soul Essence || 100
| [[File:25375.png|20px]] Powerful Soul Essence || 200
|-
|-
| {{Item|id=7925|amount=3|name=Powerful Dimensional Essence}} || 50 || {{Item|id=101047|amount=3|name=Blacksmith Blessing Box}} || 50
| 3 [[File:7925.png|20px]] Powerful Dimensional Essence || 50
| 2 [[File:7925.png|20px]] Powerful Dimensional Essence || 100
|-
|-
| {{Item|id=7925|amount=2|name=Powerful Dimensional Essence}} || 100 || {{Item|id=101047|amount=2|name=Blacksmith Blessing Box}} || 80
| [[File:7925.png|20px]] Powerful Dimensional Essence || 250
| 3 [[File:101047.png|20px]] Blacksmith Blessing Box || 50
|-
|-
| {{Item|id=7925|amount=1|name=Powerful Dimensional Essence}} || 250 || {{Item|id=101047|amount=1|name=Blacksmith Blessing Box}} || 100
| 2 [[File:101047.png|20px]] Blacksmith Blessing Box || 80
| [[File:101047.png|20px]] Blacksmith Blessing Box || 100
|-
|-
| {{Item|id=1001282|amount=20|name=Imperfect Rune}} || 100 || {{Item|id=1501274|amount=15|name=Achievement Medal}} || 100
| 20 [[File:1001282.png|20px]] Imperfect Rune || 100
| 10 [[File:1001282.png|20px]] Imperfect Rune || 200
|-
|-
| {{Item|id=1001282|amount=10|name=Imperfect Rune}} || 200 || {{Item|id=7000|amount=10|name=Event Stone}} || 300
| 5 [[File:1001282.png|20px]] Imperfect Rune || 500
| 15 [[File:9115.png|20px]] Pet Rare Scroll || 100
|-
|-
| {{Item|id=1001282|amount=5|name=Imperfect Rune}} || 500 || {{Item|id=1501274|amount=5|name=Achievement Medal}} || 500
| 10 [[File:7000.png|20px]] event stone|| 300
| 5 [[File:9115.png|20px]] Pet Rare Scroll || 500
|-
|-
| {{Item|id=7000|amount=2|name=Event Stone}} || 100 || {{Item|id=25041|amount=1|name=Soul Plunger}} || 300
| 2 [[File:7000.png|20px]] event stone || 100
| [[File:25041.png|20px]]  Soul Plunger || 300
|-
|-
| {{Item|id=969|amount=3|name=Gold}} || 100 || {{Item|id=400749|amount=1|name=(C) Guide of Dead Cap}} || 2
| 3 [[File:969.png|20px]] Gold || 100
| 2 [[File:969.png|20px]] Gold || 150
|-
|-
| {{Item|id=969|amount=2|name=Gold}} || 150 || {{Item|id=46321|amount=15|name=Power Nebula I}} || 100
| 1 [[File:969.png|20px]] Gold || 200
| [[File:400749.png|20px]] (C) Guide of Dead Cap || 2
|-
|-
| {{Item|id=969|amount=1|name=Gold}} || 200 || {{Item|id=70073|amount=1|name=Zeny Bag}} || 300
| 1 [[File:46321.png|20px]] Power Nebula I || 100
| 1 [[File:46321.png|20px]] Power Nebula I || 300
|-
|-
| {{Item|id=46321|amount=5|name=Power Nebula I}} || 500 || {{Item|id=46326|amount=15|name=Stamina Nebula I}} || 100
| 1 [[File:46321.png|20px]] Power Nebula I || 500
| 1 [[File:46326.png|20px]] Stamina Nebula I || 100
|-
|-
| {{Item|id=46326|amount=10|name=Stamina Nebula I}} || 300 || {{Item|id=46326|amount=5|name=Stamina Nebula I}} || 500
| 1 [[File:46326.png|20px]] Stamina Nebula I || 300
| 1 [[File:46326.png|20px]] Stamina Nebula I || 500
|-
|-
| {{Item|id=46331|amount=15|name=Wisdom Nebula I}} || 100 || {{Item|id=46331|amount=10|name=Wisdom Nebula I}} || 300
| 1 [[File:46331.png|20px]] Wisdom Nebula I || 100
| 1 [[File:46331.png|20px]] Wisdom Nebula I || 300
|-
|-
| {{Item|id=46331|amount=5|name=Wisdom Nebula I}} || 500 || {{Item|id=46336|amount=15|name=Spell Nebula I}} || 100
| 1 [[File:46331.png|20px]] Wisdom Nebula I || 500
| 1 [[File:46336.png|20px]] Spell Nebula I || 100
|-
|-
| {{Item|id=70073|amount=1|name=Zeny Bag}} || 300 || {{Item|id=46336|amount=5|name=Spell Nebula I}} || 500
| 1 [[File:46336.png|20px]] Spell Nebula I || 300
| 1 [[File:46336.png|20px]] Spell Nebula I || 500
|-
|-
| {{Item|id=46341|amount=15|name=Concentration Nebula I}} || 100 || {{Item|id=46341|amount=10|name=Concentration Nebula I}} || 300
| 1 [[File:46341.png|20px]] Concentration Nebula I || 100
| 1 [[File:46341.png|20px]] Concentration Nebula I || 300
|-
|-
| {{Item|id=46341|amount=5|name=Concentration Nebula I}} || 500 || {{Item|id=70073|amount=1|name=Zeny Bag}} || 100
| 1 [[File:46341.png|20px]] Concentration Nebula I || 500
| 1 [[File:46346.png|20px]] Creative Nebula I || 100
|-
|-
| {{Item|id=46346|amount=10|name=Creative Nebula I}} || 300 || {{Item|id=46346|amount=5|name=Creative Nebula I}} || 500
| 1 [[File:46346.png|20px]] Creative Nebula I || 300
| 1 [[File:46346.png|20px]] Creative Nebula I || 500
|-
|-
| {{Item|id=23150|amount=1|name=Lapine Big Box}} || 400 || {{Item|id=6635|amount=1|name=Blacksmith Blessing}} || 400
| [[File:100603.png|20px]] Lapine Big Box || 400
| [[File:6635.png|20px]] Blacksmith Blessing || 400
|-
|-
| {{Item|id=7444|amount=1|name=Treasure Box}} || 400 || ||
| [[File:7444.png|20px]] Treasure Box || 400
| -
|}
|}


=== Lottery Prize Pool (Premium) ===
== Premium Lottery Prize Poll ==
{| class="wikitable" style="text-align:center;"
 
{| style="width:100%; border:1px solid #ddd; border-collapse:separate; border-spacing:0; background:#fff;"
|-
| style="width:50%; padding:0.8em; text-align:center; vertical-align:middle; border-right:1px solid #eee;" |
''Costs 10x'' [[File:46299.png|20px]]'' Premium Zeny Lottery Ticket.'''You can get them with cash at different prices'''. ''<br/>
Each play gives 1 random item + 50x [[File:43030.png|18px]] ''Zeny Chicky Doll'' + 1 ''Premium Pity''.<br/>
Filling '''100 Premium''' Pity gives [[File:46351.png|18px]] ''Zeny Lottery Premium Pity Box'', pity also resets to 0 if you receive before reaching 100.
 
<br/>
 
{| class="wikitable" style="text-align:center; width:100%;"
! Prize Item !! Ratio !! Prize Item !! Ratio
! Prize Item !! Ratio !! Prize Item !! Ratio
|-
|-
| {{Item|id=46351|amount=1|name=Zeny Lottery Premium Pity Box}} || 6 || {{Item|id=44626|amount=1|name=+17 Armor Level 2 Refine Ticket}} || 2
| [[File:46351.png|20px]] Zeny Lottery Premium Pity Box || 3
| [[File:46351.png|20px]] Zeny Lottery Premium Pity Box || 3
|-
| [[File:44627.png|20px]] +17 Armor Level 2 Refine Ticket || 2
| [[File:44627.png|20px]] +17 Weapon Level 5 Refine Ticket || 2
|-
|-
| {{Item|id=44622|amount=1|name=+17 Weapon Level 5 Refine Ticket}} || 2 || {{Item|id=44621|amount=1|name=+16 Armor Level 2 Refine Ticket}} || 3
| [[File:44627.png|20px]] +16 Armor Level 2 Refine Ticket || 3
| [[File:44627.png|20px]] +16 Weapon Level 5 Refine Ticket || 3
|-
|-
| {{Item|id=44615|amount=1|name=+16 Weapon Level 5 Refine Ticket}} || 3 || {{Item|id=44620|amount=1|name=+15 Armor Level 2 Refine Ticket}} || 5
| [[File:44627.png|20px]] +15 Armor Level 2 Refine Ticket || 5
| [[File:44627.png|20px]] +15 Weapon Level 5 Refine Ticket || 5
|-
|-
| {{Item|id=44614|amount=1|name=+15 Weapon Level 5 Refine Ticket}} || 5 || {{Item|id=44619|amount=1|name=+14 Armor Level 2 Refine Ticket}} || 10
| [[File:44627.png|20px]] +14 Armor Level 2 Refine Ticket || 10
| [[File:44627.png|20px]] +14 Weapon Level 5 Refine Ticket || 10
|-
|-
| {{Item|id=44613|amount=1|name=+14 Weapon Level 5 Refine Ticket}} || 10 || {{Item|id=6881|amount=1|name=Safe to 18 Armor Certificate}} || 2
| [[File:6994.png|20px]] Safe to 18 Armor Certificate || 2
| [[File:6994.png|20px]] Safe to 18 Weapon Certificate || 2
|-
|-
| {{Item|id=6875|amount=1|name=Safe to 18 Weapon Certificate}} || 2 || {{Item|id=6880|amount=1|name=Safe to 17 Armor Certificate}} || 2
| [[File:6994.png|20px]] Safe to 17 Armor Certificate || 2
| [[File:6994.png|20px]] Safe to 17 Weapon Certificate || 2
|-
|-
| {{Item|id=6874|amount=1|name=Safe to 17 Weapon Certificate}} || 2 || {{Item|id=6879|amount=1|name=Safe to 16 Armor Certificate}} || 4
| [[File:6994.png|20px]] Safe to 16 Armor Certificate || 4
| [[File:6994.png|20px]] Safe to 16 Weapon Certificate || 4
|-
|-
| {{Item|id=6873|amount=1|name=Safe to 16 Weapon Certificate}} || 4 || {{Item|id=6878|amount=1|name=Safe to 15 Armor Certificate}} || 6
| [[File:6994.png|20px]] Safe to 15 Armor Certificate || 6
| [[File:6994.png|20px]] Safe to 15 Weapon Certificate || 6
|-
|-
| {{Item|id=6872|amount=1|name=Safe to 15 Weapon Certificate}} || 6 || {{Item|id=6877|amount=1|name=Safe to 14 Armor Certificate}} || 12
| [[File:6994.png|20px]] Safe to 14 Armor Certificate || 12
| [[File:6994.png|20px]] Safe to 14 Weapon Certificate || 12
|-
|-
| {{Item|id=6871|amount=1|name=Safe to 14 Weapon Certificate}} || 12 || {{Item|id=44561|amount=1|name=Sealed Seal Card IV}} || 2
| [[File:44561.png|20px]] Sealed Seal Card IV || 2
| [[File:44561.png|20px]] Sealed Seal Card III || 4
|-
|-
| {{Item|id=101074|amount=1|name=Sealed Seal Card III}} || 4 || {{Item|id=23719|amount=1|name=Sealed Card Album II}} || 6
| [[File:44561.png|20px]] Sealed Card Album II || 6
| [[File:44561.png|20px]] Sealed Card Album || 10
|-
|-
| {{Item|id=22829|amount=1|name=Sealed Card Album}} || 10 || {{Item|id=1001283|amount=3|name=Perfect Rune}} || 30
| 3 [[File:1001283.png|20px]] Perfect Rune || 30
| 6 [[File:1001556.png|20px]] Time Dimension Magic Rune || 50
|-
|-
| {{Item|id=1001556|amount=6|name=Time Dimension Magic Rune}} || 50 || {{Item|id=40149|amount=10|name=Enchant Crystal}} || 150
| 10 [[File:6635.png|20px]] Enchant Crystal || 150
| 3 [[File:1000874.png|20px]] Enchant Ticket || 100
|-
|-
| {{Item|id=1000874|amount=3|name=Enchant Ticket}} || 100 || {{Item|id=23926|amount=3|name=Shadow 9 Refine Hammer}} || 100
| 3 [[File:23926.png|20px]] Shadow 9 Refine Hammer || 100
| 5 [[File:23926.png|20px]] Shadow Refine Hammer || 200
|-
|-
| {{Item|id=23436|amount=5|name=Shadow Refine Hammer}} || 200 || {{Item|id=7776|amount=2|name=New Refining Hammer Selection Box}} || 50
| 2 [[File:100603.png|20px]] New Refining Hammer Selection Box || 50
| 3 [[File:12412.png|20px]] HE Bubble Gum || 80
|-
|-
| {{Item|id=12412|amount=3|name=HE Bubble Gum}} || 80 || {{Item|id=25375|amount=5|name=Powerful Soul Essence}} || 100
| 5 [[File:25375.png|20px]] Powerful Soul Essence || 100
| 3 [[File:7925.png|20px]] Powerful Dimensional Essence || 100
|-
|-
| {{Item|id=7925|amount=3|name=Powerful Dimensional Essence}} || 100 || {{Item|id=101047|amount=3|name=Blacksmith Blessing Box}} || 100
| 3 [[File:101047.png|20px]] Blacksmith Blessing Box || 100
| 10 [[File:1001282.png|20px]] Imperfect Rune || 100
|-
|-
| {{Item|id=1001282|amount=20|name=Imperfect Rune}} || 500 || {{Item|id=1501274|amount=15|name=Achievement Medal}} || 500
| 15 [[File:9115.png|20px]] Achievement Medal || 500
| 20 [[File:1001282.png|20px]] Imperfect Rune || 500
|-
|-
| {{Item|id=7000|amount=12|name=Event Stone}} || 100 || {{Item|id=23323|amount=3|name=Rental Fly Wing I Box}} || 300
| 3 [[File:25041.png|20px]] Soul Plunger || 100
| 15 [[File:46321.png|20px]] Power Nebula I || 300
|-
|-
| {{Item|id=46321|amount=5|name=Power Nebula I}} || 300 || {{Item|id=46326|amount=5|name=Stamina Nebula I}} || 300
| 15 [[File:46326.png|20px]] Stamina Nebula I || 300
| 15 [[File:46331.png|20px]] Wisdom Nebula I || 300
|-
|-
| {{Item|id=46331|amount=5|name=Wisdom Nebula I}} || 300 || {{Item|id=46336|amount=5|name=Spell Nebula I}} || 300
| 15 [[File:46336.png|20px]] Spell Nebula I || 300
| 15 [[File:46341.png|20px]] Concentration Nebula I || 300
|-
|-
| {{Item|id=46341|amount=5|name=Concentration Nebula I}} || 300 || {{Item|id=46346|amount=5|name=Creative Nebula I}} || 300
| 15 [[File:46346.png|20px]] Creative Nebula I || 300
| [[File:100603.png|20px]] Lapine Big Box || 100
|-
|-
| {{Item|id=23150|amount=1|name=Lapine Big Box}} || 100 || {{Item|id=70075|amount=1|name=Zeny Bag}} || 40
| [[File:400749.png|22px]] (C) Hugging Night Fury || 40
|
|}
|}
<br/>


=== Zeny Lottery Premium Pity Box ===
{| class="wikitable" style="width:100%; text-align:center;"
Selecciona uno de los siguientes ítems de la {{Item|id=46351|name=Zeny Lottery Premium Pity Box}}.
|+ <span style="font-weight:normal;">Select one of following choice of items from</span> [[File:46351.png|18px]] '''Zeny Lottery Premium Pity Box'''.
{| class="wikitable" style="text-align:center;"
! !! !!
| {{Item|id=29548|amount=1|name=+18 Armor Level 2 Refine Ticket}}
! !! !!
| {{Item|id=29533|amount=1|name=+18 Weapon Level 5 Refine Ticket}}
! !! !!
| {{Item|id=23677|amount=1|name=Safe to 18 Armor Certificate}}
| {{Item|id=23676|amount=1|name=Safe to 18 Weapon Certificate}}
| {{Item|id=100344|amount=1|name=Sealed Seal Card IV}}
|-
|-
| {{Item|id=29555|amount=15|name=Perfect Rune}}
| 1 [[File:44627.png|20px]] +18 Armor Level 2 Refine Ticket
| {{Item|id=29558|amount=30|name=Time Dimension Magic Rune}}
| 1 [[File:44627.png|20px]] +18 Weapon Level 5 Refine Ticket
| {{Item|id=29556|amount=50|name=Enchant Crystal}}
| 1 [[File:6994.png|20px]] Safe to 18 Armor Certificate
| {{Item|id=29557|amount=15|name=Enchant Ticket}}
| 1 [[File:6994.png|20px]] Safe to 18 Weapon Certificate
| {{Item|id=29559|amount=15|name=Shadow 9 Refine Hammer}}
| 1 [[File:44561.png|20px]] Sealed Seal Card IV
|-
|-
| {{Item|id=29559|amount=25|name=Shadow Refine Hammer}}
| 15 [[File:1001283.png|20px]] Perfect Rune
| {{Item|id=100155|amount=5|name=New Refining Hammer Selection Box}}
| 30 [[File:1001556.png|20px]] Time Dimension Magic Rune
| {{Item|id=25729|amount=15|name=HE Bubble Gum}}
| 50 [[File:6635.png|20px]] Enchant Crystal
| {{Item|id=29560|amount=25|name=Powerful Soul Essence}}
| 15 [[File:1000874.png|20px]] Enchant Ticket
| {{Item|id=29561|amount=15|name=Powerful Dimensional Essence}}
| 15 [[File:23926.png|20px]] Shadow 9 Refine Hammer
|-
|-
| {{Item|id=22822|amount=15|name=Blacksmith Blessing Box}}
| 25 [[File:23926.png|20px]] Shadow Refine Hammer
| 5 [[File:100603.png|20px]] New Refining Hammer Selection Box
| 15 [[File:12412.png|20px]] HE Bubble Gum
| 25 [[File:25375.png|20px]] Powerful Soul Essence
| 15 [[File:7925.png|20px]] Powerful Dimensional Essence
|}
|}


=== Lottery Exclusive Items ===
== Lottery Exclusive Items ==
{| class="wikitable"
 
! Item Name !! Description
{| class="wikitable" style="width:100%; text-align:left;"
! style="width:25%;" | Item Name
! Description
|-
|-
| {{Item|id=100325|name=Rental Fly Wing I Box}}
| A box containing one Rental Fly Wing I, which can be used for 30 minutes. There is a special effect upon using Rental Fly Wings.<br>It's exceptionally allowed to AFK Farm using Rental Fly Wing.
|-
|-
| {{Item|id=100289|name=Power Nebula I}}
| [[File:46321.png|20px]] Power Nebula I  
| Buff item. POW +5 for 20 minutes.
| Buff item. POW +5 for 20 minutes.
|-
|-
| {{Item|id=100295|name=Stamina Nebula I}}
| [[File:46326.png|20px]] Stamina Nebula I  
| Buff item. STA +5 for 20 minutes.
| Buff item. STA +5 for 20 minutes.
|-
|-
| {{Item|id=100301|name=Wisdom Nebula I}}
| [[File:46331.png|20px]] Wisdom Nebula I  
| Buff item. WIS +5 for 20 minutes.
| Buff item. WIS +5 for 20 minutes.
|-
|-
| {{Item|id=100307|name=Spell Nebula I}}
| [[File:46336.png|20px]] Spell Nebula I  
| Buff item. SPL +5 for 20 minutes.
| Buff item. SPL +5 for 20 minutes.
|-
|-
| {{Item|id=100313|name=Concentration Nebula I}}
| [[File:46341.png|20px]] Concentration Nebula I  
| Buff item. CON +5 for 20 minutes.
| Buff item. CON +5 for 20 minutes.
|-
|-
| {{Item|id=100319|name=Creative Nebula I}}
| [[File:46346.png|20px]] Creative Nebula I  
| Buff item. CRT +5 for 20 minutes.
| Buff item. CRT +5 for 20 minutes.
|}
|}


=== Upgrade Rewards ===
== Upgrade Rewards ==
{| class="wikitable" style="text-align:center;"
 
! Base Item !! Upgraded Item !! Base Item !! Upgraded Item
{| class="wikitable" style="width:100%; text-align:center;"
|-
! Base Item
| 2 {{Item|id=100325|name=Rental Fly Wing I Box}} || {{Item|id=100326|name=Rental Fly Wing II Box}} || 2 {{Item|id=100326|name=Rental Fly Wing II Box}} || {{Item|id=100327|name=Rental Fly Wing III Box}}
! Upgraded Item
|-
! Base Item
| 2 {{Item|id=100327|name=Rental Fly Wing III Box}} || {{Item|id=100328|name=Rental Fly Wing IV Box}} || 2 {{Item|id=100328|name=Rental Fly Wing IV Box}} || {{Item|id=100329|name=Rental Fly Wing V Box}}
! Upgraded Item
|-
| 2 {{Item|id=100329|name=Rental Fly Wing V Box}} || {{Item|id=100330|name=Rental Fly Wing VI Box}} || 2 {{Item|id=100330|name=Rental Fly Wing VI Box}} || {{Item|id=100331|name=Rental Fly Wing VII Box}}
|-
| 2 {{Item|id=100331|name=Rental Fly Wing VII Box}} || {{Item|id=100332|name=Rental Fly Wing VIII Box}} || 2 {{Item|id=100332|name=Rental Fly Wing VIII Box}} || {{Item|id=100333|name=Rental Fly Wing IX Box}}
|-
|-
| 2 {{Item|id=100333|name=Rental Fly Wing IX Box}} || {{Item|id=100334|name=Rental Fly Wing X Box}} || - || -
|-
|-
| 2 {{Item|id=100289|name=Power Nebula I}} || {{Item|id=100290|name=Power Nebula II}} || 2 {{Item|id=100290|name=Power Nebula II}} || {{Item|id=100291|name=Power Nebula III}}
| 2 [[File:46321.png|20px]] Power Nebula I || [[File:46321.png|20px]] Power Nebula II
| 2 [[File:46321.png|20px]] Power Nebula II || [[File:46321.png|20px]] Power Nebula III
|-
|-
| 2 {{Item|id=100291|name=Power Nebula III}} || {{Item|id=100292|name=Power Nebula IV}} || 2 {{Item|id=100292|name=Power Nebula IV}} || {{Item|id=100293|name=Power Nebula V}}
