Rise Of Morrigan 2025: Difference between revisions
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| Line 7: | Line 6: | ||
The '''Rise of Morrigan''' is a high-level Halloween-themed event in Ragnarok Online, featuring enhanced MVP monsters with randomized stats, an infinite respawn system for adds, and a delayed boss respawn. Players must be level 275+ to participate. The event takes place on the map '''hallow01''', which is restricted with various mapflags to prevent warping, teleporting, and saving. | |||
This event combines intense PvM combat with a gambling-style roulette system for rewards. Defeat waves of monsters to farm currency, then use it at the Roulette NPC for prizes, including a progressive jackpot. | |||
Key features: | |||
* '''Enhanced Monsters''': Boss and minions with boosted HP, ATK, DEF, and random stats. | |||
* '''Respawn Mechanics''': Minions respawn immediately; boss after 2 minutes. | |||
* '''Roulette System''': Spin for rewards using event currency, with auto-spin and jackpot. | |||
* '''Exchange Shop''': Trade items for additional rewards. | |||
== Accessing the Event == | == Accessing the Event == | ||
To | To enter the event area: | ||
| Line 38: | Line 24: | ||
# Talk to the '''Rise of Morrigan Warper''' NPC located at '''omegamap,112,229'''. | |||
# Confirm you wish to warp (coordinates: '''hallow01,106,98'''). | |||
# '''Requirements''': | |||
** Base Level 275 or higher. | |||
** No other checks (e.g., no party requirement, but map is partylock). | |||
The map '''hallow01''' has the following restrictions: | |||
* No warping in/out. | |||
* Party lock (solo or fixed party). | |||
* No teleport, no save, no memo, no branch, no icewall. | |||
* Restricted to class 6 (GM access limited). | |||
* Loads events on entry. | |||
''Tip: Prepare high-end gear, as monsters are tuned for level 275 with massive HP pools (up to 2B for the boss).'' | |||
== Monsters and Combat == | |||
* " | Upon entering, the event spawns: | ||
* | * '''1x Boss (ID 30170)''' - "Morrigan" (uses Mvp3 stats). | ||
* '''35x Minion Type 1 (ID 30171)''' - Weaker adds (uses Mvp1 stats). | |||
* '''15x Minion Type 2 (ID 30172)''' - Stronger adds (uses Mvp2 stats). | |||
All monsters spawn at coordinates '''57,50 to 154,145''' on hallow01. They have custom auras (2001 for minions, 2002 for boss) and 1x damage taken (normal damage). | |||
== | === Monster Stats Breakdown === | ||
Monsters are dynamically enhanced using unit data modifications. Base stats are randomized for replayability. | |||
{| class="wikitable" | |||
! Type !! Monster ID !! HP !! ATK (Min-Max) !! MATK (Min-Max) !! HIT/FLEE Bonus !! STR/AGI/VIT/INT/DEX/LUK !! DEF/MDEF (Random) !! RES/MRES !! Level !! Aura | |||
{| class="wikitable | |||
! | |||
|- | |- | ||
| | | Minion 1 (Mvp1) || 30171 || 100M || 6000-12000 || 3000-6000 || +100/+120 || 100-220 || DEF: 50/150/350/500<br>MDEF: 50/100/150/300 || 300-600 || 275 || 2001 | ||
|- | |- | ||
| | | Minion 2 (Mvp2) || 30172 || 500M || 9000-18000 || 6000-12000 || +150/+140 || 100-500 || DEF: 50/250/450/600<br>MDEF: 50/150/250/400 || 500-1500 || 275 || 2001 | ||
|- | |- | ||
| | | Boss (Mvp3) || 30170 || 500M (2B for boss) || 12000-25000 (30000-35000 for boss) || 8000-15000 || +200/+180 || 500-700 || DEF: 200/500/450/1000<br>MDEF: 200/500/400/1000 || 1000-2000 || 275 || 2002 (boss) | ||
|} | |} | ||
[[File:MVP DEMONSKULL RED VER.gif.7e2d19b87e0a716c7122e1eb857579b1.gif]] | |||
* '''Respawn Rules''': | |||
** Minions (30171/30172): Respawn '''immediately''' upon death. Farm endlessly! | |||
* ''' | ** Boss (30170): Respawns after '''2 minutes''' (120 seconds) delay. Use this time to clear adds or prepare. | ||
* '''Drops**: Not specified in script; assume standard MVP/minion drops. Focus on farming event currency (ID 1501308) from kills. | |||
* '''Strategy**: Clear minions first for currency, then tackle the boss. High VIT/DEF gear recommended due to random high stats. | |||
''Note: On death labels (OnCcdd01/02/03), custom logic can be added (e.g., announcements). Currently, just respawns.'' | |||
== Roulette System == | == Roulette System == | ||
Located at ''' | Located at '''omegamap,120,245'''. This NPC handles spins using '''Halloween Tickets (ID 1501308)''' as currency. Auto-spins require an additional '''Auto Currency (ID 1001258)'''. | ||
=== | === How It Works === | ||
# Talk to '''The Rise Of Morrigan Roulette (ID 30170)'''. | |||
* ''' | # View your progress: Spins tracked via '''#HalloweenRouletteSpins''' (permanent variable). | ||
# '''Jackpot Mechanics''': | |||
** Goal: '''10,000 spins''' (fixed meta). | |||
** Reward: '''1x Item ID 9486''' (e.g., a rare costume or weapon). | |||
** Claim anytime after reaching goal via "Collect Grand Jackpot" option. | |||
** Resets spins to 0 after claim; goal remains 10,000. | |||
=== | === Spin Options === | ||
* '''Single Spin (Case 1)**: | |||
** Cost: 1x Halloween Ticket. | |||
** Animation: Spinning wheel with cutins (season4_roulette_0.bmp to 12.bmp). | |||
** Loop: Offers to spin again until you decline or run out of tickets. | |||
** Jackpot Check: Auto-claims if goal reached. | |||
* '''Auto Spin (Case 2)**: | |||
** Cost: 1x Halloween Ticket + 1x Auto Currency per spin. | |||
** Input: Number of spins (limited by inventory). | |||
** Runs in loop with delays; stops on jackpot or depletion. | |||
** No manual intervention during run. | |||
* '''Collect Jackpot (Case 3)**: Claims if eligible; shows progress otherwise. | |||
* | * '''View Rewards (Case 4)**: Lists possible prizes. | ||
* | |||
* '''Ticket Morrigan Exchange (Case 5)**: Opens shop (see below). | |||
* | |||
* | |||
* '''Leave (Case 6)**: Exits. | |||
== | === Rewards Table === | ||
Probabilities based on 10,000 cumulative chances (rarer = lower number). | |||
{| class="wikitable" | |||
! Chance (Cumulative) !! Item ID !! Name !! Amount !! Notes | |||
{| class="wikitable | |||
! Item ID !! Amount !! | |||
|- | |- | ||
| 9486 || 1 || | | 1 || 9486 || (Rare Item, e.g., Morrigan Costume) || 1 || Jackpot Item | ||
|- | |- | ||
| 100000048 || 1 || | | 129 || 100000048 || (Custom Item) || 1 || | ||
|- | |- | ||
| 1501305 || 1 || | | 556 || 1501305 || Halloween Ticket Variant || 1 || | ||
|- | |- | ||
| 1501306 || 1 || | | 1624 || 1501306 || Another Variant || 1 || | ||
|- | |- | ||
| | | 4615 || 80102 || Consumable || 1 || | ||
|- | |- | ||
| | | 4658 || 6635 || (Fly Wing?) || 1 || | ||
|- | |- | ||
| | | 6154 || 80102 || Consumable (Repeat) || 1 || | ||
|- | |- | ||
| | | 6368 || 55108 || (Zeny Pouch?) || 1 || | ||
|- | |- | ||
| | | 7650 || 1501308 || Halloween Ticket || 1 || | ||
|- | |- | ||
| 55109 || 1 || | | 8718 || 1501307 || Ticket Variant || 1 || | ||
|- | |||
| 9145 || 1501305 || Repeat || 1 || | |||
|- | |||
| 10000 || 55109 || (Old Blue Box?) || 1 || Common Fallback | |||
|} | |} | ||
* '''No Reward**: If rand() falls outside, announce "No luck...". | |||
* '''Announcements**: Wins and jackpots broadcast in blue (bc_blue). | |||
* | |||
* | |||
* | |||
* | |||
''Tip: Farm minions for tickets, then grind spins for jackpot. Auto-spin for efficiency.'' | |||
Latest revision as of 20:24, 8 November 2025
Overview
The Rise of Morrigan is a high-level Halloween-themed event in Ragnarok Online, featuring enhanced MVP monsters with randomized stats, an infinite respawn system for adds, and a delayed boss respawn. Players must be level 275+ to participate. The event takes place on the map hallow01, which is restricted with various mapflags to prevent warping, teleporting, and saving.
This event combines intense PvM combat with a gambling-style roulette system for rewards. Defeat waves of monsters to farm currency, then use it at the Roulette NPC for prizes, including a progressive jackpot.
Key features:
- Enhanced Monsters: Boss and minions with boosted HP, ATK, DEF, and random stats.
- Respawn Mechanics: Minions respawn immediately; boss after 2 minutes.
- Roulette System: Spin for rewards using event currency, with auto-spin and jackpot.
- Exchange Shop: Trade items for additional rewards.
Accessing the Event
To enter the event area:
- Talk to the Rise of Morrigan Warper NPC located at omegamap,112,229.
- Confirm you wish to warp (coordinates: hallow01,106,98).
- Requirements:
- Base Level 275 or higher.
- No other checks (e.g., no party requirement, but map is partylock).
The map hallow01 has the following restrictions:
- No warping in/out.
- Party lock (solo or fixed party).
- No teleport, no save, no memo, no branch, no icewall.
- Restricted to class 6 (GM access limited).
- Loads events on entry.
Tip: Prepare high-end gear, as monsters are tuned for level 275 with massive HP pools (up to 2B for the boss).
Monsters and Combat
Upon entering, the event spawns:
- 1x Boss (ID 30170) - "Morrigan" (uses Mvp3 stats).
- 35x Minion Type 1 (ID 30171) - Weaker adds (uses Mvp1 stats).
- 15x Minion Type 2 (ID 30172) - Stronger adds (uses Mvp2 stats).
All monsters spawn at coordinates 57,50 to 154,145 on hallow01. They have custom auras (2001 for minions, 2002 for boss) and 1x damage taken (normal damage).
Monster Stats Breakdown
Monsters are dynamically enhanced using unit data modifications. Base stats are randomized for replayability.
| Type | Monster ID | HP | ATK (Min-Max) | MATK (Min-Max) | HIT/FLEE Bonus | STR/AGI/VIT/INT/DEX/LUK | DEF/MDEF (Random) | RES/MRES | Level | Aura |
|---|---|---|---|---|---|---|---|---|---|---|
| Minion 1 (Mvp1) | 30171 | 100M | 6000-12000 | 3000-6000 | +100/+120 | 100-220 | DEF: 50/150/350/500 MDEF: 50/100/150/300 |
300-600 | 275 | 2001 |
| Minion 2 (Mvp2) | 30172 | 500M | 9000-18000 | 6000-12000 | +150/+140 | 100-500 | DEF: 50/250/450/600 MDEF: 50/150/250/400 |
500-1500 | 275 | 2001 |
| Boss (Mvp3) | 30170 | 500M (2B for boss) | 12000-25000 (30000-35000 for boss) | 8000-15000 | +200/+180 | 500-700 | DEF: 200/500/450/1000 MDEF: 200/500/400/1000 |
1000-2000 | 275 | 2002 (boss) |
- Respawn Rules:
- Minions (30171/30172): Respawn immediately upon death. Farm endlessly!
- Boss (30170): Respawns after 2 minutes (120 seconds) delay. Use this time to clear adds or prepare.
- Drops**: Not specified in script; assume standard MVP/minion drops. Focus on farming event currency (ID 1501308) from kills.
- Strategy**: Clear minions first for currency, then tackle the boss. High VIT/DEF gear recommended due to random high stats.
Note: On death labels (OnCcdd01/02/03), custom logic can be added (e.g., announcements). Currently, just respawns.
Roulette System
Located at omegamap,120,245. This NPC handles spins using Halloween Tickets (ID 1501308) as currency. Auto-spins require an additional Auto Currency (ID 1001258).
How It Works
- Talk to The Rise Of Morrigan Roulette (ID 30170).
- View your progress: Spins tracked via #HalloweenRouletteSpins (permanent variable).
- Jackpot Mechanics:
- Goal: 10,000 spins (fixed meta).
- Reward: 1x Item ID 9486 (e.g., a rare costume or weapon).
- Claim anytime after reaching goal via "Collect Grand Jackpot" option.
- Resets spins to 0 after claim; goal remains 10,000.
Spin Options
- Single Spin (Case 1)**:
- Cost: 1x Halloween Ticket.
- Animation: Spinning wheel with cutins (season4_roulette_0.bmp to 12.bmp).
- Loop: Offers to spin again until you decline or run out of tickets.
- Jackpot Check: Auto-claims if goal reached.
- Auto Spin (Case 2)**:
- Cost: 1x Halloween Ticket + 1x Auto Currency per spin.
- Input: Number of spins (limited by inventory).
- Runs in loop with delays; stops on jackpot or depletion.
- No manual intervention during run.
- Collect Jackpot (Case 3)**: Claims if eligible; shows progress otherwise.
- View Rewards (Case 4)**: Lists possible prizes.
- Ticket Morrigan Exchange (Case 5)**: Opens shop (see below).
- Leave (Case 6)**: Exits.
Rewards Table
Probabilities based on 10,000 cumulative chances (rarer = lower number).
| Chance (Cumulative) | Item ID | Name | Amount | Notes |
|---|---|---|---|---|
| 1 | 9486 | (Rare Item, e.g., Morrigan Costume) | 1 | Jackpot Item |
| 129 | 100000048 | (Custom Item) | 1 | |
| 556 | 1501305 | Halloween Ticket Variant | 1 | |
| 1624 | 1501306 | Another Variant | 1 | |
| 4615 | 80102 | Consumable | 1 | |
| 4658 | 6635 | (Fly Wing?) | 1 | |
| 6154 | 80102 | Consumable (Repeat) | 1 | |
| 6368 | 55108 | (Zeny Pouch?) | 1 | |
| 7650 | 1501308 | Halloween Ticket | 1 | |
| 8718 | 1501307 | Ticket Variant | 1 | |
| 9145 | 1501305 | Repeat | 1 | |
| 10000 | 55109 | (Old Blue Box?) | 1 | Common Fallback |
- No Reward**: If rand() falls outside, announce "No luck...".
- Announcements**: Wins and jackpots broadcast in blue (bc_blue).
Tip: Farm minions for tickets, then grind spins for jackpot. Auto-spin for efficiency.



